
81.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Matt Illingworth | 13:51 | 13:31 | 13:37 | 13:32 | 13:41 | 13:43 | 13:52 | 13:15 | 1:49:01 | 45.0 | +33:31 | 7 | - | - | Course record PB | |
| 2 | 103 | Chris Roberts | 14:18 | 14:09 | 14:17 | 14:08 | 14:27 | 14:32 | 14:30 | 14:17 | 1:54:38 | 42.8 | +28:58 | 15 | - | - | PB | |
| 3 | 70 | Guy Crawford | 14:50 | 14:33 | 14:30 | 14:33 | 14:36 | 14:17 | 14:35 | 14:33 | 1:56:28 | 42.1 | +17:48 | 34 | - | - | PB | |
| 4 | 115 | Cam Berg | 14:23 | 14:33 | 14:41 | 14:33 | 14:33 | 14:45 | 14:51 | 14:51 | 1:57:10 | 41.9 | +25:22 | 23 | - | - | PB | |
| 5 | 95 | Tom Barratt | 14:08 | 14:22 | 14:40 | 14:35 | 14:25 | 14:56 | 15:09 | 15:10 | 1:57:26 | 41.8 | +17:51 | 33 | - | - | ||
| 6 | 41 | John Sonego | 14:51 | 14:28 | 14:34 | 14:38 | 14:43 | 14:41 | 14:46 | 15:10 | 1:57:51 | 41.6 | +20:30 | 31 | - | - | PB | |
| 7 | 122 | Matt Burton | 14:09 | 14:31 | 14:30 | 14:45 | 15:04 | 14:54 | 15:06 | 14:57 | 1:57:57 | 41.6 | +16:19 | 43 | - | - | ||
| 8 | 50 | Paul Mackay | 15:05 | 14:28 | 14:38 | 14:42 | 14:41 | 14:49 | 15:00 | 14:57 | 1:58:19 | 41.5 | +15:57 | 46 | - | - | ||
| 9 | 65 | Byron Geneve | 14:43 | 14:39 | 14:35 | 14:51 | 14:50 | 15:03 | 15:06 | 14:52 | 1:58:40 | 41.3 | +31:31 | 12 | - | - | PB | |
| 10 | 85 | Scott McDowell | 15:02 | 14:36 | 15:03 | 14:55 | 14:59 | 14:54 | 14:50 | 15:02 | 1:59:20 | 41.1 | +16:57 | 39 | - | - | PB | |
| 11 | 91 | Brendan Nichol | 14:43 | 14:52 | 14:54 | 15:02 | 14:47 | 15:02 | 15:26 | 15:12 | 1:59:59 | 40.9 | +16:18 | 44 | - | - | PB | |
| 12 | 75 | Jerard Ghossein | 15:11 | 14:57 | 15:05 | 14:59 | 14:57 | 14:52 | 15:06 | 14:58 | 2:00:04 | 40.9 | +23:32 | 24 | - | - | PB | |
| 13 | 32 | Neil Cartegena | 15:11 | 15:01 | 14:59 | 15:18 | 15:01 | 15:03 | 14:56 | 15:04 | 2:00:33 | 40.7 | +13:43 | 51 | - | - | ||
| 14 | 104 | Sean Ralph | 15:14 | 15:23 | 15:07 | 14:57 | 14:54 | 15:07 | 15:01 | 14:56 | 2:00:39 | 40.7 | +13:37 | 52 | - | - | ||
| 15 | 90 | Stuart Gee | 15:16 | 15:06 | 15:05 | 15:03 | 15:09 | 15:21 | 15:23 | 15:02 | 2:01:26 | 40.4 | +33:18 | 8 | - | - | PB | |
| 16 | 68 | Alex Righton | 15:12 | 15:12 | 15:16 | 15:15 | 15:25 | 15:20 | 15:14 | 14:43 | 2:01:37 | 40.3 | +12:39 | 53 | - | - | ||
| 17 | 110 | Rob Neumann | 14:42 | 15:11 | 15:08 | 15:11 | 15:08 | 15:35 | 15:31 | 15:22 | 2:01:47 | 40.3 | +26:11 | 19 | - | - | ||
| 18 | 117 | Alistair Press | 15:43 | 15:15 | 15:11 | 15:17 | 15:29 | 15:27 | 15:12 | 14:47 | 2:02:21 | 40.1 | +21:15 | 30 | - | - | ||
| 19 | 107 | Luke Banham | 15:22 | 15:19 | 15:17 | 15:19 | 15:16 | 15:19 | 15:23 | 15:16 | 2:02:32 | 40.0 | +11:44 | 54 | - | - | ||
| 20 | 60 | Chris Brown | 15:49 | 15:33 | 15:10 | 15:02 | 15:13 | 15:21 | 15:24 | 15:13 | 2:02:44 | 40.0 | +16:39 | 40 | - | - | PB | |
| 21 | 88 | John Gilbertson | 14:45 | 15:07 | 15:02 | 15:19 | 15:26 | 15:32 | 16:02 | 15:39 | 2:02:51 | 39.9 | +16:32 | 41 | - | - | ||
| 22 | 20 | Roger Hales | 15:22 | 15:22 | 15:08 | 15:13 | 15:22 | 15:35 | 15:38 | 15:53 | 2:03:32 | 39.7 | +32:22 | 10 | - | - | ||
| 23 | 10 | Rodrigo Mejias | 15:28 | 15:18 | 15:12 | 15:18 | 15:52 | 15:27 | 15:22 | 15:43 | 2:03:40 | 39.7 | +17:48 | 35 | - | - | ||
| 24 | 86 | Anthony Trovato | 15:43 | 15:31 | 15:14 | 15:10 | 15:15 | 15:38 | 15:54 | 15:25 | 2:03:50 | 39.6 | +15:33 | 47 | - | - | PB | |
| 25 | 12 | Guido Gadomsky | 15:18 | 15:28 | 15:35 | 15:34 | 15:22 | 15:50 | 15:36 | 15:18 | 2:04:01 | 39.6 | +11:16 | 56 | - | - | PB | |
| 26 | 92 | Matthew Oswald | 15:32 | 15:27 | 15:42 | 15:38 | 15:27 | 15:52 | 15:30 | 15:51 | 2:04:58 | 39.3 | +9:18 | 62 | - | - | ||
| 27 | 5 | Hamish Mackie | 15:41 | 15:35 | 15:19 | 15:20 | 15:40 | 15:54 | 15:48 | 15:44 | 2:05:01 | 39.2 | +9:15 | 63 | - | - | ||
| 28 | 101 | Frank Norton | 15:03 | 15:16 | 15:22 | 15:36 | 15:46 | 15:51 | 16:13 | 16:26 | 2:05:33 | 39.1 | +26:54 | 17 | - | - | PB | |
| 29 | 62 | Cody Angell | 15:14 | 15:11 | 15:39 | 15:59 | 15:29 | 15:49 | 16:07 | 16:11 | 2:05:38 | 39.0 | +8:38 | 67 | - | - | ||
| 30 | 71 | Mark Pomery | 15:53 | 15:43 | 15:52 | 16:02 | 15:47 | 15:16 | 15:43 | 15:53 | 2:06:09 | 38.9 | +16:23 | 42 | - | - | PB | |
| 31 | 114 | Jamie Muir | 15:14 | 15:43 | 15:37 | 15:59 | 15:41 | 16:00 | 15:41 | 16:21 | 2:06:16 | 38.9 | +16:16 | 45 | - | - | ||
| 32 | 100 | Jorge Botello | 15:33 | 15:16 | 15:27 | 15:47 | 15:52 | 16:17 | 16:06 | 16:05 | 2:06:24 | 38.8 | +27:11 | 16 | - | - | ||
| 33 | 69 | Paul Christiansen | 15:24 | 15:35 | 15:40 | 15:38 | 15:52 | 15:55 | 16:14 | 16:13 | 2:06:32 | 38.8 | +21:26 | 27 | - | - | PB | |
| 34 | 77 | Peter Hornburg | 16:23 | 16:02 | 16:37 | 16:02 | 15:56 | 15:55 | 15:27 | 15:13 | 2:07:35 | 38.5 | +10:46 | 58 | - | - | ||
| 35 | 113 | Brett Criddle | 15:38 | 15:52 | 15:49 | 16:03 | 16:10 | 16:14 | 16:36 | 15:47 | 2:08:09 | 38.3 | +7:08 | 73 | - | - | ||
| 36 | 24 | Keith Gill | 16:15 | 16:05 | 16:13 | 15:57 | 15:58 | 15:56 | 15:57 | 15:57 | 2:08:18 | 38.2 | +29:56 | 13 | - | - | PB | |
| 37 | 106 | Clint May | 15:21 | 16:05 | 16:05 | 16:20 | 15:21 | 15:47 | 16:33 | 16:25 | 2:08:28 | 38.2 | +5:48 | 76 | - | - | ||
| 38 | 64 | Malcolm MacWatt | 16:24 | 16:02 | 15:51 | 16:04 | 15:45 | 15:51 | 16:18 | 16:14 | 2:08:28 | 38.2 | +37:01 | 6 | - | - | ||
| 39 | 63 | Kate Bevilaqua | F | 16:23 | 16:34 | 15:52 | 16:02 | 15:45 | 15:51 | 16:17 | 16:06 | 2:08:48 | 38.1 | +21:23 | 28 | - | - | PB Course record |
| 40 | 8 | Sandy Crowe | F | 15:43 | 15:56 | 15:46 | 15:49 | 16:06 | 16:06 | 16:23 | 17:03 | 2:08:51 | 38.1 | +21:20 | 29 | - | - | PB |
| 41 | 83 | Bruce Rollerson | 15:37 | 15:37 | 15:51 | 15:58 | 16:15 | 16:13 | 16:44 | 16:40 | 2:08:56 | 38.0 | +10:27 | 61 | - | - | PB | |
| 42 | 97 | Andrew Tyack | 15:58 | 15:53 | 15:58 | 15:45 | 15:51 | 16:21 | 16:19 | 18:23 | 2:10:28 | 37.6 | +3:48 | 78 | - | - | ||
| 43 | 111 | Darren Wright | 15:57 | 16:02 | 16:05 | 16:08 | 16:29 | 16:41 | 16:55 | 16:30 | 2:10:46 | 37.5 | +10:42 | 59 | - | - | ||
| 44 | 76 | Oystein Grande | 16:27 | 16:05 | 16:17 | 16:18 | 16:29 | 16:31 | 16:28 | 16:18 | 2:10:53 | 37.5 | +13:48 | 50 | - | - | ||
| 45 | 38 | David Equid | 16:41 | 16:10 | 15:48 | 16:07 | 16:06 | 16:29 | 16:50 | 16:45 | 2:10:57 | 37.5 | +21:30 | 26 | - | - | PB | |
| 46 | 48 | Kevin Cottier | 16:23 | 16:20 | 16:10 | 16:24 | 15:59 | 16:27 | 16:55 | 16:29 | 2:11:07 | 37.4 | +20:11 | 32 | - | - | PB | |
| 47 | 94 | Rob Clayton | 16:17 | 16:14 | 16:25 | 16:10 | 15:51 | 16:19 | 16:18 | 17:37 | 2:11:11 | 37.4 | +9:14 | 64 | - | - | ||
| 48 | 66 | Steve McKiernan | 16:09 | 16:22 | 16:16 | 16:13 | 16:14 | 16:37 | 16:44 | 16:45 | 2:11:20 | 37.4 | +11:12 | 57 | - | - | PB | |
| 49 | 109 | Julian Jacobsen | 16:39 | 16:35 | 16:28 | 16:35 | 16:13 | 16:31 | 16:22 | 16:06 | 2:11:29 | 37.3 | +8:56 | 65 | - | - | ||
| 50 | 11 | Tom Kroyer | 16:27 | 16:44 | 16:48 | 16:40 | 16:28 | 15:54 | 16:14 | 16:15 | 2:11:30 | 37.3 | +2:46 | 82 | - | - | ||
| 51 | 56 | Keith Hickey | 16:04 | 16:32 | 16:28 | 16:06 | 16:38 | 16:31 | 16:28 | 16:54 | 2:11:42 | 37.2 | +15:09 | 48 | - | - | PB | |
| 52 | 82 | Paul Perrett | 15:56 | 15:54 | 16:27 | 16:02 | 16:23 | 17:12 | 17:00 | 17:24 | 2:12:17 | 37.1 | +6:04 | 75 | - | - | ||
| 53 | 81 | Jonathan Beck | 16:13 | 16:12 | 16:23 | 16:37 | 16:39 | 16:57 | 16:45 | 16:46 | 2:12:32 | 37.0 | +1:44 | 87 | - | - | Tx in pocket lap1-3 | |
| 54 | 74 | Clive McDermott | 16:48 | 16:46 | 16:56 | 16:07 | 16:07 | 16:30 | 16:40 | 16:44 | 2:12:37 | 37.0 | +1:39 | 88 | - | - | ||
| 55 | 45 | Jessica Huston | F | 16:39 | 16:44 | 16:30 | 16:39 | 16:13 | 16:27 | 16:56 | 16:32 | 2:12:41 | 37.0 | +17:30 | 38 | - | - | PB |
| 56 | 79 | Emma Gillard | F | 16:41 | 16:14 | 16:39 | 16:14 | 16:26 | 16:55 | 16:32 | 17:00 | 2:12:41 | 37.0 | +25:33 | 21 | - | - | PB |
| 57 | 51 | Jenny Sammons | F | 17:15 | 16:55 | 16:27 | 16:40 | 16:42 | 16:47 | 16:31 | 16:32 | 2:13:50 | 36.7 | +41:51 | 2 | - | - | |
| 58 | 15 | Steve Geiles | 16:15 | 16:42 | 16:13 | 16:21 | 16:50 | 16:52 | 17:07 | 17:34 | 2:13:54 | 36.6 | +8:38 | 68 | - | - | PB | |
| 59 | 59 | Peter Vaughan | 16:58 | 16:48 | 16:55 | 16:36 | 16:42 | 16:37 | 16:47 | 16:40 | 2:14:02 | 36.6 | +25:24 | 22 | - | - | PB | |
| 60 | 67 | Jeff Usher | 15:53 | 16:12 | 16:10 | 16:21 | 16:43 | 17:30 | 17:46 | 17:51 | 2:14:25 | 36.5 | +22:38 | 25 | - | - | ||
| 61 | 55 | Kevin McIlduff | 17:16 | 17:01 | 17:22 | 17:08 | 15:48 | 16:07 | 17:25 | 16:56 | 2:15:03 | 36.3 | +7:29 | 72 | - | - | ||
| 62 | 53 | Claire McLean | F | 16:54 | 17:00 | 16:43 | 17:09 | 17:13 | 16:43 | 17:25 | 16:56 | 2:16:03 | 36.1 | +17:32 | 37 | - | - | |
| 63 | 89 | Cameron Punton | 16:58 | 17:09 | 16:54 | 16:56 | 17:00 | 17:01 | 17:19 | 16:51 | 2:16:06 | 36.0 | -1:50 | 91 | - | - | ||
| 64 | 84 | Michael Guerin | 17:25 | 16:44 | 16:40 | 16:56 | 16:49 | 17:24 | 17:01 | 17:23 | 2:16:22 | 36.0 | +48:44 | 1 | - | - | PB; Norris Trophy | |
| 65 | 25 | Stuart Saare | 17:04 | 16:57 | 16:46 | 17:03 | 17:10 | 17:10 | 17:11 | 17:11 | 2:16:31 | 35.9 | -2:15 | 92 | - | - | ||
| 66 | 102 | Viet Dang | 16:40 | 16:45 | 17:09 | 17:06 | 17:13 | 17:04 | 17:20 | 17:40 | 2:16:58 | 35.8 | -2:42 | 93 | - | - | ||
| 67 | 35 | Haythem El-Ansary | 16:38 | 16:38 | 16:33 | 16:59 | 17:32 | 17:58 | 17:44 | 17:33 | 2:17:36 | 35.7 | -3:20 | 96 | - | - | PB | |
| 68 | 1 | Janet Ferguson | F | 16:44 | 16:55 | 16:39 | 16:53 | 17:26 | 17:44 | 17:30 | 17:47 | 2:17:39 | 35.6 | +31:36 | 11 | - | - | PB |
| 69 | 31 | Nathan Oliver | 16:20 | 17:06 | 17:02 | 17:30 | 17:14 | 17:55 | 17:32 | 17:29 | 2:18:08 | 35.5 | -3:52 | 98 | - | - | ||
| 70 | 93 | Trevor Van Aurich | 17:17 | 16:58 | 16:55 | 16:50 | 17:00 | 17:46 | 17:54 | 17:32 | 2:18:12 | 35.5 | +2:13 | 85 | - | - | ||
| 71 | 44 | Deb Kempe | F | 17:56 | 17:12 | 17:23 | 17:42 | 17:31 | 16:51 | 17:20 | 16:38 | 2:18:32 | 35.4 | +33:15 | 9 | - | - | |
| 72 | 98 | Cheyne Beetham | 16:37 | 17:12 | 17:21 | 17:41 | 17:38 | 17:25 | 17:36 | 17:20 | 2:18:50 | 35.3 | -4:34 | 99 | - | - | ||
| 73 | 57 | Peter Buckingham | 17:05 | 16:57 | 17:08 | 17:13 | 17:27 | 17:35 | 18:16 | 17:47 | 2:19:26 | 35.2 | +8:32 | 69 | - | - | ||
| 74 | 9 | Giselle Hosgood | F | 17:18 | 17:22 | 17:01 | 17:11 | 18:13 | 17:58 | 17:13 | 17:28 | 2:19:44 | 35.1 | +29:31 | 14 | - | - | PB |
| 75 | 16 | Katherine Ryan | F | 18:20 | 18:09 | 17:54 | 17:35 | 16:50 | 17:30 | 17:11 | 17:03 | 2:20:33 | 34.9 | +17:41 | 36 | - | - | |
| 76 | 73 | Dion Lazic | 17:36 | 17:28 | 17:44 | 17:34 | 17:57 | 17:55 | 17:58 | 17:23 | 2:21:34 | 34.7 | -7:18 | 100 | - | - | ||
| 77 | 54 | Ken Portman | 17:57 | 17:35 | 17:27 | 17:30 | 17:24 | 17:57 | 18:25 | 18:36 | 2:22:52 | 34.3 | +39:29 | 4 | - | - | ||
| 78 | 108 | Max Lanoelle | 17:49 | 17:53 | 18:00 | 18:02 | 17:52 | 17:29 | 17:59 | 17:54 | 2:22:59 | 34.3 | -8:43 | 102 | - | - | ||
| 79 | 36 | Sue Challen | F | 17:51 | 17:36 | 17:47 | 17:53 | 18:03 | 18:14 | 18:08 | 17:32 | 2:23:03 | 34.3 | +26:12 | 18 | - | - | PB |
| 80 | 99 | Simon Kincart | 17:30 | 17:28 | 17:46 | 17:59 | 18:16 | 17:59 | 18:32 | 18:07 | 2:23:37 | 34.2 | +1:04 | 90 | - | - | ||
| 81 | 7 | Odette Eccles | F | 17:21 | 17:59 | 17:54 | 18:02 | 18:11 | 18:15 | 18:04 | 17:56 | 2:23:42 | 34.1 | +8:45 | 66 | - | - | |
| 82 | 17 | Kevin Concha | 18:05 | 18:00 | 17:54 | 17:31 | 17:33 | 17:48 | 18:40 | 18:44 | 2:24:16 | 34.0 | -10:00 | 103 | - | - | ||
| 83 | 14 | Fred Cottier | 18:04 | 18:08 | 18:12 | 17:55 | 18:01 | 17:42 | 18:16 | 18:23 | 2:24:42 | 33.9 | +37:39 | 5 | - | - | ||
| 84 | 96 | Mogens Johansen | 17:36 | 17:44 | 18:07 | 18:27 | 18:35 | 18:02 | 18:44 | 17:52 | 2:25:07 | 33.8 | +6:11 | 74 | - | - | ||
| 85 | 6 | Tracy Rainford-Watson | F | 18:04 | 18:20 | 18:15 | 18:21 | 17:59 | 18:11 | 18:01 | 18:29 | 2:25:41 | 33.7 | +11:22 | 55 | - | - | PB |
| 86 | 42 | Nicole Annson | F | 18:14 | 17:58 | 18:05 | 18:15 | 18:34 | 18:09 | 18:56 | 17:57 | 2:26:08 | 33.6 | +4:03 | 77 | - | - | |
| 87 | 78 | Ralph Eccleston | 17:10 | 16:55 | 17:31 | 17:51 | 18:10 | 19:01 | 20:03 | 19:40 | 2:26:21 | 33.5 | -2:45 | 94 | - | - | ||
| 88 | 18 | Morgan Marsh | F | 18:04 | 18:23 | 18:06 | 18:12 | 18:09 | 18:48 | 18:41 | 18:09 | 2:26:33 | 33.5 | +3:38 | 79 | - | - | |
| 89 | 29 | Nigel Tilleard | 18:24 | 17:53 | 18:07 | 18:35 | 19:04 | 18:39 | 18:26 | 18:00 | 2:27:08 | 33.3 | -3:32 | 97 | - | - | ||
| 90 | 28 | Lauren Bultitude-Paull | F | 18:45 | 18:21 | 18:37 | 18:48 | 18:32 | 18:31 | 18:21 | 17:54 | 2:27:49 | 33.2 | +2:22 | 84 | - | - | |
| 91 | 46 | Mickey Anderson | F | 18:00 | 18:02 | 18:10 | 18:38 | 18:38 | 18:48 | 19:02 | 19:08 | 2:28:24 | 33.1 | +1:47 | 86 | - | - | |
| 92 | 26 | Natalie Britz | F | 18:26 | 17:59 | 18:13 | 18:38 | 18:46 | 18:56 | 19:19 | 18:43 | 2:29:01 | 32.9 | +1:10 | 89 | - | - | |
| 93 | 112 | Robert Merdzan | 17:12 | 17:58 | 18:02 | 18:11 | 17:54 | 18:03 | 18:15 | 23:59 | 2:29:35 | 32.8 | +2:52 | 81 | - | - | ||
| 94 | 4 | Helen Watkins | F | 19:05 | 18:25 | 19:03 | 19:03 | 18:50 | 18:28 | 18:56 | 18:54 | 2:30:44 | 32.5 | +41:24 | 3 | - | - | PB |
| 95 | 43 | Jude Martindale | F | 18:53 | 18:47 | 18:49 | 18:27 | 18:27 | 19:12 | 19:20 | 19:01 | 2:30:56 | 32.5 | +2:39 | 83 | - | - | |
| 96 | 19 | Anne Murrell | F | 19:00 | 18:50 | 18:51 | 18:39 | 19:04 | 18:56 | 19:53 | 19:06 | 2:32:19 | 32.2 | +26:00 | 20 | - | - | PB |
| 97 | 33 | Julie de Jong | F | 19:01 | 19:14 | 19:16 | 19:14 | 18:55 | 17:58 | 19:20 | 20:03 | 2:33:03 | 32.1 | +14:56 | 49 | - | - | PB |
| 98 | 58 | Robyn Hartley | F | 19:00 | 18:35 | 18:58 | 19:03 | 19:07 | 19:21 | 19:27 | 19:32 | 2:33:03 | 32.1 | -2:52 | 95 | - | - | |
| 99 | 52 | Corinne Gepp | F | 18:48 | 18:55 | 18:24 | 19:00 | 19:15 | 19:28 | 20:03 | 19:52 | 2:33:45 | 31.9 | +10:31 | 60 | - | - | |
| 100 | 39 | Lisa Williams | F | 19:45 | 19:11 | 19:11 | 19:14 | 18:50 | 19:13 | 19:19 | 19:16 | 2:33:59 | 31.9 | +7:50 | 70 | - | - | |
| 101 | 47 | Fiona Macleod | F | 19:57 | 19:26 | 19:33 | 19:32 | 19:31 | 19:56 | 19:48 | 19:57 | 2:37:41 | 31.1 | +7:48 | 71 | - | - | PB |
| 102 | 22 | Simon Eager | 19:36 | 19:01 | 19:12 | 20:02 | 20:04 | 20:08 | 20:29 | 20:23 | 2:38:55 | 30.9 | -13:10 | 104 | - | - | ||
| 103 | 34 | Yvonne Rash | F | 20:02 | 20:02 | 19:42 | 19:52 | 19:50 | 20:20 | 19:54 | 19:58 | 2:39:39 | 30.7 | +3:23 | 80 | - | - | |
| 104 | 23 | Noellene Bland | F | 20:40 | 20:32 | 20:19 | 21:22 | 20:46 | 22:08 | 20:57 | 21:09 | 2:47:53 | 29.2 | -8:27 | 101 | - | - | |
| 105 | 21 | Claudia Gadomsky | F | 20:08 | 19:57 | 19:51 | 20:45 | 22:07 | 22:15 | 21:59 | 21:53 | 2:48:54 | 29.0 | -15:19 | 105 | - | - | |
| 106 | 119 | Mark Robson | 17:38 | 17:47 | 17:41 | 17:16 | 17:59 | 25:56 | 17:07 | 43:19 | 2:54:43 | 28.1 | -35:20 | 107 | - | - | punctures laps 6&8 | |
| 107 | 13 | James Hales | 20:42 | 20:57 | 21:10 | 21:33 | 21:59 | 22:28 | 23:06 | 23:29 | 2:55:25 | 28.0 | -41:09 | 108 | - | - | ||
| 108 | 37 | Tony Highfield | 18:50 | 19:11 | 19:04 | 19:04 | 19:25 | 20:08 | 20:37 | 44:28 | 3:00:46 | 27.1 | -28:19 | 106 | - | - | puncture lap 8 | |
| 109 | 27 | Claudia Dohr | F | 18:02 | 17:51 | 18:08 | 18:41 | 19:12 | 0 | 0.0 | - | - | - | - | DNF | |||
| 110 | 61 | Don Dragicevich | 16:51 | 17:10 | 17:05 | 17:12 | 18:50 | 0 | 0.0 | - | - | - | - | DNF injured | ||||
| 111 | 72 | Paul Measey | 16:59 | 16:54 | 16:58 | 16:47 | 17:11 | 6:53 | 1:05 | 0 | 0.0 | - | - | - | - | DNF | ||
| 112 | 80 | Troy Coulthard | 14:28 | 14:28 | 14:32 | 14:35 | 14:33 | 0 | 0.0 | - | - | - | - | DNF puncture | ||||
| 113 | 116 | Nick Claydon | 17:03 | 0 | 0.0 | - | - | - | - | DNF |
40.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Anthony Giacoppo | 13:12 | 13:06 | 13:16 | 13:13 | 0:52:47 | 46.5 | +11:55 | 8 | - | - | ||
| 2 | 136 | Sam Davis | 13:17 | 13:21 | 13:27 | 13:46 | 0:53:51 | 45.6 | +10:51 | 11 | - | - | ||
| 3 | 159 | Matt Dec | 13:26 | 13:53 | 13:52 | 13:40 | 0:54:52 | 44.7 | +11:48 | 9 | - | - | PB | |
| 4 | 143 | Russell Brooks | 13:56 | 13:53 | 13:52 | 13:45 | 0:55:27 | 44.3 | +15:17 | 2 | - | - | PB | |
| 5 | 157 | Wes Opie | 14:50 | 14:59 | 14:53 | 15:00 | 0:59:42 | 41.1 | +8:28 | 16 | - | - | ||
| 6 | 134 | Lorenzo Mascaro | 15:04 | 14:50 | 14:59 | 14:51 | 0:59:44 | 41.1 | +7:25 | 17 | - | - | PB | |
| 7 | 128 | Guy Pritchard | 14:49 | 15:01 | 15:02 | 15:00 | 0:59:51 | 41.0 | +7:18 | 18 | - | - | PB | |
| 8 | 141 | Alan Flanders | 15:02 | 15:01 | 15:08 | 14:48 | 0:59:58 | 40.9 | +13:28 | 5 | - | - | PB | |
| 9 | 154 | Nick Foster | 14:31 | 15:07 | 15:02 | 15:23 | 1:00:03 | 40.9 | +9:08 | 15 | - | - | ||
| 10 | 137 | Ian Klasens | 15:14 | 14:51 | 15:06 | 15:25 | 1:00:36 | 40.5 | +4:06 | 23 | - | - | ||
| 11 | 123 | Frank Stoffers | 15:02 | 15:03 | 15:13 | 15:19 | 1:00:37 | 40.5 | +6:32 | 19 | - | - | PB | |
| 12 | 118 | Glenn Martinovich | 15:14 | 15:12 | 15:11 | 15:13 | 1:00:50 | 40.3 | +3:52 | 24 | - | - | PB | |
| 13 | 138 | Steve O'Neill | 15:11 | 15:19 | 15:18 | 15:12 | 1:01:01 | 40.2 | +4:10 | 22 | - | - | PB | |
| 14 | 125 | Simon Copp | 15:21 | 15:37 | 15:30 | 15:22 | 1:01:50 | 39.7 | +10:30 | 12 | - | - | PB | |
| 15 | 133 | Nathalie Laurendeau | F | 15:37 | 15:30 | 15:36 | 15:47 | 1:02:30 | 39.3 | +13:43 | 4 | - | - | PB |
| 16 | 155 | Greg Perry | 15:31 | 15:38 | 15:44 | 15:57 | 1:02:50 | 39.1 | +10:03 | 14 | - | - | ||
| 17 | 131 | Paul Greeney | 15:56 | 16:08 | 16:05 | 16:07 | 1:04:16 | 38.2 | +10:15 | 13 | - | - | PB | |
| 18 | 135 | Ray Challen | 15:58 | 16:04 | 16:13 | 16:15 | 1:04:30 | 38.0 | +5:12 | 21 | - | - | PB | |
| 19 | 3 | Shaun Morris | 16:52 | 17:02 | 16:30 | 15:45 | 1:06:09 | 37.1 | +0:01 | 28 | - | - | PB | |
| 20 | 130 | Patricia Baird | F | 16:29 | 16:27 | 16:30 | 16:43 | 1:06:09 | 37.1 | +12:57 | 6 | - | - | PB |
| 21 | 151 | Erica Morris | F | 16:51 | 16:42 | 16:57 | 17:00 | 1:07:30 | 36.4 | +12:11 | 7 | - | - | |
| 22 | 129 | Graham Thornton | 16:55 | 16:47 | 16:59 | 17:01 | 1:07:42 | 36.2 | +16:53 | 1 | - | - | ||
| 23 | 124 | Glynn Birds | 17:08 | 17:11 | 17:13 | 17:35 | 1:09:07 | 35.5 | +11:46 | 10 | - | - | ||
| 24 | 144 | John Kempe | 17:40 | 17:41 | 17:30 | 17:25 | 1:10:16 | 34.9 | +3:43 | 25 | - | - | ||
| 25 | 121 | Sue Veale | F | 17:50 | 17:48 | 17:45 | 17:58 | 1:11:22 | 34.4 | +14:29 | 3 | - | - | PB |
| 26 | 153 | Nat Roberts | F | 18:18 | 18:13 | 18:05 | 17:54 | 1:12:31 | 33.8 | +5:25 | 20 | - | - | |
| 27 | 132 | Greg Swensen | 18:36 | 19:19 | 18:36 | 19:59 | 1:16:31 | 32.1 | +2:35 | 26 | - | - | ||
| 28 | 152 | Elizabeth McSweeney | F | 18:13 | 19:15 | 19:54 | 19:51 | 1:17:13 | 31.8 | +1:18 | 27 | - | - |
20.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Richard Woods | 13:30 | 13:48 | 0:27:18 | 44.8 | +6:34 | 4 | - | - | PB | |
| 2 | 156 | Daniel Taborsky | 14:41 | 14:32 | 0:29:13 | 41.9 | +2:10 | 7 | - | - | PB | |
| 3 | 147 | Denise Allan | F | 15:58 | 15:46 | 0:31:44 | 38.6 | +7:47 | 2 | - | - | |
| 4 | 145 | Rebecca O'Donnell | F | 16:06 | 15:51 | 0:31:58 | 38.3 | +3:15 | 5 | - | - | |
| 5 | 2 | Lorraine Schutz | F | 16:10 | 16:37 | 0:32:47 | 37.3 | +9:15 | 1 | - | - | |
| 6 | 158 | Davina Summers | F | 16:23 | 16:38 | 0:33:02 | 37.1 | +2:11 | 6 | - | - | |
| 7 | 149 | Ivan Ruefli | 16:45 | 16:26 | 0:33:11 | 36.9 | -0:05 | 8 | - | - | ||
| 8 | 146 | Mike Clemson | 16:59 | 16:50 | 0:33:50 | 36.2 | +6:55 | 3 | - | - |
|
