
81.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Matt Illingworth | 40-49M | 13:31 | 13:25 | 13:39 | 13:34 | 13:27 | 13:50 | 13:55 | 13:48 | 1:49:09 | 44.9 | +30:38 | 1 | - | - | |
| 2 | 61 | Guy Crawford | 14:15 | 13:59 | 14:05 | 13:53 | 13:58 | 14:16 | 14:23 | 13:56 | 1:52:45 | 43.5 | +25:11 | 4 | - | - | PB | |
| 3 | 33 | Craig Pennell | 40-49M | 14:23 | 14:01 | 13:49 | 14:04 | 13:52 | 13:58 | 14:16 | 14:23 | 1:52:45 | 43.5 | +26:36 | 2 | - | - | |
| 4 | 109 | Johan Borg | 14:25 | 14:16 | 14:13 | 14:22 | 14:25 | 14:36 | 14:37 | 14:24 | 1:55:19 | 42.5 | +22:07 | 9 | - | - | PB | |
| 5 | 101 | Phil Deisel | 40-49M | 13:56 | 14:07 | 14:13 | 14:10 | 14:49 | 14:54 | 15:21 | 15:10 | 1:56:41 | 42.0 | +24:21 | 5 | - | - | PB |
| 6 | 91 | Chris Roberts | 40-49M | 14:15 | 14:07 | 14:17 | 14:19 | 14:42 | 14:54 | 15:08 | 15:05 | 1:56:47 | 42.0 | +23:26 | 7 | - | - | |
| 7 | 121 | Chris Singleton | 50-59M | 14:27 | 14:30 | 14:32 | 14:42 | 14:43 | 14:49 | 14:49 | 14:48 | 1:57:23 | 41.8 | +25:15 | 3 | - | - | |
| 8 | 30 | Wes Opie | 40-49M | 15:00 | 14:47 | 14:37 | 14:47 | 15:00 | 14:46 | 14:49 | 14:35 | 1:58:23 | 41.4 | +20:58 | 11 | - | - | PB |
| 9 | 87 | Chris Brown | 40-49M | 15:21 | 15:01 | 14:56 | 15:11 | 14:49 | 14:38 | 14:51 | 14:46 | 1:59:33 | 41.0 | +18:53 | 13 | - | - | PB |
| 10 | 76 | Sean Ralph | 14:42 | 14:42 | 14:50 | 14:49 | 14:49 | 15:01 | 15:09 | 15:35 | 1:59:36 | 41.0 | +17:50 | 16 | - | - | PB | |
| 11 | 108 | Anthony Robinson | 14:42 | 14:42 | 15:02 | 14:45 | 15:00 | 15:00 | 15:23 | 15:13 | 1:59:47 | 41.0 | +17:39 | 18 | - | - | PB | |
| 12 | 70 | Nj Cartagena | 14:38 | 14:34 | 14:49 | 14:55 | 14:47 | 15:18 | 15:39 | 15:44 | 2:00:25 | 40.7 | +17:01 | 21 | - | - | PB | |
| 13 | 107 | Byron Geneve | 50-59M | 14:35 | 14:45 | 14:55 | 15:06 | 15:03 | 15:25 | 15:22 | 15:28 | 2:00:40 | 40.7 | +21:58 | 10 | - | - | |
| 14 | 84 | Jeff Grbelja | 40-49M | 15:31 | 15:28 | 14:58 | 15:03 | 15:00 | 15:07 | 15:10 | 14:47 | 2:01:05 | 40.5 | +16:51 | 22 | - | - | |
| 15 | 20 | Roger Hales | 50-59M | 15:17 | 15:11 | 15:10 | 14:52 | 15:02 | 15:06 | 15:14 | 15:21 | 2:01:13 | 40.5 | +23:30 | 6 | - | - | PB |
| 16 | 94 | Perry Ward | 15:08 | 14:59 | 15:07 | 14:49 | 15:03 | 15:26 | 15:34 | 15:12 | 2:01:17 | 40.4 | +16:09 | 24 | - | - | ||
| 17 | 93 | Rob Neumann | 50-59M | 14:44 | 14:53 | 15:07 | 15:04 | 15:19 | 15:17 | 15:17 | 15:38 | 2:01:19 | 40.4 | +20:31 | 12 | - | - | PB |
| 18 | 74 | Oliver Saare | 15:18 | 15:08 | 15:20 | 15:01 | 15:06 | 15:03 | 15:16 | 15:16 | 2:01:28 | 40.4 | +15:58 | 26 | - | - | ||
| 19 | 118 | Nick Foster | 40-49M | 14:42 | 15:08 | 15:11 | 14:48 | 15:02 | 15:39 | 16:01 | 15:56 | 2:02:27 | 40.1 | +17:46 | 17 | - | - | |
| 20 | 102 | Alistair Press | 40-49M | 15:47 | 15:24 | 15:16 | 15:24 | 15:22 | 15:10 | 15:23 | 15:10 | 2:02:55 | 39.9 | +17:18 | 19 | - | - | |
| 21 | 117 | Michael Snart | 15:14 | 15:08 | 15:10 | 15:19 | 15:33 | 15:36 | 15:52 | 15:24 | 2:03:17 | 39.8 | +14:09 | 33 | - | - | ||
| 22 | 40 | Anthony Trovato | 40-49M | 15:04 | 14:45 | 15:31 | 15:25 | 15:49 | 15:27 | 15:55 | 15:21 | 2:03:17 | 39.8 | +15:09 | 28 | - | - | PB |
| 23 | 89 | Marcel Weijers | 40-49M | 15:23 | 15:29 | 15:53 | 15:05 | 15:19 | 15:15 | 15:19 | 15:47 | 2:03:30 | 39.7 | +17:07 | 20 | - | - | PB |
| 24 | 90 | Luke Dawson | 50-59M | 15:15 | 15:02 | 15:18 | 15:15 | 15:32 | 15:32 | 15:57 | 15:41 | 2:03:34 | 39.7 | +18:39 | 15 | - | - | |
| 25 | 98 | Josh Stephens | 15:15 | 15:07 | 15:20 | 15:14 | 15:22 | 15:33 | 15:59 | 15:46 | 2:03:37 | 39.7 | +13:49 | 35 | - | - | ||
| 26 | 88 | Paul Taseff | 40-49M | 15:25 | 15:04 | 15:15 | 15:20 | 15:23 | 15:54 | 15:59 | 15:44 | 2:04:05 | 39.5 | +14:48 | 29 | - | - | |
| 27 | 45 | Guido Gadomsky | 30-39M | 15:15 | 15:18 | 15:33 | 15:16 | 15:44 | 15:31 | 15:38 | 16:19 | 2:04:34 | 39.4 | +13:22 | 36 | - | - | |
| 28 | 12 | Rachael Smith | 30-39F | 16:04 | 15:42 | 15:27 | 15:24 | 15:20 | 15:47 | 15:25 | 15:37 | 2:04:46 | 39.3 | +22:36 | 8 | - | - | Course record |
| 29 | 125 | Dan Jeffreys | 14:54 | 14:50 | 14:48 | 15:09 | 15:45 | 16:30 | 16:19 | 16:39 | 2:04:53 | 39.3 | +13:03 | 38 | - | - | ||
| 30 | 111 | Steve Marks | 40-49M | 14:50 | 15:08 | 15:16 | 15:33 | 15:59 | 16:09 | 16:24 | 16:08 | 2:05:27 | 39.1 | +15:59 | 25 | - | - | |
| 31 | 37 | Daniel Taborsky | 16:14 | 15:48 | 15:43 | 15:45 | 15:40 | 15:35 | 15:33 | 15:24 | 2:05:42 | 39.0 | +11:44 | 48 | - | - | PB | |
| 32 | 112 | Lorenzo Mascaro | 40-49M | 15:36 | 15:27 | 15:41 | 15:49 | 15:25 | 15:39 | 16:18 | 15:51 | 2:05:46 | 39.0 | +12:40 | 40 | - | - | |
| 33 | 26 | Joshua Lovegrove | 16:08 | 15:41 | 15:30 | 15:50 | 16:04 | 14:51 | 15:49 | 16:07 | 2:05:59 | 38.9 | +11:57 | 45 | - | - | ||
| 34 | 126 | Stuart Durham | 40-49M | 15:52 | 15:40 | 15:44 | 16:57 | 16:11 | 15:23 | 15:21 | 15:53 | 2:07:00 | 38.6 | +11:26 | 49 | - | - | |
| 35 | 77 | Chris Gaskell | 40-49M | 16:20 | 16:10 | 16:02 | 15:44 | 15:46 | 15:25 | 15:40 | 15:53 | 2:07:00 | 38.6 | +12:21 | 42 | - | - | PB |
| 36 | 123 | Jorge Botello | 50-59M | 15:26 | 15:20 | 15:27 | 15:46 | 16:16 | 16:16 | 16:26 | 16:19 | 2:07:16 | 38.5 | +16:35 | 23 | - | - | |
| 37 | 31 | Hamish Mackie | 16:02 | 15:59 | 15:56 | 15:59 | 16:08 | 16:01 | 15:40 | 15:38 | 2:07:23 | 38.5 | +10:03 | 56 | - | - | ||
| 38 | 119 | Shayne Dimmer | 15:30 | 15:37 | 15:19 | 15:18 | 15:35 | 17:27 | 16:27 | 16:15 | 2:07:28 | 38.5 | +9:58 | 57 | - | - | ||
| 39 | 46 | Jo Kocik | 30-39F | 15:55 | 15:49 | 15:51 | 16:06 | 16:10 | 16:04 | 15:48 | 15:47 | 2:07:30 | 38.5 | +18:51 | 14 | - | - | |
| 40 | 86 | Jeremy O'Hart | 30-39M | 15:49 | 15:34 | 15:52 | 15:42 | 15:42 | 16:15 | 16:20 | 16:21 | 2:07:36 | 38.4 | +10:20 | 54 | - | - | |
| 41 | 56 | Craig Appleby | 40-49M | 16:08 | 15:47 | 15:56 | 15:53 | 15:53 | 16:14 | 16:17 | 15:55 | 2:08:03 | 38.3 | +9:53 | 58 | - | - | |
| 42 | 106 | Angus Jeffrey | 15:36 | 15:16 | 15:50 | 15:26 | 15:38 | 16:23 | 16:57 | 17:01 | 2:08:08 | 38.3 | +9:18 | 59 | - | - | ||
| 43 | 95 | Greg Perry | 50-59M | 16:16 | 15:49 | 16:18 | 16:05 | 15:59 | 15:37 | 16:15 | 15:56 | 2:08:16 | 38.2 | +14:46 | 30 | - | - | |
| 44 | 35 | Ben Madsen | 30-39M | 15:07 | 14:56 | 15:02 | 15:24 | 15:55 | 16:51 | 17:05 | 18:18 | 2:08:38 | 38.1 | +9:18 | 60 | - | - | |
| 45 | 158 | Greg Lucas-Smith | 30-39M | 16:09 | 15:54 | 16:10 | 16:03 | 15:56 | 16:25 | 16:33 | 15:49 | 2:08:59 | 38.0 | +8:57 | 61 | - | - | PB |
| 46 | 50 | Brendan McSweeney | 40-49M | 16:40 | 16:10 | 16:27 | 15:58 | 15:43 | 15:38 | 16:21 | 16:12 | 2:09:08 | 38.0 | +11:05 | 51 | - | - | PB |
| 47 | 63 | Mike Claffey | 16:24 | 16:03 | 15:53 | 16:26 | 16:09 | 16:13 | 15:59 | 16:03 | 2:09:11 | 38.0 | +8:15 | 63 | - | - | PB | |
| 48 | 79 | Mark Pomery | 40-49M | 16:18 | 16:09 | 16:03 | 16:02 | 16:16 | 16:32 | 16:02 | 15:57 | 2:09:19 | 37.9 | +10:28 | 53 | - | - | |
| 49 | 92 | Martin Lear | 30-39M | 15:48 | 15:43 | 16:02 | 16:14 | 16:20 | 16:22 | 16:33 | 16:48 | 2:09:50 | 37.8 | +8:06 | 64 | - | - | |
| 50 | 78 | Mick Brammer | 50-59M | 15:42 | 15:50 | 16:02 | 16:11 | 16:09 | 16:12 | 17:00 | 16:52 | 2:09:59 | 37.7 | +12:39 | 41 | - | - | PB |
| 51 | 110 | Paul Heyes | 50-59M | 16:18 | 16:06 | 16:16 | 15:57 | 16:59 | 16:15 | 16:00 | 16:26 | 2:10:18 | 37.6 | +12:20 | 43 | - | - | |
| 52 | 73 | David Equid | 50-59M | 16:16 | 16:11 | 16:28 | 16:27 | 16:46 | 16:05 | 15:52 | 16:19 | 2:10:24 | 37.6 | +13:03 | 39 | - | - | PB |
| 53 | 113 | Sean Jermy | 40-49M | 16:23 | 15:42 | 16:06 | 16:05 | 16:03 | 16:05 | 16:44 | 17:48 | 2:10:56 | 37.5 | +7:57 | 65 | - | - | Late start 26" |
| 54 | 85 | Frank Norton | 50-59M | 15:15 | 15:43 | 15:26 | 16:02 | 16:39 | 16:56 | 17:24 | 17:46 | 2:11:11 | 37.4 | +12:16 | 44 | - | - | |
| 55 | 21 | Tyler Sujdovic | 17:01 | 16:32 | 16:15 | 16:30 | 16:20 | 16:24 | 16:22 | 15:53 | 2:11:20 | 37.4 | +6:06 | 69 | - | - | ||
| 56 | 47 | John Domican | 50-59M | 16:23 | 16:11 | 16:00 | 15:59 | 16:25 | 16:56 | 17:01 | 17:04 | 2:11:59 | 37.2 | +11:03 | 52 | - | - | PB |
| 57 | 38 | Marie Sorrell | F | 16:33 | 16:30 | 16:29 | 16:28 | 16:28 | 16:43 | 16:34 | 16:22 | 2:12:07 | 37.1 | +14:13 | 32 | - | - | |
| 58 | 54 | Peter Vaughan | 60-69M | 16:35 | 16:19 | 16:20 | 16:23 | 16:29 | 16:32 | 16:46 | 16:48 | 2:12:12 | 37.1 | +13:56 | 34 | - | - | PB |
| 59 | 6 | Trevor Van Aurich | 40-49M | 16:45 | 16:26 | 16:25 | 16:10 | 16:40 | 16:36 | 16:55 | 17:03 | 2:13:01 | 36.9 | +5:52 | 70 | - | - | PB |
| 60 | 43 | Viet Dang | 16:16 | 16:19 | 16:31 | 16:15 | 16:46 | 17:02 | 16:45 | 17:09 | 2:13:05 | 36.9 | +4:51 | 72 | - | - | PB | |
| 61 | 68 | Jeff Usher | 50-59M | 16:02 | 16:16 | 16:14 | 16:16 | 16:51 | 17:00 | 17:30 | 17:11 | 2:13:20 | 36.8 | +11:51 | 46 | - | - | |
| 62 | 67 | Malcolm MacWatt | 60-69M | 16:32 | 16:15 | 16:14 | 16:16 | 16:51 | 17:00 | 17:32 | 16:43 | 2:13:23 | 36.8 | +15:33 | 27 | - | - | |
| 63 | 105 | Mark Luckin | 16:28 | 17:00 | 16:46 | 16:56 | 17:12 | 16:02 | 15:58 | 17:04 | 2:13:24 | 36.8 | +4:02 | 77 | - | - | PB | |
| 64 | 17 | Kevin Concha | 16:55 | 16:26 | 16:26 | 16:33 | 16:50 | 16:42 | 16:58 | 16:53 | 2:13:43 | 36.7 | +4:13 | 76 | - | - | PB | |
| 65 | 59 | Stuart Saare | 16:11 | 16:10 | 16:13 | 16:13 | 16:43 | 16:53 | 17:22 | 18:04 | 2:13:49 | 36.7 | +3:37 | 78 | - | - | PB | |
| 66 | 64 | Rick Churchill | 50-59M | 15:54 | 15:54 | 16:23 | 16:43 | 16:27 | 17:24 | 17:41 | 17:39 | 2:14:04 | 36.6 | +11:07 | 50 | - | - | |
| 67 | 5 | Nigel Barley | HC | 16:13 | 16:00 | 15:54 | 16:13 | 16:17 | 17:01 | 18:02 | 18:33 | 2:14:14 | 36.5 | - | - | - | - | PB |
| 68 | 65 | David Moharich | 40-49M | 16:21 | 16:07 | 16:41 | 16:23 | 17:19 | 17:24 | 17:24 | 17:11 | 2:14:49 | 36.4 | +4:32 | 75 | - | - | |
| 69 | 104 | Matthew Oswald | 15:25 | 15:20 | 15:17 | 15:36 | 15:44 | 16:26 | 18:16 | 23:02 | 2:15:07 | 36.3 | +2:19 | 79 | - | - | ||
| 70 | 81 | Nera Jareb | 30-39F | 17:19 | 17:03 | 17:02 | 16:57 | 17:08 | 16:47 | 16:56 | 17:03 | 2:16:14 | 36.0 | +10:07 | 55 | - | - | |
| 71 | 103 | Craig Bell | 30-39M | 16:38 | 16:39 | 16:36 | 17:02 | 17:05 | 17:50 | 18:00 | 17:46 | 2:17:35 | 35.7 | +0:21 | 80 | - | - | |
| 72 | 29 | Lisa Luckin | F | 17:10 | 17:01 | 16:53 | 17:03 | 17:20 | 17:27 | 17:32 | 17:27 | 2:17:52 | 35.6 | +8:28 | 62 | - | - | |
| 73 | 120 | Graham Burnnand | 17:13 | 17:20 | 17:33 | 17:17 | 17:26 | 17:22 | 17:18 | 16:57 | 2:18:25 | 35.4 | -0:29 | 82 | - | - | ||
| 74 | 27 | Tanya Birkbeck | 40-49F | 17:31 | 17:02 | 17:10 | 17:19 | 17:20 | 17:34 | 17:19 | 17:28 | 2:18:43 | 35.4 | +13:07 | 37 | - | - | Late start 28" |
| 75 | 42 | Anna Massey | 30-39F | 16:50 | 17:00 | 17:08 | 16:58 | 17:19 | 17:35 | 18:03 | 17:51 | 2:18:44 | 35.4 | +7:37 | 66 | - | - | |
| 76 | 75 | Dion Lazic | 30-39M | 16:50 | 17:00 | 17:28 | 17:20 | 17:19 | 17:56 | 18:26 | 18:32 | 2:20:49 | 34.8 | -2:53 | 86 | - | - | PB |
| 77 | 97 | Paul Evans | 40-49M | 16:49 | 17:04 | 17:05 | 17:37 | 17:37 | 17:40 | 18:56 | 18:27 | 2:21:16 | 34.7 | -0:14 | 81 | - | - | |
| 78 | 4 | Derek Munro | 40-49M | 17:02 | 17:16 | 17:29 | 17:50 | 17:32 | 17:58 | 18:18 | 18:29 | 2:21:52 | 34.6 | -2:59 | 87 | - | - | |
| 79 | 60 | Giselle Hosgood | 50-59F | 16:56 | 17:08 | 17:36 | 17:27 | 18:19 | 18:03 | 18:43 | 18:26 | 2:22:39 | 34.4 | +11:49 | 47 | - | - | |
| 80 | 51 | Melissa Robinson | 40-49F | 18:09 | 17:37 | 17:45 | 18:03 | 17:43 | 17:56 | 17:36 | 18:18 | 2:23:09 | 34.3 | +5:15 | 71 | - | - | |
| 81 | 18 | Tracy Rainford-Watson | 40-49F | 18:01 | 17:53 | 17:45 | 17:34 | 18:00 | 18:07 | 18:17 | 18:06 | 2:23:44 | 34.1 | +6:12 | 68 | - | - | PB |
| 82 | 62 | Alison Ramm | 40-49F | 17:27 | 17:19 | 17:38 | 18:05 | 17:47 | 18:15 | 18:37 | 18:38 | 2:23:47 | 34.1 | +4:37 | 74 | - | - | |
| 83 | 114 | Matthew Dames | 16:56 | 17:00 | 17:17 | 17:58 | 18:24 | 18:43 | 19:17 | 19:35 | 2:25:10 | 33.8 | -7:44 | 91 | - | - | ||
| 84 | 100 | Leon Wilken | 17:13 | 18:02 | 21:18 | 17:44 | 18:04 | 17:57 | 18:17 | 17:56 | 2:26:31 | 33.5 | -9:05 | 93 | - | - | ||
| 85 | 48 | Ken Portman | 70-79M | 17:57 | 17:49 | 17:48 | 18:18 | 18:15 | 18:38 | 19:04 | 19:02 | 2:26:50 | 33.4 | +14:15 | 31 | - | - | |
| 86 | 80 | Andrew Easter | 30-39M | 17:54 | 17:44 | 17:58 | 18:10 | 18:48 | 18:49 | 19:06 | 18:36 | 2:27:04 | 33.4 | -9:08 | 94 | - | - | |
| 87 | 32 | Katie Joyce | F | 18:00 | 17:47 | 18:14 | 18:14 | 18:33 | 18:50 | 18:45 | 18:58 | 2:27:21 | 33.3 | -1:01 | 83 | - | - | |
| 88 | 13 | Morgan Marsh | 30-39F | 18:26 | 18:34 | 18:22 | 18:23 | 18:26 | 18:32 | 18:54 | 18:45 | 2:28:22 | 33.1 | -2:01 | 85 | - | - | |
| 89 | 115 | Eric Brown | 30-39M | 18:17 | 17:45 | 17:57 | 18:17 | 18:53 | 19:17 | 19:23 | 19:18 | 2:29:07 | 32.9 | -11:11 | 96 | - | - | |
| 90 | 69 | Nigel Tilleard | 40-49M | 18:08 | 18:26 | 18:08 | 18:10 | 19:09 | 19:28 | 19:38 | 19:10 | 2:30:18 | 32.6 | -10:05 | 95 | - | - | |
| 91 | 58 | Anne Murrell | 60-69F | 18:50 | 18:01 | 18:44 | 18:53 | 19:25 | 19:40 | 20:00 | 19:41 | 2:33:15 | 32.0 | +4:38 | 73 | - | - | |
| 92 | 22 | Alison Jennings | 40-49F | 19:28 | 19:17 | 19:02 | 18:55 | 19:01 | 19:06 | 19:21 | 19:05 | 2:33:16 | 32.0 | -1:26 | 84 | - | - | PB |
| 93 | 19 | Claudia Gadomsky | 40-49F | 20:02 | 19:17 | 19:23 | 19:00 | 18:47 | 18:40 | 19:09 | 19:19 | 2:33:36 | 31.9 | -5:12 | 88 | - | - | PB |
| 94 | 28 | Helen Watkins | 70-79F | 19:14 | 19:12 | 19:14 | 19:17 | 19:38 | 20:16 | 20:37 | 20:19 | 2:37:48 | 31.1 | +7:09 | 67 | - | - | |
| 95 | 72 | Luba Kovalenko | 40-49F | 20:00 | 19:39 | 19:56 | 19:41 | 19:25 | 19:32 | 19:37 | 20:22 | 2:38:12 | 31.0 | -7:17 | 90 | - | - | |
| 96 | 2 | Richard Williams | HC | 19:26 | 19:27 | 19:37 | 19:34 | 20:08 | 20:22 | 20:44 | 21:14 | 2:40:31 | 30.6 | - | - | - | - | |
| 97 | 14 | Dianne Oliver | 50-59F | 20:21 | 20:12 | 19:42 | 19:59 | 19:42 | 20:05 | 20:35 | 20:53 | 2:41:29 | 30.4 | -5:38 | 89 | - | - | |
| 98 | 39 | Lindsay Richards | 50-59F | 19:40 | 19:48 | 20:06 | 20:28 | 20:37 | 20:47 | 21:07 | 20:31 | 2:43:06 | 30.1 | -8:38 | 92 | - | - | |
| 99 | 36 | Noellene Bland | 40-49F | 20:58 | 21:24 | 21:43 | 22:30 | 21:52 | 21:58 | 22:45 | 21:49 | 2:54:59 | 28.0 | -24:04 | 97 | - | - | |
| 100 | 11 | Lynette Golder | 40-49F | 22:15 | 21:34 | 22:09 | 23:02 | 23:19 | 23:50 | 23:44 | 24:19 | 3:04:13 | 26.6 | -33:18 | 98 | - | - | |
| 101 | 53 | Verica Stojceska | F | 22:38 | 23:01 | 23:29 | 24:17 | 23:47 | 24:16 | 24:24 | 24:27 | 3:10:18 | 25.8 | -43:58 | 99 | - | - | |
| 102 | 8 | Fred Cottier | 70-79M | 18:12 | 17:43 | 17:46 | 17:40 | 18:04 | 18:02 | 0 | 0.0 | - | - | - | - | DNF | ||
| 103 | 16 | Richard Yeo | 30-39M | 15:57 | 15:38 | 15:46 | 15:14 | 15:34 | 15:17 | 0 | 0.0 | - | - | - | - | DNF | ||
| 104 | 24 | Odette Eccles | 30-39F | 19:23 | 19:07 | 0 | 0.0 | - | - | - | - | DNF | ||||||
| 105 | 25 | Haythem El-Ansary | 16:17 | 16:42 | 16:58 | 0 | 0.0 | - | - | - | - | DNF | ||||||
| 106 | 34 | Jonathon Considine | 16:25 | 16:26 | 16:11 | 16:33 | 16:39 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 107 | 41 | Graham Thornton | 70-79M | 17:22 | 17:01 | 17:12 | 17:05 | 17:18 | 0 | 0.0 | - | - | - | - | DNF | |||
| 108 | 52 | Steve McKiernan | 40-49M | 15:51 | 0 | 0.0 | - | - | - | - | DNF | |||||||
| 109 | 82 | Rob Wolters | 30-39M | 16:53 | 17:30 | 18:39 | 18:37 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 110 | 83 | Rob Clayton | 40-49M | 17:23 | 17:48 | 18:20 | 18:34 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 111 | 99 | Andrew Tyack | 15:24 | 16:41 | 0 | 0.0 | - | - | - | - | DNF | |||||||
| 112 | 124 | Phil Harris | 15:52 | 16:08 | 16:27 | 16:53 | 16:51 | 17:38 | 0 | 0.0 | - | - | - | - | DNF |
40.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | Thomas Bruins | 14:14 | 14:17 | 14:28 | 14:18 | 0:57:18 | 42.8 | +9:37 | 2 | - | - | ||
| 2 | 141 | Alan Flanders | 14:26 | 14:37 | 14:47 | 14:59 | 0:58:50 | 41.7 | +10:49 | 1 | - | - | PB | |
| 3 | 149 | Michael Buytels | 14:45 | 14:46 | 14:45 | 14:39 | 0:58:55 | 41.7 | +8:52 | 3 | - | - | ||
| 4 | 136 | Andrew Candy | 14:51 | 14:54 | 15:06 | 15:03 | 0:59:54 | 41.0 | +8:50 | 4 | - | - | PB | |
| 5 | 71 | John Sonego | 14:52 | 15:03 | 15:05 | 14:59 | 0:59:58 | 40.9 | +7:10 | 7 | - | - | ||
| 6 | 122 | James Lewin | 15:08 | 15:07 | 15:05 | 14:50 | 1:00:10 | 40.8 | +6:45 | 8 | - | - | ||
| 7 | 146 | Steve O'Neill | 15:03 | 15:19 | 15:25 | 15:07 | 1:00:54 | 40.3 | +6:14 | 10 | - | - | PB | |
| 8 | 139 | Simon Copp | 15:06 | 15:19 | 15:12 | 15:19 | 1:00:57 | 40.3 | +8:21 | 5 | - | - | PB | |
| 9 | 133 | Keith Hickey | 15:28 | 15:31 | 15:44 | 15:44 | 1:02:27 | 39.3 | +6:17 | 9 | - | - | PB | |
| 10 | 140 | Ray Challen | 15:50 | 15:35 | 15:40 | 15:33 | 1:02:38 | 39.2 | +5:45 | 11 | - | - | PB | |
| 11 | 138 | Michael Round | 16:02 | 16:00 | 16:03 | 15:29 | 1:03:35 | 38.6 | +4:59 | 12 | - | - | ||
| 12 | 23 | Mike Clemson | 17:18 | 16:31 | 16:14 | 16:03 | 1:06:07 | 37.1 | +8:04 | 6 | - | - | PB | |
| 13 | 135 | Paul Laidman | 16:59 | 17:03 | 17:17 | 16:57 | 1:08:17 | 35.9 | +0:50 | 13 | - | - | ||
| 14 | 132 | Mike Smeaton | 16:47 | 17:31 | 17:49 | 17:27 | 1:09:34 | 35.3 | +0:29 | 14 | - | - | PB | |
| 15 | 145 | Ken Dupuy | 17:33 | 17:44 | 18:11 | 17:59 | 1:11:27 | 34.3 | -0:47 | 15 | - | - | PB | |
| 16 | 49 | Jackie Artus | F | 19:00 | 18:38 | 18:48 | 18:45 | 1:15:11 | 32.6 | -3:49 | 16 | - | - | |
| 17 | 44 | Elizabeth McSweeney | F | 19:15 | 19:34 | 19:47 | 19:50 | 1:18:26 | 31.3 | -4:24 | 17 | - | - | |
| 18 | 131 | Yvonne Rash | F | 19:18 | 19:24 | 20:46 | 19:09 | 1:18:37 | 31.2 | -4:35 | 18 | - | - | |
| 19 | 10 | Peter Allen | HC | 20:02 | 20:19 | 20:33 | 20:18 | 1:21:12 | 30.2 | - | - | - | - | |
| 20 | 130 | James Hales | 20:13 | 20:31 | 20:56 | 22:18 | 1:23:58 | 29.2 | -17:03 | 19 | - | - | ||
| 21 | 9 | Neil McDougall | HC | 21:32 | 21:51 | 21:25 | 21:01 | 1:25:49 | 28.6 | - | - | - | - | |
| 22 | 7 | James Ormerod | HC | 22:08 | 21:59 | 21:25 | 21:17 | 1:26:49 | 28.3 | - | - | - | - | PB |
| 23 | 129 | Phil Gyford | 23:08 | 23:51 | 24:28 | 24:50 | 1:36:16 | 25.5 | -20:18 | 20 | - | - | ||
| 24 | 3 | Louise Mofflin | F HC | 26:47 | 26:54 | 26:55 | 26:04 | 1:46:41 | 23.0 | - | - | - | - | PB |
20.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Matt Dec | 13:22 | 13:31 | 0:26:53 | 45.5 | +6:09 | 1 | - | - | Course record PB | |
| 2 | 156 | Troy Coulthard | 13:43 | 13:42 | 0:27:25 | 44.6 | +5:37 | 3 | - | - | PB | |
| 3 | 150 | Sam Davis | 14:00 | 14:00 | 0:28:00 | 43.7 | +4:56 | 6 | - | - | ||
| 4 | 128 | Anthony Giacoppo | 14:12 | 13:56 | 0:28:08 | 43.5 | +4:48 | 7 | - | - | ||
| 5 | 157 | Adam Semple | 14:21 | 14:07 | 0:28:28 | 43.0 | +4:28 | 8 | - | - | ||
| 6 | 144 | Nick Churchill | 14:05 | 14:37 | 0:28:42 | 42.6 | +4:20 | 9 | - | - | PB | |
| 7 | 15 | Bella King | F | 14:32 | 14:38 | 0:29:09 | 42.0 | +5:36 | 4 | - | - | Course record |
| 8 | 66 | Jerard Ghossein | 14:31 | 14:45 | 0:29:16 | 41.8 | +4:16 | 10 | - | - | PB | |
| 9 | 55 | Jim Eu | 14:49 | 14:46 | 0:29:35 | 41.4 | +3:51 | 11 | - | - | PB | |
| 10 | 134 | Denise Allan | F | 15:38 | 15:51 | 0:31:28 | 38.9 | +5:19 | 5 | - | - | PB |
| 11 | 154 | Jenny Sammons | F | 15:50 | 15:41 | 0:31:31 | 38.8 | +5:53 | 2 | - | - | PB |
| 12 | 151 | Nat Roberts | F | 16:23 | 16:09 | 0:32:32 | 37.6 | +3:46 | 12 | - | - | PB |
| 13 | 152 | Shannon Arnott | F | 16:10 | 16:39 | 0:32:48 | 37.3 | +2:58 | 13 | - | - | PB |
| 14 | 142 | Don Dragicevich | 16:36 | 16:42 | 0:33:18 | 36.8 | +0:14 | 14 | - | - | PB | |
| 15 | 1 | Sue Challen | F | 16:42 | 0 | 0.0 | - | - | - | - | DNF |
|
