
81.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Matt Illingworth | 40-49M | 13:36 | 13:27 | 13:32 | 13:29 | 13:33 | 13:36 | 13:41 | 13:41 | 1:48:36 | 45.2 | +31:21 | 1 | - | - | Course Record PB |
| 2 | 100 | Sam Smith | 40-49M | 14:16 | 14:13 | 14:15 | 14:06 | 14:06 | 13:55 | 14:02 | 13:58 | 1:52:50 | 43.5 | +26:14 | 2 | - | - | |
| 3 | 85 | Jon Gregg | 40-49M | 14:27 | 14:22 | 14:19 | 14:15 | 14:17 | 14:15 | 14:12 | 13:56 | 1:54:03 | 43.0 | +24:40 | 3 | - | - | |
| 4 | 17 | Luke Cameron | 30-39M | 14:43 | 14:16 | 14:24 | 14:29 | 14:17 | 14:15 | 14:19 | 14:10 | 1:54:55 | 42.7 | +22:48 | 7 | - | - | |
| 5 | 1 | Jonathan Beck | 14:32 | 14:29 | 14:33 | 14:14 | 14:31 | 14:33 | 14:32 | 14:17 | 1:55:41 | 42.4 | - | - | - | - | PB | |
| 6 | 45 | Chris Roberts | 40-49M | 14:12 | 14:20 | 14:20 | 14:38 | 14:36 | 14:42 | 14:48 | 14:51 | 1:56:27 | 42.1 | +23:57 | 5 | - | - | |
| 7 | 50 | Ben King | 14:27 | 14:29 | 14:23 | 14:32 | 14:37 | 14:46 | 14:49 | 14:56 | 1:56:59 | 41.9 | - | - | - | - | ||
| 8 | 77 | Sean Ralph | 14:56 | 14:49 | 14:37 | 14:49 | 14:54 | 14:49 | 14:56 | 14:56 | 1:58:46 | 41.3 | - | - | - | - | PB | |
| 9 | 62 | Nick Foster | 40-49M | 14:27 | 14:32 | 14:41 | 14:44 | 14:55 | 15:17 | 15:25 | 15:19 | 1:59:21 | 41.1 | +21:03 | 9 | - | - | PB |
| 10 | 55 | Chris Brown | 40-49M | 15:13 | 15:04 | 15:05 | 15:12 | 14:55 | 15:03 | 14:50 | 14:50 | 2:00:12 | 40.8 | +18:31 | 10 | - | - | |
| 11 | 60 | Stuart Gee | 50-59M | 14:39 | 14:29 | 14:46 | 14:41 | 15:00 | 15:28 | 15:49 | 15:58 | 2:00:50 | 40.6 | +24:12 | 4 | - | - | PB |
| 12 | 71 | Jason Lord | 40-49M | 15:20 | 14:53 | 15:06 | 15:05 | 15:05 | 15:25 | 15:05 | 14:59 | 2:00:59 | 40.5 | +18:05 | 13 | - | - | PB |
| 13 | 30 | Guido Gadomsky | 30-39M | 14:46 | 14:50 | 15:02 | 14:52 | 14:59 | 15:29 | 15:32 | 15:28 | 2:00:59 | 40.5 | +16:44 | 16 | - | - | PB |
| 14 | 65 | Chris Gaskell | 40-49M | 15:00 | 15:07 | 15:09 | 15:23 | 15:09 | 15:09 | 15:02 | 15:08 | 2:01:06 | 40.5 | +18:25 | 11 | - | - | PB |
| 15 | 84 | Matthew Oswald | 15:03 | 15:16 | 15:09 | 15:06 | 15:10 | 15:09 | 15:07 | 15:35 | 2:01:35 | 40.3 | - | - | - | - | PB | |
| 16 | 86 | Ian Skidmore | 50-59M | 15:09 | 14:54 | 15:12 | 15:21 | 15:05 | 15:22 | 15:21 | 15:39 | 2:02:02 | 40.2 | +23:24 | 6 | - | - | |
| 17 | 56 | Antony Lockley | 15:15 | 15:07 | 15:28 | 15:17 | 15:16 | 15:18 | 15:24 | 15:11 | 2:02:15 | 40.1 | - | - | - | - | ||
| 18 | 96 | Jeff Grbelja | 40-49M | 15:12 | 15:12 | 15:10 | 15:07 | 15:17 | 15:18 | 15:40 | 15:34 | 2:02:30 | 40.0 | +15:42 | 18 | - | - | |
| 19 | 91 | Tim Dalgliesh | 40-49M | 14:08 | 14:27 | 14:36 | 14:44 | 14:59 | 15:39 | 16:36 | 17:27 | 2:02:34 | 40.0 | +15:38 | 19 | - | - | |
| 20 | 75 | Phil Deisel | 40-49M | 14:43 | 14:46 | 14:32 | 15:06 | 15:23 | 17:01 | 15:58 | 16:02 | 2:03:31 | 39.7 | +17:42 | 14 | - | - | |
| 21 | 82 | Rodrigo Mejias | 40-49M | 15:07 | 14:52 | 15:17 | 15:24 | 15:35 | 15:37 | 16:10 | 16:19 | 2:04:20 | 39.5 | +15:11 | 21 | - | - | |
| 22 | 92 | Jason Nuttman | 30-39M | 15:03 | 15:18 | 15:22 | 15:37 | 15:37 | 16:14 | 16:08 | 16:24 | 2:05:42 | 39.0 | +12:01 | 26 | - | - | |
| 23 | 16 | Rick Churchill | 50-59M | 16:14 | 15:25 | 15:45 | 15:44 | 15:45 | 16:07 | 16:18 | 16:30 | 2:07:48 | 38.4 | +18:11 | 12 | - | - | PB |
| 24 | 35 | Wes Opie | 40-49M | 15:33 | 15:44 | 15:32 | 15:58 | 15:41 | 16:00 | 16:24 | 16:59 | 2:07:51 | 38.4 | +11:40 | 27 | - | - | |
| 25 | 33 | Jo Kocik | 30-39F | 15:49 | 15:41 | 15:41 | 15:58 | 16:11 | 16:05 | 16:22 | 16:25 | 2:08:12 | 38.3 | +17:23 | 15 | - | - | |
| 26 | 76 | Frank Norton | 50-59M | 15:28 | 15:37 | 15:48 | 16:07 | 16:24 | 16:26 | 16:20 | 16:24 | 2:08:32 | 38.2 | +15:27 | 20 | - | - | |
| 27 | 15 | Nathalie Laurendeau | 40-49F | 16:37 | 15:34 | 15:43 | 15:44 | 15:48 | 16:11 | 16:24 | 16:34 | 2:08:34 | 38.2 | +22:05 | 8 | - | - | |
| 28 | 44 | Dion Lazic | 30-39M | 15:38 | 15:52 | 15:59 | 16:05 | 16:12 | 16:30 | 16:21 | 16:04 | 2:08:41 | 38.1 | +9:02 | 30 | - | - | PB |
| 29 | 74 | David Moharich | 40-49M | 15:59 | 15:52 | 16:02 | 16:07 | 16:26 | 16:21 | 16:28 | 16:30 | 2:09:46 | 37.8 | +10:11 | 29 | - | - | PB |
| 30 | 94 | Claude Morris | 16:22 | 16:20 | 16:18 | 16:32 | 16:30 | 16:03 | 16:15 | 16:00 | 2:10:20 | 37.6 | - | - | - | - | ||
| 31 | 48 | Peter Vaughan | 60-69M | 15:43 | 15:43 | 15:44 | 15:51 | 16:40 | 16:39 | 17:01 | 17:15 | 2:10:37 | 37.6 | +16:30 | 17 | - | - | PB |
| 32 | 46 | David Equid | 50-59M | 16:24 | 16:00 | 15:45 | 15:45 | 16:07 | 16:19 | 16:56 | 17:33 | 2:10:48 | 37.5 | +13:11 | 24 | - | - | |
| 33 | 64 | Mark Pomery | 40-49M | 15:58 | 15:45 | 15:58 | 16:07 | 16:10 | 16:40 | 17:04 | 17:53 | 2:11:34 | 37.3 | +8:23 | 31 | - | - | |
| 34 | 78 | Greg Perry | 50-59M | 16:24 | 15:45 | 15:46 | 16:08 | 16:24 | 16:42 | 17:12 | 17:49 | 2:12:09 | 37.1 | +11:19 | 28 | - | - | |
| 35 | 13 | Andrew Shaw-Stuart | 30-39M | 16:48 | 16:26 | 15:42 | 15:43 | 15:56 | 17:08 | 17:21 | 17:22 | 2:12:28 | 37.0 | +5:15 | 34 | - | - | |
| 36 | 68 | Leon Wilken | 16:29 | 16:04 | 16:27 | 16:45 | 16:43 | 16:43 | 16:57 | 16:44 | 2:12:52 | 36.9 | - | - | - | - | PB | |
| 37 | 67 | Robert Watson | 40-49M | 16:56 | 16:12 | 16:23 | 16:48 | 16:43 | 16:51 | 16:52 | 16:36 | 2:13:21 | 36.8 | +6:10 | 33 | - | - | |
| 38 | 14 | Alison Ramm | 40-49F | 16:46 | 15:56 | 15:43 | 16:17 | 16:59 | 17:14 | 17:19 | 17:16 | 2:13:30 | 36.7 | +15:06 | 22 | - | - | PB |
| 39 | 79 | Mike Claffey | 15:56 | 16:19 | 17:00 | 17:13 | 17:19 | 17:05 | 17:00 | 17:07 | 2:14:58 | 36.3 | - | - | - | - | ||
| 40 | 49 | Mike Halls | 40-49M | 16:36 | 16:26 | 16:36 | 16:42 | 16:57 | 17:25 | 17:25 | 17:03 | 2:15:08 | 36.3 | +2:35 | 37 | - | - | |
| 41 | 103 | Nathan Sumner | 16:29 | 16:56 | 17:20 | 16:52 | 17:00 | 17:27 | 17:45 | 17:36 | 2:17:26 | 35.7 | - | - | - | - | ||
| 42 | 98 | Wade McNabb | 16:07 | 16:28 | 16:47 | 16:53 | 16:59 | 17:27 | 17:50 | 18:56 | 2:17:27 | 35.7 | - | - | - | - | ||
| 43 | 52 | Malcolm MacWatt | 60-69M | 16:48 | 15:51 | 16:40 | 17:17 | 17:16 | 17:33 | 17:52 | 18:11 | 2:17:29 | 35.7 | +13:10 | 25 | - | - | |
| 44 | 47 | Don Dragicevich | 40-49M | 17:13 | 17:17 | 17:27 | 17:22 | 17:16 | 17:20 | 17:28 | 17:15 | 2:18:36 | 35.4 | +1:48 | 38 | - | - | PB |
| 45 | 81 | Colin Luff | 50-59M | 16:45 | 16:45 | 16:56 | 16:55 | 17:18 | 17:31 | 17:50 | 18:41 | 2:18:41 | 35.4 | +6:45 | 32 | - | - | |
| 46 | 90 | Simon Pougnet | 16:34 | 16:59 | 17:16 | 17:11 | 17:42 | 17:50 | 17:54 | 17:44 | 2:19:10 | 35.2 | - | - | - | - | ||
| 47 | 8 | Peter Pavlovic | 40-49M | 16:59 | 16:47 | 17:05 | 16:19 | 17:37 | 18:13 | 18:36 | 18:34 | 2:20:09 | 35.0 | +0:41 | 40 | - | - | |
| 48 | 43 | Steve McKiernan | 40-49M | 16:37 | 17:28 | 17:28 | 17:26 | 17:53 | 17:56 | 17:56 | 17:51 | 2:20:35 | 34.9 | -0:38 | 41 | - | - | |
| 49 | 36 | Ann Brinkamp | 30-39F | 17:24 | 17:32 | 17:39 | 17:15 | 17:30 | 17:43 | 17:46 | 17:52 | 2:20:40 | 34.9 | +4:27 | 35 | - | - | |
| 50 | 88 | Stephen Napper | 50-59M | 16:50 | 17:00 | 17:27 | 17:11 | 17:56 | 18:07 | 18:12 | 18:16 | 2:21:00 | 34.8 | +1:09 | 39 | - | - | |
| 51 | 97 | Stuart Ivins | 40-49M | 16:55 | 17:04 | 17:15 | 17:37 | 17:46 | 18:01 | 18:37 | 18:46 | 2:22:02 | 34.5 | -2:58 | 44 | - | - | |
| 52 | 18 | Steve Geiles | 40-49M | 17:06 | 17:16 | 17:19 | 17:27 | 17:47 | 18:13 | 18:28 | 18:33 | 2:22:09 | 34.5 | -2:12 | 43 | - | - | |
| 53 | 69 | Craig Bell | 30-39M | 16:55 | 17:05 | 17:35 | 17:42 | 18:07 | 18:11 | 18:26 | 18:15 | 2:22:16 | 34.5 | -4:33 | 48 | - | - | |
| 54 | 51 | Derek Munro | 40-49M | 17:04 | 17:03 | 17:39 | 17:50 | 18:06 | 18:44 | 18:24 | 18:00 | 2:22:51 | 34.3 | -3:47 | 46 | - | - | |
| 55 | 73 | Guillaume Pougnet | 17:21 | 17:25 | 17:51 | 17:32 | 18:02 | 18:06 | 18:23 | 18:16 | 2:22:54 | 34.3 | - | - | - | - | ||
| 56 | 9 | Claudia Gadomsky | 40-49F | 17:36 | 17:29 | 17:36 | 17:42 | 18:15 | 18:22 | 18:46 | 18:31 | 2:24:17 | 34.0 | +4:19 | 36 | - | - | PB |
| 57 | 102 | Tony Smith | 30-39M | 17:08 | 17:01 | 17:11 | 16:37 | 18:27 | 19:34 | 19:49 | 19:21 | 2:25:09 | 33.8 | -7:26 | 50 | - | - | |
| 58 | 93 | David Gallagher | 16:23 | 16:18 | 16:15 | 16:28 | 16:47 | 17:46 | 26:27 | 19:03 | 2:25:28 | 33.7 | - | - | - | - | ||
| 59 | 83 | Eric Brown | 30-39M | 17:39 | 17:34 | 17:56 | 18:01 | 18:14 | 18:42 | 18:41 | 18:51 | 2:25:38 | 33.7 | -7:55 | 51 | - | - | PB |
| 60 | 57 | Michael Andruszkiw | 30-39M | 18:14 | 18:11 | 18:06 | 18:20 | 18:22 | 18:38 | 18:34 | 18:54 | 2:27:18 | 33.3 | -9:35 | 54 | - | - | |
| 61 | 23 | Niamh Moloney | F | 18:30 | 18:15 | 18:27 | 18:57 | 19:05 | 18:41 | 18:25 | 18:11 | 2:28:29 | 33.0 | - | - | - | - | |
| 62 | 19 | Hannah Rice | F | 19:12 | 18:50 | 18:33 | 19:01 | 19:17 | 18:56 | 18:33 | 19:13 | 2:31:34 | 32.4 | - | - | - | - | |
| 63 | 5 | Allison Hass | 40-49F | 19:44 | 18:09 | 18:25 | 19:04 | 19:13 | 19:15 | 19:25 | 18:55 | 2:32:09 | 32.2 | -1:02 | 42 | - | - | |
| 64 | 34 | Robyn Hartley | 30-39F | 19:11 | 18:39 | 18:39 | 18:50 | 18:58 | 19:17 | 19:21 | 19:20 | 2:32:15 | 32.2 | -6:03 | 49 | - | - | PB |
| 65 | 42 | Ken Portman | 70-79M | 18:36 | 18:25 | 18:33 | 18:50 | 19:00 | 19:24 | 19:41 | 19:53 | 2:32:21 | 32.2 | +14:28 | 23 | - | - | |
| 66 | 89 | Michael Hall | 40-49M | 18:17 | 18:16 | 18:53 | 18:47 | 19:23 | 19:12 | 20:06 | 20:10 | 2:33:04 | 32.0 | -11:25 | 57 | - | - | |
| 67 | 22 | Andrea Symons | F | 19:01 | 18:16 | 18:27 | 19:04 | 19:01 | 20:23 | 19:46 | 19:35 | 2:33:33 | 31.9 | - | - | - | - | |
| 68 | 21 | Nicola Burke | 40-49F | 19:10 | 18:35 | 19:22 | 19:05 | 19:17 | 19:22 | 19:37 | 19:36 | 2:34:03 | 31.8 | -3:53 | 47 | - | - | |
| 69 | 37 | Elizabeth Cocker | 30-39F | 19:03 | 18:49 | 19:07 | 19:14 | 19:24 | 19:42 | 19:21 | 19:28 | 2:34:09 | 31.8 | -8:44 | 52 | - | - | |
| 70 | 99 | Neil Hall | 40-49M | 18:31 | 18:33 | 19:05 | 19:03 | 19:26 | 19:38 | 19:54 | 20:19 | 2:34:31 | 31.7 | -14:07 | 60 | - | - | |
| 71 | 27 | Adina Keane | 30-39F | 19:40 | 19:18 | 18:59 | 19:11 | 19:30 | 19:43 | 20:02 | 19:35 | 2:35:59 | 31.4 | -10:13 | 55 | - | - | |
| 72 | 38 | Katie Wiltshire | F | 19:16 | 19:11 | 19:36 | 19:34 | 19:18 | 19:31 | 20:03 | 20:23 | 2:36:50 | 31.3 | - | - | - | - | |
| 73 | 24 | Roz Reynolds | 50-59F | 19:15 | 19:19 | 19:52 | 19:57 | 19:45 | 19:17 | 20:07 | 19:58 | 2:37:32 | 31.1 | -3:02 | 45 | - | - | PB |
| 74 | 39 | Ken Dupuy | 60-69M | 18:24 | 18:22 | 18:56 | 19:34 | 19:57 | 20:26 | 20:50 | 21:09 | 2:37:39 | 31.1 | -11:03 | 56 | - | - | PB |
| 75 | 63 | Zen Davison | 30-39M | 18:48 | 18:48 | 19:34 | 19:39 | 19:53 | 20:21 | 20:26 | 20:14 | 2:37:44 | 31.1 | -20:01 | 62 | - | - | |
| 76 | 4 | Richard Williams | HC | 18:45 | 18:27 | 18:07 | 19:18 | 20:00 | 20:20 | 20:59 | 22:14 | 2:38:10 | 31.0 | - | - | - | - | PB |
| 77 | 66 | Robert Sant | 40-49M | 19:59 | 19:42 | 20:10 | 19:39 | 19:49 | 20:09 | 20:12 | 20:02 | 2:39:41 | 30.7 | -21:58 | 63 | - | - | |
| 78 | 41 | Kylie Chamberlain | 30-39F | 19:45 | 19:43 | 19:18 | 20:07 | 20:25 | 20:27 | 20:44 | 20:21 | 2:40:51 | 30.5 | -13:43 | 59 | - | - | |
| 79 | 26 | Corinne Gepp | 50-59F | 18:54 | 20:40 | 18:45 | 19:35 | 20:44 | 21:05 | 21:06 | 21:38 | 2:42:26 | 30.2 | -9:26 | 53 | - | - | |
| 80 | 11 | Jannine Blum | F | 18:34 | 19:37 | 20:17 | 20:42 | 20:30 | 21:02 | 21:42 | 21:47 | 2:44:12 | 29.9 | - | - | - | - | |
| 81 | 29 | Maree Vallipuram | 40-49F | 19:53 | 20:04 | 20:18 | 20:49 | 21:30 | 21:20 | 21:28 | 21:46 | 2:47:09 | 29.3 | -15:30 | 61 | - | - | |
| 82 | 3 | Peter Allen | HC | 20:33 | 19:19 | 19:30 | 20:05 | 20:46 | 21:17 | 22:47 | 23:09 | 2:47:26 | 29.3 | - | - | - | - | PB |
| 83 | 6 | Dave Nangle | 70-79M | 20:24 | 20:08 | 20:49 | 21:21 | 21:40 | 21:32 | 21:49 | 22:30 | 2:50:14 | 28.8 | -13:40 | 58 | - | - | |
| 84 | 32 | Lee Bowen | 40-49F | 20:29 | 20:35 | 21:20 | 21:55 | 22:42 | 23:00 | 23:18 | 24:00 | 2:57:19 | 27.7 | -24:51 | 64 | - | - | |
| 85 | 7 | Ken Leong | 40-49M | 21:45 | 21:29 | 21:49 | 22:29 | 22:35 | 22:14 | 23:20 | 22:45 | 2:58:27 | 27.5 | -40:44 | 65 | - | - | |
| 86 | 20 | Russell Brooks | 50-59M | 14:19 | 14:15 | 0 | 0.0 | - | - | - | - | DNF | ||||||
| 87 | 25 | Nigel Barley | HC | 16:25 | 16:36 | 16:51 | 17:11 | 19:40 | 0 | 0.0 | - | - | - | - | DNF puncture | |||
| 88 | 28 | Jess Turner | F | 21:06 | 21:22 | 21:46 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 89 | 31 | Wendy Telfer | 50-59F | 20:22 | 20:24 | 19:58 | 21:22 | 22:09 | 22:49 | 0 | 0.0 | - | - | - | - | DNF | ||
| 90 | 40 | Jo Hodgson | 50-59F | 24:14 | 24:45 | 25:16 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 91 | 53 | Jeff Usher | 50-59M | 16:18 | 15:51 | 44:05 | 0 | 0.0 | - | - | - | - | DNF puncture |
40.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Ben O'Connor | 13:25 | 13:31 | 13:42 | 13:40 | 0:54:18 | 45.1 | - | - | - | - | PB | |
| 2 | 119 | Ben Madsen | 14:40 | 15:04 | 15:08 | 14:44 | 0:59:37 | 41.1 | +7:19 | 5 | - | - | PB | |
| 3 | 120 | Jaimie Kirkwood | 14:41 | 14:56 | 15:17 | 15:05 | 0:59:59 | 40.8 | +6:57 | 6 | - | - | ||
| 4 | 61 | Zvon Mikulic | 15:10 | 15:04 | 15:11 | 15:20 | 1:00:46 | 40.3 | - | - | - | - | PB | |
| 5 | 123 | Joe Grasso | 15:07 | 15:18 | 15:23 | 15:15 | 1:01:03 | 40.1 | +9:44 | 2 | - | - | PB | |
| 6 | 117 | Andrew Candy | 15:18 | 15:20 | 15:18 | 15:10 | 1:01:06 | 40.1 | +7:41 | 4 | - | - | ||
| 7 | 127 | Alan Flanders | 15:15 | 15:24 | 15:16 | 15:28 | 1:01:24 | 39.9 | +8:26 | 3 | - | - | ||
| 8 | 109 | James Graham | 15:13 | 15:24 | 15:49 | 15:37 | 1:02:04 | 39.4 | - | - | - | - | ||
| 9 | 128 | Chris Visentin | 15:21 | 15:25 | 15:28 | 15:59 | 1:02:13 | 39.3 | +6:22 | 8 | - | - | ||
| 10 | 112 | Reg Edwards | 15:20 | 15:31 | 15:56 | 15:44 | 1:02:31 | 39.2 | +6:16 | 9 | - | - | PB | |
| 11 | 122 | John Healy | 15:30 | 15:33 | 15:36 | 15:52 | 1:02:31 | 39.2 | +6:40 | 7 | - | - | ||
| 12 | 124 | Robert Wormald | 15:42 | 15:49 | 15:40 | 15:42 | 1:02:52 | 38.9 | +4:04 | 12 | - | - | ||
| 13 | 116 | Guy Pritchard | 15:24 | 15:51 | 15:59 | 16:00 | 1:03:14 | 38.7 | +4:09 | 11 | - | - | ||
| 14 | 125 | Keith Hickey | 15:21 | 15:55 | 16:04 | 16:07 | 1:03:27 | 38.6 | +5:20 | 10 | - | - | ||
| 15 | 118 | David Liddy | 15:42 | 15:49 | 16:15 | 16:20 | 1:04:07 | 38.2 | +3:28 | 14 | - | - | PB | |
| 16 | 135 | Reagan Gruenthal | 16:00 | 16:18 | 16:18 | 15:56 | 1:04:32 | 37.9 | - | - | - | - | ||
| 17 | 108 | Mike Clemson | 16:27 | 16:28 | 16:05 | 16:12 | 1:05:12 | 37.5 | +10:24 | 1 | - | - | PB | |
| 18 | 114 | Robin Warrington | 16:51 | 16:26 | 16:45 | 16:39 | 1:06:40 | 36.7 | +3:52 | 13 | - | - | PB | |
| 19 | 101 | Jayden Burgess | 16:04 | 16:28 | 16:56 | 18:04 | 1:07:32 | 36.2 | - | - | - | - | ||
| 20 | 110 | Mickey Anderson | F | 16:26 | 16:22 | 16:59 | 18:38 | 1:08:25 | 35.8 | - | - | - | - | |
| 21 | 115 | John Clark | 16:59 | 17:08 | 17:35 | 17:34 | 1:09:17 | 35.3 | -0:30 | 15 | - | - | ||
| 22 | 111 | Cathi Dixon | F | 18:34 | 18:11 | 18:09 | 18:22 | 1:13:16 | 33.4 | -0:47 | 16 | - | - | |
| 23 | 2 | Louise Mofflin | F HC | 28:02 | 28:04 | 28:43 | 28:43 | 1:53:32 | 21.6 | - | - | - | - |
20.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Troy Coulthard | 13:53 | 14:17 | 0:28:10 | 43.5 | +4:51 | 2 | - | - | ||
| 2 | 121 | Kim Halliday | 14:43 | 14:51 | 0:29:33 | 41.4 | - | - | - | - | ||
| 3 | 131 | Matt Tognini | 14:57 | 14:38 | 0:29:35 | 41.4 | +3:45 | 4 | - | - | ||
| 4 | 132 | Emily McRedmond | F | 14:55 | 15:03 | 0:29:58 | 40.8 | - | - | - | - | |
| 5 | 133 | Nick Little | 15:05 | 15:19 | 0:30:24 | 40.3 | - | - | - | - | PB | |
| 6 | 129 | Jenny Sammons | F | 16:32 | 16:17 | 0:32:49 | 37.3 | +4:51 | 1 | - | - | |
| 7 | 130 | Deb Visentin | F | 16:29 | 16:46 | 0:33:15 | 36.8 | +4:25 | 3 | - | - |
|
It was a good day for a ride and Matt Illingworth knew this and wasn't going to let the opportunity of posting another course record pass. As always, he was focussed, powerful and checked off the kilometers with metronomic precision; so very good to watch. But he needed to do it that way if he wanted the medals: Sam Smith and Jon Gregg were out there too and the trio took home the whole collection of Open and Masters' medals. Jo Kocik rode this event last year and collected a Silver medal; today she took home the Women's Gold and Nathalie Laurendeau the Silver. Alison Ramm grabbed the Bronze with a PB as she heads towards her preferred distance: the 160 later this month! It was notable that in the 40km option, Ben O'Connor was only 0.1km/h slower than Matt Illingworth and in the two-lap option Emily McRedmond notched up another 40+ effort. But although her 'minute man', Matt Tognini might have been under threat in the first lap, he made sure of his safety in the second with a negative split. Jenny Sammons handled the threat from Deb Visentin in much the same way. It was pretty dim when we were first setting things up at Wandi but we are well into Autumn; the summer season is pretty much shot. Troy had already been busy putting out some signage; WARP were there a bit later. Terri and Jeff together with Lorraine were setting up the registrations desk and Carolyn Equid joined in. Steve Beales had activity along the driveway into and out of the centre under control while Dale Groves today marshalled the starters, feeding them through to Lorraine with the pressure on with 30sec start intervals. With everyone underway, she did some patrols of the circuit. Colin Rose was the final element in today's team. He looked after the last corner on the circuit. |