
81.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Matt Illingworth | 40-49M | 13:44 | 13:51 | 14:02 | 14:03 | 13:57 | 14:02 | 13:51 | 14:09 | 1:51:39 | 43.9 | +28:45 | 1 | - | - | 1st Men's Open/Masters |
| 2 | 70 | Colin Rose | 50-59M | 14:14 | 14:09 | 14:08 | 13:58 | 14:07 | 14:04 | 14:29 | 14:29 | 1:53:38 | 43.2 | +28:31 | 2 | - | - | 2nd Men's Open/Masters |
| 3 | 65 | Stu Helm | 14:10 | 14:14 | 14:15 | 14:24 | 14:30 | 14:26 | 14:37 | 14:25 | 1:55:02 | 42.6 | - | - | - | - | 3rd Men's Open | |
| 4 | 75 | Troy Coulthard | 30-39M | 14:27 | 14:18 | 14:28 | 14:38 | 14:35 | 14:33 | 14:33 | 14:39 | 1:56:10 | 42.2 | +21:33 | 4 | - | - | PB |
| 5 | 8 | Tom Barratt | 40-49M | 14:53 | 14:43 | 14:48 | 14:51 | 14:42 | 14:43 | 14:46 | 14:12 | 1:57:39 | 41.7 | +20:04 | 10 | - | - | |
| 6 | 85 | Phil Deisel | 50-59M | 14:30 | 14:43 | 14:26 | 14:36 | 14:38 | 15:07 | 15:25 | 15:28 | 1:58:53 | 41.3 | +22:46 | 3 | - | - | 3rd Masters |
| 7 | 45 | David Sumich | 40-49M | 15:13 | 14:54 | 14:46 | 14:53 | 14:51 | 14:48 | 14:52 | 14:55 | 1:59:13 | 41.1 | +20:44 | 6 | - | - | |
| 8 | 15 | Ben King | 14:49 | 14:36 | 14:52 | 14:41 | 15:04 | 15:04 | 15:15 | 15:01 | 1:59:21 | 41.1 | - | - | - | - | ||
| 9 | 55 | Craig Pennell | 40-49M | 14:47 | 14:34 | 14:41 | 14:59 | 14:46 | 14:48 | 15:18 | 15:42 | 1:59:36 | 41.0 | +20:21 | 7 | - | - | |
| 10 | 71 | Jerard Ghossein | 40-49M | 14:54 | 14:47 | 14:52 | 14:46 | 14:57 | 15:02 | 15:03 | 15:22 | 1:59:44 | 41.0 | +21:06 | 5 | - | - | PB |
| 11 | 61 | Chris Gaskell | 40-49M | 15:11 | 14:55 | 14:54 | 14:55 | 14:57 | 15:00 | 15:04 | 14:56 | 1:59:51 | 40.9 | +20:06 | 9 | - | - | PB |
| 12 | 76 | Guido Gadomsky | 40-49M | 15:02 | 14:56 | 14:55 | 14:54 | 14:59 | 15:04 | 15:06 | 15:28 | 2:00:25 | 40.7 | +17:18 | 14 | - | - | PB |
| 13 | 90 | John Sonego | 40-49M | 14:58 | 14:55 | 14:55 | 15:02 | 15:02 | 15:05 | 15:23 | 15:27 | 2:00:48 | 40.6 | +17:55 | 12 | - | - | |
| 14 | 88 | Malcolm Miller | 50-59M | 15:26 | 15:22 | 15:30 | 15:11 | 15:15 | 15:13 | 15:27 | 15:27 | 2:02:50 | 39.9 | +20:13 | 8 | - | - | |
| 15 | 35 | Jason Lord | 40-49M | 15:59 | 15:44 | 15:31 | 15:23 | 15:17 | 14:54 | 15:08 | 15:01 | 2:02:56 | 39.9 | +16:35 | 16 | - | - | |
| 16 | 63 | Kevin Barlow | 15:41 | 15:21 | 15:20 | 15:18 | 15:17 | 15:23 | 15:42 | 15:50 | 2:03:53 | 39.6 | - | - | - | - | ||
| 17 | 16 | Mike Claffey | 15:50 | 15:49 | 15:33 | 15:33 | 15:19 | 15:19 | 15:15 | 15:26 | 2:04:03 | 39.5 | - | - | - | - | PB | |
| 18 | 26 | Ian Turner | 50-59M | 15:51 | 15:33 | 15:32 | 15:40 | 15:36 | 15:31 | 15:41 | 15:47 | 2:05:12 | 39.2 | +18:16 | 11 | - | - | |
| 19 | 66 | Luke Dawson | 50-59M | 15:36 | 15:35 | 15:42 | 15:02 | 15:42 | 15:40 | 15:58 | 15:56 | 2:05:12 | 39.2 | +17:51 | 13 | - | - | |
| 20 | 82 | Alan McGilvray | 15:27 | 15:27 | 15:01 | 15:42 | 16:01 | 16:02 | 16:18 | 16:12 | 2:06:10 | 38.9 | - | - | - | - | ||
| 21 | 62 | Logan Calder | 15:25 | 15:38 | 15:44 | 15:46 | 15:23 | 15:59 | 16:43 | 16:24 | 2:07:03 | 38.6 | - | - | - | - | ||
| 22 | 74 | Magnus Rudisele | 40-49M | 15:44 | 15:16 | 15:44 | 15:40 | 15:44 | 16:17 | 16:29 | 16:13 | 2:07:06 | 38.6 | +13:44 | 18 | - | - | |
| 23 | 115 | John Healy | 50-59M | 15:51 | 15:51 | 15:54 | 16:07 | 16:03 | 16:19 | 16:21 | 16:02 | 2:08:28 | 38.2 | +14:35 | 17 | - | - | |
| 24 | 72 | Marc Sim | 16:06 | 15:42 | 15:56 | 15:39 | 15:48 | 16:40 | 16:38 | 16:11 | 2:08:39 | 38.1 | - | - | - | - | ||
| 25 | 20 | Roger Hales | 50-59M | 16:10 | 15:41 | 15:57 | 16:15 | 16:04 | 16:03 | 16:14 | 16:20 | 2:08:44 | 38.1 | +17:15 | 15 | - | - | |
| 26 | 67 | Kim Van Amerongen | 30-39M | 16:22 | 16:04 | 16:08 | 16:21 | 16:53 | 16:28 | 16:03 | 15:55 | 2:10:14 | 37.7 | +7:29 | 31 | - | - | |
| 27 | 64 | Benjamin Marton | 16:33 | 16:37 | 16:46 | 16:17 | 16:12 | 16:02 | 15:55 | 15:57 | 2:10:19 | 37.6 | - | - | - | - | ||
| 28 | 89 | John Clark | 50-59M | 16:20 | 16:12 | 16:09 | 16:00 | 16:21 | 16:34 | 16:36 | 16:59 | 2:11:11 | 37.4 | +10:58 | 21 | - | - | |
| 29 | 68 | Keith Hickey | 50-59M | 15:53 | 16:01 | 16:14 | 16:26 | 16:50 | 16:52 | 16:50 | 16:41 | 2:11:48 | 37.2 | +10:21 | 23 | - | - | |
| 30 | 81 | Mark Crowther | 40-49M | 16:35 | 16:28 | 16:15 | 16:05 | 16:15 | 16:34 | 17:05 | 17:06 | 2:12:25 | 37.0 | +8:48 | 26 | - | - | |
| 31 | 86 | Joshua Randall | 15:41 | 15:21 | 16:16 | 16:31 | 17:22 | 17:06 | 17:31 | 16:52 | 2:12:39 | 37.0 | - | - | - | - | ||
| 32 | 41 | Jorge Botello | 50-59M | 16:33 | 16:19 | 16:29 | 16:45 | 16:41 | 16:40 | 16:43 | 16:48 | 2:12:57 | 36.9 | +12:05 | 20 | - | - | |
| 33 | 19 | Andy Stuart | 30-39M | 16:19 | 16:37 | 16:48 | 16:59 | 16:54 | 16:38 | 16:49 | 16:26 | 2:13:31 | 36.7 | +4:12 | 36 | - | - | |
| 34 | 87 | Marcel Weijers | 40-49M | 16:28 | 16:19 | 16:28 | 16:35 | 17:01 | 16:40 | 16:56 | 17:16 | 2:13:42 | 36.7 | +7:31 | 30 | - | - | |
| 35 | 37 | Renee Baker | 30-39F | 17:19 | 16:46 | 16:49 | 16:43 | 16:38 | 16:59 | 16:48 | 16:44 | 2:14:46 | 36.4 | +10:39 | 22 | - | - | 1st Women Open |
| 36 | 36 | Frank Norton | 50-59M | 16:20 | 16:32 | 16:30 | 17:01 | 16:56 | 16:50 | 17:11 | 17:25 | 2:14:47 | 36.4 | +9:42 | 25 | - | - | |
| 37 | 78 | Tony Smith | 30-39M | 17:25 | 16:27 | 15:59 | 16:05 | 16:35 | 16:53 | 17:44 | 18:00 | 2:15:08 | 36.3 | +2:35 | 40 | - | - | PB |
| 38 | 24 | Melissa Robinson | 40-49F | 16:36 | 16:57 | 16:27 | 17:03 | 17:05 | 17:04 | 17:01 | 17:39 | 2:15:52 | 36.1 | +13:18 | 19 | - | - | PB 2nd Women Open |
| 39 | 59 | Javier Blocki | 30-39M | 17:14 | 17:10 | 17:03 | 16:39 | 16:48 | 17:03 | 16:58 | 17:02 | 2:15:58 | 36.1 | +1:45 | 41 | - | - | |
| 40 | 44 | Lisa Luckin | F | 16:59 | 17:19 | 17:11 | 17:10 | 16:44 | 17:05 | 17:07 | 16:44 | 2:16:18 | 36.0 | - | - | - | - | PB 3rd Women Open |
| 41 | 7 | David Equid | 50-59M | 16:56 | 16:55 | 16:58 | 16:58 | 17:06 | 17:08 | 17:12 | 17:14 | 2:16:27 | 36.0 | +8:02 | 27 | - | - | |
| 42 | 92 | Greg Bayley | 40-49M | 16:07 | 16:03 | 15:48 | 15:31 | 16:46 | 17:23 | 19:10 | 19:46 | 2:16:33 | 35.9 | +1:10 | 43 | - | - | |
| 43 | 53 | Mick Brammer | 50-59M | 16:40 | 16:37 | 16:55 | 16:43 | 16:43 | 17:17 | 17:48 | 17:57 | 2:16:41 | 35.9 | +6:47 | 33 | - | - | |
| 44 | 56 | Michael Gorman | 40-49M | 17:12 | 17:24 | 17:32 | 17:06 | 16:52 | 16:48 | 16:52 | 17:09 | 2:16:55 | 35.8 | +1:17 | 42 | - | - | |
| 45 | 5 | Matt Davis | 50-59M | 17:21 | 17:11 | 17:14 | 17:13 | 17:03 | 17:07 | 17:02 | 16:57 | 2:17:09 | 35.8 | +7:53 | 28 | - | - | |
| 46 | 51 | Mike Halls | 40-49M | 17:01 | 17:18 | 17:12 | 17:19 | 17:06 | 17:30 | 17:34 | 17:10 | 2:18:10 | 35.5 | +0:02 | 44 | - | - | |
| 47 | 77 | Anthony Thomas | 16:06 | 16:18 | 16:22 | 16:22 | 16:55 | 17:11 | 18:48 | 20:42 | 2:18:43 | 35.4 | - | - | - | - | ||
| 48 | 21 | Clare Brockett | 40-49F | 17:24 | 17:29 | 17:40 | 17:33 | 17:15 | 17:35 | 17:52 | 17:19 | 2:20:05 | 35.0 | +7:43 | 29 | - | - | |
| 49 | 79 | Mark Matear | 17:25 | 17:26 | 17:13 | 17:31 | 17:35 | 17:40 | 17:54 | 18:08 | 2:20:51 | 34.8 | - | - | - | - | ||
| 50 | 46 | Greg Perry | 50-59M | 17:37 | 17:32 | 17:15 | 17:46 | 17:54 | 17:36 | 17:51 | 17:21 | 2:20:52 | 34.8 | +3:07 | 38 | - | - | |
| 51 | 58 | Caz Doherty | 30-39F | 17:32 | 17:53 | 17:15 | 17:15 | 17:40 | 17:43 | 17:44 | 17:53 | 2:20:55 | 34.8 | +5:08 | 35 | - | - | |
| 52 | 29 | Allison Hass | 40-49F | 18:11 | 18:01 | 17:54 | 17:17 | 17:29 | 17:26 | 17:32 | 17:48 | 2:21:39 | 34.6 | +10:00 | 24 | - | - | PB |
| 53 | 39 | Mark Walpole | 17:48 | 17:38 | 17:46 | 17:51 | 17:23 | 17:32 | 17:54 | 17:49 | 2:21:40 | 34.6 | - | - | - | - | ||
| 54 | 31 | Alison Ramm | 40-49F | 17:42 | 17:10 | 17:11 | 17:22 | 17:26 | 18:15 | 18:28 | 18:46 | 2:22:20 | 34.5 | +6:50 | 32 | - | - | |
| 55 | 93 | Anthony Powe | 30-39M | 17:56 | 17:06 | 17:37 | 17:58 | 17:56 | 18:13 | 18:00 | 18:03 | 2:22:48 | 34.4 | -5:05 | 46 | - | - | |
| 56 | 3 | Gina Grayson-Cassey | 40-49F | 17:46 | 17:55 | 18:02 | 17:41 | 17:36 | 18:01 | 17:56 | 18:17 | 2:23:15 | 34.2 | +5:55 | 34 | - | - | |
| 57 | 40 | Jeff Usher | 50-59M | 17:34 | 17:30 | 18:09 | 17:40 | 17:49 | 18:22 | 18:15 | 18:24 | 2:23:43 | 34.1 | +2:53 | 39 | - | - | |
| 58 | 38 | Kelsie Davies | F | 18:20 | 18:07 | 18:03 | 18:13 | 18:10 | 18:26 | 18:34 | 18:07 | 2:26:00 | 33.6 | - | - | - | - | |
| 59 | 54 | Peter Clark | 40-49M | 17:12 | 17:36 | 17:57 | 18:04 | 18:17 | 18:29 | 19:10 | 19:30 | 2:26:14 | 33.5 | -5:24 | 47 | - | - | |
| 60 | 25 | Luba Kovalenko | 40-49F | 18:45 | 18:17 | 18:15 | 18:10 | 18:24 | 18:40 | 18:37 | 18:42 | 2:27:50 | 33.2 | +3:49 | 37 | - | - | PB |
| 61 | 34 | Stacey Thomas | 40-49F | 18:24 | 18:14 | 18:27 | 18:22 | 18:35 | 18:36 | 19:07 | 19:00 | 2:28:45 | 33.0 | -0:57 | 45 | - | - | |
| 62 | 11 | Kirstie Moore | F | 18:19 | 18:23 | 18:31 | 18:51 | 18:56 | 18:39 | 19:12 | 19:08 | 2:29:58 | 32.7 | - | - | - | - | |
| 63 | 52 | Elizabeth Cocker | 30-39F | 18:42 | 18:41 | 18:52 | 19:08 | 19:03 | 19:19 | 19:11 | 18:34 | 2:31:30 | 32.4 | -5:55 | 48 | - | - | PB |
| 64 | 49 | Katie Wiltshire | F | 19:13 | 18:55 | 19:07 | 18:58 | 19:06 | 19:25 | 19:12 | 18:47 | 2:32:42 | 32.1 | - | - | - | - | PB |
| 65 | 69 | Nathan Larson | 18:37 | 18:47 | 18:57 | 18:58 | 19:00 | 19:17 | 19:42 | 19:29 | 2:32:46 | 32.1 | - | - | - | - | ||
| 66 | 48 | Ruth Chang | 30-39F | 18:27 | 18:41 | 19:23 | 19:14 | 19:25 | 19:24 | 19:02 | 19:13 | 2:32:48 | 32.1 | -7:41 | 49 | - | - | |
| 67 | 22 | Shannon Crake | 40-49M | 20:02 | 19:32 | 19:26 | 19:26 | 19:30 | 19:18 | 19:09 | 18:32 | 2:34:54 | 31.7 | -14:30 | 52 | - | - | |
| 68 | 57 | Adrian Battley | 18:25 | 18:42 | 19:18 | 19:16 | 19:52 | 20:09 | 20:20 | 20:04 | 2:36:06 | 31.4 | - | - | - | - | ||
| 69 | 28 | Virginia Luff | 30-39F | 19:42 | 19:36 | 19:30 | 19:45 | 19:47 | 19:45 | 19:55 | 19:16 | 2:37:16 | 31.2 | -10:08 | 51 | - | - | |
| 70 | 84 | Cy Carboni | 50-59M | 19:22 | 19:34 | 19:38 | 19:27 | 19:37 | 19:57 | 20:04 | 20:08 | 2:37:48 | 31.1 | -16:09 | 53 | - | - | |
| 71 | 14 | Caroline Clark | 40-49F | 19:53 | 19:48 | 19:53 | 19:41 | 19:38 | 19:51 | 20:10 | 19:50 | 2:38:43 | 30.9 | -8:04 | 50 | - | - | |
| 72 | 17 | Michael Backshall | 50-59M | 20:48 | 20:21 | 20:28 | 20:15 | 20:24 | 19:54 | 19:32 | 19:46 | 2:41:28 | 30.4 | -16:59 | 55 | - | - | |
| 73 | 47 | Kwun Yek | F | 20:58 | 20:47 | 21:32 | 20:48 | 21:08 | 21:32 | 21:53 | 21:24 | 2:50:04 | 28.8 | - | - | - | - | |
| 74 | 2 | Dave Nangle | 70-79M | 22:38 | 21:04 | 21:26 | 21:41 | 21:55 | 21:43 | 21:59 | 22:23 | 2:54:50 | 28.1 | -16:59 | 54 | - | - | |
| 75 | 32 | Kate Sommerville | 40-49F | 21:44 | 22:06 | 22:06 | 22:19 | 21:55 | 22:09 | 22:41 | 23:13 | 2:58:12 | 27.5 | -27:33 | 56 | - | - | |
| 76 | 9 | Fred Cottier | 80-89M | 19:05 | 18:40 | 18:53 | 19:59 | 0 | 0.0 | - | - | - | - | DNF puncture | ||||
| 77 | 10 | Rick Churchill | 60-69M | 17:09 | 16:51 | 17:06 | 17:20 | 17:37 | 18:14 | 0 | 0.0 | - | - | - | - | DNF punctures | ||
| 78 | 23 | Ken Portman | 70-79M | 19:19 | 19:14 | 19:14 | 19:26 | 19:36 | 20:17 | 20:44 | 0 | 0.0 | - | - | - | - | DNF | |
| 79 | 33 | Sally Lansley | 40-49F | 20:27 | 20:21 | 20:49 | 21:52 | 22:44 | 0 | 0.0 | - | - | - | - | DNF | |||
| 80 | 116 | Greg Abbott | 17:26 | 17:31 | 17:41 | 17:49 | 18:09 | 22:49 | 0 | 0.0 | - | - | - | - | DNF | |||
| 81 | 42 | Bernard Brummage | 40-49M | 16:44 | 16:39 | 16:53 | 17:00 | 17:13 | 17:23 | 0 | 0.0 | - | - | - | - | DNF | ||
| 82 | 50 | Stuart Gee | 50-59M | 15:07 | 15:08 | 15:25 | 15:32 | 15:37 | 18:20 | 0 | 0.0 | - | - | - | - | DNF | ||
| 83 | 80 | Chris Roberts | 40-49M | 15:12 | 14:49 | 14:50 | 14:50 | 15:02 | 15:38 | 15:53 | 0 | 0.0 | - | - | - | - | DNF puncture |
40.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Paul Laidman | 15:21 | 15:33 | 15:41 | 15:32 | 1:02:06 | 39.4 | +7:18 | 1 | - | - | PB | |
| 2 | 95 | Mark Schneider | 16:14 | 15:41 | 15:57 | 16:03 | 1:03:56 | 38.3 | +6:36 | 3 | - | - | PB | |
| 3 | 104 | Peter Lundberg | 15:43 | 15:53 | 16:15 | 16:23 | 1:04:14 | 38.1 | +2:42 | 7 | - | - | PB | |
| 4 | 18 | Andrew Duff | 16:14 | 16:10 | 16:16 | 15:56 | 1:04:36 | 37.9 | +5:42 | 4 | - | - | PB | |
| 5 | 99 | Brent Allan | 16:22 | 15:56 | 16:25 | 16:04 | 1:04:46 | 37.8 | +5:04 | 5 | - | - | ||
| 6 | 107 | Brent Roberts | 16:23 | 16:27 | 15:54 | 16:33 | 1:05:17 | 37.5 | +3:18 | 6 | - | - | PB | |
| 7 | 101 | Andrew White | 16:25 | 16:26 | 16:51 | 17:01 | 1:06:42 | 36.7 | +2:05 | 8 | - | - | ||
| 8 | 96 | Denise Allan | F | 17:00 | 16:58 | 17:09 | 17:23 | 1:08:29 | 35.7 | +6:41 | 2 | - | - | |
| 9 | 98 | Mike Smeaton | 17:14 | 17:06 | 17:27 | 17:20 | 1:09:07 | 35.4 | +1:25 | 9 | - | - | PB | |
| 10 | 105 | Daniel Kennedy | 18:00 | 17:49 | 18:16 | 17:50 | 1:11:55 | 34.0 | -4:32 | 10 | - | - | ||
| 11 | 97 | Jan Graham | F | 20:36 | 20:14 | 20:23 | 19:46 | 1:20:59 | 30.2 | -9:49 | 11 | - | - | |
| 12 | 103 | Guy Pritchard | 15:25 | 16:40 | 0 | 0.0 | - | - | - | - | DNF |
20.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jenny Sammons | F | 16:57 | 16:47 | 0:33:44 | 36.3 | +4:05 | 1 | - | - | |
| 2 | 1 | Sally Churchill | F | 25:54 | 26:02 | 0:51:57 | 23.6 | -16:43 | 2 | - | - | |
| 3 | 4 | Scott O'Connor | 18:00 | 0 | 0.0 | - | - | - | - | DNF |
|
Matt Illingworth once again took custody of the Tom Norris trophy; for the next twelve months. Before Matt powered through the finish for the eighth time, Tom Barratt had occupied the hot seat for forty-six minutes. There weren't too many finishers after Matt to displace Tom too far down the list: Stu Helm, Colin Rose and Troy Coulthard. There is some pretty serious TT talent in that bunch and it's great to see Troy posting PBs again: Bibra Lake and today, the first since last winter. The conditions were not ideal: the first of the morning showers arrived before the first rider took off. There wasn't much of a breeze to begin with but it grew,- driving the showers ahead of itself. Once again PBs were well earned and the shorter than usual list certainly was a reflection of the fairly tough conditions: 'testing'! But it was interesting that half of those on the PBs list were women and heading the list, Allison Hass, on her way to her first '160' in a couple of weeks time. Mel Robinson was only a few places further down the PB list making a come-back from injury and taking the Women's Silver medal only just over a minute behind Renee Baker. Mel seems to be acquiring a bit of a taste for TTing. Lorraine handed over the starter's watch to Dale Groves today and fed riders through to him before going out on course wearing her steward's hat. Byron Geneve had already done a number of laps out there keeping riders 'honest'. Also lurking on the finish line Sue Challen gave meaningful assistance with the back-up timing having rejected the idea of riding 80km in clogs because she left her proper riding shoes at home. Across the road Siobhan Healy kept traffic orderly around the entrance driveway to the Community Centre where Carolyn Equid and Terri Usher manned the registration desk. Troy had been there before sunrise (well, before the sky turned from black to grey), setting things up and the mob from WARP arrived sometime later to take charge of the two major intersections on the course. Bruce Rollerson and Matt Usher were also out there looking after riders' welfare. Jeff U had, as usual co-ordinated the team before he rode eight laps himself and then switched back to helper mode and packing up. Thank you all once again. |