
83.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Stu Helm | 30-39M | 11:25 | 11:29 | 11:35 | 11:37 | 11:45 | 11:33 | 11:29 | 11:50 | 11:46 | 11:54 | 1:56:23 | 43.0 | - | - | - | - | PB |
| 2 | 10 | Matt Illingworth | 40-49M | 11:37 | 11:34 | 11:42 | 11:40 | 11:44 | 11:42 | 11:39 | 11:43 | 11:52 | 11:34 | 1:56:46 | 42.9 | +27:37 | 1 | - | - | |
| 3 | 109 | Patrick Saccani-Williams | 18-29M | 11:28 | 11:35 | 11:28 | 11:44 | 11:55 | 11:42 | 11:50 | 11:52 | 11:54 | 12:05 | 1:57:33 | 42.6 | - | - | - | - | |
| 4 | 90 | David Sumich | 40-49M | 11:55 | 11:43 | 11:44 | 11:50 | 11:39 | 11:46 | 12:03 | 12:01 | 12:02 | 11:55 | 1:58:38 | 42.2 | +25:21 | 2 | - | - | PB |
| 5 | 86 | Nick Baldwin | 18-29M | 11:55 | 11:38 | 11:31 | 11:42 | 12:22 | 11:49 | 12:03 | 11:47 | 11:59 | 12:07 | 1:58:53 | 42.1 | - | - | - | - | |
| 6 | 80 | John Sonego | 40-49M | 12:00 | 12:04 | 12:13 | 12:15 | 12:23 | 12:15 | 12:23 | 12:21 | 12:13 | 12:12 | 2:02:19 | 41.0 | +20:19 | 5 | - | - | |
| 7 | 67 | Colin Rose | 50-59M | 12:04 | 11:58 | 12:05 | 12:18 | 12:02 | 12:33 | 12:19 | 12:25 | 12:40 | 12:38 | 2:03:02 | 40.7 | +23:14 | 3 | - | - | |
| 8 | 11 | Ivan Tratnik | 18-29M | 11:47 | 11:57 | 12:09 | 12:14 | 12:21 | 12:35 | 11:59 | 12:27 | 12:47 | 12:53 | 2:03:09 | 40.7 | - | - | - | - | |
| 9 | 85 | Todd Kaissis | 40-49M | 12:46 | 12:41 | 12:35 | 12:31 | 12:21 | 12:28 | 12:35 | 12:41 | 12:38 | 12:24 | 2:05:40 | 39.9 | +15:08 | 11 | - | - | |
| 10 | 94 | Craig Kimpton | 50-59M | 12:40 | 12:20 | 12:27 | 12:09 | 12:38 | 12:45 | 12:33 | 12:45 | 12:43 | 12:54 | 2:05:53 | 39.8 | +19:28 | 6 | - | - | PB |
| 11 | 61 | Malcolm Miller | 50-59M | 12:33 | 12:24 | 12:37 | 12:45 | 12:26 | 12:42 | 12:30 | 12:44 | 12:47 | 12:55 | 2:06:24 | 39.6 | +20:50 | 4 | - | - | |
| 12 | 7 | Jason Walsh | 40-49M | 12:32 | 12:44 | 12:55 | 12:53 | 12:47 | 13:04 | 12:50 | 12:49 | 13:02 | 12:32 | 2:08:08 | 39.1 | +15:25 | 9 | - | - | |
| 13 | 93 | Magnus Rudisele | 40-49M | 12:20 | 12:29 | 12:39 | 12:34 | 13:16 | 13:31 | 13:01 | 13:38 | 13:11 | 13:00 | 2:09:38 | 38.6 | +15:11 | 10 | - | - | |
| 14 | 105 | Chris Gaskell | 40-49M | 12:42 | 12:41 | 12:40 | 13:02 | 13:09 | 13:01 | 13:12 | 13:13 | 13:17 | 13:31 | 2:10:28 | 38.4 | +13:31 | 12 | - | - | |
| 15 | 100 | John Healy | 50-59M | 12:48 | 12:29 | 12:42 | 12:39 | 12:57 | 13:09 | 13:29 | 13:19 | 13:26 | 13:34 | 2:10:30 | 38.4 | +16:44 | 7 | - | - | |
| 16 | 4 | Tyler Sujdovic | 30-39M | 13:07 | 12:51 | 12:53 | 13:14 | 13:19 | 13:12 | 13:08 | 13:08 | 13:13 | 13:03 | 2:11:09 | 38.2 | - | - | - | - | |
| 17 | 91 | Robert Wormald | 40-49M | 13:20 | 13:03 | 13:08 | 13:01 | 13:16 | 13:20 | 13:04 | 13:14 | 13:10 | 13:08 | 2:11:44 | 38.0 | +10:27 | 16 | - | - | |
| 18 | 52 | Steff Van Amerongen | 30-39F | 13:10 | 13:03 | 13:01 | 13:15 | 13:21 | 13:23 | 13:27 | 13:47 | 13:56 | 13:40 | 2:14:04 | 37.4 | +16:21 | 8 | - | - | PB Course record |
| 19 | 79 | Matthew Gatzoubaros | 30-39M | 13:03 | 13:11 | 13:25 | 13:24 | 13:26 | 13:39 | 14:04 | 13:43 | 13:58 | 13:48 | 2:15:42 | 36.9 | - | - | - | - | |
| 20 | 16 | Zvon Mikulic | 30-39M | 13:48 | 13:31 | 13:29 | 13:39 | 13:30 | 13:24 | 13:37 | 13:36 | 13:51 | 13:35 | 2:15:59 | 36.8 | +4:49 | 24 | - | - | |
| 21 | 65 | Mick Brammer | 50-59M | 13:13 | 13:06 | 13:12 | 13:18 | 13:28 | 13:28 | 14:03 | 14:26 | 14:10 | 14:06 | 2:16:32 | 36.7 | +11:12 | 13 | - | - | |
| 22 | 107 | Jason Lord | 40-49M | 13:06 | 13:32 | 13:51 | 14:08 | 13:31 | 13:58 | 13:42 | 13:33 | 13:38 | 13:35 | 2:16:33 | 36.7 | +7:00 | 20 | - | - | |
| 23 | 73 | Tony Smith | 40-49M | 13:46 | 13:41 | 13:47 | 13:30 | 13:42 | 13:31 | 13:55 | 13:28 | 14:08 | 13:49 | 2:17:19 | 36.5 | +3:29 | 26 | - | - | |
| 24 | 51 | Renee Baker | 30-39F | 13:58 | 13:17 | 13:48 | 13:33 | 13:42 | 14:06 | 14:08 | 14:02 | 14:15 | 14:15 | 2:19:05 | 36.0 | +9:55 | 17 | - | - | |
| 25 | 83 | Jeff Appleton | 40-49M | 13:15 | 13:33 | 13:33 | 14:05 | 14:10 | 13:40 | 14:10 | 14:29 | 14:23 | 13:56 | 2:19:13 | 36.0 | +1:35 | 31 | - | - | |
| 26 | 8 | James Lewin | 18-29M | 13:36 | 13:25 | 13:22 | 13:25 | 13:35 | 13:37 | 13:56 | 14:27 | 14:51 | 15:16 | 2:19:31 | 35.9 | - | - | - | - | |
| 27 | 76 | Steve Ware | 60-69M | 13:22 | 13:22 | 13:41 | 13:36 | 13:20 | 13:57 | 13:43 | 14:15 | 15:15 | 15:08 | 2:19:39 | 35.9 | +10:47 | 15 | - | - | |
| 28 | 26 | Rick Churchill | 60-69M | 13:15 | 13:40 | 13:30 | 13:55 | 13:59 | 14:27 | 14:04 | 14:23 | 14:30 | 14:18 | 2:19:58 | 35.8 | +11:08 | 14 | - | - | |
| 29 | 12 | David Bryant | 18-29M | 13:35 | 13:44 | 14:05 | 13:34 | 14:19 | 13:57 | 13:59 | 14:16 | 14:33 | 14:02 | 2:20:05 | 35.8 | - | - | - | - | |
| 30 | 54 | Andrew Candy | 50-59M | 13:45 | 13:51 | 13:34 | 13:50 | 13:34 | 13:46 | 14:04 | 14:25 | 14:41 | 14:36 | 2:20:06 | 35.8 | +6:10 | 21 | - | - | |
| 31 | 101 | Sean Webb | 40-49M | 13:34 | 13:54 | 13:56 | 14:19 | 14:18 | 13:58 | 13:55 | 14:26 | 14:43 | 14:29 | 2:21:32 | 35.4 | +0:39 | 32 | - | - | |
| 32 | 103 | Tim Howley | 50-59M | 13:45 | 13:48 | 13:14 | 13:33 | 13:23 | 14:30 | 14:33 | 15:09 | 15:16 | 15:03 | 2:22:12 | 35.2 | +4:29 | 25 | - | - | |
| 33 | 106 | Stuart Bartholomew | 40-49M | 13:57 | 14:11 | 14:10 | 14:15 | 14:11 | 14:19 | 14:23 | 14:25 | 14:17 | 14:23 | 2:22:31 | 35.2 | -0:42 | 34 | - | - | |
| 34 | 41 | Alex McDougall | 18-29F | 14:08 | 13:57 | 13:53 | 13:59 | 14:12 | 14:12 | 14:56 | 14:27 | 14:45 | 14:12 | 2:22:41 | 35.1 | - | - | - | - | |
| 35 | 92 | Russell Boulton | 30-39M | 13:35 | 13:43 | 13:53 | 14:01 | 14:04 | 14:06 | 14:36 | 14:56 | 15:09 | 14:43 | 2:22:46 | 35.1 | -1:58 | 38 | - | - | |
| 36 | 58 | Frank Norton | 50-59M | 14:08 | 13:41 | 13:43 | 14:08 | 14:21 | 14:21 | 14:49 | 15:02 | 14:54 | 14:17 | 2:23:24 | 34.9 | +5:18 | 23 | - | - | |
| 37 | 78 | Ian Gollagher | 40-49M | 13:32 | 14:01 | 14:04 | 14:32 | 14:05 | 14:38 | 14:34 | 14:45 | 14:46 | 14:46 | 2:23:44 | 34.9 | +0:15 | 33 | - | - | |
| 38 | 29 | Gregor McNab | 50-59M | 14:15 | 13:54 | 13:46 | 14:03 | 14:14 | 14:23 | 14:12 | 14:51 | 14:57 | 15:45 | 2:24:21 | 34.7 | +3:23 | 27 | - | - | PB |
| 39 | 24 | Alison Ramm | 40-49F | 14:15 | 14:12 | 14:17 | 14:34 | 14:14 | 14:14 | 14:24 | 15:13 | 14:33 | 15:12 | 2:25:08 | 34.5 | +8:24 | 18 | - | - | PB |
| 40 | 62 | David Equid | 50-59M | 14:28 | 14:20 | 14:09 | 14:39 | 14:48 | 14:32 | 14:45 | 14:31 | 14:56 | 14:17 | 2:25:26 | 34.4 | +3:16 | 28 | - | - | |
| 41 | 68 | Steve McKiernan | 40-49M | 14:02 | 13:47 | 13:46 | 14:07 | 14:34 | 14:41 | 14:57 | 14:57 | 15:40 | 15:41 | 2:26:14 | 34.3 | -1:51 | 37 | - | - | |
| 42 | 57 | Steve Knezevich | 30-39M | 13:59 | 14:01 | 14:32 | 14:53 | 15:24 | 14:22 | 14:48 | 14:40 | 15:20 | 14:44 | 2:26:43 | 34.1 | - | - | - | - | |
| 43 | 31 | Janice Graham | 40-49F | 14:25 | 14:25 | 14:48 | 14:49 | 14:49 | 14:50 | 14:50 | 14:54 | 15:07 | 14:36 | 2:27:32 | 34.0 | +7:31 | 19 | - | - | |
| 44 | 14 | Katherine Ryan | 40-49F | 14:33 | 14:13 | 15:05 | 15:16 | 15:01 | 15:25 | 15:06 | 15:11 | 14:34 | 15:04 | 2:29:28 | 33.5 | +6:00 | 22 | - | - | |
| 45 | 19 | Kevin Concha | 30-39M | 14:46 | 14:50 | 14:51 | 15:04 | 15:18 | 15:25 | 14:56 | 15:27 | 15:25 | 15:31 | 2:31:34 | 33.1 | -10:46 | 44 | - | - | |
| 46 | 20 | Sarah Young | 18-29F | 15:00 | 14:35 | 14:50 | 14:50 | 14:45 | 15:02 | 15:11 | 15:34 | 16:27 | 16:44 | 2:32:59 | 32.7 | - | - | - | - | PB |
| 47 | 35 | Jo Milward | 40-49F | 14:39 | 14:51 | 15:08 | 15:16 | 15:24 | 15:24 | 15:40 | 15:40 | 15:36 | 15:31 | 2:33:10 | 32.7 | +1:53 | 30 | - | - | PB |
| 48 | 6 | Brad McFarland | 18-29M | 14:46 | 14:52 | 15:19 | 15:00 | 15:22 | 14:43 | 15:13 | 15:36 | 16:27 | 15:59 | 2:33:19 | 32.7 | - | - | - | - | |
| 49 | 28 | Albert Ullbricht | 50-59M | 14:06 | 14:22 | 14:23 | 14:25 | 14:44 | 15:20 | 15:35 | 15:58 | 16:52 | 18:29 | 2:34:13 | 32.5 | -7:57 | 41 | - | - | |
| 50 | 64 | James Preuss | 30-39M | 14:53 | 15:04 | 15:20 | 15:02 | 15:34 | 15:41 | 15:42 | 15:38 | 15:52 | 15:44 | 2:34:32 | 32.4 | - | - | - | - | |
| 51 | 47 | Kathryn Whalley | 40-49F | 15:02 | 14:56 | 15:08 | 15:35 | 15:55 | 16:05 | 15:48 | 15:48 | 15:26 | 14:52 | 2:34:35 | 32.4 | -1:30 | 36 | - | - | |
| 52 | 60 | Brendan Broughton | 30-39M | 15:26 | 15:13 | 14:41 | 15:05 | 14:59 | 15:06 | 15:29 | 15:52 | 16:27 | 16:46 | 2:35:05 | 32.3 | -14:17 | 47 | - | - | |
| 53 | 81 | Stephen Napper | 50-59M | 14:23 | 14:39 | 15:02 | 15:51 | 15:36 | 15:41 | 15:36 | 16:10 | 16:24 | 16:29 | 2:35:52 | 32.1 | -9:11 | 43 | - | - | |
| 54 | 87 | Robert Shepherd | 18-29M | 15:10 | 15:44 | 15:29 | 15:22 | 15:31 | 15:26 | 15:30 | 15:26 | 16:26 | 16:11 | 2:36:15 | 32.1 | - | - | - | - | |
| 55 | 53 | Shannon Miraglia | 30-39F | 14:17 | 14:39 | 14:48 | 15:13 | 15:23 | 16:35 | 15:40 | 16:25 | 16:11 | 17:09 | 2:36:19 | 32.0 | -5:13 | 39 | - | - | |
| 56 | 82 | Francis Curro | 18-29M | 15:42 | 15:39 | 15:50 | 15:50 | 15:33 | 15:29 | 15:40 | 15:37 | 15:56 | 15:47 | 2:37:03 | 31.9 | - | - | - | - | |
| 57 | 34 | Sue Challen | 50-59F | 14:59 | 15:02 | 15:04 | 15:14 | 15:43 | 15:29 | 16:16 | 16:35 | 16:17 | 16:42 | 2:37:19 | 31.8 | +2:50 | 29 | - | - | |
| 58 | 32 | Luba Kovalenko | 40-49F | 15:05 | 15:21 | 15:05 | 15:11 | 15:32 | 15:52 | 15:55 | 16:30 | 16:22 | 16:30 | 2:37:23 | 31.8 | -1:29 | 35 | - | - | |
| 59 | 102 | Wade McNabb | 30-39M | 15:09 | 15:30 | 15:48 | 15:48 | 15:45 | 16:15 | 16:08 | 16:17 | 16:45 | 15:44 | 2:39:10 | 31.5 | -18:22 | 51 | - | - | |
| 60 | 104 | Graham Crocker | 60-69M | 15:40 | 16:01 | 15:37 | 16:09 | 16:08 | 16:15 | 16:11 | 16:29 | 16:46 | 15:56 | 2:41:12 | 31.1 | -5:14 | 40 | - | - | |
| 61 | 42 | Nigel Coles | 50-59M | 15:32 | 15:41 | 15:25 | 15:57 | 16:22 | 16:45 | 16:30 | 17:01 | 16:17 | 16:36 | 2:42:06 | 30.9 | -14:52 | 48 | - | - | |
| 62 | 98 | Gerard Major | 30-39M | 15:33 | 15:12 | 15:20 | 15:49 | 16:27 | 16:48 | 16:42 | 16:44 | 16:47 | 16:54 | 2:42:16 | 30.9 | -21:28 | 53 | - | - | |
| 63 | 75 | Kati Tonkin | 40-49F | 16:02 | 15:39 | 15:34 | 16:15 | 16:11 | 16:32 | 16:22 | 16:37 | 17:00 | 16:46 | 2:42:58 | 30.7 | -8:27 | 42 | - | - | |
| 64 | 37 | Lucy Martin | 30-39F | 16:20 | 16:07 | 16:24 | 16:23 | 16:20 | 16:26 | 16:21 | 17:12 | 17:16 | 16:29 | 2:45:17 | 30.3 | -16:29 | 49 | - | - | |
| 65 | 48 | Naomi Milne | 30-39F | 15:42 | 15:58 | 16:15 | 16:13 | 16:48 | 16:43 | 17:29 | 17:28 | 18:04 | 17:31 | 2:48:12 | 29.8 | -18:44 | 52 | - | - | |
| 66 | 63 | Allison Hass | 40-49F | 15:55 | 15:54 | 16:34 | 16:32 | 16:42 | 16:50 | 16:52 | 18:06 | 18:01 | 18:29 | 2:49:55 | 29.5 | -14:01 | 46 | - | - | |
| 67 | 59 | Brian Stearn | 30-39M | 16:53 | 16:28 | 16:55 | 17:08 | 17:29 | 17:20 | 17:07 | 17:25 | 17:09 | 17:55 | 2:51:49 | 29.2 | -31:01 | 57 | - | - | Late start 16" |
| 68 | 45 | Dianne Oliver | 50-59F | 16:40 | 16:44 | 16:48 | 17:18 | 17:24 | 17:28 | 17:50 | 18:06 | 18:13 | 18:08 | 2:54:39 | 28.7 | -12:43 | 45 | - | - | |
| 69 | 33 | Mandy Coles | 50-59F | 16:47 | 16:34 | 17:01 | 17:07 | 17:46 | 17:58 | 17:14 | 18:13 | 18:12 | 18:09 | 2:55:01 | 28.6 | -17:03 | 50 | - | - | |
| 70 | 44 | Cara Dawson | 40-49F | 16:36 | 17:20 | 17:04 | 17:10 | 17:34 | 17:26 | 18:21 | 18:20 | 18:03 | 17:19 | 2:55:13 | 28.6 | -22:08 | 54 | - | - | |
| 71 | 74 | Manny Rivera | 30-39M | 16:48 | 17:22 | 17:06 | 17:21 | 18:35 | 17:58 | 18:27 | 17:23 | 20:06 | 18:39 | 2:59:44 | 27.9 | -38:56 | 59 | - | - | |
| 72 | 38 | Nancy Warnock | 50-59F | 17:49 | 17:43 | 17:47 | 17:50 | 18:26 | 18:44 | 18:44 | 18:41 | 19:43 | 20:30 | 3:05:56 | 26.9 | -24:00 | 55 | - | - | |
| 73 | 5 | Dave Nangle | 70-79M | 18:10 | 18:07 | 18:57 | 18:49 | 19:30 | 19:50 | 20:05 | 20:03 | 19:56 | 20:43 | 3:14:12 | 25.8 | -30:08 | 56 | - | - | |
| 74 | 9 | Gayle Colella | 50-59F | 17:39 | 17:57 | 18:50 | 19:56 | 20:09 | 20:31 | 21:29 | 21:29 | 21:21 | 20:37 | 3:19:57 | 25.1 | -38:38 | 58 | - | - | |
| 75 | 49 | Nadia Glazier | 30-39F | 18:26 | 19:19 | 19:53 | 20:32 | 22:13 | 22:12 | 22:48 | 22:54 | 22:29 | 22:48 | 3:33:35 | 23.5 | -63:10 | 60 | - | - | |
| 76 | 25 | Melissa Lazic | 30-39F | 17:35 | 0 | 0.0 | - | - | - | - | DNF crash; Late start 10" | |||||||||
| 77 | 39 | Leigh Milne | 40-49M | 14:30 | 14:03 | 14:26 | 14:25 | 14:38 | 14:50 | 15:39 | 0 | 0.0 | - | - | - | - | DNF | |||
| 78 | 40 | Amanda Templeton | 30-39F | 18:18 | 18:48 | 17:56 | 18:23 | 17:53 | 17:57 | 18:22 | 17:20 | 17:43 | 0 | 0.0 | - | - | - | - | DNF | |
| 79 | 46 | Kieron Whalley | 40-49M | 14:44 | 15:24 | 15:39 | 33:31 | 15:49 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 80 | 56 | Derek Munro | 40-49M | 14:13 | 14:23 | 14:35 | 22:23 | 14:38 | 14:40 | 14:42 | 0 | 0.0 | - | - | - | - | DNF | |||
| 81 | 70 | Phil Deisel | 50-59M | 12:00 | 11:55 | 12:15 | 12:21 | 12:24 | 12:40 | 13:37 | 13:43 | 0 | 0.0 | - | - | - | - | DNF puncture | ||
| 82 | 71 | Rachel Taylor | 18-29F | 17:26 | 17:36 | 17:45 | 18:18 | 18:30 | 18:35 | 19:02 | 19:15 | 19:04 | 0 | 0.0 | - | - | - | - | DNF | |
| 83 | 72 | Chris Roberts | 40-49M | 0 | 0.0 | - | - | - | - | DNS mechanical | ||||||||||
| 84 | 84 | Tom Barratt | 40-49M | 11:59 | 12:04 | 12:13 | 12:27 | 12:23 | 12:40 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 85 | 88 | Mike Allen | 40-49M | 13:46 | 13:53 | 14:24 | 14:10 | 14:27 | 14:53 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 86 | 97 | James Allen | 18-29M | 12:23 | 12:20 | 12:35 | 12:29 | 12:44 | 12:45 | 15:21 | 0 | 0.0 | - | - | - | - | DNF puncture |
41.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Matt Burton | 18-29M | 11:17 | 11:21 | 11:23 | 11:34 | 11:33 | 0:57:08 | 43.8 | - | - | - | - | |
| 2 | 134 | Thomas Bruins | 18-29M | 11:49 | 11:58 | 12:11 | 12:00 | 12:06 | 1:00:05 | 41.7 | - | - | - | - | |
| 3 | 21 | Ben Madsen | 30-39M | 12:57 | 12:38 | 12:34 | 12:37 | 12:18 | 1:03:04 | 39.7 | +5:28 | 6 | - | - | |
| 4 | 126 | Mark Taylor | 40-49M | 12:38 | 12:33 | 12:40 | 12:53 | 12:31 | 1:03:14 | 39.6 | - | 5 | - | - | |
| 5 | 129 | Ian Turner | 50-59M | 12:44 | 12:28 | 12:55 | 12:55 | 13:10 | 1:04:13 | 39.0 | +7:31 | 2 | - | - | |
| 6 | 118 | Denny Teede | 60-69M | 12:59 | 12:56 | 13:23 | 13:22 | 13:27 | 1:06:07 | 37.9 | +7:32 | 1 | - | - | |
| 7 | 128 | Guy Pritchard | 40-49M | 13:05 | 13:06 | 13:40 | 13:18 | 13:08 | 1:06:18 | 37.8 | +3:19 | 8 | - | - | |
| 8 | 27 | Adam Hallsworth | 30-39M | 12:56 | 13:35 | 13:20 | 13:51 | 13:29 | 1:07:10 | 37.3 | - | - | - | - | |
| 9 | 119 | Peter Neuzerling | 50-59M | 13:09 | 13:07 | 13:42 | 13:55 | 13:30 | 1:07:24 | 37.2 | +4:35 | 7 | - | - | |
| 10 | 138 | Jeff Usher | 60-69M | 13:18 | 13:20 | 13:22 | 13:42 | 13:53 | 1:07:34 | 37.1 | +5:45 | 4 | - | - | |
| 11 | 121 | Rob Videtta | 30-39M | 13:36 | 13:27 | 14:11 | 13:58 | 13:47 | 1:08:59 | 36.3 | -0:27 | 10 | - | - | |
| 12 | 130 | Marcel Weijers | 50-59M | 13:12 | 13:29 | 13:56 | 14:15 | 14:08 | 1:09:00 | 36.3 | +1:38 | 9 | - | - | |
| 13 | 1 | Summer Roberts | 40-49F | 13:50 | 13:51 | 13:46 | 14:06 | 14:04 | 1:09:37 | 36.0 | +5:46 | 3 | - | - | |
| 14 | 133 | Daniel Newton | 18-29M | 13:30 | 13:55 | 14:01 | 14:16 | 14:04 | 1:09:46 | 35.9 | - | - | - | - | |
| 15 | 117 | Mike Halls | 40-49M | 13:41 | 13:52 | 14:05 | 14:31 | 13:41 | 1:09:50 | 35.9 | -0:38 | 12 | - | - | |
| 16 | 125 | Clint Armstrong | 18-29M | 13:46 | 13:47 | 14:37 | 14:11 | 14:21 | 1:10:43 | 35.4 | - | - | - | - | |
| 17 | 22 | Andrew White | 50-59M | 14:09 | 14:02 | 14:34 | 14:03 | 14:33 | 1:11:22 | 35.1 | -0:32 | 11 | - | - | |
| 18 | 50 | Ross Forzatti | 30-39M | 14:02 | 14:12 | 14:45 | 14:35 | 14:24 | 1:12:00 | 34.8 | -3:28 | 15 | - | - | |
| 19 | 131 | Travis Fancourt | 40-49M | 14:26 | 14:49 | 14:59 | 14:57 | 14:58 | 1:14:09 | 33.8 | -5:24 | 17 | - | - | |
| 20 | 124 | Charlie Hodgson | 40-49M | 14:39 | 14:30 | 15:19 | 14:49 | 15:07 | 1:14:23 | 33.7 | -4:46 | 16 | - | - | |
| 21 | 115 | Danielle Nordeck | 40-49F | 15:15 | 15:07 | 15:19 | 15:35 | 15:24 | 1:16:40 | 32.7 | -1:57 | 13 | - | - | |
| 22 | 114 | Michelle Grimes | 30-39F | 17:01 | 16:15 | 16:45 | 17:23 | 16:54 | 1:24:20 | 29.7 | -11:29 | 19 | - | - | |
| 23 | 113 | Ken Portman | 80-89M | 16:56 | 16:59 | 17:18 | 17:53 | 18:13 | 1:27:18 | 28.7 | -3:15 | 14 | - | - | |
| 24 | 3 | Richard Williams | HC M | 16:20 | 16:40 | 16:41 | 18:49 | 19:10 | 1:27:39 | 28.6 | - | - | - | - | |
| 25 | 111 | Jo Blacker | 50-59F | 16:51 | 17:26 | 17:54 | 17:55 | 18:04 | 1:28:09 | 28.4 | -11:11 | 18 | - | - | |
| 26 | 110 | Andy Gibb | 60-69M | 17:52 | 18:49 | 18:19 | 19:45 | 20:37 | 1:35:23 | 26.3 | -20:17 | 20 | - | - | |
| 27 | 139 | Liz Sheehan | 50-59F | 19:04 | 19:02 | 19:48 | 20:06 | 20:21 | 1:38:21 | 25.5 | -21:36 | 21 | - | - | |
| 28 | 112 | Sasia Taylor | 40-49F | 20:09 | 20:10 | 20:47 | 21:26 | 20:59 | 1:43:32 | 24.2 | -28:49 | 22 | - | - | |
| 29 | 13 | Sally Churchill | 30-39F | 19:29 | 20:48 | 21:23 | 21:44 | 22:49 | 1:46:13 | 23.6 | -32:44 | 23 | - | - | |
| 30 | 17 | Wes Opie | 40-49M | 13:00 | 13:08 | 0 | 0.0 | - | - | - | - | DNF crash | |||
| 31 | 69 | Kevin Hart | 70-79M | 18:29 | 18:44 | 0 | 0.0 | - | - | - | - | DNF | |||
| 32 | 77 | Paul Dinneen | 40-49M | 13:33 | 13:59 | 14:03 | 14:17 | 0 | 0.0 | - | - | - | - | DNF miscounted | |
| 33 | 116 | Davie Graham | 40-49M | 13:21 | 0 | 0.0 | - | - | - | - | DNF puncture? |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Jason Rolfe | 40-49M | 12:03 | 12:10 | 12:21 | 0:36:34 | 41.1 | +4:44 | 2 | - | - | |
| 2 | 23 | Erin Kinnealy | 30-39F | 12:52 | 12:38 | 12:34 | 0:38:04 | 39.5 | +5:06 | 1 | - | - | |
| 3 | 137 | Sarah Fitton | 30-39F | 13:16 | 13:23 | 13:26 | 0:40:06 | 37.5 | +3:09 | 4 | - | - | |
| 4 | 135 | Adelia Neethling | 30-39F | 13:24 | 13:36 | 13:34 | 0:40:35 | 37.0 | +3:11 | 3 | - | - | |
| 5 | 18 | Allan Penaranda | 40-49M | 14:11 | 14:28 | 14:44 | 0:43:24 | 34.6 | -2:28 | 6 | - | - | |
| 6 | 136 | Sarah Smith | 30-39F | 14:43 | 14:56 | 14:37 | 0:44:16 | 34.0 | -1:01 | 5 | - | - | |
| 7 | 127 | Bree Mitchell | 18-29F | 16:33 | 16:24 | 16:40 | 0:49:37 | 30.3 | - | - | - | - | |
| 8 | 2 | Andrew Bannister | TRIKE M | 16:22 | 17:11 | 16:42 | 0:50:15 | 29.9 | - | - | - | - | |
| 9 | 30 | John Andrews | 70-79M | 21:17 | 21:58 | 22:33 | 1:05:48 | 22.8 | -18:57 | 7 | - | - |
|
Three riders celebrated 'milestones' with ATTA today: Ben Madsen, 50 rides; John Healy, 100 rides and Andrew White, 150 rides. An injury somewhat marred Ben's ambitions and he opted to downsize his ride to the 5-lap option; still, he rode and was up there at the pointy end of the 5-lappers! The prospects didn't look too good when we arrived - a bit damp but it all dried out; the wind backed off briefly about the time of the start but then more or less increased throughout the next three hours–not a great day for PBs but the big efforts for 'Bests' from Stu and Steff put extra polish on their gold medals; well done! And well done once more to Big Matt, the custodian of the Ken Norris trophy (based on Standard Times) for another year.
Thanks to Alan of The CaffeineMachine, dispensing the stimulating black fluid from early in the morning (highly recommended). mouse |