
83.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Jarred Anderson | 18-29M | 11:26 | 10:58 | 11:01 | 11:02 | 11:00 | 10:59 | 10:55 | 10:53 | 10:56 | 10:50 | 1:50:04.7 | 45.5 | - | - | - | - | Course record |
| 2 | 10 | Stu Helm | 40-49M | 11:35 | 11:24 | 11:25 | 11:31 | 11:25 | 11:21 | 11:17 | 11:20 | 11:28 | 11:27 | 1:54:18.8 | 43.8 | +25:31.2 | 3 | - | - | |
| 3 | 42 | Matheos Venetis | 50-59M | 11:47 | 11:37 | 11:38 | 11:47 | 11:34 | 11:45 | 11:44 | 11:56 | 11:52 | 11:43 | 1:57:27.5 | 42.7 | +26:39.5 | 2 | - | - | PB |
| 4 | 40 | Andrew Simpson | 40-49M | 12:26 | 11:59 | 11:54 | 12:02 | 11:54 | 12:00 | 12:13 | 12:05 | 12:01 | 11:53 | 2:00:31.6 | 41.6 | +20:55.4 | 5 | - | - | |
| 5 | 25 | Paul Borrett | 50-59M | 12:11 | 11:58 | 12:09 | 12:17 | 12:15 | 12:32 | 12:39 | 12:59 | 13:12 | 13:02 | 2:05:19.1 | 40.0 | +22:36.9 | 4 | - | - | PB |
| 6 | 19 | Nick Lowe | 40-49M | 12:35 | 12:29 | 12:55 | 12:38 | 12:39 | 12:52 | 12:44 | 12:47 | 12:49 | 12:34 | 2:07:06.9 | 39.4 | +14:20.1 | 9 | - | - | |
| 7 | 8 | Andrew Highfield | 60-69M | 13:03 | 13:25 | 13:24 | 13:15 | 13:21 | 13:08 | 13:03 | 12:59 | 12:55 | 12:33 | 2:11:10.8 | 38.2 | +18:43.2 | 6 | - | - | |
| 9 | 36 | Kim Van Amerongen | 40-49M | 13:27 | 13:07 | 13:22 | 13:07 | 13:04 | 13:16 | 13:22 | 13:14 | 13:14 | 13:02 | 2:12:18.4 | 37.9 | +9:33.6 | 12 | - | - | |
| 10 | 26 | Brett Amos | 50-59M | 13:16 | 13:15 | 13:19 | 13:14 | 13:06 | 13:20 | 13:17 | 13:22 | 13:21 | 13:10 | 2:12:46 | 37.7 | +11:51 | 10 | - | - | PB |
| 11 | 15 | Rachael Smyth | 18-29F | 13:44 | 13:23 | 13:27 | 13:04 | 13:18 | 13:18 | 13:09 | 13:11 | 13:13 | 13:06 | 2:12:57.2 | 37.7 | - | - | - | - | |
| 12 | 27 | Anthony Trovato | 50-59M | 13:29 | 13:18 | 13:11 | 13:16 | 13:23 | 13:33 | 13:33 | 13:27 | 13:35 | 13:41 | 2:14:29.7 | 37.3 | +10:07.3 | 11 | - | - | |
| 13 | 24 | Paul van der Walt | 60-69M | 13:11 | 13:28 | 13:17 | 13:23 | 13:17 | 13:39 | 13:45 | 13:42 | 13:42 | 13:14 | 2:14:41.4 | 37.2 | +17:25.6 | 8 | - | - | |
| 14 | 31 | Steff Van Amerongen | 40-49F | 13:27 | 13:39 | 13:40 | 13:36 | 13:40 | 13:30 | 13:35 | 13:56 | 14:08 | 13:52 | 2:17:07.5 | 36.5 | +17:40.5 | 7 | - | - | |
| 15 | 29 | Troy Wainwright | 40-49M | 13:52 | 13:46 | 13:39 | 13:51 | 13:50 | 13:49 | 13:29 | 13:39 | 14:01 | 13:50 | 2:17:52.6 | 36.3 | +3:59.4 | 15 | - | - | |
| 16 | 9 | Sarah Young | 30-39F | 14:18 | 14:01 | 13:56 | 13:50 | 13:51 | 14:11 | 14:20 | 14:23 | 14:21 | 14:16 | 2:21:32.2 | 35.4 | +9:17.8 | 13 | - | - | PB |
| 17 | 35 | Steve Beales | 40-49M | 13:55 | 13:56 | 14:11 | 14:03 | 14:13 | 14:20 | 14:24 | 14:32 | 14:47 | 14:14 | 2:22:39.2 | 35.1 | +0:59.8 | 16 | - | - | |
| 18 | 37 | Alexandra Meek | 30-39F | 14:57 | 14:52 | 14:59 | 14:59 | 14:53 | 14:48 | 15:05 | 15:03 | 17:16 | 0 | 0.0 | - | - | - | - | DNF | |
| 19 | 38 | Daniel Sly | 40-49M | 14:09 | 14:07 | 14:09 | 14:36 | 14:40 | 15:01 | 15:47 | 16:10 | 0 | 0.0 | - | - | - | - | DNF | ||
| 20 | 11 | Diane de Mol | 50-59F | 16:08 | 16:04 | 16:31 | 16:23 | 16:38 | 16:27 | 16:35 | 0 | 0.0 | - | - | - | - | DNF | |||
| 21 | 41 | Joseph Laurendi | 30-39M | 11:19 | 11:05 | 11:10 | 11:06 | 11:09 | 11:08 | 11:11 | 11:14 | 11:21 | 10:58 | 1:51:43.1 | 44.8 | +26:53.9 | 1 | - | - | DNQ |
41.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Mark Smith | 50-59M | 12:17 | 12:10 | 12:21 | 12:19 | 12:24 | 1:01:33.6 | 40.7 | +9:41.4 | 1 | - | - | |
| 2 | 33 | Peter Lundberg | 40-49M | 13:41 | 13:34 | 13:39 | 13:56 | 13:36 | 1:08:27.5 | 36.6 | +1:25.5 | 2 | - | - | |
| 3 | 13 | Stuart Taylor-Charnley | 40-49M | 13:45 | 13:56 | 14:02 | 14:02 | 14:08 | 1:09:54.6 | 35.8 | -1:00.6 | 4 | - | - | |
| 4 | 12 | Colin McCaughey | 50-59M | 14:09 | 14:10 | 14:15 | 14:13 | 14:12 | 1:11:01.3 | 35.3 | +1:18.7 | 3 | - | - | |
| 5 | 6 | Chris O'Neill | 70-79M | 16:09 | 16:36 | 16:30 | 16:53 | 16:33 | 1:22:41.9 | 30.3 | -2:39.9 | 5 | - | - | |
| 6 | 4 | Leanne Novatscou | 50-59F | 16:41 | 16:46 | 17:05 | 17:15 | 16:48 | 1:24:36.8 | 29.6 | -5:41.8 | 6 | - | - |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Marion Mundt | 30-39F | 12:35 | 12:30 | 12:22 | 0:37:28.4 | 40.1 | +5:37.6 | 1 | - | - | |
| 2 | 3 | Greg Perry | 60-69M | 13:48 | 14:11 | 14:05 | 0:42:05.7 | 35.7 | +1:50.3 | 3 | - | - | |
| 3 | 16 | Kirstie Robson | 40-49F | 14:21 | 14:22 | 14:26 | 0:43:11.3 | 34.8 | +2:11.7 | 2 | - | - | |
| 4 | 17 | Lauren Humphreys | 18-29F | 15:48 | 16:09 | 15:49 | 0:47:47.9 | 31.4 | - | - | - | - | PB |
| 5 | 5 | Kayuri Tank | 40-49F | 19:59 | 20:36 | 20:22 | 1:00:58.7 | 24.6 | -15:58.7 | 4 | - | - | |
| 6 | 1 | John Andrews | 80-89M | 22:49 | 23:44 | 23:42 | 1:10:16.6 | 21.4 | -20:42.6 | 5 | - | - |
|
…another record for Jarred Anderson, a few PBs, and milestones reached by Colin McCaughey (50 rides) and Peter Lundberg (100 rides)
AND Matheos Venetis collects the Jack Norris trophy for the event—based on Standard times. |