
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Hosking | M | 1:53:19 | 42.6 | +20:40 | 2 | - | - | Record |
| 2 | mouse | M | 1:57:34 | 41.1 | +22:34 | 1 | - | - | |
| 3 | Wes Huddleston | M | 1:58:58 | 40.6 | - | - | - | - | |
| 4 | Adrian Perry | M | 2:02:17 | 39.5 | - | - | - | - | |
| 5 | Dave Boyes | M | 2:03:41 | 39.0 | - | - | - | - | |
| 6 | Byron Geneve | M | 2:04:58 | 38.6 | - | - | - | - | |
| 7 | Mike Lawrence | M | 2:05:18 | 38.5 | +8:05 | - | - | - | |
| 8 | Mark Wood | M | 2:08:22 | 37.6 | +4:32 | 4 | - | - | |
| 9 | Grant Lucas | M | 2:08:53 | 37.5 | - | - | - | - | |
| 10 | Barry Wanless | M | 2:10:33 | 37.0 | - | - | - | - | |
| 11 | Max Thorley | M | 2:11:50 | 36.6 | +3:08 | 5 | - | - | |
| 12 | Brian Hawes | M | 2:13:28 | 36.2 | +15:17 | 3 | - | - | |
| 13 | Eddy Mulrennan | M | 2:13:48 | 36.1 | - | - | - | - | |
| 14 | Steve Pilton | M | 2:16:40 | 35.3 | - | - | - | - | |
| 15 | Chris Brockwell | ATTA | 2:19:17 | 34.7 | -4:19 | 2 | - | - | ATTA |
| 16 | Tony Regan | M | 2:20:25 | 34.4 | -7:02 | - | - | - | |
| 17 | Neil McRae | M | 2:22:02 | 34.0 | - | - | - | - | |
| 18 | Alan Ball | ATTA | 2:23:20 | 33.7 | +4:08 | 1 | - | - | ATTA |
| 19 | Jim Matthews | M | 2:23:51 | 33.6 | +1:37 | 6 | - | - | |
| 20 | Jack Dowie | M | 2:27:00 | 32.8 | - | - | - | - | |
| 21 | Kevin Norris | ATTA | 2:30:22 | 32.1 | -18:30 | 3 | - | - | ATTA |
| 22 | S Keenan | M | 2:33:14 | 31.5 | - | - | - | - | |
| 23 | John Derwent | ATTA | 2:35:19 | 31.1 | - | - | - | - | ATTA |
| 24 | John Pimm | ATTA | 2:39:46 | 30.2 | -23:46 | 4 | - | - | ATTA |
| 25 | Tim Frodsham | M | 2:51:00 | 28.2 | - | - | - | - | |
| 26 | Lee Martindale | M | 0 | 0.0 | - | - | - | - | DNF |
| 27 | Vaughan Harvey | M | 0 | 0.0 | - | - | - | - | DNF |
|
This event was held in association with the WACF and the ATTA-only category (CA non-members) rode a concurrent event.
|