
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Hosking | O | 51:02 | 1:01:08 | 1:52:10 | 43.0 | +23:48 | 2 | - | - | Record |
| 2 | Adrian Perry | O | 52:32 | 1:02:05 | 1:54:37 | 42.1 | +17:21 | 4 | - | - | |
| 3 | mouse | V | 53:21 | 1:03:01 | 1:56:22 | 41.5 | +25:50 | 1 | - | - | |
| 4 | Bill Hayes | 54:16 | 1:02:32 | 1:56:48 | 41.3 | - | - | - | - | Team 8 | |
| 5 | John Van Vliet | 54:16 | 1:02:32 | 1:56:48 | 41.3 | - | - | - | - | Team 8 | |
| 6 | Byron Geneve | O | 54:04 | 1:04:17 | 1:58:21 | 40.8 | +13:37 | 8 | - | - | |
| 7 | Dave Boyes | O | 54:18 | 1:04:43 | 1:59:01 | 40.6 | +12:57 | 10 | - | - | |
| 8 | Michael Tapscott | 55:03 | 1:04:11 | 1:59:14 | 40.5 | - | - | - | - | Team 6 | |
| 9 | Steve Penman | 55:03 | 1:04:11 | 1:59:14 | 40.5 | - | - | - | - | Team 6 | |
| 10 | Max Thorley | 55:07 | 1:04:34 | 1:59:41 | 40.3 | +14:52 | - | - | - | Team 4 | |
| 11 | Mark Wood | 55:07 | 1:04:34 | 1:59:41 | 40.3 | +14:06 | - | - | - | Team 4 | |
| 12 | Bill Robinson | O | 56:16 | 1:06:32 | 2:02:48 | 39.3 | +11:09 | 11 | - | - | |
| 13 | C Anderson | A | 56:27 | 1:07:30 | 2:03:57 | 38.9 | +08:01 | 12 | - | - | |
| 14 | Paul Lamond | 57:10 | 1:08:10 | 2:05:20 | 38.5 | - | - | - | - | Team 9 | |
| 15 | Colin Rose | 57:10 | 1:08:10 | 2:05:20 | 38.5 | - | - | - | - | Team 9 | |
| 16 | Tony Regan | O | 57:37 | 1:10:44 | 2:08:21 | 37.6 | +03:37 | 15 | - | - | |
| 17 | Terry McLaughlin | 58:00 | 1:11:21 | 2:09:21 | 37.3 | +7:34 | - | - | - | Team 7 | |
| 18 | B Taylor | 58:00 | 1:11:21 | 2:09:21 | 37.3 | - | - | - | - | Team 7 | |
| 19 | Peter Brennan | 1:00:59 | 1:09:14 | 2:10:13 | 37.1 | +3:10 | - | - | - | Team 5 | |
| 20 | Ray Reed | 1:00:59 | 1:09:14 | 2:10:13 | 37.1 | +7:59 | - | - | - | ||
| 21 | Neil McRae | O | 59:28 | 1:10:47 | 2:12:28 | 36.4 | -00:30 | 18 | - | - | Late Start - penalty included |
| 22 | Barry Jones | 1:00:37 | 1:12:38 | 2:13:15 | 36.2 | +6:52 | - | - | - | Team 3 | |
| 23 | Ian Pawley | 1:00:37 | 1:12:38 | 2:13:15 | 36.2 | +2:03 | - | - | - | Team 3 | |
| 24 | Bill Merchant | V | 59:21 | 1:14:11 | 2:13:32 | 36.2 | +12:58 | 9 | - | - | |
| 25 | Lindsay Murray | A | 1:00:18 | 1:13:32 | 2:13:50 | 36.1 | +06:15 | 13 | - | - | |
| 26 | Wayne Hawkins | O | 1:00:12 | 1:13:51 | 2:14:03 | 36.0 | -02:05 | 19 | - | - | |
| 27 | Malcolm Miller | O | 1:02:40 | 1:12:39 | 2:15:19 | 35.7 | -03:21 | 20 | - | - | |
| 28 | Nigel Stella | 58:06 | 1:17:21 | 2:15:27 | 35.6 | - | - | - | - | Team 2 | |
| 29 | Pat Jones | 58:06 | 1:17:21 | 2:15:27 | 35.6 | - | - | - | - | Team 2 | |
| 30 | Brian Hawes | V | 1:00:54 | 1:14:53 | 2:15:47 | 35.6 | +15:10 | 5 | - | - | |
| 31 | Glynn Birds | A | 1:01:06 | 1:15:00 | 2:16:06 | 35.5 | +05:02 | 14 | - | - | |
| 32 | Jim Benford | V | 1:02:28 | 1:13:42 | 2:16:10 | 35.5 | +19:21 | 3 | - | - | |
| 33 | Mike Tunnicliff | O | 1:00:22 | 1:16:33 | 2:16:55 | 35.3 | -04:57 | 21 | - | - | |
| 34 | Ray Penman | V | 1:01:29 | 1:15:44 | 2:17:13 | 35.2 | +14:51 | 7 | - | - | |
| 35 | Toby Tomlin | O | 58:54 | 1:22:16 | 2:21:10 | 34.2 | -09:12 | 23 | - | - | |
| 36 | Barry Stone | A | 1:04:33 | 1:16:44 | 2:21:17 | 34.2 | -07:20 | 22 | - | - | |
| 37 | Fred Hacking | A | 1:03:46 | 1:19:20 | 2:23:06 | 33.7 | +14:52 | 6 | - | - | |
| 38 | Ken Reed | A | 1:03:46 | 1:23:41 | 2:27:27 | 32.7 | -14:29 | 26 | - | - | Team 5 |
| 39 | Graham Moses | A | 1:06:17 | 1:21:45 | 2:28:02 | 32.6 | +01:47 | 16 | - | - | |
| 40 | Rod & Keith Marston | A | 1:06:31 | 1:22:17 | 2:28:48 | 32.4 | -11:41 | 25 | - | - | Team 10 |
| 41 | Mel Davies | V | 1:08:27 | 1:20:56 | 2:29:23 | 32.3 | +01:05 | 17 | - | - | Late Start - penalty included |
| 42 | Kerryn Tapscott | A F | 1:08:53 | 1:22:28 | 2:31:21 | 31.9 | -11:16 | 24 | 1 | - | |
| 43 | Nano Tunnicliff | F | 1:13:58 | 1:28:03 | 2:42:01 | 29.8 | - | - | - | - | Team 1 |
| 44 | Paul Carrara | A | 1:02:51 | 1:39:31 | 2:42:22 | 29.7 | -30:24 | 27 | - | - | |
| 45 | Charlie Egerton | A | 1:08:49 | 1:42:01 | 2:50:50 | 28.3 | -38:52 | 28 | - | - | |
| 46 | Susan Cowan-Jones | F | 0 | 0.0 | - | - | - | - | Team 1 DNF |
|
Event, Course and Oz record for Bruce. Concurrent 2-UP (Teams) and ATTA-only (Cat 'A', non-championship) events were run starting before the Championship riders. |