Enter a Surname:

Good Friday 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 9th April 2004
Fine, warm and calm.

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Eddy Hollands - 4:31  8:04  8:00  0:20:35  46.9  +03:54  19    
Hilton McMurdo - 4:33  8:09  8:13  0:20:55  46.2  +04:57    
David James - 4:53  8:25  8:23  0:21:41  44.5  +03:11  29    
Ric Steele - 4:50  8:21  8:35  0:21:46  44.4  +02:43  31    
Murray Hall - 4:54  8:25  8:32  0:21:51  44.2  +05:42    
Russell Brooks - 4:49  8:27  8:37  0:21:53  44.1  +03:23  25    
Steven Evans - 4:40  8:34  8:39  0:21:53  44.1  +02:36  35    
Darren Harry & Leon Larkins - 4:45  8:40  8:31  0:21:56  44.0  +01:53  49    
Keith Evans - 4:41  8:38  8:42  0:22:01  43.8  +02:28  37    
10  Scott McDowell - 4:54  8:37  8:35  0:22:06  43.7  +02:23  39    
11  Adam O'Connor - 4:45  8:39  8:45  0:22:09  43.6  +02:20  42    
12  Chris Glasby - 4:51  8:41  8:38  0:22:10  43.6  +02:42  33    
13  Tim Roberts - 4:50  8:44  8:39  0:22:13  43.5  +03:15  27    
14  Chris Beeck - 5:00  8:51  8:43  0:22:34  42.8  +01:55  47    
15  Pedro Turibaka - 4:43  8:59  9:02  0:22:44  42.5  +01:56  46    
16  John Neville & Roger Hales - 4:59  8:57  8:56  0:22:52  42.2  +02:42  32    
17  Paul Lamond & Lyn Lepore - 5:05  8:56  8:54  0:22:55  42.1  +04:45  10    
18  Mike Bowles - 5:02  8:56  8:58  0:22:56  42.1  +02:32  36    
19  Nathan Jones - 5:02  9:05  8:54  0:23:01  41.9  +01:28  55    
20  Steph Ratcliffe - 5:01  9:03  8:59  0:23:03  41.9  +05:50    
21  Richard Woods - 5:08  9:02  8:53  0:23:03  41.9  +01:49  50    
22  Anthony Brenzi - 5:05  8:57  9:01  0:23:03  41.9  +01:26  57    
23  Ian Klasens - 4:55  9:00  9:14  0:23:09  41.7  +01:20  60    
24  Matt Tognini - 5:08  9:01  9:02  0:23:11  41.6  +01:18  61    
25  Peter Fallon - 5:08  9:08  9:04  0:23:20  41.4  +04:13  15    
26  Sean O'Neill - 5:05  9:02  9:13  0:23:20  41.4  +01:09  65    
27  Andy Brierley - 5:03  9:11  9:12  0:23:26  41.2  +01:38  51    
28  Michael Buytels - 5:09  9:08  9:12  0:23:29  41.1  +01:00  68    
29  Alan Kuipers-Chan - 4:59  9:12  9:20  0:23:31  41.1  +01:21  59    
30  Andrew Mackie - 5:07  9:06  9:19  0:23:32  41.0  +02:20  41    
31  Stuart Gribble - 5:10  9:18  9:17  0:23:45  40.6  NA    
32  Andrew Hall - 5:16  9:25  9:06  0:23:47  40.6  +00:42  75    
33  Gavin Wark - 5:15  9:20  9:16  0:23:51  40.5  +00:49  71    
34  Rob Nicoli - 5:10  9:25  9:20  0:23:55  40.4  +02:22  40    
35  Stuey Estcourt - 5:17  9:23  9:19  0:23:59  40.3  +03:47  21    
36  Lorraine Schutz - 5:17  9:22  9:21  0:24:00  40.2  +07:01    
37  Anthony Parish - 5:23  9:15  9:23  0:24:01  40.2  NA    
38  Rhys Watters - 5:14  9:24  9:24  0:24:02  40.2  +00:27  85    
39  Chris Roberts - 5:19  9:33  9:19  0:24:11  39.9  +00:29  84    
40  Duncan Faux - 5:19  9:27  9:26  0:24:12  39.9  +04:55    
41  Robert Hughes - 5:19  9:31  9:27  0:24:17  39.8  +00:12  90    
42  Mandy Collis - 5:27  9:22  9:29  0:24:18  39.7  +04:08  17    
43  Anthony Collis - 5:11  9:32  9:36  0:24:19  39.7  +00:10  92    
44  Robert Suter - 6:28  8:36  9:17  0:24:21  39.6  +01:56  45    
45  Mike Lawrence - 5:19  9:33  9:34  0:24:26  39.5  +02:28  38    
46  John Domican - 5:26  9:38  9:27  0:24:31  39.4  +01:33  52    
47  Mark Roberts - 5:21  9:33  9:37  0:24:31  39.4  +00:45  73    
48  Bill Darby - 5:22  9:40  9:30  0:24:32  39.4  +01:08  66    
49  Chris Reid - 5:18  9:33  9:44  0:24:35  39.3  +00:53  70    
50  Lorenzo Mascaro - 5:20  9:39  9:37  0:24:36  39.2  -00:07  96    
51  Jason Somerville - 5:20  9:33  9:43  0:24:36  39.2  -00:07  97    
52  Brad Gregory - 5:24  9:36  9:38  0:24:38  39.2    
53  Terry Skinner - 5:13  9:43  9:42  0:24:38  39.2  +04:43  11    
54  Anthony Palmer - 5:11  9:31  10:04  0:24:46  39.0  -00:17  98    
55  Greg Perry - 5:21  9:36  9:56  0:24:53  38.8  +01:11  64    
56  Tom Gardner - 5:27  9:45  9:41  0:24:53  38.8  -00:24  101    
57  Kevin McIlduff - 5:32  9:30  9:53  0:24:55  38.7  -00:26  102    
58  Terri Budge - 5:22  9:50  9:44  0:24:56  38.7  +03:30  23    
59  Tony Narvaez - 5:23  9:48  9:47  0:24:58  38.7  -00:29  103    
60  John Ferris - 5:32  9:44  9:45  0:25:01  38.6  +03:12  28    
61  Ian O'Brien - 5:18  9:47  9:57  0:25:02  38.6  +00:38  78    
62  Bob Barnes - 5:33  10:00  9:31  0:25:04  38.5  +04:03  18    
63  Bill Mentor - 5:32  9:51  9:41  0:25:04  38.5  +03:22  26    
64  Genevieve Warriner - 5:30  9:47  9:58  0:25:15  38.2  +02:18  43    
65  Keith Styan - 5:43  9:48  9:45  0:25:16  38.2  +00:24  87    
66  Bruce Hunt - 5:24  10:06  9:49  0:25:19  38.1  +04:30  12    
67  Chris O'Brien - 5:27  9:55  9:57  0:25:19  38.1  -00:50  108    
68  Darren Miller - 5:28  9:54  9:59  0:25:21  38.1  -00:17  99    
69  Jason Mahoney - 5:21  10:06  9:57  0:25:24  38.0  -00:55  109    
70  Paul Laidman - 5:33  9:57  9:55  0:25:25  38.0  +00:15  89    
71  Loretta Wesley - 5:42  9:56  9:51  0:25:29  37.9  +03:11  30    
72  Steve Lack - 5:33  10:04  9:56  0:25:33  37.8  -01:04  112    
73  Ian McFall - 5:27  10:12  9:56  0:25:35  37.7  +01:32  54    
74  Paul Webb - 5:31  9:55  10:09  0:25:35  37.7  -00:31  104    
75  Tessa Brockwell - 5:36  10:01  10:01  0:25:38  37.7  +04:54    
76  Malcolm Tasker - 5:39  9:49  10:12  0:25:40  37.6  +00:37  79    
77  Les Nolan - 5:34  10:03  10:09  0:25:46  37.5  +00:31  81    
78  Gus Lawson - 5:42  10:06  10:05  0:25:53  37.3  +01:27  56    
79  Craig Dalwood - 5:38  10:14  10:06  0:25:58  37.2  +00:31  82    
80  Mark Burke - 5:33  10:15  10:12  0:26:00  37.1  +01:33  53    
81  Andrew Bennett - 5:39  10:05  10:16  0:26:00  37.1  +00:54  69    
82  Andrew White - 5:41  10:19  10:04  0:26:04  37.0  -01:00  111    
83  Dale Wesley - 5:35  10:13  10:17  0:26:05  37.0  -00:01  95    
84  Adam Mailes - 5:39  10:13  10:18  0:26:10  36.9  -01:41  117    
85  Craig Leech - 5:42  10:17  10:12  0:26:11  36.9  -00:43  107    
86  Mike Smeaton - 5:40  9:18  11:14  0:26:12  36.8  +00:30  83    
87  Robert Gonzalez - 5:42  10:18  10:12  0:26:12  36.8  -00:20  100    
88  Phil Ma - 5:38  10:17  10:20  0:26:15  36.8  -01:46  118    
89  George Fyvie - 5:33  10:09  10:34  0:26:16  36.8  +02:37  34    
90  Cathi Dixon - 5:42  10:19  10:16  0:26:17  36.7  +01:16  62    
91  Derek McVickers - 5:43  10:23  10:12  0:26:18  36.7  +04:14  14    
92  Ebony Malone - 5:40  10:13  10:26  0:26:19  36.7  +01:14  63    
93  Graham Thornton - 5:54  10:19  10:07  0:26:20  36.7  +04:12  16    
94  Allan Barr - 5:52  10:21  10:09  0:26:22  36.6  +02:04  44    
95  Mario Librizzi - 5:48  10:28  10:17  0:26:33  36.4  +00:09  93    
96  Tanya Birkbeck - 5:50  10:29  10:15  0:26:34  36.3  +01:25  58    
97  Ken Dupuy - 5:53  10:27  10:20  0:26:40  36.2  +00:40  76    
98  Tanya Johnstone - 5:50  10:15  10:36  0:26:41  36.2  +01:05  67    
99  Tanyana Jackiewicz - 5:45  10:33  10:26  0:26:44  36.1  +00:49  72    
100  Roger Holt - 5:51  10:33  10:44  0:27:08  35.6  -00:39  106    
101  Mark LeFlohic - 6:22  10:30  10:24  0:27:16  35.4    
102  Claire McLean - 5:55  10:38  10:44  0:27:17  35.4  +00:16  88    
103  Terry Lack - 6:03  10:46  10:34  0:27:23  35.3  +03:53  20    
104  Brian Hawes - 6:31  10:28  10:36  0:27:35  35.0  +03:41  22    
105  Jack Iveson - 6:13  10:53  10:32  0:27:38  34.9  +04:23  13    
106  Greg Swensen - 6:08  10:45  10:55  0:27:48  34.7  +00:38  77    
107  David Doust - 6:00  10:48  11:02  0:27:50  34.7  -02:22  121    
108  Mitchell Brooks - 6:13  10:58  10:55  0:28:06  34.4  -00:59  110    
109  Michelle Taylor - 6:01  11:09  10:58  0:28:08  34.3  -00:35  105    
110  Fran Watson F 6:03  11:02  11:10  0:28:15  34.2  +05:19    
111  Ray Craig - 6:21  11:14  10:53  0:28:28  33.9  +05:22    
112  Derek Mayall - 6:12  11:04  11:15  0:28:31  33.9  +03:30  24    
113  Danny Boulter - 6:26  11:04  11:07  0:28:37  33.7  +00:44  74    
114  Shaun Hackett - 6:07  11:16  11:14  0:28:37  33.7  -04:08  127    
115  Philippa Martin FJ 6:15  11:07  11:18  0:28:40  33.7  +00:27  86    
116  Kirsten Estcourt - 6:19  11:17  11:11  0:28:47  33.5  +00:34  80    
117  Paul Smith - 6:16  11:05  11:31  0:28:52  33.4  -01:19  116    
118  John Talbot - 6:14  11:23  11:19  0:28:56  33.4  +00:11  91    
119  Jacqui Hymus - 6:19  11:24  11:17  0:29:00  33.3  -01:14  115    
120  Dave Hutson - 6:14  11:22  11:24  0:29:00  33.3  -03:44  125    
121  Malcolm Reid - 6:14  11:21  11:29  0:29:04  33.2  -03:36  124    
122  Keith Forden - 6:24  11:25  11:17  0:29:06  33.2  +01:55  48    
123  Margery Forden - 6:23  11:33  11:17  0:29:13  33.0  +04:53    
124  Emm Mews - 6:22  11:44  11:26  0:29:32  32.7  -01:59  119    
125  Allen Gunther - 6:18  11:28  11:50  0:29:36  32.6  -01:10  113    
126  Jane Armstrong - 6:21  11:44  11:43  0:29:48  32.4  +00:01  94    
127  Tom Arfuso - 6:55  11:48  11:41  0:30:24  31.8  -03:17  123    
128  Liz Miller - 6:50  12:00  12:09  0:30:59  31.2  -01:10  114    
129  Sheona Clark - 6:44  12:07  12:13  0:31:04  31.1  -02:24  122    
130  Nigel Barley - 6:40  12:16  12:28  0:31:24  30.7    
131  Frank Arfuso - 6:56  12:33  12:15  0:31:44  30.4  -04:50  129    
132  Francis Lynch - 6:40  12:52  12:48  0:32:20  29.9  -06:52  133    
133  Don Griffin - 6:41  12:44  12:56  0:32:21  29.8  -04:48  128    
134  Mary Roglich - 7:09  12:51  12:54  0:32:54  29.3  -02:08  120    
135  Jenny Holt - 7:18  12:52  12:44  0:32:54  29.3  -04:01  126    
136  Nat Roberts - 7:18  12:58  12:40  0:32:56  29.3  -04:57  130    
137  Karl Livingstone - 6:58  13:08  13:00  0:33:06  29.2    
138  Dave Martin - 7:14  12:47  13:24  0:33:25  28.9  -06:56  134    
139  Simone Stubbs - 7:31  13:24  13:41  0:34:36  27.9  -06:10  131    
140  Grant Rielly - 7:24  14:54  14:08  0:36:26  26.5  -10:58  135    
141  Peter Allen - 7:47  14:10  14:32  0:36:29  26.5    
142  Glenda McCallum - 8:23  14:37  14:58  0:37:58  25.4  -06:28  132    
143  Craig Parsons - 9:25  18:04  19:19  0:46:48  20.6    
144  Rory Murray -       0.0  DNF Broke a pedal 
145  Paul Harrison - 6:04  10:45    0.0  DNF Miscounted laps! 


Race Report

This event has been laying claim for being designated the 16km Championship for some years now: since the legendary Evening Series. It's now rivalled by the Earlybirds but that's the "Almost 16km Championships Series" and takes too long to say

Today the flag fluttered only very briefly and that was in the ideal direction for this course: slightly from the SE. It was a bit humid at the start with the usual early morning, Good Friday mist over the lake. Nobody seemed to complain about the conditions but there was some consternation amongst some of the early arrivals when they discovered that the start list already had ninety odd names on it; again, a characteristic of a nearly-Championship-status event?

And it was a day made for PBs; I don't know how many there were but it was a lot! Eddy's time was a PB; Eddy's time was bloody near a course record - so close! 2seconds. But not far behind, literally and metaphorically was Hilton; also with a PB. And Hilton has been around for a while as we know and has some pretty impressive times to his credit already. They both looked very fast and how smooth is Eddy's style on the bike! Hilton was a bit worried before the event that Eddy might catch him! Mmmm...

Last year I made a comment about how impressive it was when the first 20 riders bettered 40kph. Today we had 38. But it still wasn't a day for records as such. There were a number of near-misses. Lorraine only missed by a handful of seconds (with a quite substantial PB; again); Leon and Darren's tandem wasn't too far off the tandem record either and they seem to be looking pretty good for a trip OS later in the year? The mixed pairing of Lyn and Paul looked pretty impressive too. Nigel said he intended to get back over 30kph in his Hand Wheelie and did that easily.

There always seems to be a picnic atmosphere around this race. It brings out people we haven't seen for a year or so; also people we have never seen before. Hopefully we will see them again. It's hectic but it's great!

We had a heap of people helping: Rod who started you all; Stuey and Kirsten; Katie Watson; Naughty Nev and the Rogers (Hales and Holt); Jenny Holt and Nicole who did battle with the registration mayhem; Bob Barnes; Len Hall; Peter Fallon; Lorraine and Stephen in their usual roles; and Rory who found that calling numbers was a little less taxing than riding but not much. Thanks muchly, all of you!