
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | M | 5:04 | 8:47 | 8:42 | 0:22:33 | 42.8 | +3:58 | 1 | - | - | |
| 2 | Geoff & Sheryl Dwyer | MT | 5:11 | 9:04 | 9:01 | 0:23:16 | 41.5 | - | 6 | - | - | |
| 3 | Bill Robinson | M | 4:59 | 9:10 | 9:14 | 0:23:23 | 41.3 | +2:27 | 10 | - | - | |
| 4 | Pedro Turibaka | M | 5:00 | 9:17 | 9:18 | 0:23:35 | 40.9 | - | 11 | - | - | |
| 5 | Steve Jolly | M | 5:02 | 9:15 | 9:29 | 0:23:46 | 40.6 | - | 13 | - | - | |
| 6 | Eddy Mulrennan | M | 5:06 | 9:18 | 9:25 | 0:23:49 | 40.5 | - | 14 | - | - | |
| 7 | Nigel Stella | M | 5:14 | 9:33 | 9:13 | 0:24:00 | 40.2 | - | 15 | - | - | |
| 8 | Jack Noordyk | M | 5:07 | 9:27 | 9:28 | 0:24:02 | 40.2 | +1:48 | 16 | - | - | |
| 9 | Bob Belford | M | 5:26 | 9:27 | 9:29 | 0:24:22 | 39.6 | +2:05 | 9 | - | - | |
| 10 | Paul Slocombe | M | 5:22 | 9:27 | 9:39 | 0:24:28 | 39.5 | +1:22 | 19 | - | - | |
| 11 | Shane Cable | M | 5:19 | 9:44 | 9:34 | 0:24:37 | 39.2 | - | 20 | - | - | |
| 12 | Aaron Eades | M | 5:12 | 9:48 | 9:40 | 0:24:40 | 39.1 | - | 21 | - | - | |
| 13 | Barry Cable(Snr) | M | 5:22 | 9:46 | 9:38 | 0:24:46 | 39.0 | +1:54 | 8 | - | - | |
| 14 | Barry Cable | M | 5:25 | 9:46 | 9:35 | 0:24:46 | 39.0 | - | 22 | - | - | |
| 15 | R Pizdanuts | M | 5:26 | 9:52 | 10:05 | 0:25:23 | 38.0 | - | 24 | - | - | |
| 16 | Barry Jones | M | 5:22 | 10:00 | 10:03 | 0:25:25 | 38.0 | +1:41 | 25 | - | - | |
| 17 | Ron Foster | M | 5:22 | 9:59 | 10:07 | 0:25:28 | 37.9 | +0:22 | 23 | - | - | |
| 18 | Pat Jones | M | 5:23 | 10:03 | 10:06 | 0:25:32 | 37.8 | - | 27 | - | - | |
| 19 | Alan Ball | M | 5:31 | 10:06 | 9:56 | 0:25:33 | 37.8 | +1:27 | 7 | - | - | |
| 20 | Fred Hacking | M | 5:40 | 10:00 | 10:00 | 0:25:40 | 37.6 | +2:10 | 1 | - | - | |
| 21 | Glynn Birds | M | 5:32 | 10:07 | 10:04 | 0:25:43 | 37.5 | +0:44 | 12 | - | - | |
| 22 | Roland Clark | M | 5:27 | 10:12 | 10:07 | 0:25:46 | 37.5 | - | 28 | - | - | |
| 23 | Neil McRae | M | 5:36 | 10:08 | 10:08 | 0:25:52 | 37.3 | -0:02 | 30 | - | - | |
| 24 | Sean Conlin | M | 5:39 | 10:09 | 10:06 | 0:25:54 | 37.3 | - | 31 | - | - | |
| 25 | Brian Hawes | M | 5:36 | 10:05 | 10:13 | 0:25:54 | 37.3 | +1:17 | 5 | - | - | |
| 26 | Peter Hacking | M | 5:47 | 10:06 | 10:09 | 0:26:02 | 37.1 | -0:12 | 33 | - | - | |
| 27 | Warren Munns | M | 5:41 | 10:15 | 10:07 | 0:26:03 | 37.1 | -0:13 | 34 | - | - | |
| 28 | Jack Iveson | M | 5:30 | 10:20 | 10:14 | 0:26:04 | 37.0 | +1:19 | 3 | - | - | |
| 29 | Keith Marston | M | 5:45 | 10:17 | 10:16 | 0:26:18 | 36.7 | - | 37 | - | - | |
| 30 | F Ferrara | M | 5:44 | 10:19 | 10:28 | 0:26:31 | 36.4 | - | 38 | - | - | |
| 31 | Barry Stone | M | 5:43 | 10:21 | 10:35 | 0:26:39 | 36.2 | -0:49 | 36 | - | - | |
| 32 | Tom Harmon | M | 5:50 | 10:30 | 10:30 | 0:26:50 | 36.0 | -0:45 | 29 | - | - | |
| 33 | Rod Marston | M | 5:53 | 10:36 | 10:29 | 0:26:58 | 35.8 | -0:18 | 18 | - | - | |
| 34 | Eddy O'Hara | M | 5:49 | 10:33 | 10:39 | 0:27:01 | 35.7 | - | 4 | - | - | |
| 35 | Jim Benford | M | 5:53 | 10:35 | 10:40 | 0:27:08 | 35.6 | +0:21 | 41 | - | - | |
| 36 | Ken Reed | M | 5:45 | 10:54 | 10:38 | 0:27:17 | 35.4 | -1:27 | 40 | - | - | |
| 37 | Bill Woods | M | 5:49 | 10:45 | 10:49 | 0:27:23 | 35.3 | -1:09 | 32 | - | - | |
| 38 | Pam Langridge | F | 6:10 | 10:52 | 10:50 | 0:27:52 | 34.6 | +1:00 | 35 | - | - | |
| 39 | Tony Ellis | M | 6:05 | 10:55 | 11:15 | 0:28:15 | 34.2 | -0:58 | 17 | - | - | |
| 40 | Brian Friend | M | 5:59 | 11:19 | 11:02 | 0:28:20 | 34.1 | - | 43 | - | - | |
| 41 | Navaal Cable | F | 6:16 | 11:22 | 11:18 | 0:28:56 | 33.4 | - | 42 | - | - | |
| 42 | Barry Firth | M | 6:10 | 11:28 | 11:25 | 0:29:03 | 33.2 | -3:13 | 45 | - | - | |
| 43 | Stuart Slocombe | JM | 5:59 | 11:43 | 11:34 | 0:29:16 | 33.0 | - | 39 | - | - | |
| 44 | Martin Langridge | JM | 6:19 | 11:28 | 11:40 | 0:29:27 | 32.8 | - | 26 | - | - | |
| 45 | Francis Lynch | M | 6:18 | 11:49 | 11:51 | 0:29:58 | 32.2 | - | 47 | - | - | |
| 46 | Jane Firth | F | 6:21 | 11:52 | 11:52 | 0:30:05 | 32.1 | -2:37 | 44 | - | - | |
| 47 | Clive Snowden | M | 6:21 | 11:50 | 11:55 | 0:30:06 | 32.1 | -4:16 | 46 | - | - | |
| 48 | Karen Pimm | F | 6:48 | 12:19 | 12:23 | 0:31:30 | 30.6 | -2:53 | 48 | - | - | |
| 49 | C Cole | M | 6:42 | 12:45 | 12:45 | 0:32:12 | 30.0 | - | 49 | - | - |
|
No penalties imposed for late starts and a goodly number of PBs ridden.
|