Enter a Surname:

Good Friday 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 21st March 2008
 Fine; mild (15°-19°C); Easterly (13kph)

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
120  Matt Illingworth 4:25  7:49  7:52  0:20:06  48.0  +05:10  Record 
140  Ben King 4:29  8:00  7:58  0:20:27  47.2  +04:02  19  PB 
75  Michael Freiberg 4:34  8:07  8:06  0:20:47  46.5  +04:05  18    
50  Doug Repacholi 4:41  8:13  8:04  0:20:58  46.0  +03:31  29  PB 
85  Luke Durbridge 4:32  8:13  8:16  0:21:01  45.9  +04:51  12  PB 
90  Mark Roberts 4:36  8:16  8:11  0:21:03  45.9  +05:01  PB 
130  Brad Hall 4:39  8:27  8:27  0:21:33  44.8  +02:56  46  PB 
138  Michael Verheyen 4:34  8:32  8:34  0:21:40  44.6  +02:49  50  PB 
125  Chris Thompson 4:46  8:36  8:35  0:21:57  44.0  +03:55  22    
10  137  Jordan VanderTogt 4:43  8:42  8:34  0:21:59  43.9  +03:53  23  PB 
11  118  Neil Manning 4:37  8:39  8:46  0:22:02  43.8  +03:02  41    
12  10  Phil Deisel 4:49  8:34  8:41  0:22:04  43.7  +03:48  24    
13  87  Robert Moorman 4:44  8:38  8:43  0:22:05  43.7  +03:11  35    
14  40  Russell Brooks 4:48  8:47  8:33  0:22:08  43.6  +03:56  20    
15  149  Sam Davis 4:41  8:37  8:53  0:22:11  43.5    
16  100  Chris Glasby 4:47  8:50  8:40  0:22:17  43.3  +03:23  33    
17  60  Julian Bisset 4:47  8:51  8:40  0:22:18  43.3  +04:49  13    
18  76  Chris Roberts 4:53  8:44  8:42  0:22:19  43.3  +03:09  37  PB 
19  116  Cam Berg 4:52  8:43  8:45  0:22:20  43.2  +02:56  47  PB 
20  84  Shayne Dimmer 4:57  8:41  8:46  0:22:24  43.1  +02:05  66    
21  146  Freddy Landon 4:48  8:44  8:58  0:22:30  42.9  +05:43    
22  80  Owen Jones 4:51  8:43  8:56  0:22:30  42.9  +01:59  68  PB 
23  135  Chris Beeck 4:49  8:45  8:58  0:22:32  42.8  +02:20  60    
24  115  Nathan Jones 4:50  8:49  8:54  0:22:33  42.8  +01:56  70  PB 
25  110  Michael Buytels 4:51  8:52  8:51  0:22:34  42.8  +02:30  58    
26  105  Eric Cox 4:58  8:54  8:47  0:22:39  42.6  +02:37  55    
27  128  Paul Williams 4:58  8:59  8:43  0:22:40  42.6  +03:00  43    
28  91  Richard Woods 4:59  8:47  8:55  0:22:41  42.6  +02:59  44  PB 
29  95  Nick Foster 4:49  8:56  8:57  0:22:42  42.5  +02:46  53  PB 
30  101  Jesse Graham 4:52  9:03  8:54  0:22:49  42.3  +01:40  77    
31  86  Jason Pelham 4:56  8:57  8:58  0:22:51  42.2  +01:38  78  PB 
32  20  Roger Hales 5:09  8:54  8:56  0:22:59  42.0  +04:47  14  PB 
33  141  Jay Sutton 4:59  9:04  8:57  0:23:00  42.0  +01:29  79    
34  127  Andrew Dawson 5:00  9:03  8:58  0:23:01  41.9  +01:28  81    
35  129  Greg Perry 4:59  9:03  9:08  0:23:10  41.7  +03:44  25    
36  126  Wes Opie 4:56  9:06  9:09  0:23:11  41.6  +01:53  71  PB 
37  94  Sarah Kent 5:03  9:08  9:02  0:23:13  41.6  +04:20  17  Record 
38  142  Mike Bowles 5:05  8:59  9:10  0:23:14  41.6  +03:03  40    
39  79  Roger Shooter 5:05  9:01  9:09  0:23:15  41.5  +02:13  64    
40  19  Brad Robson 5:07  9:16  9:04  0:23:27  41.2  +03:40  27    
41  106  Troy Main 5:02  9:12  9:18  0:23:32  41.0  +02:20  62    
42  70  Andrew Mackie 5:08  9:15  9:14  0:23:37  40.9  +03:05  39    
43  36  Graeme Muston 5:09  9:08  9:20  0:23:37  40.9  +03:43  26    
44  81  Alan Dent 5:14  9:13  9:13  0:23:40  40.8  +01:12  85    
45  82  Mick Brammer 5:06  9:20  9:24  0:23:50  40.5  +02:52  48    
46  139  Davina Summers 5:11  9:20  9:22  0:23:53  40.4  +03:40  28  PB 
47  55  Michael Fisher 5:05  9:31  9:26  0:24:02  40.2  +00:27  98    
48  102  Anthony Trovato 5:11  9:28  9:24  0:24:03  40.1  +00:37  92    
49  117  Ryan Willmot 5:15  9:22  9:31  0:24:08  40.0  +00:21  102    
50  103  Lyn Lepore & Paul Lamond 5:19  9:31  9:23  0:24:13  39.9  +05:50    
51  99  Scott Harvey 5:15  9:29  9:29  0:24:13  39.9  +00:27  97  PB 
52  35  John Innes 5:31  9:26  9:23  0:24:20  39.7  +02:47  52    
53  92  Lorraine Schutz 5:15  9:32  9:40  0:24:27  39.5  +07:34    
54  132  Kevin McIlduff 5:15  9:40  9:33  0:24:28  39.5  +00:48  91    
55  97  Darren Matthews 5:16  9:38  9:37  0:24:31  39.4  -00:02  105  PB 
56  88  Damien Appleton 5:13  9:39  9:47  0:24:39  39.2  +00:25  101  PB 
57  119  William Heath 5:17  9:46  9:42  0:24:45  39.0  +01:07  87    
58  57  Rudy Lunel 5:31  9:42  9:36  0:24:49  38.9  +04:46  15    
59  109  Frank Norton 5:20  9:51  9:39  0:24:50  38.9  +02:17  63    
60  136  Mark Anastasas 5:09  9:48  9:57  0:24:54  38.8  -00:25  111  PB 
61  65  John Aldridge 5:24  9:39  9:52  0:24:55  38.7  -00:03  106  PB 
62  133  Tom Schut 5:14  9:45  9:58  0:24:57  38.7  -00:28  112    
63  74  Paul Byrne 5:26  9:49  9:48  0:25:03  38.5  -00:34  113    
64  73  Paul Lavery 5:28  9:52  9:47  0:25:07  38.4  +01:10  86  PB 
65  66  Dale Wesley 5:28  9:53  9:48  0:25:09  38.4  +01:45  74    
66  72  Mark Burke 5:27  10:06  9:52  0:25:25  38.0  +03:01  42    
67  39  Nick Crane 5:35  10:05  9:46  0:25:26  38.0  +01:16  84  PB 
68  96  Michael Round 5:23  10:07  9:57  0:25:27  37.9  +00:25  100    
69  98  Phil Parr 5:28  9:55  10:05  0:25:28  37.9  +02:58  45    
70  108  Dylan Spiby 5:25  10:04  10:00  0:25:29  37.9  +03:24  31    
71  68  Greg Aldridge 5:40  10:01  9:50  0:25:31  37.8  +02:02  67    
72  112  Nathan Riseborough 5:21  10:11  10:00  0:25:32  37.8  +00:20  103    
73  30  Nathalie Laurendeau 5:34  9:58  10:00  0:25:32  37.8  +02:41  54    
74  147  Kenji Nener 5:23  9:52  10:20  0:25:35  37.7  +03:18  34    
75  144  Tim Christensen 5:15  10:03  10:28  0:25:46  37.5  -01:17  121    
76  42  Leeanne Manderson 5:41  9:57  10:10  0:25:48  37.4  +01:45  75    
77  43  John Sonego 5:32  10:11  10:09  0:25:52  37.3  -01:23  122    
78  107  Colin Luff 5:32  10:10  10:12  0:25:54  37.3  +01:52  72    
79  121  Gordon Hayes 5:31  10:10  10:17  0:25:58  37.2  +01:48  73    
80  78  Michael Guerin 5:50  10:10  10:01  0:26:01  37.1  +07:17    
81  38  Rebecca Errey 5:48  10:16  9:59  0:26:03  37.1  +02:37  57    
82  34  Kelly Gray 5:44  10:09  10:12  0:26:05  37.0  +01:41  76    
83  113  Bob Barnes 5:37  10:04  10:27  0:26:08  36.9  +03:55  21    
84  71  Duncan Farrow 5:35  10:20  10:14  0:26:09  36.9  -00:05  108    
85  59  Steve McKiernan 5:29  10:15  10:28  0:26:12  36.8  -00:56  118    
86  41  Jon Errey 5:53  10:17  10:04  0:26:14  36.8  +00:28  96    
87  58  Tracy Ober 5:46  10:16  10:15  0:26:17  36.7  +02:50  49  PB 
88  54  Peter Vaughan 5:34  10:28  10:26  0:26:28  36.5  +01:58  69    
89  111  Graham Thornton 5:48  10:21  10:24  0:26:33  36.4  +04:57  10    
90  12  Fred Cottier 5:58  10:25  10:10  0:26:33  36.4  +06:14    
91  32  Ken Dupuy 5:48  10:29  10:29  0:26:46  36.1  +01:27  82    
92  27  Cherie Bonasera 5:43  10:33  10:31  0:26:47  36.0  +02:48  51  PB 
93  Nigel Barley 5:56  10:24  10:28  0:26:48  36.0  -02:19  129  PB 
94  104  Nevis Brooks 5:46  10:35  10:32  0:26:53  35.9  +00:14  104  PB 
95  29  Margaret Watroba 5:56  10:33  10:29  0:26:58  35.8  +06:04  PB 
96  131  Brett Nener 5:53  10:23  10:42  0:26:58  35.8  +01:01  89    
97  93  Emma Jones 5:51  10:40  10:32  0:27:03  35.7  +00:30  95    
98  56  Mike Gamble 5:52  10:47  10:30  0:27:09  35.6  -00:52  116    
99  62  Allen Gunther 5:48  10:34  10:49  0:27:11  35.5  +02:10  65    
100  45  Liz Leyden 5:56  10:37  10:39  0:27:12  35.5  +02:37  56    
101  48  Malcolm Reid 5:56  10:41  10:36  0:27:13  35.5  -00:56  117    
102  46  Tony Highfield 6:08  10:34  10:31  0:27:13  35.5  -00:06  109    
103  134  Rob Frew 5:38  10:43  10:59  0:27:20  35.3  +00:26  99    
104  63  Campbell Nunn 5:46  11:02  10:40  0:27:28  35.1  -02:59  133    
105  67  Jamie Cordova 6:01  10:47  10:48  0:27:36  35.0  -03:07  135    
106  47  Lauryn Backshall 6:20  10:48  10:35  0:27:43  34.8  -00:10  110  PB 
107  15  Keith Hickey 6:12  10:47  10:55  0:27:54  34.6  -01:50  125    
108  51  Danny Boulter 6:12  10:56  10:49  0:27:57  34.5  +02:20  61    
109  16  Fred Pearce 6:18  10:52  10:50  0:28:00  34.5  +01:21  83  PB 
110  61  Debra Casey 6:23  11:09  10:41  0:28:13  34.2  +00:54  90    
111  17  Chris Tallentire 6:10  11:00  11:07  0:28:17  34.1  -02:00  128    
112  77  Bruce Dell 6:14  10:51  11:13  0:28:18  34.1  -00:05  107    
113  64  Dave Brown 6:11  11:09  11:00  0:28:20  34.1  +01:01  88    
114  21  Greg Swensen 6:27  11:08  10:57  0:28:32  33.8  +00:35  94    
115  49  Michael Backshall 6:21  11:10  11:08  0:28:39  33.7  -01:32  124    
116  33  Taryn Neville 6:26  11:19  11:00  0:28:45  33.6  -01:12  120    
117  148  Kenny Fraser 6:09  11:16  11:21  0:28:46  33.6  -03:18  137    
118  69  Joe Cox 6:17  11:14  11:20  0:28:51  33.5  +04:43  16    
119  37  Lois Hansen 6:23  11:13  11:15  0:28:51  33.5  +03:10  36    
120  53  Michael Wren 6:28  11:35  10:57  0:29:00  33.3  -01:53  127    
121  13  Tom Arfuso 6:50  11:26  11:00  0:29:16  33.0  -04:47  138    
122  Jack Iveson 6:46  11:57  10:53  0:29:36  32.6  +03:26  30    
123  52  Suzanne Brown 6:26  11:38  11:35  0:29:39  32.6  -01:26  123  PB 
124  22  Sue Veale 6:26  11:41  11:34  0:29:41  32.5  +02:20  59  PB 
125  23  Fran Watson 6:25  11:41  11:36  0:29:42  32.5  +04:56  11    
126  31  Carrie Prosser 6:29  11:31  11:50  0:29:50  32.4  -00:57  119    
127  24  Heather Sanderson 6:34  11:41  11:41  0:29:56  32.3  +03:06  38    
128  Peter Allen 6:38  11:43  11:39  0:30:00  32.2  -02:40  130    
129  Aviva Gordon 6:34  11:46  11:41  0:30:01  32.2  +01:29  80  PB 
130  Margery Forden 6:46  11:39  11:38  0:30:03  32.1  +05:08    
131  Tad Watroba 6:26  12:09  12:08  0:30:43  31.4  -00:40  114    
132  122  Alan Taylor 6:30  12:20  12:04  0:30:54  31.2  +00:36  93    
133  14  Frank Arfuso 6:45  12:11  12:07  0:31:03  31.1  -03:17  136    
134  18  Helen Watkins 6:53  12:13  12:09  0:31:15  30.9  +03:23  32    
135  114  Derek Perkins 6:33  12:24  12:33  0:31:30  30.6  -03:04  134    
136  44  Nat Roberts 7:02  12:36  12:09  0:31:47  30.4  -02:54  131    
137  26  Tracey Shooter 7:09  12:47  12:34  0:32:30  29.7  -02:55  132    
138  11  Chris Pearce 7:04  12:55  13:30  0:33:29  28.8  -07:37  140    
139  25  José Arregui 7:11  13:00  13:26  0:33:37  28.7  -01:52  126  'Birdy' bike 
140  James Hales 7:05  13:11  13:27  0:33:43  28.6  -09:14  142    
141  Paulette Wilson 7:28  13:38  13:29  0:34:35  27.9  -00:45  115    
142  James Ormerod 7:37  13:23  13:35  0:34:35  27.9  -08:55  141    
143  83  Chris Gaebel 7:55  15:08  14:43  0:37:46  25.6  -05:15  139  'Birdy' bike 
144  123  Pedro Turibaka 4:39  8:52    0.0  DNF 
145  28  Tracey Caddis 5:57  10:49    0.0  DNF 
146  89  Mal Lewington 5:20      0.0  DNF 
147  124  Steve Marks 5:09      0.0  DNF punctured before start 


That sod Murphy made his presence felt today. He was finally thwarted but it was dicey there for a while. It has taken him some time to think this one up so, hopefully it will be even longer before we hear from him again. Once more: apologies to Matt Illingworth in particular but again congratulations! Another awesome ride; his focus is incredible to see. Big congratulations are also due, of course to Sarah Kent; Robyn's old time had lasted well until Gen equalled it last year so 37sec is a big chunk to take off a record that's been so resilient. Commiserations are obviously due to Ben King but a PB must be some consolation and it was another very impressive ride to go with his 40km Championship.

There must be quite a few satisfied riders around today - forty-eight travelling around the course at better than 40kph; both course records gone and a new Standards record achieved too - Lorraine's +7:34. Davina Summers was the second fastest woman around the course and to achieve this she removed almost two minutes from her previous best and, in doing so was another to join the 40+kph club. Another rider deserving very special mention was Nigel Barley: his PB was the first time he's cracked 36kph in over ninety rides with us now - on his hand-cycle!

A number of riders only ride this one event with us each year; Neilley didn't even ride it but still makes the special trip up from Kojonup each year to help out. Thanks to our other helpers who didn't have to get up quite so early but are still very much appreciated: Susie and Nicky and friends; Rod and Paul at the start; Peter Fallon and Dave Doust on the corners not covered by the pros. And thanks to James Hales who jumped in to assist and cover for failed technology.