Enter a Surname:

Good Friday 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 29th March 2013
Fine; warm (17°-21°); light-mod E-ENE

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
10  Stephen Hall 4:23  7:58  8:09  0:20:30  47.1  +5:24  PB 
126  Brett Gillespie 4:27  8:09  8:07  0:20:43  46.6  +5:11  PB 
110  Trent Derecourt 4:33  8:21  8:17  0:21:11  45.6  +4:43  PB 
146  Matt Dec 4:28  8:19  8:25  0:21:12  45.5  +4:47    
70  Julian Bisset 4:33  8:28  8:20  0:21:21  45.2  +4:33  13    
90  Michael Freiberg 4:35  8:19  8:32  0:21:27  45.0  +4:27  14    
152  Troy Coulthard 4:41  8:28  8:26  0:21:35  44.7  +4:24  15  PB 
71  Glyn Fish J 4:34  8:30  8:32  0:21:37  44.7  PB 
111  Phil Deisel 4:42  8:28  8:32  0:21:42  44.5  +4:49    
10  65  Chris Roberts 4:45  8:29  8:28  0:21:42  44.5  +4:40  11  PB 
11  137  Andy Brierley 4:45  8:35  8:31  0:21:51  44.2  +4:40  10    
12  95  Peter Carlin 4:54  8:31  8:27  0:21:51  44.2  +4:52  PB 
13  135  Colin Rose 4:48  8:32  8:33  0:21:52  44.1  +4:43  PB 
14  121  Mop Blackwell 4:51  8:32  8:38  0:22:01  43.8  +3:58  20    
15  114  Nic Mattock 4:41  8:37  8:46  0:22:04  43.7  +3:50  24    
16  100  Chris Singleton 4:52  8:31  8:41  0:22:05  43.7  +4:42    
17  120  Sam Davis 4:52  8:37  8:39  0:22:09  43.6  +3:45  25    
18  105  Chris Glasby 4:45  8:43  8:43  0:22:11  43.5  +4:15  16    
19  96  Oliver Saare 4:51  8:44  8:40  0:22:16  43.4  +3:38  30  PB 
20  67  Carlos De Oliveira 4:52  8:40  8:51  0:22:23  43.1  +3:36  33  PB 
21  138  Chris Brown 4:54  8:39  8:55  0:22:28  43.0  +3:36  32    
22  133  Anthony Minchin 4:49  8:40  9:00  0:22:29  42.9  +3:25  36    
23  15  Wes Opie 4:54  8:48  8:47  0:22:29  42.9  +3:44  26    
24  60  Nick Churchill 4:51  8:47  8:52  0:22:30  42.9  +3:29  35    
25  136  John Gilbertson 4:47  8:52  8:52  0:22:31  42.9  +3:33  34    
26  119  Chris Beeck 4:58  8:45  8:48  0:22:31  42.9  +3:38  31    
27  85  Bella King F 4:52  8:45  8:55  0:22:32  42.8  +4:36  12  Course Record PB 
28  125  Pedro Turibaka 4:48  8:50  9:01  0:22:39  42.6  +3:43  28    
29  101  Stuart Murray 5:02  8:57  8:42  0:22:42  42.5  +3:17  42  PB 
30  74  Paul Mackay 5:00  8:54  8:50  0:22:44  42.5  +3:15  45  PB 
31  141  John Sonego 4:54  8:53  9:00  0:22:48  42.3  +3:11  46    
32  142  Alan Flanders 4:56  8:54  8:59  0:22:48  42.3  +4:07  18  PB 
33  63  Paul Taseff 5:03  8:54  8:54  0:22:51  42.2  +3:18  40    
34  115  Byron Geneve 4:59  9:00  8:53  0:22:52  42.2  +3:55  21    
35  20  Roger Hales 5:08  8:59  8:52  0:22:59  42.0  +4:09  17    
36  117  Jim Eu 4:57  9:02  9:01  0:23:00  42.0  +3:18  41  PB 
37  97  Duncan Miller 4:58  9:02  9:00  0:23:00  42.0  +3:09  47  PB 
38  113  Jason Rolfe 4:52  9:00  9:10  0:23:02  41.9  +3:07  48  PB 
39  66  Paul Prottey 4:57  9:06  9:04  0:23:07  41.8  +2:57  51  PB 
40  118  Sam Lade 4:57  9:04  9:07  0:23:08  41.7  +2:46  55    
41  32  Emily McRedmond JF 5:03  9:01  9:09  0:23:13  41.6  PB 
42  102  Anthony Trovato 4:58  9:12  9:04  0:23:14  41.6  +2:50  53  PB 
43  17  Andrew White 5:04  9:09  9:03  0:23:16  41.5  +3:15  44    
44  76  Sarah Kent F 5:00  9:11  9:05  0:23:17  41.5  +3:51  23    
45  106  Nick Foster 4:57  9:11  9:12  0:23:21  41.3  +3:01  50    
46  139  Matt Tognini 5:08  9:09  9:04  0:23:21  41.3  +2:48  54    
47  150  Angus Jeffrey 5:05  9:08  9:11  0:23:24  41.3  +2:30  62    
48  46  Daniel Taborsky 5:14  9:09  9:03  0:23:25  41.2  +2:29  63    
49  40  Chris Gaskell 5:02  9:09  9:17  0:23:29  41.1  +2:44  57  PB 
50  80  Joe Grasso 5:09  9:14  9:06  0:23:29  41.1  +3:44  27    
51  147  Matthew Oswald 5:06  9:10  9:14  0:23:30  41.1  +2:24  68    
52  132  Leon Vogels 5:05  9:11  9:14  0:23:30  41.1  +2:29  64    
53  Adam Semple 4:55  9:12  9:25  0:23:33  41.0  +2:21  70    
54  50  Paul Speyers 5:00  9:15  9:19  0:23:34  41.0  +2:25  67  PB 
55  87  Jorge Botello 5:07  9:11  9:18  0:23:36  40.9  +3:23  37    
56  148  Lorenzo Mascaro 5:01  9:23  9:14  0:23:38  40.8  +2:26  66    
57  79  Zvon Mikulic 5:08  9:17  9:14  0:23:39  40.8  +2:20  71    
58  89  Ivan Tratnik 5:02  9:18  9:22  0:23:41  40.8  +2:13  76    
59  134  Marcel Weijers 5:14  9:20  9:10  0:23:45  40.6  +2:41  59    
60  62  Andrew Dawson 5:07  9:21  9:18  0:23:46  40.6  +2:13  75    
61  116  Peter Neuzerling 5:13  9:16  9:19  0:23:48  40.6  +3:03  49  PB 
62  144  John Ferguson 5:16  9:19  9:17  0:23:51  40.5  +3:22  38  PB 
63  72  Darren Matthews 5:06  9:26  9:22  0:23:54  40.4  +2:05  81  PB 
64  84  Mike Claffey 5:09  9:20  9:24  0:23:54  40.4  +2:00  84    
65  75  Leighton Cook J 5:10  9:27  9:18  0:23:55  40.4    
66  35  Guido Gadomsky 5:05  9:25  9:27  0:23:57  40.3  +2:02  83    
67  129  Frank Norton 5:13  9:21  9:30  0:24:04  40.1  +2:51  52    
68  92  Steve O'Neill 5:11  9:27  9:29  0:24:07  40.0  +1:52  87    
69  122  Greg Perry 5:17  9:26  9:24  0:24:08  40.0  +2:43  58    
70  145  Shane McNally 5:03  9:31  9:35  0:24:08  40.0  +1:51  89    
71  21  Nigel Barley HC 5:23  9:20  9:30  0:24:13  39.9  PB 
72  73  Keith Hickey 5:24  9:23  9:27  0:24:14  39.8  +2:21  69  PB 
73  112  Stuart Saare 5:18  9:30  9:26  0:24:14  39.8  +1:40  91    
74  91  Bill Darby 5:11  9:29  9:41  0:24:21  39.6  +2:18  73    
75  127  Henry Waldron 5:01  9:35  9:47  0:24:23  39.6  +1:31  99    
76  123  Jeff Appleton 5:08  9:44  9:32  0:24:24  39.6  +1:35  95    
77  88  Michael Round 5:24  9:28  9:33  0:24:25  39.5  +2:06  80    
78  107  Bruce Rollerson 5:17  9:28  9:40  0:24:25  39.5  +1:39  92    
79  24  Jessica Huston F 5:10  9:38  9:43  0:24:31  39.4  +2:37  61    
80  143  Mick Brammer 5:21  9:36  9:39  0:24:36  39.2  +2:11  78    
81  81  Peter Vaughan 5:17  9:38  9:42  0:24:37  39.2  +2:46  56  PB 
82  49  John Healy 5:25  9:28  9:45  0:24:38  39.2  +2:05  82    
83  78  Jenny Sammons F 5:26  9:39  9:33  0:24:38  39.2  +4:46  PB 
84  109  David Moharich 5:19  9:47  9:34  0:24:40  39.1  +1:33  98    
85  77  Elissa Wundersitz JF 5:17  9:42  9:43  0:24:42  39.1  PB 
86  47  David Equid 5:20  9:42  9:42  0:24:44  39.0  +2:11  77  PB 
87  68  Vernon Sexton-Finck 5:13  9:47  9:47  0:24:47  39.0  +1:12  102    
88  140  Andrew McClurg 5:19  9:52  9:43  0:24:54  38.8  +1:05  105  PB 
89  33  Brent Allan 5:25  9:41  9:55  0:25:00  38.6  +1:51  88    
90  58  Kevin McIlduff 5:15  9:54  9:52  0:25:01  38.6  +1:17  101    
91  131  Craig Hynes 5:28  9:50  9:44  0:25:02  38.6  +1:53  86  PB 
92  108  David Liddy 5:35  9:49  9:39  0:25:03  38.5  +1:06  104  PB 
93  55  Sean Bryan 5:30  9:55  9:44  0:25:09  38.4  +0:50  107  PB 
94  151  Freddy Landon 5:20  9:49  10:01  0:25:10  38.4  +2:08  79    
95  69  Andrew Duff 5:18  9:56  9:57  0:25:10  38.4  +1:45  90    
96  64  Ross Clark 5:25  9:36  10:10  0:25:12  38.3  +0:47  108    
97  51  Glen Gaspar 5:21  10:00  9:53  0:25:14  38.3  +0:45  109    
98  86  Denise Allan F 5:28  9:48  9:59  0:25:15  38.2  +3:40  29    
99  56  Deb Kempe F 5:27  9:53  9:58  0:25:18  38.2  +3:51  22    
100  22  Mike Clemson 5:50  9:44  9:46  0:25:20  38.1  +3:16  43    
101  61  Malcolm Tasker 5:40  9:50  9:52  0:25:22  38.1  +1:33  96    
102  Lorraine Schutz F 5:35  10:01  9:53  0:25:29  37.9  +4:06  19    
103  11  Mickey Anderson F 5:34  9:53  10:01  0:25:29  37.9  +1:39  93    
104  25  Liz Leyden F 5:36  10:04  9:50  0:25:30  37.9  +3:21  39  PB 
105  130  Peter Jackson 5:30  9:58  10:05  0:25:33  37.8  +1:35  94    
106  23  Thomas Unicomb J 5:17  10:00  10:18  0:25:35  37.7    
107  48  Jeff Usher 5:26  10:00  10:14  0:25:40  37.6  +1:33  97    
108  94  John Domican 5:32  10:03  10:05  0:25:40  37.6  +1:11  103    
109  45  Justin Ghosh 5:35  10:28  9:40  0:25:43  37.5  +0:11  114    
110  26  Shannon Arnott F 5:32  10:07  10:09  0:25:47  37.4  +2:15  74    
111  42  Duncan Farrow 5:34  10:08  10:13  0:25:55  37.3  +0:40  110    
112  16  Jarred Finnigan 5:41  10:10  10:06  0:25:56  37.2  +0:26  113    
113  37  Melissa Robinson F 5:36  10:10  10:15  0:26:02  37.1  +1:55  85    
114  43  Paul Lavery 5:49  10:07  10:09  0:26:04  37.0  +0:35  112    
115  103  Scott Roberts 5:21  10:24  10:21  0:26:05  37.0  -0:06  118    
116  34  Nat Roberts F 5:45  10:14  10:07  0:26:06  37.0  +2:27  65  PB 
117  53  Troy Fiscus 5:37  10:18  10:15  0:26:10  36.9  -0:11  120    
118  27  Tanya Birkbeck F 5:39  10:18  10:16  0:26:13  36.8  +2:20  72  PB 
119  59  Graham Thornton 5:41  10:21  10:14  0:26:16  36.8  +2:38  60  PB 
120  52  Paul Laidman 5:42  10:44  10:10  0:26:36  36.3  +0:07  116    
121  57  Paul Evans 5:39  10:28  10:38  0:26:45  36.1  -0:14  121    
122  54  Mike Smeaton 5:48  10:33  10:34  0:26:55  35.9  +0:09  115    
123  104  James Taylor 5:49  10:34  10:38  0:27:01  35.7  -0:06  119    
124  36  Alison Ramm F 5:54  10:30  10:41  0:27:05  35.6  +0:52  106    
125  124  Micheal Rainford-Watson 5:46  10:39  10:45  0:27:09  35.6  -0:38  123    
126  39  Tiffanie Dorrington F 5:41  10:39  10:50  0:27:11  35.5  -0:03  117    
127  98  Peter Metcalfe 5:42  10:48  10:44  0:27:14  35.4  -1:15  126    
128  28  Mikala Falconer JF 5:51  10:47  10:51  0:27:29  35.1    
129  12  Tracy Rainford-Watson F 5:57  10:50  10:47  0:27:34  35.0  +0:39  111  PB 
130  18  Michael Backshall 6:03  10:48  10:55  0:27:47  34.7  -0:52  124  PB 
131  31  Sue Veale F 6:07  10:57  11:11  0:28:14  34.2  +1:21  100  PB 
132  83  Sue Munro F 6:05  11:20  11:35  0:29:01  33.3  -0:28  122    
133  19  Claudia Gadomsky F 6:23  11:28  11:17  0:29:08  33.1  -1:11  125  PB 
134  29  Greg Swensen 6:47  11:29  11:33  0:29:49  32.4  -2:10  128    
135  Richard Williams HC 6:23  11:40  11:52  0:29:54  32.3  -3:23  PB 
136  44  Kirstin Beedie F 6:40  12:06  12:06  0:30:52  31.3  -3:15  130    
137  82  Lindsay Richards F 6:26  12:21  12:08  0:30:56  31.2  -1:56  127    
138  14  Peter Allen HC 6:47  12:10  12:13  0:31:11  31.0  -4:12    
139  James Ormerod HC 6:48  12:23  12:38  0:31:49  30.3  -5:23    
140  93  Michael Peterson 6:31  14:08  12:04  0:32:44  29.5  -6:45  132    
141  Craig Parsons HC 7:04  12:42  13:12  0:32:58  29.3  -6:27    
142  38  Suzanne Brown F 7:02  13:04  12:59  0:33:05  29.2  -4:47  131    
143  James Hales 6:53  13:03  13:17  0:33:13  29.1  -7:19  133    
144  13  Margery Forden F 7:16  13:03  13:00  0:33:19  29.0  -2:14  129    
145  Neil McDougall HC 7:08  13:30  13:38  0:34:16  28.2  -8:03    
146  John Andrews 7:42  14:30  14:19  0:36:31  26.4  -7:55  134  PB 
147  Louise Mofflin F HC 8:46  16:05  16:26  0:41:17  23.4  -12:08    


It was another beautiful morning by the lake and sixty-nine riders at 40km/h or better seemed to say conditions were not too tough; maybe 'fast' wouldn't be overstating things? It's always tougher away from the finish area of course and there were reports of 'savage block headwinds all the way down the back straight'. Nevertheless, a heap of riders managed to survive the ordeal to bring home PBs; and look very impressive flying through the finish, of course.
Congratulations Bella! - 50sec is not a bad margin to be trimming from the course record; and at nearly 43km/h.. One of the early riders looking very fast through the finish was Emily McRedmond - and, at an average of 41.6km/h, she was fast even if she did have to concede first place among the girls to Bella; she was indisputably the fastest among the junior girls! The third girl on the virtual podium today is, of course pretty familiar with podium steps around the world: Sarah Kent.

The first rider to flash through the finish for the third time had, of course the fastest time at that stage - but that didn't change for the next eighty minutes. Stephen Hall wanted to start early. He probably knows the idiosyncrasies of this course pretty well: it's more or less his front garden. Whatever, he was not only the fastest man on the day but seemed to have a point to prove and made sure he posted the biggest PB of the day too. Well done that man!

The fastest pair of legs we saw through the finish almost certainly would have been those of young Leighton Cook revving something like 120+; gerbil-legs was the description applied to them. The youngest rider in the field(15) he was the third fastest junior after Glyn Fish (16) and Emily McRedmond. The three of them rode at better than 40km/h.
Just missing by mere whisker, a 40km/h average on this course but nevertheless posting a PB, and his second best ATTA time in 168 rides, Nigel was the fastest of one of the biggest cohorts of the hand-cycle mob we've seen for a while. They're all ATTA folk of course…

One problem with the Bibra Lake course is that we are having to share it with an increasing amount of other traffic but doing a pretty good job of keeping this under control were the blokes we had standing at danger spots: our friends from WARP looked after the two we identified as being the riskiest and on other corners we had: Paul Perrett; Ray Challen; Rick Churchill and Andy Candy. Giselle Hosgood kept under control traffic coming from the carpark near the finish while in our 'sign-on' (registrations) carpark were Terri Usher and Sue Challen organising and sending riders to the far side of the lake where Robin Warrington and Neilly further sorted out and sent on their way back around the circuit all but three on the morning's list of 150 starters. Lorraine and Susie both turned their pedals today but also weighed in with their contributions before and after while I sat down and kept out of the way.