Enter a Surname:

Good Friday 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 6th April 2012
 Fine; cool (8°-12°); mod but biting ESE

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
100  Matt Illingworth 4:25  8:05  7:56  0:20:26  47.2  +5:39    
120  Anthony Giacoppo 4:22  8:11  8:03  0:20:36  46.9  +3:54  26    
125  Sam Davis 4:30  8:10  8:14  0:20:53  46.2  +3:37  36  PB 
153  Robert Power J 4:28  8:14  8:25  0:21:07  45.7  +4:45  15    
115  Matt Dec 4:25  8:22  8:22  0:21:09  45.6  +4:07  23    
135  Tim Roberts 4:34  8:24  8:21  0:21:19  45.3  +5:48    
105  Trent Derecourt 4:27  8:28  8:24  0:21:19  45.3  +3:11  48  PB 
140  Richard Woods 4:39  8:21  8:26  0:21:25  45.1  +5:04  PB 
101  Michael Verheyen 4:36  8:34  8:27  0:21:37  44.7  +2:53  55    
10  90  Chris Glasby 4:35  8:31  8:32  0:21:38  44.6  +4:51  14    
11  150  Luke Vitler J 4:40  8:32  8:30  0:21:42  44.5  +3:11  47    
12  82  Andy Brierley 4:42  8:38  8:23  0:21:43  44.5  +4:59  10    
13  126  Tom Barratt 4:41  8:37  8:32  0:21:51  44.2  +2:50  57    
14  127  David Rees 4:40  8:41  8:34  0:21:54  44.1  +2:36  67    
15  110  Chris Roberts 4:40  8:38  8:37  0:21:56  44.0  +4:21  18    
16  75  Cam Berg 4:45  8:39  8:33  0:21:58  43.9  +4:07  22    
17  35  Russell Brooks 4:49  8:37  8:33  0:21:59  43.9  +4:55  11    
18  152  Brendon Meney J 4:41  8:39  8:41  0:22:01  43.8  +2:52  56    
19  130  Troy Coulthard 4:39  8:41  8:43  0:22:03  43.8  +2:27  70    
20  80  John Sonego 4:47  8:48  8:47  0:22:22  43.2  +2:54  52    
21  124  John Gilbertson 4:42  8:48  8:57  0:22:27  43.0  +3:01  49    
22  97  Nick Churchill 4:52  8:40  8:54  0:22:27  43.0  +2:49  59  PB 
23  116  Peter Carlin 4:49  8:56  8:42  0:22:27  43.0  +4:53  12  PB 
24  85  Nick Foster 4:47  8:51  8:49  0:22:28  43.0  +3:49  29    
25  106  Brendan Nichol 4:48  8:52  8:48  0:22:28  43.0  +2:25  74    
26  50  Wes Opie 4:45  8:55  8:50  0:22:31  42.9  +3:21  41    
27  121  Byron Geneve 4:52  8:51  8:48  0:22:31  42.9  +5:03  PB 
28  86  Nathan Lyons J 4:48  8:52  8:51  0:22:31  42.9  +2:22  76  PB 
29  145  Theo Yates J 4:53  8:54  8:45  0:22:32  42.8  +2:21  77  PB 
30  117  John Impey 4:44  8:55  8:54  0:22:32  42.8  +3:20  43    
31  99  Carlos De Oliveira 4:51  8:54  8:53  0:22:38  42.7  +1:52  82    
32  95  Craig Cooke 4:43  8:59  8:58  0:22:41  42.6  +1:49  85    
33  60  Pedro Turibaka 4:46  8:55  9:01  0:22:42  42.5  +3:35  39    
34  131  Paul Taseff 4:56  8:49  8:57  0:22:42  42.5  +2:58  50    
35  83  Paul Mackay 4:57  8:55  8:58  0:22:50  42.3  +1:40  86  PB 
36  136  Chris Beeck 4:59  8:57  8:54  0:22:50  42.3  +2:50  58    
37  129  Matt Tognini 4:56  9:02  8:58  0:22:57  42.1  +2:43  63    
38  151  Wes Gorman 4:57  9:02  8:59  0:22:59  42.0  +2:41  65  PB 
39  45  Chris Brown 4:57  9:02  9:03  0:23:02  41.9  +2:26  71    
40  133  Lorenzo Mascaro 5:06  9:02  8:54  0:23:02  41.9  +2:26  72  PB 
41  102  Guy Pritchard 4:59  9:00  9:03  0:23:03  41.9  +2:25  73    
42  36  Daniel Taborsky 5:10  9:04  8:54  0:23:08  41.7  +1:22  92    
43  148  Duncan Miller 4:57  9:10  9:01  0:23:08  41.7  +2:32  69  PB 
44  118  Sean Ralph 5:07  9:02  9:01  0:23:11  41.6  +1:19  93    
45  93  Andrew Luraschi 4:58  9:12  9:02  0:23:12  41.6  +1:18  94    
46  98  Graham Topp 4:53  9:11  9:11  0:23:14  41.6  +1:16  95    
47  139  Owen Hetherington Rec 4:59  9:15  9:03  0:23:16  41.5  +1:14  96    
48  91  Guido Gadomsky 4:58  9:05  9:15  0:23:18  41.4  +1:23  91  PB 
49  78  Mop Blackwell 5:01  9:09  9:09  0:23:19  41.4  +1:11  98    
50  76  Paul Prottey 5:00  9:13  9:06  0:23:20  41.4  +2:08  79  PB 
51  65  Bella King F 4:55  9:12  9:14  0:23:21  41.3  +4:13  20  PB 
52  20  Stuart Murray 5:09  9:09  9:07  0:23:24  41.3  +1:06  99    
53  111  Alan Flanders 5:07  9:07  9:12  0:23:27  41.2  +4:33  16    
54  96  Mike Bowles 5:04  9:07  9:20  0:23:31  41.1  +3:36  37    
55  108  Andrew Candy 4:58  9:20  9:15  0:23:33  41.0  +3:21  42    
56  58  Simon Barron 5:03  9:21  9:12  0:23:36  40.9  +0:54  104    
57  142  Glenn Martinovich 5:05  9:20  9:11  0:23:36  40.9  +0:54  105    
58  59  Paul Speyers 5:03  9:27  9:08  0:23:39  40.8  +1:37  89    
59  92  Ian Waite 5:03  9:21  9:16  0:23:40  40.8  +1:01  103    
60  87  Matthew Oswald 5:11  9:18  9:12  0:23:41  40.8  +0:49  106    
61  146  Glyn Fish J 4:57  9:31  9:18  0:23:46  40.6  +2:06  80    
62  40  Roger Hales 5:10  9:22  9:16  0:23:48  40.6  +4:52  13    
63  32  Bruce Rollerson 5:00  9:23  9:26  0:23:50  40.5  +1:38  88  PB 
64  46  Simon Copp 5:03  9:23  9:28  0:23:54  40.4  +3:40  32    
65  25  Andrew White 5:11  9:26  9:20  0:23:57  40.3  +2:45  62    
66  70  Frank Norton 5:12  9:29  9:17  0:23:58  40.3  +4:02  24  PB 
67  Wayne Thomson 5:03  9:30  9:30  0:24:03  40.1  +1:49  84    
68  104  Steve O'Neill 5:05  9:34  9:25  0:24:04  40.1  +0:37  109    
69  81  Darren Wright 5:08  9:32  9:33  0:24:14  39.8  +1:38  87  PB 
70  77  Mark Matear 5:01  9:42  9:36  0:24:19  39.7  +0:11  116  PB 
71  113  Anthony Trovato 5:09  9:33  9:40  0:24:23  39.6  +1:05  100    
72  61  Alan McGilvray 5:09  9:40  9:37  0:24:26  39.5  +0:04  117  PB 
73  143  Greg Perry 5:14  9:37  9:36  0:24:27  39.5  +3:20  44    
74  137  Peter Neuzerling 5:15  9:44  9:29  0:24:29  39.4  +3:18  45    
75  41  Steve McKiernan 5:03  9:50  9:37  0:24:30  39.4  +1:35  90  PB 
76  49  Dean Bailey 5:06  9:46  9:39  0:24:31  39.4  -0:01  119    
77  122  John Healy 5:23  9:34  9:36  0:24:33  39.3  +2:47  60    
78  10  Keith Hickey 5:14  9:39  9:50  0:24:43  39.1  +2:11  78  PB 
79  103  Gino D'Orazio 5:10  9:48  9:46  0:24:44  39.0  -0:14  121    
80  89  Jonathan Beck 5:14  9:44  9:48  0:24:46  39.0  -0:16  122    
81  30  Rachael Smith F 5:13  9:48  9:53  0:24:54  38.8  +2:53  54    
82  144  Iain Moynihan 5:22  9:54  9:42  0:24:58  38.7  -0:28  126    
83  55  Davina Summers F 5:23  9:56  9:41  0:24:59  38.6  +2:35  68    
84  109  Kevin McIlduff 5:13  10:00  9:48  0:25:00  38.6  +1:05  101    
85  112  John Ferguson 5:18  10:00  9:46  0:25:05  38.5  +3:49  30    
86  37  Thomas Unicomb J 5:17  10:05  9:45  0:25:07  38.4  +0:45  107    
87  26  Nathalie Laurendeau F 5:24  9:53  9:50  0:25:07  38.4  +4:00  25    
88  72  Peter Vaughan 5:21  9:54  9:56  0:25:10  38.4  +4:11  21    
89  15  Nigel Barley HC 5:20  9:56  9:56  0:25:12  38.3    
90  134  James Somers 5:21  10:03  9:49  0:25:12  38.3  +3:15  46    
91  94  Gregory Smith 5:13  10:01  9:58  0:25:13  38.3  +2:47  61  PB 
92  57  James Lewin 5:19  9:49  10:07  0:25:15  38.2  -0:45  129    
93  68  Jenny Sammons F 5:24  10:01  9:51  0:25:15  38.2  +7:16    
94  52  Jeff Usher 5:18  10:02  9:57  0:25:17  38.2  +3:37  34    
95  44  Rick Churchill 5:22  10:01  9:55  0:25:19  38.1  +3:35  38    
96  132  Andrew Ivins 5:13  9:59  10:08  0:25:21  38.1  -0:51  130    
97  51  David Equid 5:23  9:59  10:00  0:25:22  38.1  +2:38  66    
98  Lorraine Schutz F 5:24  9:56  10:09  0:25:29  37.9  +7:33    
99  54  Phil Parr 5:23  10:05  10:02  0:25:30  37.9  +3:51  28    
100  74  Trevor Robson 5:33  10:05  9:58  0:25:37  37.7  +5:24    
101  114  Andrew McClurg 5:18  10:08  10:16  0:25:43  37.5  -1:13  131    
102  47  Mark Burke 5:27  10:12  10:04  0:25:43  37.5  +3:38  33    
103  39  Duncan Farrow 5:29  10:14  10:01  0:25:44  37.5  +1:10  97    
104  71  Shannon Arnott F 5:26  10:20  9:58  0:25:44  37.5  +2:56  51    
105  128  Scott Roberts 5:28  10:08  10:09  0:25:45  37.5  -0:41  128  PB 
106  43  Robin Warrington 5:25  10:10  10:12  0:25:47  37.4  +2:53  53  PB 
107  34  Elissa Wundersitz JF 5:28  10:18  10:04  0:25:50  37.4  +2:23  75  PB 
108  107  Rob Mold 5:29  10:21  10:03  0:25:53  37.3  +0:12  115    
109  22  Ivan Ruefli 5:28  10:18  10:06  0:25:53  37.3  -0:01  118    
110  69  George Brautigam 5:40  10:23  10:12  0:26:15  36.8  +3:34  40    
111  64  Darren Freeman 5:28  10:25  10:24  0:26:17  36.7  -0:37  127    
112  73  Craig Hynes 5:41  10:22  10:18  0:26:22  36.6  +1:51  83    
113  53  Don Dragicevich 5:28  10:30  10:26  0:26:24  36.6  -0:07  120    
114  66  Liz Leyden F 5:41  10:38  10:09  0:26:28  36.5  +4:19  19    
115  42  Paul Lavery 5:56  10:17  10:16  0:26:29  36.5  +0:38  108    
116  38  Graham Thornton 5:45  10:46  10:19  0:26:50  36.0  +5:41    
117  119  Mark Anastasas 5:31  10:47  10:37  0:26:55  35.9  -2:14  133    
118  84  Gary Boterhoven 5:39  10:41  10:34  0:26:55  35.9  +3:36  35    
119  141  Micheal Rainford-Watson 5:38  10:46  10:36  0:27:00  35.8  -0:18  124    
120  31  Mickey Anderson F 5:44  10:37  10:38  0:27:00  35.8  +0:34  110    
121  147  Mike Claffey 5:37  10:48  10:45  0:27:10  35.5  -2:40  135    
122  17  Giselle Hosgood F 5:45  10:48  10:50  0:27:24  35.2  +3:52  27    
123  29  David Simmons 6:06  11:16  11:06  0:28:28  33.9  -1:59  132    
124  21  Michael Backshall 6:11  11:11  11:05  0:28:28  33.9  -0:28  125    
125  18  Sue Veale F 6:09  11:20  11:01  0:28:31  33.9  +4:31  17    
126  Tracy Rainford-Watson F 6:09  11:11  11:11  0:28:31  33.9  +0:23  112    
127  62  Sara Langridge F 6:04  11:19  11:20  0:28:43  33.6  -0:16  123    
128  63  Sue Munro F 5:55  11:31  11:21  0:28:47  33.5  +1:02  102  PB 
129  48  Rafal Naskret 5:58  11:41  11:18  0:28:58  33.3  -4:17  138    
130  56  Nat Roberts F 6:14  11:42  11:38  0:29:34  32.7  +0:15  113    
131  16  Elizabeth McSweeney F 6:23  11:47  11:39  0:29:49  32.4  +0:14  114    
132  Greg Swensen 6:31  11:33  11:46  0:29:51  32.3  +0:26  111    
133  14  Helen Watkins F 6:24  11:52  11:46  0:30:02  32.1  +5:43    
134  138  Michael Morison 6:21  12:04  11:46  0:30:10  32.0  -2:36  134    
135  13  Derek Mayall 6:38  11:57  11:44  0:30:19  31.8  +3:47  31    
136  12  Peter Allen 6:26  11:50  12:09  0:30:24  31.8    
137  23  Lyn Arnott F 6:34  12:32  12:19  0:31:24  30.7  +2:42  64    
138  27  James Hales 6:37  12:38  13:10  0:32:25  29.8  -7:55  139    
139  James Ormerod 6:54  13:01  12:54  0:32:49  29.4    
140  Richard Williams HC 6:52  13:01  13:16  0:33:09  29.1    
141  33  Suzanne Brown F 6:46  13:18  13:09  0:33:14  29.0  -4:07  136    
142  19  Sandy McKiernan F 6:55  13:09  13:15  0:33:19  29.0  -4:12  137    
143  Craig Parsons HC 7:10  13:14  12:56  0:33:19  29.0    
144  Margery Forden F 7:16  13:27  13:37  0:34:20  28.1  +1:59  81    
145  79  Dave Jonas 5:36  10:28    0.0  DNF injured 


The wind chill dropped the temp to about 6º at the start - we're not used to this sort of thing yet this year - it was a tad 'brisk'! Even on the bike Lorraine needed several pairs of arm warmers. Nevertheless Bibra Lake still has an atmosphere that is hard to match and we saw some great rides.

With just a nice sprinking of PBs through the field, unlike last week's abundance, we still saw a similar proportion of 40km/h club members including Bella King who, at a whisker faster than last Sunday, was the fastest girl on wheels out there. But again, she was just short of the course record: a mere 10sec this time. AJ had to follow Matt's lead this week and Sam Davis managed a PB to keep young Robbie Power out of a podium spot; but not by much. We gave Robbie some consolation by presenting him somewhat belatedly with the Hillclimb trophy he won early in the season. We haven't seen much of him since then but he's obviously been doing some things on the bike - a great ride on Rotto to take out a category win in the ITT of the UCI event is one example.

It was very nice to see the number of no-shows reduced to only a few. Helen Watkins was almost a DNS when her drive casettte decided to freewheel in both directions. Dave Equid saved her morning with a spare wheel; Kazuko wasn't so lucky and a pre-start puncture eventually ended her morning's ambitions. Robin Warrington was pretty excited about his return to competitive riding but could have made a mess of it when he left his transponder in his car. Back-up timing saved his day although he reckoned that Strava would have served just as well. Whatever, his return was well rewarded with a PB. Another very happy camper with today's PB augmenting last week's success, was Susie; despite what life tries to throw at her, things are starting to go well.

Neilly was eating his breakfast at the lake when I arrived. He needed sustenance for the job ahead at the start line; he also needed to replenish after his drive through the night to get there. Most of the signage was already out around the course. WARP would arrive soon to finish the job and look after two major danger points. Our own marshals: Marcel Weijers; Ray Challen and Luke Dawson looked after the remaining hotspots. Terri Usher also watched Neilly chew pizza while she organised the registration desk with Lorraine; Sue Challen was also there with Terri soon after and Mike Round took Neilly around to the start where they swapped turns counting down from 30 for about an hour and a half. It was a great job done by all of them.