
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Sam Welsford | 4:24 | 8:00 | 7:56 | 0:20:20 | 47.5 | - | - | - | - | ||
| 2 | 149 | Michael Storer | J | 4:24 | 8:05 | 7:59 | 0:20:28 | 47.2 | - | - | - | - | |
| 3 | 85 | Darcy Pirotta | J | 4:23 | 7:59 | 8:08 | 0:20:30 | 47.1 | - | - | - | - | |
| 4 | 147 | Ben O'Connor | 4:27 | 8:08 | 8:15 | 0:20:51 | 46.3 | - | - | - | - | ||
| 5 | 90 | Ben King | 4:33 | 8:17 | 8:19 | 0:21:09 | 45.6 | - | - | - | - | ||
| 6 | 119 | Matt Dec | 4:41 | 8:14 | 8:29 | 0:21:24 | 45.1 | +4:40 | 7 | - | - | ||
| 7 | 128 | Ryan Willmot | 4:38 | 8:19 | 8:27 | 0:21:24 | 45.1 | - | - | - | - | PB | |
| 8 | 95 | Russell Brooks | 4:39 | 8:23 | 8:26 | 0:21:28 | 45.0 | +5:12 | 1 | - | - | ||
| 9 | 134 | Chris Glasby | 4:27 | 8:31 | 8:34 | 0:21:32 | 44.8 | +4:59 | 3 | - | - | PB | |
| 10 | 129 | Colin Rose | 4:39 | 8:29 | 8:27 | 0:21:36 | 44.7 | +5:04 | 2 | - | - | PB | |
| 11 | 45 | Nic Mattock | 4:30 | 8:30 | 8:37 | 0:21:37 | 44.7 | - | - | - | - | PB | |
| 12 | 145 | Troy Coulthard | 4:34 | 8:33 | 8:35 | 0:21:42 | 44.5 | +4:16 | 11 | - | - | ||
| 13 | 70 | Chris Roberts | 4:39 | 8:33 | 8:33 | 0:21:46 | 44.4 | +4:41 | 6 | - | - | ||
| 14 | 50 | Jonathan Beck | 4:40 | 8:36 | 8:33 | 0:21:48 | 44.3 | - | - | - | - | PB | |
| 15 | 60 | Anthony Minchin | 4:35 | 8:35 | 8:40 | 0:21:50 | 44.2 | - | - | - | - | PB | |
| 16 | 139 | Phil Deisel | 4:37 | 8:33 | 8:41 | 0:21:52 | 44.1 | +4:44 | 4 | - | - | ||
| 17 | 80 | Chris Brown | 4:47 | 8:35 | 8:38 | 0:22:00 | 43.9 | +4:08 | 14 | - | - | ||
| 18 | 100 | Chris Gaskell | 4:50 | 8:37 | 8:41 | 0:22:07 | 43.7 | +4:11 | 12 | - | - | PB | |
| 19 | 136 | Peter Carlin | 4:47 | 8:35 | 8:47 | 0:22:10 | 43.6 | +4:39 | 8 | - | - | ||
| 20 | 98 | Alex Rendell | J | 4:50 | 8:40 | 8:44 | 0:22:13 | 43.5 | - | - | - | - | |
| 21 | 104 | Matthew Oswald | 4:49 | 8:42 | 8:43 | 0:22:14 | 43.4 | - | - | - | - | PB | |
| 22 | 20 | Leon Vogels | 4:41 | 8:47 | 8:47 | 0:22:15 | 43.4 | +3:43 | 23 | - | - | PB | |
| 23 | 130 | Glyn Fish | 4:39 | 8:54 | 8:45 | 0:22:18 | 43.3 | - | - | - | - | ||
| 24 | 138 | Guy Pritchard | 4:50 | 8:47 | 8:46 | 0:22:23 | 43.1 | +3:45 | 22 | - | - | PB | |
| 25 | 154 | Matthew Jackson | J | 4:38 | 8:42 | 9:05 | 0:22:24 | 43.1 | - | - | - | - | |
| 26 | 30 | Lee Bolden | 4:52 | 8:54 | 8:41 | 0:22:27 | 43.0 | +3:31 | 27 | - | - | PB | |
| 27 | 101 | Ivan Tratnik | 4:50 | 8:52 | 8:47 | 0:22:29 | 42.9 | - | - | - | - | PB | |
| 28 | 91 | Stuart Passmore | 4:47 | 8:54 | 8:49 | 0:22:30 | 42.9 | +3:28 | 29 | - | - | PB | |
| 29 | 132 | Peter Mills | 4:51 | 8:47 | 8:54 | 0:22:32 | 42.8 | +4:37 | 9 | - | - | ||
| 30 | 114 | Nick Foster | 4:50 | 8:50 | 8:54 | 0:22:34 | 42.8 | +3:53 | 18 | - | - | ||
| 31 | 74 | Joe Radisic | 5:01 | 8:51 | 8:43 | 0:22:35 | 42.7 | +3:23 | 31 | - | - | ||
| 32 | 40 | Bella King | F | 4:47 | 8:58 | 8:52 | 0:22:38 | 42.7 | - | - | - | - | |
| 33 | 123 | Sam Lade | 4:49 | 8:50 | 9:00 | 0:22:40 | 42.6 | - | - | - | - | PB | |
| 34 | 109 | Paul Prottey | 4:50 | 8:56 | 8:56 | 0:22:42 | 42.5 | +3:26 | 30 | - | - | PB | |
| 35 | 83 | Joe Grasso | 4:59 | 8:51 | 8:53 | 0:22:43 | 42.5 | +4:42 | 5 | - | - | PB | |
| 36 | 97 | Matt Tognini | 4:59 | 8:55 | 8:50 | 0:22:44 | 42.5 | +3:29 | 28 | - | - | ||
| 37 | 103 | Jeff Grbelja | 4:54 | 8:57 | 8:54 | 0:22:44 | 42.5 | +3:20 | 32 | - | - | ||
| 38 | 87 | Tim Harris | 4:47 | 8:59 | 9:02 | 0:22:48 | 42.3 | +3:34 | 25 | - | - | ||
| 39 | 21 | Andrew White | 4:56 | 8:58 | 8:55 | 0:22:49 | 42.3 | +3:47 | 21 | - | - | PB | |
| 40 | 79 | Chad Albury | 5:06 | 8:50 | 8:54 | 0:22:50 | 42.3 | +3:14 | 34 | - | - | ||
| 41 | 142 | Thomas Unicomb | 4:43 | 8:55 | 9:13 | 0:22:52 | 42.2 | - | - | - | - | PB | |
| 42 | 102 | Zvon Mikulic | 4:59 | 9:01 | 8:51 | 0:22:52 | 42.2 | - | - | - | - | PB | |
| 43 | 92 | Andrew Ballam | 4:53 | 9:06 | 8:56 | 0:22:55 | 42.1 | +3:13 | 35 | - | - | ||
| 44 | 81 | Alan Flanders | 4:59 | 8:57 | 9:00 | 0:22:56 | 42.1 | +4:08 | 13 | - | - | ||
| 45 | 99 | Malcolm Miller | 4:57 | 9:01 | 8:59 | 0:22:57 | 42.1 | +3:52 | 19 | - | - | PB | |
| 46 | 125 | Chris Beeck | 4:53 | 9:05 | 9:01 | 0:23:00 | 42.0 | +3:13 | 36 | - | - | ||
| 47 | 76 | Andrew Candy | 5:01 | 9:00 | 8:59 | 0:23:01 | 41.9 | +3:39 | 24 | - | - | PB | |
| 48 | 73 | Guido Gadomsky | 4:59 | 9:02 | 9:05 | 0:23:06 | 41.8 | +2:52 | 44 | - | - | PB | |
| 49 | 150 | John Sonego | 4:55 | 9:06 | 9:09 | 0:23:10 | 41.7 | +2:54 | 43 | - | - | ||
| 50 | 110 | Anthony Trovato | 4:58 | 9:12 | 9:09 | 0:23:20 | 41.4 | +2:48 | 45 | - | - | ||
| 51 | 144 | Sam Davis | 4:58 | 9:13 | 9:10 | 0:23:20 | 41.4 | - | - | - | - | ||
| 52 | 115 | Shane Gorman | 4:56 | 9:03 | 9:22 | 0:23:21 | 41.3 | +3:06 | 39 | - | - | ||
| 53 | 111 | James Lambert | 4:57 | 9:10 | 9:15 | 0:23:23 | 41.3 | - | - | - | - | ||
| 54 | 137 | Steve Beales | 4:58 | 9:16 | 9:10 | 0:23:25 | 41.2 | +2:33 | 47 | - | - | ||
| 55 | 75 | Emily McRedmond | F | 4:59 | 9:11 | 9:20 | 0:23:30 | 41.1 | - | - | - | - | |
| 56 | 108 | James Graham | 5:02 | 9:11 | 9:20 | 0:23:33 | 41.0 | - | - | - | - | ||
| 57 | 126 | Keith Hickey | 5:04 | 9:14 | 9:15 | 0:23:33 | 41.0 | +3:07 | 38 | - | - | PB | |
| 58 | 29 | Dion Lazic | 5:06 | 9:17 | 9:13 | 0:23:36 | 40.9 | +2:22 | 54 | - | - | ||
| 59 | 46 | Amanda Nabi | F | 5:03 | 9:21 | 9:16 | 0:23:39 | 40.8 | +4:08 | 15 | - | - | |
| 60 | 84 | Peter Vaughan | 5:10 | 9:18 | 9:22 | 0:23:49 | 40.5 | +3:48 | 20 | - | - | PB | |
| 61 | 106 | John Healy | 5:20 | 9:15 | 9:16 | 0:23:51 | 40.5 | +2:58 | 41 | - | - | PB | |
| 62 | 65 | Elissa Wundersitz | F | 5:08 | 9:28 | 9:17 | 0:23:53 | 40.4 | - | - | - | - | PB |
| 63 | 77 | Jessica Allen | F | 5:13 | 9:33 | 9:08 | 0:23:55 | 40.4 | - | - | - | - | PB |
| 64 | 96 | Paul Heyes | 5:18 | 9:09 | 9:31 | 0:23:57 | 40.3 | +2:57 | 42 | - | - | ||
| 65 | 82 | David Moharich | 5:10 | 9:29 | 9:20 | 0:23:59 | 40.3 | +2:23 | 52 | - | - | ||
| 66 | 127 | Roger Hales | 5:13 | 9:21 | 9:30 | 0:24:04 | 40.1 | +3:15 | 33 | - | - | ||
| 67 | 148 | Nic Saraceni | 4:58 | 9:31 | 9:37 | 0:24:05 | 40.1 | - | - | - | - | ||
| 68 | 57 | Katie Joyce | F | 5:13 | 9:33 | 9:25 | 0:24:10 | 39.9 | - | - | - | - | |
| 69 | 88 | Vernon Sexton-Finck | 5:09 | 9:42 | 9:29 | 0:24:20 | 39.7 | - | - | - | - | PB | |
| 70 | 56 | Mikala Falconer | F | 5:21 | 9:27 | 9:37 | 0:24:24 | 39.6 | - | - | - | - | PB |
| 71 | 16 | Nathalie Laurendeau | F | 5:13 | 9:40 | 9:32 | 0:24:26 | 39.5 | +3:58 | 17 | - | - | |
| 72 | 52 | Mike Claffey | 5:15 | 9:41 | 9:31 | 0:24:26 | 39.5 | - | - | - | - | ||
| 73 | 48 | Phil Parr | 5:07 | 9:38 | 9:43 | 0:24:29 | 39.4 | +3:08 | 37 | - | - | PB | |
| 74 | 15 | Nigel Barley | HC | 5:15 | 9:35 | 9:43 | 0:24:33 | 39.3 | - | - | - | - | |
| 75 | 5 | Matt Poyner | 5:14 | 9:39 | 9:41 | 0:24:33 | 39.3 | +1:40 | 63 | - | - | ||
| 76 | 64 | Greg Perry | 5:21 | 9:32 | 9:41 | 0:24:34 | 39.3 | +2:25 | 50 | - | - | ||
| 77 | 44 | Lachlan Connan | J | 5:18 | 9:46 | 9:32 | 0:24:36 | 39.2 | - | - | - | - | |
| 78 | 121 | Joseph Jones | 5:23 | 9:40 | 9:36 | 0:24:39 | 39.2 | +1:19 | 69 | - | - | ||
| 79 | 71 | Ross Clark | 5:28 | 9:40 | 9:31 | 0:24:40 | 39.1 | - | - | - | - | PB | |
| 80 | 112 | Marcus Goldberg | 5:33 | 9:42 | 9:31 | 0:24:47 | 39.0 | +1:21 | 68 | - | - | ||
| 81 | 118 | Kieran Scott | J | 5:00 | 10:08 | 9:45 | 0:24:53 | 38.8 | - | - | - | - | |
| 82 | 17 | Greg Aldridge | 5:21 | 9:44 | 9:48 | 0:24:54 | 38.8 | +2:20 | 55 | - | - | ||
| 83 | 124 | Justin Ing | 5:17 | 9:46 | 9:51 | 0:24:54 | 38.8 | - | - | - | - | ||
| 84 | 67 | Duncan Farrow | 5:16 | 9:46 | 9:54 | 0:24:56 | 38.7 | +1:44 | 61 | - | - | PB | |
| 85 | 133 | Ian Turner | 5:19 | 9:45 | 9:57 | 0:25:01 | 38.6 | +1:53 | 59 | - | - | ||
| 86 | 53 | Robin Warrington | 5:32 | 9:49 | 9:39 | 0:25:01 | 38.6 | +2:24 | 51 | - | - | PB | |
| 87 | 72 | Steve McKiernan | 5:17 | 9:55 | 9:51 | 0:25:03 | 38.5 | +1:19 | 70 | - | - | ||
| 88 | 117 | Malcolm Tasker | 5:24 | 9:45 | 9:56 | 0:25:05 | 38.5 | +1:59 | 57 | - | - | ||
| 89 | 122 | James Somers | 5:20 | 9:56 | 9:54 | 0:25:10 | 38.4 | +2:04 | 56 | - | - | PB | |
| 90 | 69 | Will Leclercq | 5:18 | 9:55 | 9:59 | 0:25:11 | 38.3 | - | - | - | - | ||
| 91 | 42 | Steff Van Amerongen | F | 5:17 | 10:01 | 9:57 | 0:25:15 | 38.2 | +2:22 | 53 | - | - | PB |
| 92 | 78 | Jayden Radisic | J | 5:19 | 9:54 | 10:02 | 0:25:15 | 38.2 | - | - | - | - | |
| 93 | 37 | Alison Ramm | F | 5:24 | 9:58 | 9:54 | 0:25:16 | 38.2 | +2:45 | 46 | - | - | PB |
| 94 | 27 | Rob Wolters | 5:19 | 9:59 | 10:00 | 0:25:18 | 38.2 | +0:40 | 77 | - | - | ||
| 95 | 107 | Nick Cowie | 5:31 | 9:50 | 9:59 | 0:25:20 | 38.1 | +1:39 | 64 | - | - | ||
| 96 | 38 | Jenny Sammons | F | 5:36 | 9:58 | 9:47 | 0:25:21 | 38.1 | +4:16 | 10 | - | - | |
| 97 | 66 | David Sanders | 5:23 | 10:08 | 9:50 | 0:25:21 | 38.1 | +0:52 | 75 | - | - | ||
| 98 | 35 | Alison Dyson | F | 5:27 | 9:54 | 10:01 | 0:25:22 | 38.1 | +3:31 | 26 | - | - | PB |
| 99 | 86 | Nigel Stella | 5:32 | 9:56 | 9:55 | 0:25:23 | 38.0 | +0:35 | 79 | - | - | ||
| 100 | 25 | Barry Atkins | 5:30 | 9:57 | 9:57 | 0:25:24 | 38.0 | +0:40 | 78 | - | - | ||
| 101 | 31 | Don Dragicevich | 5:21 | 10:07 | 9:59 | 0:25:27 | 37.9 | +1:00 | 72 | - | - | PB | |
| 102 | 113 | John Clark | 5:32 | 10:01 | 9:56 | 0:25:29 | 37.9 | +1:11 | 71 | - | - | ||
| 103 | 131 | Shannon Sherwin | JF | 5:24 | 9:59 | 10:07 | 0:25:31 | 37.8 | - | - | - | - | |
| 104 | 58 | Graham Thornton | 5:32 | 10:00 | 10:01 | 0:25:33 | 37.8 | +4:06 | 16 | - | - | PB | |
| 105 | 62 | Nat Roberts | F | 5:41 | 10:06 | 9:51 | 0:25:39 | 37.6 | +2:59 | 40 | - | - | PB |
| 106 | 68 | Jeff Usher | 5:33 | 10:00 | 10:08 | 0:25:41 | 37.6 | +1:44 | 60 | - | - | ||
| 107 | 26 | Shannon Arnott | F | 5:32 | 10:13 | 10:00 | 0:25:44 | 37.5 | +2:29 | 48 | - | - | |
| 108 | 34 | Kizzi Neale | F | 5:31 | 10:00 | 10:16 | 0:25:47 | 37.4 | +1:35 | 66 | - | - | |
| 109 | 94 | Colin Luff | 5:46 | 10:06 | 10:03 | 0:25:54 | 37.3 | +1:25 | 67 | - | - | ||
| 110 | 32 | Kim Van Amerongen | 5:28 | 10:18 | 10:11 | 0:25:57 | 37.2 | +0:01 | 82 | - | - | PB | |
| 111 | 28 | George Brautigam | 5:44 | 10:21 | 10:05 | 0:26:09 | 36.9 | +1:41 | 62 | - | - | PB | |
| 112 | 49 | Mike Halls | 5:41 | 10:20 | 10:15 | 0:26:16 | 36.8 | -0:18 | 85 | - | - | ||
| 113 | 93 | Paul Shields | 5:39 | 10:14 | 10:24 | 0:26:17 | 36.7 | +0:52 | 74 | - | - | ||
| 114 | 36 | Claudia Gadomsky | F | 5:43 | 10:17 | 10:25 | 0:26:25 | 36.5 | +1:36 | 65 | - | - | PB |
| 115 | 61 | David Simmons | 5:53 | 10:25 | 10:08 | 0:26:26 | 36.5 | +0:05 | 81 | - | - | PB | |
| 116 | 105 | Glen Gaspar | 5:27 | 10:22 | 10:38 | 0:26:27 | 36.5 | -0:29 | 86 | - | - | ||
| 117 | 9 | Lorna Henson | F | 5:39 | 10:32 | 10:23 | 0:26:34 | 36.3 | +1:54 | 58 | - | - | |
| 118 | 23 | James McDonald | 5:35 | 10:40 | 10:23 | 0:26:38 | 36.2 | -0:11 | 84 | - | - | ||
| 119 | 47 | Emma Molloy | F | 5:51 | 10:31 | 10:21 | 0:26:43 | 36.1 | +0:49 | 76 | - | - | |
| 120 | 54 | Cameron Nobbs | 5:32 | 10:44 | 10:40 | 0:26:56 | 35.8 | -0:52 | 87 | - | - | ||
| 121 | 19 | Sue Veale | F | 5:54 | 10:41 | 10:49 | 0:27:24 | 35.2 | +2:27 | 49 | - | - | PB |
| 122 | 14 | Mary Cornelius | F | 6:02 | 10:58 | 11:16 | 0:28:16 | 34.2 | +0:58 | 73 | - | - | |
| 123 | 146 | Ben Maher | 5:39 | 11:21 | 11:20 | 0:28:20 | 34.1 | - | - | - | - | ||
| 124 | 120 | Michael Scott | 5:50 | 11:06 | 11:24 | 0:28:20 | 34.1 | -1:44 | 91 | - | - | ||
| 125 | 59 | Kylie Anticich | F | 6:15 | 11:13 | 11:10 | 0:28:37 | 33.7 | -0:09 | 83 | - | - | PB |
| 126 | 8 | Peter Allen | HC | 6:08 | 11:12 | 11:24 | 0:28:44 | 33.6 | - | - | - | - | PB |
| 127 | 24 | Michael Backshall | 6:15 | 11:21 | 11:08 | 0:28:45 | 33.6 | -1:41 | 90 | - | - | ||
| 128 | 10 | Richard Williams | HC | 6:27 | 11:11 | 11:19 | 0:28:57 | 33.3 | - | - | - | - | PB |
| 129 | 13 | Greg Swensen | 6:26 | 11:25 | 11:18 | 0:29:09 | 33.1 | -1:04 | 89 | - | - | ||
| 130 | 33 | Jade Haines | JF | 6:02 | 11:26 | 12:06 | 0:29:34 | 32.7 | - | - | - | - | |
| 131 | 12 | Ken Leong | 6:35 | 11:43 | 11:24 | 0:29:42 | 32.5 | -3:38 | 93 | - | - | ||
| 132 | 43 | Megan Gammie | F | 6:20 | 11:55 | 11:40 | 0:29:55 | 32.3 | - | - | - | - | |
| 133 | 22 | Lyn Arnott | F | 6:19 | 11:59 | 11:48 | 0:30:07 | 32.1 | +0:15 | 80 | - | - | PB |
| 134 | 7 | Dave Nangle | 6:14 | 11:57 | 11:56 | 0:30:07 | 32.1 | -0:53 | 88 | - | - | ||
| 135 | 11 | Kathy Hutchins | F | 6:38 | 12:01 | 11:53 | 0:30:33 | 31.6 | -2:25 | 92 | - | - | |
| 136 | 2 | Neil McDougall | HC | 6:46 | 12:55 | 12:50 | 0:32:31 | 29.7 | - | - | - | - | PB |
| 137 | 3 | Craig Parsons | HC | 6:51 | 12:49 | 13:01 | 0:32:40 | 29.6 | - | - | - | - | |
| 138 | 4 | James Ormerod | HC | 7:03 | 13:07 | 13:14 | 0:33:25 | 28.9 | - | - | - | - | |
| 139 | 6 | John Andrews | 7:48 | 14:46 | 15:10 | 0:37:45 | 25.6 | -8:31 | 94 | - | - | ||
| 140 | 1 | Louise Mofflin | F HC | 8:51 | 16:25 | 16:24 | 0:41:40 | 23.2 | - | - | - | - | |
| 141 | Annie Bramley | F | 0 | 0.0 | - | - | - | - | DNF mech | ||||
| 142 | Niken Jefferies | JF | 39:16 | 10:59 | 0 | 0.0 | - | - | - | - | DNF off course | ||
| 143 | Phil Harris | 4:58 | 9:33 | 0 | 0.0 | - | - | - | - | DNF | |||
| 144 | Oliver Saare | 5:14 | 10:00 | 0 | 0.0 | - | - | - | - | DNF | |||
| 145 | Matt Illingworth | 4:17 | 14:25 | 0 | 0.0 | - | - | - | - | DNF puncture |
|
Matt Illingworth was looking very good, briefly, for yet another record rattling ride–fastest first lap time today, second fastest by anyone on this course–but things fell apart when the air escaped from a tyre so Sam Welsford willingly stepped up to the mark with the big number ONE against it; not too far behind was Michael Storer who had matched Sam for the first lap but dropped a few seconds after that. While Big Matt limped home noisily, Russ Brooks made sure of the Standards prime spot with his 45km/h average We had almost a full complement of our local hand-cyclist mob today with the return of James Ormerod. Peter Allen and Richard Williams battled for the second and third places (after Nigel, of course), both putting in PB rides as did Neil in fourth place. Along with Louise Mofflin they were clearly revelling in the change in course profile from their usual Friday mornings in Kings Park. The sacrifice was in the quality of the post-ride coffee. But many of us make sacrifices for the greater… etc, etc. Today those who made things happen were, as always: Jeff and Troy; Terri Usher again looked after the desk, today with the assistance of Cathi Dixon and, later, Steve McKiernan. Aunt Emily was your starter, kept under control by Sue Challen while Ray Challen kept things sorted at the Progress Drive roundabout; Jerard Ghossein was the man on the roundabout before the turn into Hope Rd, cared for by our WARP friends who also had charge of the roundabout past after the start. Looking after the transition from Progress Drive to Bibra Drive was Tony Smith. Matt Usher monitored activity in and out of the carpark #2 while Lorraine today was a roving steward on the back of Tom Kneebone's motorbike. Well done, all! |