
16.1 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Bicknell | 4:31 | 8:21 | 8:22 | 0:21:14 | 45.5 | +4:36 | - | - | - | WACF | |
| 2 | Eddy Hollands | 4:32 | 8:26 | 8:17 | 0:21:15 | 45.4 | - | - | - | - | WACF | |
| 3 | Chris Brown | 4:36 | 8:21 | 8:30 | 0:21:27 | 45.0 | - | - | - | - | WACF | |
| 4 | Ryan Suckling | 4:36 | 8:30 | 8:30 | 0:21:36 | 44.7 | - | - | - | - | WACF | |
| 5 | Glen Harris | 4:38 | 8:39 | 8:29 | 0:21:46 | 44.4 | - | - | - | - | WACF | |
| 6 | David James | 4:34 | 8:43 | 8:40 | 0:21:57 | 44.0 | - | - | - | - | WACF | |
| 7 | Hilton McMurdo | 4:37 | 8:43 | 8:44 | 0:22:04 | 43.7 | +3:46 | - | - | - | WACF | |
| 8 | Nic Brown | 4:43 | 8:39 | 8:46 | 0:22:08 | 43.6 | - | - | - | - | WACF | |
| 9 | Scott McDowell | ATTA only | 4:42 | 8:44 | 8:44 | 0:22:10 | 43.6 | - | - | - | - | |
| 10 | Brett Stapleton | 4:40 | 8:45 | 8:46 | 0:22:11 | 43.5 | - | - | - | - | WACF | |
| 11 | David Lee | ATTA only | 4:43 | 8:45 | 8:44 | 0:22:12 | 43.5 | +3:38 | - | - | - | |
| 12 | Steph Ratcliffe | 4:40 | 8:45 | 8:49 | 0:22:14 | 43.4 | +4:26 | - | - | - | WACF | |
| 13 | Urs Lichtensteiger | 4:40 | 8:43 | 8:54 | 0:22:17 | 43.3 | - | - | - | - | WACF | |
| 14 | Gordon Hayes | ATTA only | 4:42 | 8:50 | 8:49 | 0:22:21 | 43.2 | +3:39 | - | - | - | |
| 15 | Mike Bowles | 4:44 | 8:50 | 8:49 | 0:22:23 | 43.1 | +3:27 | - | - | - | WACF | |
| 16 | Jeff Leslie | 4:46 | 8:45 | 8:54 | 0:22:25 | 43.1 | +3:49 | - | - | - | WACF | |
| 17 | Craig Baker | 4:49 | 8:47 | 8:50 | 0:22:26 | 43.0 | - | - | - | - | WACF | |
| 18 | Tom O'Neill | 4:51 | 8:55 | 8:45 | 0:22:31 | 42.9 | +3:19 | - | - | - | WACF | |
| 19 | Pedro Turibaka | 4:41 | 8:54 | 8:56 | 0:22:31 | 42.9 | - | - | - | - | WACF | |
| 20 | Tim Fitzsimmons | 4:39 | 8:56 | 9:01 | 0:22:36 | 42.7 | - | - | - | - | WACF | |
| 21 | Rob Neumann | ATTA only | 4:46 | 8:54 | 8:56 | 0:22:36 | 42.7 | +3:14 | - | - | - | |
| 22 | Aaron Corner | Under 17 | 4:55 | 8:56 | 8:46 | 0:22:37 | 42.7 | - | - | - | - | WACF Junior C'Ship |
| 23 | Peter Clark | 4:43 | 8:54 | 9:02 | 0:22:39 | 42.6 | - | - | - | - | WACF | |
| 24 | Shaun O'Neill | 4:45 | 9:06 | 9:00 | 0:22:51 | 42.2 | - | - | - | - | WACF | |
| 25 | Chris Fogliani | 4:50 | 9:02 | 9:00 | 0:22:52 | 42.2 | - | - | - | - | WACF | |
| 26 | Daniel Hogg | 4:49 | 9:04 | 9:03 | 0:22:56 | 42.1 | - | - | - | - | WACF | |
| 27 | Larry Savage | 4:55 | 9:02 | 9:01 | 0:22:58 | 42.0 | - | - | - | - | WACF | |
| 28 | David Kiewiet | 4:44 | 9:06 | 9:08 | 0:22:58 | 42.0 | - | - | - | - | WACF | |
| 29 | Ron McArthur | 4:52 | 9:01 | 9:06 | 0:22:59 | 42.0 | +3:28 | - | - | - | WACF | |
| 30 | Rhys Sherborne | Under 17 | 5:03 | 9:07 | 8:49 | 0:22:59 | 42.0 | - | - | - | - | WACF Junior C'Ship |
| 31 | Chris Allen | 4:51 | 9:00 | 9:10 | 0:23:01 | 41.9 | - | - | - | - | WACF | |
| 32 | Jeff Brooks | 4:56 | 9:04 | 9:05 | 0:23:05 | 41.8 | +2:45 | - | - | - | WACF | |
| 33 | Craig Hollingbery | 4:51 | 9:13 | 9:05 | 0:23:09 | 41.7 | - | - | - | - | WACF | |
| 34 | Jason Rigg | 4:50 | 9:11 | 9:10 | 0:23:11 | 41.6 | - | - | - | - | WACF | |
| 35 | Matt Poyner | 4:59 | 9:06 | 9:09 | 0:23:14 | 41.6 | - | - | - | - | WACF | |
| 36 | Mike Dye | 4:47 | 9:16 | 9:15 | 0:23:18 | 41.4 | +3:09 | - | - | - | WACF | |
| 37 | Chris Owen | ATTA only | 4:59 | 9:15 | 9:04 | 0:23:18 | 41.4 | - | - | - | - | |
| 38 | Tony Weller | ATTA only | 5:01 | 9:14 | 9:12 | 0:23:27 | 41.2 | - | - | - | - | |
| 39 | Peter Dimond | 4:55 | 9:25 | 9:08 | 0:23:28 | 41.1 | - | - | - | - | WACF | |
| 40 | Ian Klasens | ATTA only | 4:59 | 9:15 | 9:19 | 0:23:33 | 41.0 | - | - | - | - | |
| 41 | Michael Simms | Under 17 | 5:00 | 9:16 | 9:17 | 0:23:33 | 41.0 | - | - | - | - | WACF Junior C'Ship |
| 42 | Dean Coad | 5:00 | 9:20 | 9:21 | 0:23:41 | 40.8 | - | - | - | - | WACF | |
| 43 | Wayne Evans | 5:00 | 9:36 | 9:15 | 0:23:51 | 40.5 | - | - | - | - | WACF | |
| 44 | Vaughan Harvey | 4:55 | 9:31 | 9:26 | 0:23:52 | 40.4 | - | - | - | - | WACF | |
| 45 | Sue DuPlessis | ATTA only | 5:06 | 9:23 | 9:23 | 0:23:52 | 40.4 | +1:58 | - | - | - | |
| 46 | Paul Hearne | 5:06 | 9:34 | 9:28 | 0:24:08 | 40.0 | - | - | - | - | WACF | |
| 47 | Jim Matthews | ATTA only | 5:17 | 9:27 | 9:28 | 0:24:12 | 39.9 | +3:05 | - | - | - | |
| 48 | Craig Smith-Gander | 5:07 | 9:42 | 9:23 | 0:24:12 | 39.9 | +1:38 | - | - | - | WACF | |
| 49 | Terri Bent | 5:07 | 9:38 | 9:34 | 0:24:19 | 39.7 | - | - | - | - | WACF | |
| 50 | Tanyana Jackiewicz | ATTA only | 5:16 | 9:32 | 9:31 | 0:24:19 | 39.7 | - | - | - | - | |
| 51 | Simon Bourke | 5:05 | 9:39 | 9:37 | 0:24:21 | 39.6 | - | - | - | - | WACF | |
| 52 | Ben Godridge | Under 17 | 5:10 | 9:36 | 9:35 | 0:24:21 | 39.6 | - | - | - | - | WACF Junior C'Ship |
| 53 | Luke Nelson | 5:18 | 9:43 | 9:28 | 0:24:29 | 39.4 | - | - | - | - | WACF | |
| 54 | Alan Coleman | 5:04 | 9:43 | 9:47 | 0:24:34 | 39.3 | +2:06 | - | - | - | WACF | |
| 55 | Sandra Smith | 5:03 | 9:59 | 9:36 | 0:24:38 | 39.2 | - | - | - | - | WACF | |
| 56 | Rob Cattrall | ATTA only | 5:14 | 9:47 | 9:39 | 0:24:40 | 39.1 | +1:15 | - | - | - | |
| 57 | Mark Wardle | ATTA only | 5:07 | 9:42 | 9:53 | 0:24:42 | 39.1 | - | - | - | - | |
| 58 | Gavin Wark | 5:12 | 9:41 | 9:50 | 0:24:43 | 39.1 | - | - | - | - | WACF | |
| 59 | Andrew Hall | ATTA only | 5:29 | 9:38 | 9:37 | 0:24:44 | 39.0 | - | - | - | - | |
| 60 | Gery Tsangaris | 5:08 | 9:53 | 9:45 | 0:24:46 | 39.0 | +1:04 | - | - | - | WACF | |
| 61 | Peter Reed | 5:03 | 10:02 | 9:42 | 0:24:47 | 39.0 | - | - | - | - | WACF | |
| 62 | Ross Scott | 5:01 | 9:53 | 9:54 | 0:24:48 | 38.9 | - | - | - | - | WACF | |
| 63 | Ray Penman | ATTA only | 5:29 | 9:46 | 9:44 | 0:24:59 | 38.6 | +2:44 | - | - | - | |
| 64 | Trent Perks | Under 17 | 5:18 | 9:55 | 9:48 | 0:25:01 | 38.6 | - | - | - | - | WACF Junior C'Ship |
| 65 | Alan Pryce | ATTA only | 5:14 | 9:52 | 9:56 | 0:25:02 | 38.6 | - | - | - | - | |
| 66 | Chris Brockwell | ATTA only | 5:28 | 9:59 | 9:52 | 0:25:19 | 38.1 | +1:08 | - | - | - | |
| 67 | Sue Weller | ATTA only | 5:17 | 9:59 | 10:04 | 0:25:20 | 38.1 | - | - | - | - | |
| 68 | Brad Hollingbery | 5:15 | 10:05 | 10:01 | 0:25:21 | 38.1 | - | - | - | - | WACF | |
| 69 | Mick Jamieson | ATTA only | 5:20 | 10:05 | 9:58 | 0:25:23 | 38.0 | - | - | - | - | |
| 70 | Peter Fallon | ATTA only | 5:25 | 9:59 | 10:02 | 0:25:26 | 38.0 | +0:48 | - | - | - | |
| 71 | Adam Mailes | ATTA only | 5:19 | 10:06 | 10:03 | 0:25:28 | 37.9 | - | - | - | - | |
| 72 | Patrick Trappitt | 5:13 | 10:06 | 10:10 | 0:25:29 | 37.9 | +0:31 | - | - | - | WACF | |
| 73 | Sharon Wheatley | 5:23 | 10:07 | 10:04 | 0:25:34 | 37.8 | - | - | - | - | WACF | |
| 74 | Jason Somerville | 5:18 | 10:10 | 10:06 | 0:25:34 | 37.8 | - | - | - | - | WACF | |
| 75 | Brian Hawes | ATTA only | 5:20 | 10:03 | 10:11 | 0:25:34 | 37.8 | +2:02 | - | - | - | |
| 76 | Paul Carrara | 5:15 | 10:08 | 10:21 | 0:25:44 | 37.5 | +0:06 | - | - | - | WACF | |
| 77 | Mike Poyner | 5:20 | 10:06 | 10:19 | 0:25:45 | 37.5 | +1:26 | - | - | - | WACF | |
| 78 | Terry Lack | ATTA only | 5:23 | 10:09 | 10:13 | 0:25:45 | 37.5 | +1:51 | - | - | - | |
| 79 | Mark Petterson | 5:21 | 10:19 | 10:08 | 0:25:48 | 37.4 | - | - | - | - | WACF | |
| 80 | Bryan Evans | Under 17 | 5:34 | 10:11 | 10:05 | 0:25:50 | 37.4 | - | - | - | - | WACF Junior C'Ship |
| 81 | Brian Belanger | 5:40 | 10:11 | 10:07 | 0:25:58 | 37.2 | - | - | - | - | WACF | |
| 82 | Alan Ball | ATTA only | 5:32 | 10:15 | 10:11 | 0:25:58 | 37.2 | +1:31 | - | - | - | |
| 83 | David Magee | Under 17 | 5:25 | 10:25 | 10:17 | 0:26:07 | 37.0 | - | - | - | - | WACF Junior C'Ship |
| 84 | David Doust | 5:25 | 10:25 | 10:24 | 0:26:14 | 36.8 | -0:24 | - | - | - | WACF | |
| 85 | Peter Fowler | 5:23 | 10:30 | 10:23 | 0:26:16 | 36.8 | - | - | - | - | WACF | |
| 86 | Tony Wood | Under 17 | 5:27 | 10:26 | 10:37 | 0:26:30 | 36.4 | - | - | - | - | WACF Junior C'Ship |
| 87 | Craig Leech | ATTA only | 5:38 | 10:30 | 10:25 | 0:26:33 | 36.4 | -0:43 | - | - | - | |
| 88 | Ken Wemyss | ATTA only | 5:40 | 10:23 | 10:36 | 0:26:39 | 36.2 | -0:29 | - | - | - | |
| 89 | Peter Pang | 5:35 | 10:34 | 10:34 | 0:26:43 | 36.1 | -0:48 | - | - | - | WACF | |
| 90 | Yusree Kirsten | 5:32 | 10:32 | 10:43 | 0:26:47 | 36.0 | - | - | - | - | WACF | |
| 91 | Ryan Boyd-Gluck | Under 17 | 5:42 | 10:29 | 10:43 | 0:26:54 | 35.9 | - | - | - | - | WACF Junior C'Ship |
| 92 | Margaret Allan | 5:31 | 10:39 | 10:46 | 0:26:56 | 35.8 | - | - | - | - | WACF | |
| 93 | Derek Mayall | ATTA only | 5:44 | 10:39 | 10:37 | 0:27:00 | 35.8 | +0:57 | - | - | - | |
| 94 | Kim Overington | 5:39 | 10:37 | 10:45 | 0:27:01 | 35.7 | -1:11 | - | - | - | WACF | |
| 95 | Louisa Wood | Under 17F | 5:43 | 10:40 | 10:40 | 0:27:03 | 35.7 | - | - | - | - | WACF Junior C'Ship |
| 96 | Graeme Benthein | 5:50 | 10:41 | 10:38 | 0:27:09 | 35.6 | - | - | - | - | WACF | |
| 97 | Peter Moyses | ATTA only | 5:48 | 10:38 | 10:49 | 0:27:15 | 35.4 | +0:35 | - | - | - | |
| 98 | Tink Measey | ATTA only | 5:52 | 10:45 | 10:43 | 0:27:20 | 35.3 | - | - | - | - | |
| 99 | Fred Cottier | ATTA only | 5:53 | 10:51 | 10:37 | 0:27:21 | 35.3 | +0:29 | - | - | - | |
| 100 | James Weston | 5:34 | 10:49 | 10:59 | 0:27:22 | 35.3 | - | - | - | - | WACF | |
| 101 | Rushai Kirsten | 5:42 | 11:01 | 11:00 | 0:27:43 | 34.8 | - | - | - | - | WACF | |
| 102 | Graeme Barton | 5:50 | 11:08 | 10:51 | 0:27:49 | 34.7 | - | - | - | - | WACF | |
| 103 | Paul Giddens | 6:04 | 11:15 | 11:23 | 0:28:42 | 33.6 | - | - | - | - | WACF | |
| 104 | Narelle Crichton | ATTA only | 6:10 | 11:32 | 11:28 | 0:29:10 | 33.1 | - | - | - | - | |
| 105 | Georges Jestin | 6:15 | 11:34 | 11:44 | 0:29:33 | 32.7 | - | - | - | - | WACF | |
| 106 | Richelle Collings | Under 17F | 6:08 | 11:57 | 11:58 | 0:30:03 | 32.1 | - | - | - | - | WACF Junior C'Ship |
| 107 | Hayley Rutherford | Under 17F | 8:12 | 10:59 | 10:54 | 0:30:05 | 32.1 | - | - | - | - | WACF Junior C'Ship |
| 108 | Glen Madison | ATTA only | 6:42 | 12:24 | 12:25 | 0:31:31 | 30.6 | - | - | - | - | |
| 109 | Kacey Grieve | Under 17F | 7:10 | 14:03 | 14:20 | 0:35:33 | 27.2 | - | - | - | - | WACF Junior C'Ship |
| 110 | Attila Nagy | 0 | 0.0 | - | - | - | - | WACF DNF |
9.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Dawson | Under 15 | 5:18 | 9:58 | 0:15:16 | 62.9 | - | - | - | - | WACF Junior C'Ship |
| 2 | Brodie Cullen | Under 15F | 5:25 | 10:05 | 0:15:30 | 61.9 | - | - | - | - | WACF Junior C'Ship |
| 3 | Daniel Rutherford | Under 15 | 5:33 | 10:29 | 0:16:02 | 59.9 | - | - | - | - | WACF Junior C'Ship |
| 4 | Ric Steele | Under 15 | 5:26 | 10:47 | 0:16:13 | 59.2 | - | - | - | - | WACF Junior C'Ship |
| 5 | Daniel Nouchy | Under 15 | 5:51 | 11:13 | 0:17:04 | 56.2 | - | - | - | - | WACF Junior C'Ship |
| 6 | Rhys Lawrie | Under 15 | 6:03 | 11:11 | 0:17:14 | 55.7 | - | - | - | - | WACF Junior C'Ship |
| 7 | Brenton Corner | Under 15 | 6:00 | 11:15 | 0:17:15 | 55.7 | - | - | - | - | WACF Junior C'Ship |
| 8 | Chris Lowry | Under 15 | 6:03 | 11:23 | 0:17:26 | 55.1 | - | - | - | - | WACF Junior C'Ship |
| 9 | Damien Withers | Under 15 | 6:06 | 11:47 | 0:17:53 | 53.7 | - | - | - | - | WACF Junior C'Ship |
| 10 | Justin Brennan | Under 15 | 6:17 | 11:56 | 0:18:13 | 52.7 | - | - | - | - | WACF Junior C'Ship |
6.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Rutherford | Under 13 | 0:12:14 | 30.4 | - | - | - | - | WACF Junior C'Ship |
| 2 | Janie Goddard | Under 13F | 0:12:16 | 30.3 | - | - | - | - | WACF Junior C'Ship |
| 3 | Mikael Nordheim | Under 13 | 0:12:33 | 29.6 | - | - | - | - | WACF Junior C'Ship |
| 4 | Sean Ratcliffe | Under 13 | 0:12:56 | 28.8 | - | - | - | - | WACF Junior C'Ship |
| 5 | Pierce Cullen | Under 13 | 0:13:32 | 27.5 | - | - | - | - | WACF Junior C'Ship |
| 6 | Jack Lowry | Under 13 | 0:14:26 | 25.8 | - | - | - | - | WACF Junior C'Ship |
|
This was a combined event: ATTA ride PLUS WACF Under-age Championships (U13, U15 & U17) and a Non-Championship (Open) WACF category
|