Enter a Surname:

Good Friday 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 10th April 1998
Mild/warm, Calm - pretty good!

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Stuey Estcourt - 5:00  8:44  8:46  0:22:30  42.9  +03:59    
Gordon Hayes - 4:54  8:54  8:56  0:22:44  42.5  +02:56  10    
Raf Baugh - 5:08  9:03  8:59  0:23:10  41.7  +01:19  17    
Dave Donnelly - 5:02  9:00  9:15  0:23:17  41.5  +01:12  20    
John Neville & Lorraine Schutz - 5:06  9:07  9:06  0:23:19  41.4  +04:47    
Mark Downey - 5:09  9:18  9:01  0:23:28  41.1  +01:01  21    
Dale Wesley - 5:16  9:08  9:06  0:23:30  41.1  +01:22  15    
Steve Sitko - 5:14  9:13  9:11  0:23:38  40.8  +01:14  18    
Paul Mackay - 5:13  9:14  9:22  0:23:49  40.5  +00:40  26    
10  Bob Simpson - 5:13  9:17  9:25  0:23:55  40.4  +01:45  11    
11  Robert Shepherd 5:02  9:24  9:32  0:23:58  40.3  +01:30    
12  Ian Klasens - 5:19  9:31  9:35  0:24:25  39.5  +00:04  29    
13  Paul Measey - 5:23  9:28  9:39  0:24:30  39.4  -00:01  30    
14  Graham Wilkinson - 5:32  9:38  9:41  0:24:51  38.8  +01:13  19    
15  Karen Sitko - 5:19  9:45  9:52  0:24:56  38.7  +03:03    
16  Peter Vaughan - 5:32  9:44  9:40  0:24:56  38.7  +01:21  16    
17  Dean Klimczak - 5:20  9:41  9:56  0:24:57  38.7  -00:28  33    
18  Greg Perry - 5:21  9:49  9:47  0:24:57  38.7  -00:05  31    
19  Jim Matthews - 5:32  9:46  9:52  0:25:10  38.4  +03:57    
20  Sam Strk - 5:33  9:52  9:49  0:25:14  38.3  -00:45  35    
21  David Doust - 5:29  9:51  9:55  0:25:15  38.2  -00:46  36    
22  Steve Lack -   15:23  10:07  0:25:30  37.9  -00:59  37    
23  Geoff Dwyer - 5:44  10:05  9:54  0:25:43  37.5  +00:34  27    
24  Fred Cottier - 5:51  9:58  9:57  0:25:46  37.5  +04:31    
25  John Ferris - 5:41  10:03  10:13  0:25:57  37.2  +00:57  22    
26  Maurice Johnston - 5:50  9:58  10:09  0:25:57  37.2  +04:06    
27  Bob Argoon - 5:30  10:11  10:21  0:26:02  37.1  +00:52  23    
28  Loretta Wesley - 5:37  10:18  10:07  0:26:02  37.1  +01:31  12    
29  Brian Hawes - 5:46  10:05  10:14  0:26:05  37.0  +03:44    
30  Tink Measey - 5:54  10:04  10:08  0:26:06  37.0  +01:27  14    
31  Colin Tait - 5:31  10:28  10:12  0:26:11  36.9  -01:42  43    
32  Ken Wemyss - 5:47  10:17  10:11  0:26:15  36.8  -00:11  32    
33  Terry Lack - 5:44  10:13  10:22  0:26:19  36.7  +03:30    
34  Edward Wilkinson - 5:43  10:18  10:19  0:26:20  36.7  -01:04  38    
35  Malcolm Reid - 5:37  10:19  10:29  0:26:25  36.5  -01:56  46    
36  Rod Randall - 5:57  10:19  10:26  0:26:42  36.2  -01:38  42    
37  Craig Leech - 5:50  10:15  10:17  0:26:22  36.6  -01:53  45    
38  Kim Griffith - 5:49  10:38  10:23  0:26:50  36.0  -01:22  40    
40  John Pressley - 6:01  10:31  10:28  0:27:00  35.8  +00:46  24    
41  José Arregui - 6:18  11:09  11:14  0:28:41  33.7  +00:40  25    
42  Georges Jestin - 6:28  11:29  11:31  0:29:28  32.8  -01:15  39    
43  Jeff Kealley - 6:31  11:36  11:50  0:29:57  32.2  -05:05  48    
44  Karen Pimm - 6:46  11:41  11:49  0:30:16  31.9  +00:16  28    
45  Nicole Jahn - 6:46  11:55  11:40  0:30:21  31.8  -02:48  47    
46  Bill Massey - 6:39  11:45  12:04  0:30:28  31.7  -00:39  34    
47  Julie Wilkinson - 6:57  11:53  11:55  0:30:45  31.4  -01:52  44    
48  Craig Lethbridge - 6:50  12:26  12:56  0:32:12  30.0  -07:43  49    
49  Derek Mayall - 5:56  10:29  10:30  0:26:55  35.9  +03:37    
49  Don Frearson - 8:09  13:47  13:39  0:35:35  27.1  -01:29  41    
50  Nicky Armstrong - 7:55  14:23  14:54  0:37:12  26.0    
51  Kim White -       0.0  DNS 
52  Gordon Norcliffe -       0.0  DNF Punctured