Enter a Surname:

Bibra Lake 16
Bibra Lake - 16.1 km   *Fastest 50*
Sunday, 6th September 1992
Fine; fresh; v light SE

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
mouse M 4:56  8:47  8:40  0:22:23  43.1  +4:31    
Barry Cable M 5:13  9:38  9:30  0:24:21  39.6  +0:08    
Geoff & Sheryl Dwyer MT 5:21  9:34  9:28  0:24:23  39.6  +1:47    
Tony Narvaez M 5:14  9:42  9:35  0:24:31  39.4  +0:02    
Roland Clark M 5:12  9:35  9:53  0:24:40  39.1  +0:11  10    
John Miller M 5:24  9:38  9:44  0:24:46  39.0  +0:17  11    
Mike Holister M 5:25  9:47  9:39  0:24:51  38.8  -0:22  12    
Jorge Botello M 5:22  9:52  9:42  0:24:56  38.7  -0:27  13    
Joe Abreu M 5:26  9:38  9:57  0:25:01  38.6  +0:32  14    
10  Paul Slocombe M 5:25  9:51  9:47  0:25:03  38.5  +0:34  16    
11  Jim Matthews M 5:32  9:47  9:49  0:25:08  38.4  +2:38  17    
12  Eddy Mulrennan M 5:17  10:04  9:49  0:25:10  38.4  +0:41  18    
13  Terry Skinner M 5:25  9:57  9:59  0:25:21  38.1  +1:21    
14  Alan Ball M 5:31  10:01  9:52  0:25:24  38.0  +2:49    
15  Mark Wetherspoon M 5:33  9:58  10:00  0:25:31  37.8  +1:02  20    
16  Bryn Jones M 5:32  10:03  10:04  0:25:39  37.6  -1:10  23    
17  Glynn Birds M 5:25  10:05  10:10  0:25:40  37.6  +0:49    
18  Greg Perry M 5:30  10:11  10:06  0:25:47  37.4  +1:18  25    
19  Brian Friend M 5:30  10:16  10:01  0:25:47  37.4  -1:18  24    
20  Kevin Cottier M 5:27  10:24  10:20  0:26:11  36.9  +1:42  26    
21  Fred Cottier M 5:46  10:31  10:16  0:26:33  36.4  +2:34    
22  Steve Pimm JM 5:33  10:37  10:31  0:26:41  36.2    
23  M Sladden M 5:48  10:24  10:30  0:26:42  36.2  +2:13  28    
24  Neil Thomas M 5:54  10:21  10:33  0:26:48  36.0  +1:56  27    
25  Nick Cunnington M 5:40  10:35  10:41  0:26:56  35.8  +2:27  31    
26  Terry Knight M 5:46  10:38  10:37  0:27:01  35.7  +0:32    
27  Jane Crisford F 5:50  10:40  10:35  0:27:05  35.6  -2:36  33    
28  Margaret Allan F 5:52  10:39  10:39  0:27:10  35.5  -1:06  21    
29  Adrian Quick M 5:37  10:51  10:51  0:27:19  35.3  -2:50  34    
30  John Murphy M 5:39  10:55  10:48  0:27:22  35.3  -2:53  35    
31  Trevor Jewell M 5:45  10:50  10:52  0:27:27  35.2  -2:23  30    
32  Rod Marston M 5:55  11:08  10:54  0:27:57  34.5  +0:30  15    
33  Jeff Kealley M 5:47  11:05  11:11  0:28:03  34.4  -3:34  36    
34  Shane Cable M 5:52  10:53  11:22  0:28:07  34.3  +3:38  37    
35  Rod Randall M 5:58  11:08  11:01  0:28:07  34.3  -3:38  38    
36  W Rollings M 6:02  11:05  11:08  0:28:15  34.2  -3:46  40    
37  J Willis M 6:09  11:20  11:15  0:28:44  33.6  -4:15  41    
38  Geoff Whitehead M 6:07  11:45  11:41  0:29:33  32.7  -4:41  42    
39  Kevin Choong M 6:07  11:46  11:41  0:29:34  32.7  -3:42  39    
40  Phil Gyford M 6:33  11:53  12:04  0:30:30  31.7  -2:17  29    
41  Bruce Cunnington M 6:13  11:53  12:40  0:30:46  31.4  -2:33  32    
42  Erik Kierkegaard M 6:37  12:10  12:25  0:31:12  30.9  -1:09  22    
43  Carol May F 6:50  12:54  13:03  0:32:47  29.4  -6:43  43    
44  Gordon Skinner M 7:52  16:44  17:03  0:41:39  23.2  -10:09  44    


Spring is come ;)