Enter a Surname:

Good Friday 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 14th April 2006
Fine and mild-warm; moderate NE

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
100  Eddy Hollands - 4:25  8:06  8:02  0:20:33  47.0  +03:56  10    
15  Hilton McMurdo - 4:31  8:05  8:11  0:20:47  46.5  +05:30    
146  Cameron Meyer - 4:28  8:07  8:12  0:20:47  46.5  +03:42  13    
Tyson Lawrence & Leon Larkins T 4:28  8:19  8:09  0:20:56  46.1  +03:04  21    
130  Travis Meyer J 4:32  8:21  8:23  0:21:16  45.4  +04:36    
77  Doug Repacholi - 4:30  8:39  8:38  0:21:47  44.3  +02:42  27    
136  Chris Brown - 4:40  8:34  8:36  0:21:50  44.2  +02:39  29    
115  Stefan Cecconi - 4:44  8:38  8:40  0:22:02  43.8  +02:27  32    
147  Michael Fitzgerald J 4:40  8:45  8:39  0:22:04  43.7  +02:48  25    
10  38  Mark Roberts - 4:48  8:38  8:39  0:22:05  43.7  +03:35  15    
11  92  Tyson Lawrence - 4:49  8:44  8:46  0:22:19  43.3  +02:10  36    
12  88  Russell Brooks - 4:48  8:46  8:50  0:22:24  43.1  +03:16  18    
13  80  Dave Hind - 4:47  8:53  8:52  0:22:32  42.8    
14  79  Paul Barizza - 4:50  9:03  8:49  0:22:42  42.5  +02:34  30    
15  58  Pedro Turibaka - 4:46  8:57  9:01  0:22:44  42.5  +02:20  34    
16  93  Michael Freiberg J 5:06  8:52  8:46  0:22:44  42.5  +04:23    
17  83  Jarrad Tremayne J 4:54  9:00  9:01  0:22:55  42.1  +01:57  38    
18  47  Chris Glasby - 4:49  9:07  9:00  0:22:56  42.1  +02:20  35    
19  24  Matt Tognini - 4:54  9:01  9:06  0:23:01  41.9  +01:28  48    
20  125  Chris Beeck - 4:56  8:58  9:08  0:23:02  41.9  +01:27  49    
21  32  Mark Williamson - 4:50  9:04  9:15  0:23:09  41.7  +01:20  51    
22  27  Graeme Muston - 4:56  9:09  9:13  0:23:18  41.4  +03:36  14    
23  84  Michael Buytels - 5:07  9:12  9:07  0:23:26  41.2  +01:14  52    
24  29  Jayden Veljacich - 4:54  9:14  9:19  0:23:27  41.2  +01:02  56    
25  126  Mike Bowles - 5:04  9:10  9:13  0:23:27  41.2  +02:25  33    
26  65  Brad Hall - 4:56  9:17  9:16  0:23:29  41.1  +01:00  58    
27  60  Andy Brierley - 5:02  9:23  9:09  0:23:34  41.0  +01:54  40    
28  134  Ric Steele - 5:03  9:15  9:16  0:23:34  41.0  +00:55  60    
29  17  Jason Somerville - 5:01  9:19  9:19  0:23:39  40.8  +00:50  62    
30  87  Duane Johansen J 5:07  9:09  9:26  0:23:42  40.7  +01:10  53    
31  37  Phil Deisel - 4:58  9:20  9:29  0:23:47  40.6  +01:41  41    
32  141  Ben Godridge - 4:53  9:26  9:32  0:23:51  40.5  +00:38  66    
33  12  Rory Murray - 5:05  9:35  9:17  0:23:57  40.3  +00:32  68    
34  111  Josie Tomic FJ 5:06  9:30  9:21  0:23:57  40.3  +04:29    
35  50  Ian Klasens - 4:59  9:33  9:31  0:24:03  40.1  +00:26  72    
36  89  Chris Roberts - 5:12  9:29  9:22  0:24:03  40.1  +01:01  57    
37  132  Harry Reynoldson - 5:09  9:32  9:22  0:24:03  40.1  +00:26  73    
38  101  Peter Fallon - 5:10  9:26  9:28  0:24:04  40.1  +03:55  11    
39  Genevieve Warriner F 5:13  9:22  9:31  0:24:06  40.1  +03:27  16    
40  34  Jess McCallum F 5:07  9:22  9:37  0:24:06  40.1  +03:27  17    
41  10  Jordan VanderTogt J 5:09  9:26  9:35  0:24:10  39.9  +04:30    
42  35  Roger Hales - 5:13  9:28  9:35  0:24:16  39.8  +03:04  20    
43  94  Nick Foster - 5:10  9:36  9:32  0:24:18  39.7  +00:46  64    
44  41  Janet Shaw & Beau Tang T 5:08  9:32  9:41  0:24:21  39.6  +02:40  28    
45  112  Mitchell Brooks J 5:12  9:35  9:35  0:24:22  39.6  +00:30  70    
46  107  Michael Verheyen - 5:03  9:38  9:45  0:24:26  39.5  +00:03  78    
47  19  Stephen Hall J 4:58  9:41  9:51  0:24:30  39.4  +01:22  50    
48  53  Bob Barnes - 5:12  9:34  9:47  0:24:33  39.3  +05:02    
49  76  Mark Anderson - 5:17  9:54  9:23  0:24:34  39.3  -00:05  86    
50  102  Mal Lewington - 5:10  9:53  9:33  0:24:36  39.2  -00:07  87    
51  Lorraine Schutz F 5:12  9:33  10:01  0:24:46  39.0  +06:44    
52  75  Frank Stoffers - 5:08  9:50  9:49  0:24:47  39.0  -00:18  91    
53  119  Toby Hill - 5:23  9:45  9:39  0:24:47  39.0  -00:18  92    
54  46  Andrew Mackie - 5:10  9:53  9:45  0:24:48  38.9  +01:29  47    
55  31  Darren Matthews - 5:17  9:45  9:53  0:24:55  38.7  -00:26  94    
56  109  Scott Harvey - 5:23  9:44  9:53  0:25:00  38.6  -00:31  95    
57  131  Paul Slocombe - 5:24  9:50  9:51  0:25:05  38.5  +02:02  37    
58  140  Mandy Collis F 5:18  9:48  10:00  0:25:06  38.5  +03:47  12    
59  40  Robert Suter - 5:20  9:50  9:58  0:25:08  38.4  +01:34  44    
60  71  Danny Gillespie - 5:18  9:59  9:55  0:25:12  38.3  +02:34  31    
61  108  Alex Carpenter J 5:26  9:56  9:50  0:25:12  38.3  +01:55  39    
62  95  Brian Farrelly - 5:27  9:54  9:54  0:25:15  38.2  -00:11  89    
63  61  Paul Loveridge - 5:25  9:56  9:55  0:25:16  38.2  +00:48  63    
64  133  Alan Dent - 5:23  9:47  10:06  0:25:16  38.2  -00:47  101    
65  127  Wes Opie - 5:18  9:58  10:02  0:25:18  38.2  -00:38  97    
66  42  Duncan Farrow - 5:09  10:01  10:09  0:25:19  38.1  +00:21  74    
67  98  Anthony Trovato - 5:11  10:04  10:06  0:25:21  38.1  -00:52  102    
68  54  Terry Skinner - 5:21  9:55  10:10  0:25:26  38.0  +04:23    
69  59  Stuey Estcourt - 5:07  10:00  10:19  0:25:26  38.0  +02:47  26    
70  142  Tim Howley - 5:25  9:51  10:19  0:25:35  37.7  +00:17  75    
71  110  Phil Banks - 5:32  10:05  10:06  0:25:43  37.5  -00:03  83    
72  105  Greg Perry - 5:25  10:13  10:07  0:25:45  37.5  +00:44  65    
73  74  David Hanson - 5:32  10:17  10:01  0:25:50  37.4  +00:02  79    
74  23  Paul Laidman - 5:31  10:14  10:09  0:25:54  37.3  +00:10  77    
75  51  Steve Fitzsimmons - 5:26  10:17  10:14  0:25:57  37.2  -01:28  113    
76  62  Jarrad Burrell - 5:36  10:17  10:06  0:25:59  37.2  -00:09  88    
77  45  Kevin McIlduff - 5:39  10:02  10:19  0:26:00  37.1  -01:08  107    
78  52  Ian O'Brien - 5:27  10:09  10:26  0:26:02  37.1  +00:02  80    
79  82  Sarah Hollands F 5:25  10:19  10:19  0:26:03  37.1  +01:30  46    
80  26  Gus Lawson - 5:28  10:22  10:18  0:26:08  36.9  +01:38  42    
81  56  Damien Appleton - 5:23  10:25  10:22  0:26:10  36.9  -01:30  114    
82  139  Glenn Carne - 5:37  10:13  10:20  0:26:10  36.9  -01:06  106    
83  122  Rob Newman - 5:37  10:13  10:22  0:26:12  36.8  -00:20  93    
84  25  Mike Smeaton - 5:32  10:15  10:27  0:26:14  36.8  +00:53  61    
85  116  Robert Gonzalez - 5:29  10:28  10:23  0:26:20  36.7  -01:51  119    
86  78  Chris Reid - 5:35  10:16  10:32  0:26:23  36.6  -00:31  96    
87  137  Craig Dalwood - 5:33  10:20  10:32  0:26:25  36.5  +00:29  71    
88  64  Steve Jamieson - 5:27  10:37  10:23  0:26:27  36.5  -01:35  115    
89  96  Ben Maher - 5:27  10:34  10:28  0:26:29  36.5  -02:00  120    
90  44  Steve McKiernan - 5:24  10:37  10:33  0:26:34  36.3  -01:42  117    
91  120  Micheal Rainford-Watson - 5:43  10:30  10:30  0:26:43  36.1  -01:03  105    
92  63  Malcolm Tasker - 5:41  10:44  10:28  0:26:53  35.9  -00:11  90    
93  123  John Aldridge J 5:41  10:30  10:42  0:26:53  35.9  +00:14  76    
94  30  Jonathon Dunlop J 5:40  10:46  10:43  0:27:09  35.6  +01:31  45    
95  106  David Doust - 5:43  10:46  10:40  0:27:09  35.6  -01:17  109    
96  118  Greg Aldridge - 5:51  10:38  10:42  0:27:11  35.5  -00:04  84    
97  Peter Richards - 5:49  10:42  10:44  0:27:15  35.4  -01:35  116    
98  85  Shane McNally - 5:43  10:41  10:51  0:27:15  35.4  -02:46  124    
99  81  Joel Lithgo - 5:33  10:52  10:52  0:27:17  35.4  -02:48  125    
100  114  Nevis Brooks - 5:44  10:51  10:45  0:27:20  35.3  -00:38  98    
101  138  Paul Shenton - 5:40  10:51  10:51  0:27:22  35.3  -01:42  118    
102  Derek Mayall - 5:55  10:44  10:47  0:27:26  35.2  +05:05    
103  148  Stuart Keeling - 5:45  10:47  10:57  0:27:29  35.1  -03:00  126    
104  55  Keith Styan - 5:48  10:55  10:48  0:27:31  35.1  -01:27  112    
105  72  Jo Boulton F 5:52  10:54  10:45  0:27:31  35.1  +00:02  81    
106  117  Michelle Taylor F 5:53  10:51  10:50  0:27:34  35.0  -00:01  82    
107  39  Steve Ilich - 5:37  10:59  11:03  0:27:39  34.9  -01:10  108    
108  135  Les Nolan - 5:42  10:59  11:02  0:27:43  34.8  -01:01  104    
109  20  Loretta Wesley F 6:00  11:05  11:04  0:28:09  34.3  +00:58  59    
110  91  Sam Curry - 5:55  11:22  10:52  0:28:09  34.3  -03:40  127    
111  22  Danny Boulter - 5:59  11:08  11:04  0:28:11  34.3  +01:38  43    
112  104  Graeme Bartlett - 5:55  11:20  11:03  0:28:18  34.1  +00:35  67    
113  16  Ken Dupuy - 6:01  11:11  11:12  0:28:24  34.0  -00:38  99    
114  97  Malcolm Reid - 5:52  11:15  11:21  0:28:28  33.9  -02:36  123    
115  Kirsten Estcourt F 6:15  11:12  11:14  0:28:41  33.7  +01:08  54    
116  103  Debra Casey F 6:13  11:29  11:02  0:28:44  33.6  -00:04  85    
117  13  Terry Lack - 6:09  11:20  11:20  0:28:49  33.5  +02:56  23    
118  Sue Munro F 6:01  11:32  11:32  0:29:05  33.2  -00:39  100    
119  67  Tom Arfuso J 6:24  11:48  11:15  0:29:27  32.8  -04:35  129    
120  49  Margaret Watroba F 6:05  11:38  11:45  0:29:28  32.8  +03:03  22    
121  Nigel Barley H 6:11  11:39  11:46  0:29:36  32.6  -05:07  131    
122  36  Tom Harmon - 6:09  11:42  12:01  0:29:52  32.3  -01:26  111    
123  21  Tracy Rainford-Watson F 6:23  11:45  11:48  0:29:56  32.3  -02:23  122    
124  14  Anne Boyle F 6:17  12:00  12:09  0:30:26  31.7  -02:00  121    
125  11  Aviva Gordon F 6:26  11:52  12:12  0:30:30  31.7  +00:31  69    
126  69  Cherie Bonasera F 6:25  12:08  11:57  0:30:30  31.7  -01:23  110    
127  145  Peter Kuhne - 6:17  11:54  12:22  0:30:33  31.6  -04:04  128    
128  18  Francis Lynch - 6:17  12:03  12:33  0:30:53  31.3  -05:13  132    
129  43  Jane Armstrong F 6:34  12:27  12:12  0:31:13  30.9  -00:56  103    
130  124  Margery Forden F 6:43  12:11  12:33  0:31:27  30.7  +03:11  19    
131  150  Nathan Carter - 7:10  13:13  11:15  0:31:38  30.5  -07:09  136    
132  28  Jessica Baldey FJ 6:20  12:07  13:15  0:31:42  30.5  +02:56  24    
133  128  Greg Gendron - 6:26  12:44  12:56  0:32:06  30.1  -07:26  138    
134  68  Dale Wright - 6:40  12:52  12:35  0:32:07  30.1  -07:38  139    
135  Peter Allen H 6:47  12:38  12:55  0:32:20  29.9  -05:26  134    
136  99  Sandy McKiernan F 6:50  12:51  12:46  0:32:27  29.8  -04:54  130    
137  66  Frank Arfuso - 6:47  13:09  12:43  0:32:39  29.6  -05:19  133    
138  33  Frank Dolzadelli - 6:50  13:11  13:05  0:33:06  29.2  -06:49  135    
139  149  Graeme Marter J 7:01  13:05  13:25  0:33:31  28.8  +01:07  55    
140  70  Charlie Bonasera - 6:54  14:15  14:06  0:35:15  27.4  -08:33  140    
141  159  Nicky Armstrong PF 7:46  13:44  14:01  0:35:31  27.2    
142  90  Nat Roberts F 7:35  14:11  13:56  0:35:42  27.0  -07:16  137    
143  129  Nathan Fitzgerald - 7:19  14:00  14:35  0:35:54  26.9  -11:25  141    
144  144  Claire McLean F 5:23  9:47    0.0  DNF Crashed 
145  113  Brian Carr - 5:59      0.0  DNF Puncture 
146  48  Tanya Birkbeck F       0.0  Late DNS 
147  57  Ken Parkes -       0.0  Late DNS 
148  73  Emm Mews F       0.0  DNS 
149  86  Jacob Centa -       0.0  DNS 
150  121  Tom Gardner -       0.0  DNS 


Very neat and tidy: exactly 40 rides today better than the magical 40kph! There was talk of 'sub-20s' before the start but the wind was just a tad stronger than last year and in the wrong direction, so that didn't happen. But Eddy's time still equalled another old record: Tony Davis' fixed wheel record and Travis crept close to Cameron's Junior record but his own <16 mark remained safe for at least another year. Eddy had his work cut out keeping his old mentor, Hilton at bay too; it might be interesting to eavesdrop on the conversations back at Glen-Parkers next week as to the effect of relative start times on today's outcome. It was pretty awesome hearing Hilton thundering past the finish very early in the event but he had the company of other early starters like Lorraine and Nigel who were showing equal commitment. This event is loved by the Juniors and they do very well: Josie Tomic came very close to Robyn Meechin's long-standing women's record, just holding off Genevieve and Jess (returning from illness) to be the fastest woman; there was a good sprinkling of juniors amongst the 40kph+ rides. The youngest rider in the field was also a junior - 10year old Graeme Marten! - his 33min ride gave him a 'plus 1:07' Standard Time. Not too shabby for a first-up eh? There is great competition in this event and we had some foretelling of the intensity of the rides to come when we heard Tyson & Leon warming up at over 60kph! They wanted the tandem record and they got it; by almost a minute! Then Tyson went on to record a solo performance that just put him into the 'top ten' of the solos. It was nice to see Chris Brown back in the top ten again too - just like the old days of 'Summer series' Tuesday evenings. Plenty of other riders could relate to that as this event always brings out a good representation of once-a-year participants who first rode at the Lake back then. Many thanks yet again are due to the mob of helpers who make the event run smoothly. This time they included: Neilley and Tink looking after 'the Desk'; Paul spotting numbers with admirable efficiency and accuracy; Clare assisting the timer; Jose, Len Hall, Peter Richards and Brian Carr backed up by Derek and Danny on the corners; Lorraine, Susie and Kirsten posting results after they checked out the course personally; Stuey who was very busy signing the course and helping up to the stage that he could also report to the starters, have a ride and then get back out there to clear the course again; finally Rod and Owen who, most importantly counted down and sent a hoard of bike riders off around two and a half circuits of the Lake.

mouse