Enter a Surname:

Good Friday '16'
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 6th April 2007
Mild-warm; occasional light SSE

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
52  Travis Meyer J 4:23  8:05  7:59  0:20:27  47.2  +04:13  12  PB Junior record 
100  Hilton McMurdo - 4:22  8:05  8:02  0:20:29  47.1  +06:00  PB 
95  Ben King - 4:25  8:04  8:04  0:20:33  47.0  +03:56  16 
68  Michael Freiberg J 4:25  8:05  8:16  0:20:46  46.5  +05:06  PB 
126  Luke Durbridge J 4:39  8:25  8:20  0:21:24  45.1  +05:43  <16 Record 
119  Adam Semple J 4:33  8:29  8:33  0:21:35  44.7  +03:05  26  PB 
105  Chris Thompson - 4:37  8:31  8:29  0:21:37  44.7  +04:03  15 
63  Russell Brooks - 4:40  8:37  8:29  0:21:46  44.4  +04:06  14  PB 
147  Freddy Landon - 4:42  8:38  8:48  0:22:08  43.6  +05:51  PB 
10  88  Michael Buytels - 4:49  8:45  8:41  0:22:15  43.4  +02:37  34  PB 
11  30  Michael Verheyen - 4:47  8:50  8:39  0:22:16  43.4  +02:13  47  PB 
12  106  Chris Glasby - 4:46  8:44  8:51  0:22:21  43.2  +03:07  24 
13  57  Mark Williamson - 4:44  8:46  8:55  0:22:25  43.1  +02:04  49  PB 
14  74  Pedro Turibaka - 4:38  8:52  8:55  0:22:25  43.1  +02:51  31 
15  128  Rodrigo Mejias - 4:47  8:49  8:53  0:22:29  42.9  +02:23  40 
16  50  Mop Blackwell - 4:48  8:51  8:51  0:22:30  42.9  +01:59  51 
17  85  Phil Deisel - 4:49  8:48  8:55  0:22:32  42.8  +03:08  23 
18  122  James Roberts - 4:40  9:08  8:47  0:22:35  42.7  +01:54  53  PB 
19  121  Cam Berg - 4:47  8:58  8:54  0:22:39  42.6  +02:25  36 
20  58  Matt Tognini - 5:00  8:54  8:48  0:22:42  42.5  +01:58  52  PB 
21  24  Alan Kuipers-Chan - 4:53  8:57  8:55  0:22:45  42.4  +02:43  32  PB 
22  80  Dan Gooch - 4:52  8:56  9:02  0:22:50  42.3  +01:39  56 
23  10  Nick Foster - 4:48  9:03  9:00  0:22:51  42.2  +02:25  37  PB 
24  46  Owen Jones - 4:52  9:01  9:00  0:22:53  42.2  +01:36  58 
25  56  Brian Farrelly - 5:00  9:01  8:54  0:22:55  42.1  +02:21  41  PB 
26  130  Mike Bowles - 4:57  9:05  8:55  0:22:57  42.1  +03:07  25 
27  48  Chris Roberts - 4:55  9:02  9:04  0:23:01  41.9  +02:15  44  PB 
28  51  Roger Hales - 5:01  9:04  9:05  0:23:10  41.7  +04:23  10  PB 
29  72  Rory Murray - 5:26  8:34  9:10  0:23:10  41.7  +01:19  63  PB 
30  142  Jason Pelham - 5:01  9:09  9:02  0:23:12  41.6  +01:17  65 
31  99  Alan Dent - 4:52  9:09  9:14  0:23:15  41.5  +01:25  60  PB 
32  148  Paul Foxwell - 4:55  9:07  9:20  0:23:22  41.3  +01:07  69 
33  37  Byron Geneve - 5:02  9:08  9:15  0:23:25  41.2  +03:04  27 
34  108  Jeffrey Burt - 4:57  9:10  9:21  0:23:28  41.1  +02:24  38 
35  41  Andrew Mackie - 5:00  9:13  9:23  0:23:36  40.9  +02:53  30 
36  65  Ian Klasens - 4:53  9:25  9:18  0:23:36  40.9  +00:53  73 
37  76  Marcel Weijers - 5:09  9:18  9:13  0:23:40  40.8  +01:48  55  PB 
38  120  David Moharich - 5:05  9:17  9:20  0:23:42  40.7  +01:22  62  PB 
39  42  Greg Perry - 4:57  9:22  9:24  0:23:43  40.7  +02:59  28 
40  40  John Rees - 5:01  9:25  9:18  0:23:44  40.7  +01:08  67 
41  143  Robert Suter - 4:58  9:22  9:25  0:23:45  40.6  +03:09  22  PB 
42  59  Jordan VanderTogt J 4:55  9:22  9:29  0:23:46  40.6  +03:21  20  PB 
43  35  Genevieve Warriner F 5:08  9:20  9:22  0:23:50  40.5  +03:43  18  PB Equal Women's Record 
44  38  Mark Anderson - 5:06  9:22  9:24  0:23:52  40.4  +00:37  74 
45  149  Josie Tomic FJ 5:10  9:31  9:12  0:23:53  40.4  +03:53  17  PB 
46  118  Anthony Trovato - 5:12  9:28  9:21  0:24:01  40.2  +00:28  76  PB 
47  73  Paul Loveridge - 5:08  9:22  9:32  0:24:02  40.2  +02:15  45  PB 
48  139  Mark Ferguson - 5:04  9:29  9:30  0:24:03  40.1  +00:26  77 
49  90  Lorraine Schutz F 5:08  9:29  9:27  0:24:04  40.1  +07:41 
50  93  Toby Hill - 5:11  9:33  9:20  0:24:04  40.1  +00:25  78  PB 
51  75  Dave Palmer - 5:04  9:33  9:34  0:24:11  39.9  +00:18  82  PB 
52  112  Ian O'Brien - 5:07  9:30  9:34  0:24:11  39.9  +02:06  48  PB 
53  91  Mick Brammer - 5:08  9:37  9:27  0:24:12  39.9  +02:17  42 
54  87  Chris O'Brien - 5:07  9:33  9:36  0:24:16  39.8  +00:24  79  PB 
55  134  Damien Harvey - 5:12  9:35  9:37  0:24:24  39.6  +00:05  86  PB 
56  20  Nathalie Laurendeau F 5:23  9:39  9:23  0:24:25  39.5  +03:34  19  PB 
57  66  Sean Jermy - 5:03  9:38  9:48  0:24:29  39.4  +00:11  84 
58  27  Andrew Pinchen - 5:13  9:43  9:34  0:24:30  39.4  +00:22  80 
59  104  Neil McAllister - 5:08  9:49  9:40  0:24:37  39.2  -00:08  88  PB 
60  Danny Gillespie - 5:19  9:39  9:43  0:24:41  39.1  +03:18  21  PB 
61  49  Tom Gardner - 5:23  9:48  9:39  0:24:50  38.9  -00:21  92 
62  55  Scott Harvey - 5:15  9:50  9:47  0:24:52  38.8  -00:23  94  PB 
63  107  Marshal Muirhead - 5:15  9:44  9:59  0:24:58  38.7  +00:54  72 
64  62  Kevin McIlduff - 5:20  9:46  9:53  0:24:59  38.6  +00:05  87 
65  84  Mal Lewington - 5:26  9:49  9:44  0:24:59  38.6  -00:30  96 
66  14  Greg Aldridge - 5:27  9:52  9:45  0:25:04  38.5  +02:16  43  PB 
67  103  Gordon Hayes - 5:17  9:59  9:53  0:25:09  38.4  +02:24  39 
68  43  Mark Anastasas - 5:19  9:54  9:59  0:25:12  38.3  -00:43  101 
69  67  Simon Longhurst - 5:20  9:54  10:00  0:25:14  38.3  -00:22  93 
70  86  Tim Christensen - 5:20  9:57  9:58  0:25:15  38.2  -00:46  102 
71  94  Nathan Jessup - 5:23  9:58  9:57  0:25:18  38.2  -00:49  103 
72  110  Dale Wesley - 5:22  9:52  10:15  0:25:29  37.9  +01:13  66 
73  129  Jess McCallum F 5:20  10:02  10:07  0:25:29  37.9  +02:04  50 
74  146  Michael Guerin - 5:38  9:57  9:54  0:25:29  37.9  +07:33 
75  31  Duncan Farrow - 5:19  10:00  10:11  0:25:30  37.9  +00:22  81 
76  36  Mark Burke - 5:27  10:04  10:00  0:25:31  37.8  +02:42  33 
77  102  Steve McKiernan - 5:22  10:13  10:06  0:25:41  37.6  -00:37  99  PB 
78  137  Ash Heuchan - 5:23  10:07  10:11  0:25:41  37.6  -01:12  105  PB 
79  145  Davina Summers F 5:36  10:13  9:52  0:25:41  37.6  +01:52  54 
80  113  Craig Leech - 5:25  10:11  10:14  0:25:50  37.4  +00:14  83  PB 
81  109  Nick Crane - 5:39  10:17  9:58  0:25:54  37.3  +00:35  75 
82  32  Sam Curry - 5:28  10:18  10:10  0:25:56  37.2  -01:27  107  PB 
83  39  Paul Lavery - 5:33  10:08  10:17  0:25:58  37.2  +00:06  85  PB 
84  116  Craig Dalwood - 5:32  10:21  10:06  0:25:59  37.2  +01:08  68 
85  136  Scott Barrett - 5:25  10:18  10:16  0:25:59  37.2  -01:30  108 
86  64  Anthony Palmer - 5:27  10:15  10:19  0:26:01  37.1  -01:32  109 
87  123  Micheal Rainford-Watson - 5:30  10:17  10:17  0:26:04  37.0  -00:24  95  PB 
88  12  John Aldridge J 5:37  10:22  10:13  0:26:12  36.8  -00:20  91 
89  144  David Hanson - 5:34  10:18  10:20  0:26:12  36.8  -00:08  89 
90  114  Tracy Ober F 5:34  10:20  10:26  0:26:20  36.7  +02:33  35 
91  54  Tanya Birkbeck F 5:40  10:24  10:21  0:26:25  36.5  +02:15  46 
92  115  Christopher Jones - 5:38  10:26  10:22  0:26:26  36.5  -01:57  113 
93  96  Kellie Mathers F 5:45  10:25  10:26  0:26:36  36.3  +00:57  71 
94  92  Joe Cox - 5:47  10:29  10:28  0:26:44  36.1  +06:34  PB 
95  138  Shane McNally - 5:32  10:39  10:36  0:26:47  36.0  -02:18  115  PB 
96  18  Tony McColl - 5:39  10:34  10:35  0:26:48  36.0  -01:44  111 
97  131  Jeremy Boland - 5:40  10:40  10:34  0:26:54  35.9  -02:25  117 
98  26  Derek Mayall - 5:55  10:40  10:31  0:27:06  35.6  +05:41 
99  29  Dean Klimczak - 5:44  10:53  10:47  0:27:24  35.2  -02:55  119 
100  127  Mal Moyses - 5:45  10:52  11:00  0:27:37  35.0  -02:21  116 
101  Tracy Rainford-Watson F 6:04  10:59  11:01  0:28:04  34.4  -00:18  90  PB 
102  125  Lauryn Backshall F 6:11  11:06  10:49  0:28:06  34.4  -00:33  97 
103  Nigel Barley HC 6:12  11:03  11:06  0:28:21  34.1  PB 
104  132  Keith Styan - 5:57  11:15  11:10  0:28:22  34.0  -02:05  114 
105  81  Tracey Caddis F 6:06  11:09  11:09  0:28:24  34.0  +01:39  57 
106  71  Lara Freiberg FJ 5:56  11:14  11:20  0:28:30  33.9  +01:33  59 
107  124  Michael Backshall - 6:07  11:16  11:14  0:28:37  33.7  -01:43  110 
108  22  Margaret Watroba F 6:15  11:16  11:09  0:28:40  33.7  +04:07  13  PB 
109  Lois Hansen F 6:22  11:14  11:10  0:28:46  33.6  +02:59  29 
110  117  Malcolm Reid - 6:02  11:14  11:34  0:28:50  33.5  -02:46  118 
111  83  Jacqui Hymus F 6:08  11:31  11:25  0:29:04  33.2  -00:38  100 
112  89  Scott Watson - 6:00  11:35  11:51  0:29:26  32.8  Std NA 
113  23  Fran Watson F 6:06  11:28  11:53  0:29:27  32.8  +04:55 
114  101  Fred Pearce - 6:25  11:41  11:34  0:29:40  32.5  -00:33  98 
115  Peter Allen HC 6:26  11:42  11:43  0:29:51  32.3  PB 
116  21  Nat Roberts F 6:38  12:07  11:13  0:29:58  32.2  -01:18  106  PB 
117  28  Tom Arfuso - 6:23  12:13  11:22  0:29:58  32.2  -05:29  122 
118  98  Margery Forden F 6:33  11:56  11:38  0:30:07  32.1  +04:48 
119  Helen Watkins F 6:33  11:53  11:42  0:30:08  32.0  +04:14  11 
120  19  Cherie Bonasera F 6:28  12:03  11:45  0:30:16  31.9  -00:55  104  PB 
121  Aviva Gordon F 6:47  11:34  11:56  0:30:17  31.9  +00:59  70  PB 
122  97  Keith Forden - 6:26  12:00  11:56  0:30:22  31.8  +01:23  61 
123  13  Sue Veale F 6:27  11:58  12:01  0:30:26  31.7  +01:19  64 
124  11  Greg Swensen - 6:55  12:07  11:57  0:30:59  31.2  -01:52  112 
125  111  Kathy Garnett F 6:37  12:17  12:28  0:31:22  30.8  -03:49  121 
126  34  Suzanne Brown F 6:45  12:38  12:19  0:31:42  30.5  -03:43  120 
127  25  Frank Arfuso - 6:58  13:10  13:04  0:33:12  29.1  -05:39  123 
128  44  Justine Anderson F 7:13  13:27  13:42  0:34:22  28.1  -05:56  124  Late Start 
129  155  Craig Parsons HC 7:54  14:21  14:02  0:36:17  26.6  PB 
130  82  Darren Matthews - 5:55  9:35    0.0  DNF - broken chain 


The Finish flag fluttered for a few moments only - conditions were obviously pretty good for time-trialling around the Lake - 50 riders returning with a better-than-40kph average would back this assertion. There were a couple of records there too: Luke Durbridge took a fair-sized chunk from Travis' <16 record but Travis easily established a new ATTA Junior record when he pared brother Cameron's time by 41sec; Josie Tomic took a further 4sec from her own Junior record; Genevieve continued to add to her year's tally by matching Robyn Meechin's long-standing time.

There was a huge number of PBs. There didn't seem any justification for the number of 'no-shows' on the start line. Still it possibly made the Timekeeper's job a bit easier.

Thanks to Greg and Neilly for looking after the registrations today; Len, Steve and Andrew for manning the corners; Rod and Michelle for taking care of the demands of the start; Nicky was again backing up at the finish and Frances abandoned his annual ride here to call numbers flawlessly for the duration. Neilly and Mark made sure all the signage was in place at the start and back in the trailer at the end.

An earlier posting of these results showed a rider without recorded times because he was wearing an apparently illegal helmet. He has been reinstated because he correctly pointed out that he had been allowed a start in a recent event because he was able to show then the helmet had a legitimate Australian Standards sticker attached; he was also under the impression that his agreement not to wear the same helmet in the recent event at Perry Lakes was relevant to that event alone. However it is our understanding that there is still no 'aero' styled helmet that is properly entitled to bear such a sticker in Australia even though it has been reported that this might change soon. It is a condition of our permission to race granted under the Road Traffic Act that all riders wear 'approved head protection' In the interests of fairness, until it can be shown that an 'aero-style' Time-trial helmet can legitimately bear an Australian standards sticker (or one for the relevant Snell standards) we will not allow any rider to start in an ATTA event when wearing such headgear; we thought we had already established this principle. The source for information on Certified helmets is the SAI Global Register (http://register.sai-global.com/Supplierquery.asp) and the 'Known Standard' for a search is AS/NZS 2063:1996