
17.3 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Regan Pye | 11:42 | 12:37 | 0:24:19 | 42.2 | +3:19 | 1 | - | - | PB | |
| 2 | 10 | LJ Sleegers | J | 11:49 | 12:48 | 0:24:37 | 41.7 | - | - | - | - | PB |
| 3 | 11 | Rob Commons | 12:13 | 13:09 | 0:25:22 | 40.4 | +2:16 | 3 | - | - | ||
| 4 | 8 | Mike Sleegers | 12:19 | 13:12 | 0:25:31 | 40.2 | +2:54 | 2 | - | - | ||
| 5 | 7 | Marten Howes | 12:38 | 14:04 | 0:26:42 | 38.4 | +1:11 | 5 | - | - | ||
| 6 | 5 | Tom Dexter | 12:43 | 14:00 | 0:26:43 | 38.4 | +0:55 | 6 | - | - | PB | |
| 7 | 3 | Nicholas Lawler | J | 12:46 | 14:18 | 0:27:04 | 37.9 | - | - | - | - | |
| 8 | 4 | Graham Hemson | 12:53 | 14:19 | 0:27:12 | 37.7 | +0:55 | 7 | - | - | ||
| 9 | 6 | Adrian Wood | 12:59 | 14:14 | 0:27:13 | 37.7 | +0:45 | 8 | - | - | ||
| 10 | 9 | Denny Teede | 13:09 | 14:22 | 0:27:31 | 37.3 | +1:31 | 4 | - | - | ||
| 11 | 2 | Andrew McGruddy | 13:48 | 15:14 | 0:29:02 | 35.3 | -1:24 | 9 | - | - | PB | |
| 12 | 1 | Harrison Wood | J | 14:11 | 15:19 | 0:29:30 | 34.8 | - | - | - | - |
12.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Bryce Lanigan | J | 13:24 | 6:15 | 0:19:39 | 37.3 | - | - | - | - | PB |
| 2 | 16 | Jessica Lawler | JF | 14:36 | 6:48 | 0:21:24 | 34.2 | - | - | - | - | PB |
| 3 | 15 | Zac Suter | J | 14:31 | 6:54 | 0:21:25 | 34.2 | - | - | - | - | |
| 4 | 14 | Ben Hastie | J | 17:07 | 8:05 | 0:25:12 | 29.0 | - | - | - | - | PB |
| 5 | 13 | Alex Hastie | J | 19:46 | 9:06 | 0:28:52 | 25.4 | - | - | - | - | PB |
| 6 | 17 | Tony Doherty | J | 0 | 0.0 | - | - | - | - | DNF mechanical |