
17.3 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sleegers | 11:51 | 12:29 | 0:24:20 | 42.2 | +4:47 | 3 | - | - | PB | |
| 2 | Rowan Brown | 11:49 | 12:38 | 0:24:27 | 42.0 | +1:39 | 10 | - | - | ||
| 3 | Regan Pye | 11:58 | 12:38 | 0:24:36 | 41.7 | +1:30 | 12 | - | - | PB | |
| 4 | Denny Teede | 12:02 | 12:50 | 0:24:52 | 41.3 | +6:08 | 1 | - | - | PB | |
| 5 | Chris Visentin | 12:08 | 12:59 | 0:25:07 | 40.8 | +3:06 | 7 | - | - | ||
| 6 | Frank Stoffers | 12:33 | 13:16 | 0:25:49 | 39.7 | +1:06 | 13 | - | - | ||
| 7 | Marten Howes | 12:25 | 13:29 | 0:25:54 | 39.6 | +1:40 | 11 | - | - | PB | |
| 8 | Mike Hearne | 12:28 | 13:27 | 0:25:55 | 39.6 | +0:11 | 18 | - | - | PB | |
| 9 | Rob Commons | 12:37 | 13:21 | 0:25:58 | 39.5 | +0:33 | 17 | - | - | PB | |
| 10 | LJ Sleegers | J | 12:45 | 13:42 | 0:26:27 | 38.8 | +2:26 | 9 | - | - | |
| 11 | Brent Allan | 12:58 | 13:41 | 0:26:39 | 38.5 | +2:56 | 8 | - | - | PB | |
| 12 | Connor Lambert | J | 12:53 | 14:01 | 0:26:54 | 38.1 | +4:22 | 4 | - | - | |
| 13 | Adrian Wood | 13:04 | 13:54 | 0:26:58 | 38.0 | +0:49 | 14 | - | - | PB | |
| 14 | Denise Allan | F | 13:06 | 13:59 | 0:27:05 | 37.9 | +5:55 | 2 | - | - | PB |
| 15 | Cate Finlay | F | 14:03 | 14:55 | 0:28:58 | 35.4 | +3:31 | 5 | - | - | |
| 16 | Harrison Wood | J | 13:57 | 15:07 | 0:29:04 | 35.3 | +0:45 | 15 | - | - | PB |
| 17 | Nicholas Lawler | J | 14:01 | 15:16 | 0:29:17 | 35.0 | +0:32 | 16 | - | - | |
| 18 | Ben Saunders | J | 14:21 | 15:19 | 0:29:40 | 34.6 | +3:21 | 6 | - | - | PB |
12.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Lanigan | J | 14:18 | 6:32 | 0:20:50 | 34.6 | +4:47 | 1 | - | - | |
| 2 | Jessica Lawler | JF | 15:52 | 7:25 | 0:23:17 | 30.9 | +0:07 | 2 | - | - |