
41.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Craig Pennell | 23:07 | 17:31 | 15:31 | 0:56:09 | 44.3 | +12:39 | 2 | - | - | ||
| 2 | 18 | Dylan Pierre-Humbert | 23:16 | 16:37 | 16:49 | 0:56:42 | 43.9 | +11:13 | 3 | - | - | ||
| 3 | 14 | Chris Singleton | 23:49 | 17:18 | 15:59 | 0:57:06 | 43.6 | +13:15 | 1 | - | - | ||
| 4 | 16 | Chris Roberts | 24:12 | 17:02 | 16:54 | 0:58:08 | 42.8 | +11:04 | 4 | - | - | ||
| 5 | 17 | Brad Hall | 24:07 | 17:09 | 17:00 | 0:58:16 | 42.7 | +9:53 | 5 | - | - | ||
| 6 | 6 | Daniel Lloyd-Smith | 24:42 | 17:21 | 18:07 | 1:00:10 | 41.4 | +7:45 | 7 | - | - | ||
| 7 | 5 | Bing Pasco, James Ball, Dan Binks | 25:22 | 18:10 | 18:00 | 1:01:32 | 40.5 | - | - | - | - | Team | |
| 8 | 11 | Martin Lowell | 25:26 | 18:09 | 18:00 | 1:01:35 | 40.4 | +6:34 | 8 | - | - | ||
| 9 | 7 | Anthony Minchin | 25:32 | 18:05 | 18:04 | 1:01:41 | 40.4 | +6:14 | 9 | - | - | ||
| 10 | 4 | Denny Teede | 26:01 | 18:35 | 18:18 | 1:02:54 | 39.6 | +8:50 | 6 | - | - | ||
| 11 | 3 | Tom Dexter | 25:58 | 18:56 | 18:56 | 1:03:50 | 39.0 | +4:19 | 11 | - | - | ||
| 12 | 12 | Nick Martin | 26:22 | 18:54 | 18:49 | 1:04:05 | 38.9 | +4:43 | 12 | - | - | ||
| 13 | 8 | Reg Edwards | 26:12 | 18:59 | 18:59 | 1:04:10 | 38.8 | +5:36 | 10 | - | - | ||
| 14 | 13 | Paul Claessen | 28:28 | 20:20 | 19:58 | 1:08:46 | 36.2 | +0:02 | 15 | - | - | ||
| 15 | 9 | Mike Pardon | 28:24 | 19:33 | 20:56 | 1:08:53 | 36.1 | +0:43 | 14 | - | - | ||
| 16 | 2 | Adrian Wood | 28:38 | 20:45 | 20:43 | 1:10:06 | 35.5 | -1:05 | 17 | - | - | ||
| 17 | 10 | Andrew Bennett | 31:51 | 17:42 | 21:28 | 1:11:01 | 35.1 | -0:06 | 16 | - | - | ||
| 18 | 1 | Melissa Robinson | F | 29:55 | 21:26 | 21:01 | 1:12:22 | 34.4 | +0:58 | 13 | - | - |
24.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Sam Davis | 15:58 | 16:51 | 0:32:49 | 44.6 | +6:40 | 2 | - | - | ||
| 2 | 25 | Peter Carlin | 16:05 | 16:58 | 0:33:03 | 44.3 | +7:42 | 1 | - | - | ||
| 3 | 34 | Jake Flynn | 16:59 | 17:01 | 0:34:00 | 43.1 | +5:29 | 4 | - | - | PB | |
| 4 | 33 | LJ Sleegers | J | 17:51 | 17:37 | 0:35:28 | 41.3 | - | - | - | - | |
| 5 | 35 | William Heath | 17:46 | 17:49 | 0:35:35 | 41.1 | +3:54 | 6 | - | - | ||
| 6 | 31 | Jack Thompson | 17:47 | 17:54 | 0:35:41 | 41.0 | +3:48 | 7 | - | - | ||
| 7 | 26 | Justin Ing | 21:04 | 15:30 | 0:36:34 | 40.0 | +3:03 | 9 | - | - | ||
| 8 | 27 | Mike Sleegers | 18:08 | 18:30 | 0:36:38 | 40.0 | +4:07 | 5 | - | - | ||
| 9 | 30 | Patrick Hayburn | 18:11 | 18:27 | 0:36:38 | 40.0 | +3:28 | 8 | - | - | ||
| 10 | 22 | Chris & Deb Visentin | 18:47 | 18:30 | 0:37:17 | 39.3 | - | - | - | - | Team | |
| 11 | 24 | Brent Allan | 19:04 | 18:56 | 0:38:00 | 38.5 | +2:57 | 11 | - | - | PB | |
| 12 | 21 | Denise Allan | F | 19:16 | 19:11 | 0:38:27 | 38.1 | +5:40 | 3 | - | - | PB |
| 13 | 23 | Nicholas Lawler | J | 19:13 | 19:39 | 0:38:52 | 37.7 | - | - | - | - | PB |
| 14 | 32 | Conor Sherwin | J | 19:06 | 19:50 | 0:38:56 | 37.6 | - | - | - | - | |
| 15 | 28 | John Symington | 19:44 | 19:16 | 0:39:00 | 37.5 | +0:37 | 12 | - | - | ||
| 16 | 20 | Amanda Nabi | F | 19:26 | 19:48 | 0:39:14 | 37.3 | +3:01 | 10 | - | - | |
| 17 | 29 | John Clark | 20:18 | 20:51 | 0:41:09 | 35.6 | -0:43 | 14 | - | - | ||
| 18 | 19 | Nat Roberts | F | 21:05 | 21:56 | 0:43:01 | 34.0 | +0:31 | 13 | - | - |
12.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Ben & Garry Hastie, Jessica Lawler | 0:24:11 | 30.3 | - | - | - | - | Team |