
17.3 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Bryce Lanigan | J | 11:23 | 11:56 | 0:23:19 | 44.0 | - | - | - | - | PB |
| 2 | 24 | Connor Lambert | J | 11:26 | 12:21 | 0:23:47 | 43.1 | - | - | - | - | PB |
| 3 | 22 | Bing Pasco | 11:35 | 12:22 | 0:23:57 | 42.8 | - | - | - | - | PB | |
| 4 | 20 | Alistair Patterson | 11:45 | 12:34 | 0:24:19 | 42.2 | +3:39 | 2 | - | - | PB | |
| 5 | 19 | Nicholas Lawler | 11:51 | 13:02 | 0:24:53 | 41.2 | - | - | - | - | PB | |
| 6 | 25 | Robin Pesch | 12:06 | 12:57 | 0:25:03 | 41.0 | - | - | - | - | ||
| 7 | 18 | Denny Teede | 12:16 | 12:49 | 0:25:05 | 40.9 | +4:25 | 1 | - | - | ||
| 8 | 8 | Tony Doherty Snr | 12:29 | 13:13 | 0:25:42 | 39.9 | +2:45 | 4 | - | - | PB | |
| 9 | 6 | Vern Merchant | 12:22 | 13:29 | 0:25:51 | 39.7 | +3:02 | 3 | - | - | PB | |
| 10 | 9 | Mian Grimbeek | J | 12:40 | 13:36 | 0:26:16 | 39.1 | - | - | - | - | |
| 11 | 17 | Ben Hastie | J | 12:38 | 13:40 | 0:26:18 | 39.0 | - | - | - | - | |
| 12 | 15 | Brent Allan | 12:40 | 13:45 | 0:26:25 | 38.8 | +2:28 | 5 | - | - | PB | |
| 13 | 16 | Iain Ferry | 12:34 | 13:54 | 0:26:28 | 38.8 | +1:09 | 6 | - | - | PB | |
| 14 | 23 | Lee Scurlock | 12:40 | 14:03 | 0:26:43 | 38.4 | - | - | - | - | PB | |
| 15 | 4 | Paul Murphy | 12:55 | 14:21 | 0:27:16 | 37.6 | +1:06 | 7 | - | - | ||
| 16 | 26 | Tim Pesch | 13:20 | 14:15 | 0:27:35 | 37.2 | - | - | - | - | ||
| 17 | 10 | Chris Howard | 13:16 | 14:33 | 0:27:49 | 36.9 | +0:28 | 8 | - | - | ||
| 18 | 7 | Mark Thomas | 13:30 | 14:42 | 0:28:12 | 36.4 | -0:14 | 9 | - | - | PB | |
| 19 | 12 | Belinda Dennis | F | 13:42 | 15:25 | 0:29:07 | 35.2 | - | - | - | - | |
| 20 | 2 | Steve Camarri | 14:07 | 15:35 | 0:29:42 | 34.5 | -0:55 | 10 | - | - | ||
| 21 | 14 | Heath Townsend | 14:20 | 15:29 | 0:29:49 | 34.4 | -1:41 | 12 | - | - | ||
| 22 | 13 | Mick Bray | 14:10 | 15:42 | 0:29:52 | 34.4 | - | - | - | - | ||
| 23 | 3 | Claes Qvarnstrom | 14:17 | 15:45 | 0:30:02 | 34.2 | -1:09 | 11 | - | - | ||
| 24 | 11 | Claire Schwier | F | 15:02 | 16:46 | 0:31:48 | 32.3 | - | - | - | - | |
| 25 | 1 | Garry Hastie | 0 | 0.0 | - | - | - | - | DNF | |||
| 26 | 5 | Wayne Flynn | 0 | 0.0 | - | - | - | - | DNF |
12.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Courtland Wood | J | 13:29 | 6:16 | 0:19:45 | 37.1 | - | - | - | - | PB |
| 2 | 28 | Lowen Ferry | J | 14:25 | 7:04 | 0:21:29 | 34.1 | - | - | - | - | PB |
| 3 | 27 | Alex Hastie | J | 0 | 0.0 | - | - | - | - | DNF |
|
|