
41.5 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Visentin | 12:15 | 5:44 | 12:15 | 5:44 | 12:22 | 12:50 | 1:01:10 | 40.7 | +9:36 | 2 | - | - | ||
| 2 | Regan Pye | 12:16 | 5:43 | 12:19 | 5:46 | 12:22 | 12:56 | 1:01:22 | 40.6 | +4:19 | 3 | - | - | ||
| 3 | Mick Darlington & Daniel Lloyd Smith | Team | 12:11 | 5:36 | 12:30 | 5:48 | 12:35 | 13:07 | 1:01:47 | 40.3 | - | - | - | - | TTT |
| 4 | Denny Teede | 12:21 | 5:46 | 12:25 | 5:49 | 12:30 | 13:09 | 1:02:00 | 40.2 | +15:22 | 1 | - | - | ||
| 5 | Frank Stoffers | 12:28 | 6:02 | 12:47 | 6:01 | 12:44 | 13:39 | 1:03:41 | 39.1 | +4:00 | 4 | - | - | ||
| 6 | Jo Moore, Darren Spouse, Neil Ashton | Team | 12:52 | 5:57 | 12:55 | 5:58 | 12:59 | 13:34 | 1:04:15 | 38.8 | - | - | - | - | TTT |
| 7 | Roger Shooter | 13:18 | 6:07 | 13:27 | 6:11 | 13:21 | 14:09 | 1:06:33 | 37.4 | +3:42 | 5 | - | - | ||
| 8 | Adrian Wood | 13:49 | 6:28 | 13:41 | 6:22 | 13:25 | 14:13 | 1:07:58 | 36.6 | +1:45 | 7 | - | - | ||
| 9 | Keith Bailey | 14:31 | 6:53 | 14:28 | 6:11 | 14:59 | 16:44 | 1:13:46 | 33.8 | +3:36 | 6 | - | - | ||
| 10 | Mike Hearne | 12:49 | 5:58 | 12:53 | 0 | 0.0 | - | - | - | - | DNF Crashed | ||||
| 11 | Greg Pye | 0 | 0.0 | - | - | - | - | DNF |
24.4 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Flynn | 12:43 | 5:59 | 13:12 | 6:15 | 0:38:09 | 38.4 | -0:21 | 7 | - | - | ||
| 2 | Brent Allan | 13:06 | 6:13 | 13:10 | 5:58 | 0:38:27 | 38.1 | +4:14 | 3 | - | - | ||
| 3 | Denise Allan | F | 13:09 | 6:05 | 13:15 | 6:04 | 0:38:33 | 38.0 | +8:55 | 1 | - | - | |
| 4 | Rob Commons | 13:28 | 6:19 | 13:57 | 6:19 | 0:40:03 | 36.6 | -1:40 | 8 | - | - | ||
| 5 | Nicholas Lawler | J | 13:39 | 6:25 | 13:56 | 6:18 | 0:40:18 | 36.3 | +1:25 | 5 | - | - | |
| 6 | Craige Pettit | 14:10 | 6:30 | 14:06 | 6:25 | 0:41:11 | 35.5 | +2:29 | 4 | - | - | ||
| 7 | Cate Finlay | F | 14:20 | 6:40 | 14:12 | 6:30 | 0:41:42 | 35.1 | +5:03 | 2 | - | - | |
| 8 | Wayne Flynn | 14:19 | 6:41 | 14:18 | 6:35 | 0:41:53 | 35.0 | +0:28 | 6 | - | - |
12.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Lawler | JF | 15:45 | 7:20 | 0:23:05 | 31.7 | +0:43 | 1 | - | - | |
| 2 | Ben Hastie | J | 18:30 | 8:38 | 0:27:08 | 27.0 | -1:15 | 2 | - | - | |
| 3 | Alex Hastie | J | 20:29 | 9:38 | 0:30:07 | 24.3 | - | - | - | - |