
17.3 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Richard Woods | 11:22 | 12:12 | 0:23:34 | 43.5 | +4:38 | 1 | - | - | Course record | |
| 2 | 16 | Mike Sleegers | 11:46 | 12:24 | 0:24:10 | 42.5 | +4:21 | 3 | - | - | PB | |
| 3 | 12 | Chris Visentin | 12:07 | 12:37 | 0:24:44 | 41.5 | +3:28 | 5 | - | - | PB | |
| 4 | 15 | Denny Teede | 12:07 | 12:40 | 0:24:47 | 41.4 | +4:29 | 2 | - | - | PB | |
| 5 | 13 | Bryce Lanigan | J | 12:30 | 12:52 | 0:25:22 | 40.4 | - | - | - | - | PB |
| 6 | 6 | Jamie Coutts | 12:24 | 13:13 | 0:25:37 | 40.1 | +2:00 | 6 | - | - | PB | |
| 7 | 11 | Harrison Wood | J | 13:07 | 13:46 | 0:26:53 | 38.2 | - | - | - | - | PB |
| 8 | 7 | Deb Visentin | F | 13:10 | 13:58 | 0:27:08 | 37.8 | +4:16 | 4 | - | - | PB |
| 9 | 8 | Wayne Flynn | 13:21 | 14:10 | 0:27:31 | 37.3 | +1:06 | 7 | - | - | ||
| 10 | 4 | Claes Qvarnstrom | 13:32 | 14:08 | 0:27:40 | 37.1 | +1:02 | 8 | - | - | PB | |
| 11 | 5 | Ben Hastie | J | 13:05 | 14:41 | 0:27:46 | 37.0 | - | - | - | - | |
| 12 | 2 | Mark Thomas | 13:54 | 14:51 | 0:28:45 | 35.7 | -0:58 | 11 | - | - | PB | |
| 13 | 3 | Steve Camarri | 13:48 | 15:00 | 0:28:48 | 35.6 | -0:11 | 9 | - | - | ||
| 14 | 10 | Joel Bertram | 14:13 | 14:36 | 0:28:49 | 35.6 | - | - | - | - | PB | |
| 15 | 9 | Adrian Wood | 14:30 | 14:58 | 0:29:28 | 34.8 | -1:26 | 12 | - | - | ||
| 16 | 1 | Carol May | F | 15:01 | 15:57 | 0:30:58 | 33.1 | -0:26 | 10 | - | - |
12.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Jessica Lawler | JF | 13:50 | 6:40 | 0:20:30 | 35.7 | - | - | - | - | PB |
| 2 | 18 | Geoff De Chaneet | 14:59 | 7:14 | 0:22:13 | 32.9 | -0:17 | 1 | - | - | PB | |
| 3 | 17 | Alex Hastie | J | 17:55 | 8:52 | 0:26:47 | 27.3 | - | - | - | - | PB |