
17.3 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Tony Doherty | M | 0:23:10 | 44.3 | - | - | - | - | PB |
| 2 | 16 | Alistair Patterson | M | 0:23:54 | 42.9 | +4:08 | 2 | - | - | PB |
| 3 | 13 | Ben Hastie | JM | 0:24:34 | 41.8 | - | - | - | - | PB |
| 4 | 10 | Tony Doherty Snr | M | 0:24:42 | 41.5 | +3:49 | 3 | - | - | PB |
| 5 | 11 | Denny Teede | M | 0:25:04 | 40.9 | +4:33 | 1 | - | - | |
| 6 | 19 | Bing Pasco | M | 0:25:06 | 40.9 | - | - | - | - | |
| 7 | 18 | Jamie Coutts | M | 0:25:35 | 40.1 | +2:02 | 5 | - | - | PB |
| 8 | 14 | Iain Ferry | M | 0:25:45 | 39.8 | +1:52 | 6 | - | - | PB |
| 9 | 9 | Wayne Flynn | M | 0:26:40 | 38.5 | +2:13 | 4 | - | - | PB |
| 10 | 7 | Lowen Ferry | JM | 0:27:15 | 37.7 | - | - | - | - | |
| 11 | 15 | Courtland Wood | JM | 0:27:16 | 37.6 | - | - | - | - | |
| 12 | 5 | Dave Fergusson | M | 0:27:51 | 36.8 | -0:14 | 11 | - | - | PB |
| 13 | 17 | Claes Qvarnstrom | M | 0:28:00 | 36.6 | +0:58 | 10 | - | - | |
| 14 | 8 | Chris Kiley | M | 0:28:04 | 36.6 | +1:41 | 7 | - | - | |
| 15 | 6 | Adrian Wood | M | 0:28:47 | 35.6 | -0:30 | 12 | - | - | |
| 16 | 3 | Laurie Wilson | Team | 0:29:20 | 35.0 | +1:00 | 9 | - | - | |
| 17 | 3 | Carol May | Team F | 0:29:35 | 34.7 | +1:13 | 8 | - | - | PB |
| 18 | 4 | Garry Hastie | M | 0:30:51 | 33.3 | -1:58 | 13 | - | - |
12.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Josh Commons | JM | 0:18:43 | 39.1 | - | - | - | - | PB |
| 2 | 1 | Isabella Commons | JF | 0:23:05 | 31.7 | - | - | - | - | |
| 3 | 2 | Mark Schaap | JM | 0:23:25 | 31.3 | - | - | - | - |
|
|