
40.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Hosking | - | 27:19 | 26:56 | 0:54:15 | 44.2 | +16:20 | 1 | - | - | |
| 2 | Chris Thompson | - | 28:42 | 28:19 | 0:57:01 | 42.1 | +06:35 | 10 | - | - | |
| 3 | David Lee | - | 28:41 | 28:39 | 0:57:20 | 41.9 | +08:40 | 6 | - | - | |
| 4 | Stuey Estcourt | - | 29:17 | 28:12 | 0:57:29 | 41.8 | +12:34 | 2 | - | - | |
| 5 | Tony Regan | - | 29:38 | 29:15 | 0:58:53 | 40.8 | +09:38 | 3 | - | - | |
| 6 | Chris Teede | - | 30:17 | 28:44 | 0:59:01 | 40.7 | +05:03 | 13 | - | - | |
| 7 | Scott McDowell | - | 29:07 | 29:55 | 0:59:02 | 40.7 | +04:34 | 14 | - | - | |
| 8 | Jason Battle | - | 30:11 | 29:27 | 0:59:38 | 40.2 | +03:58 | 15 | - | - | |
| 9 | Allan Turner | - | 30:04 | 30:31 | 1:00:35 | 39.6 | +03:01 | 16 | - | - | |
| 10 | Chris Kiley | - | 30:47 | 30:12 | 1:00:59 | 39.4 | +08:33 | 8 | - | - | |
| 11 | John Starr | - | 30:38 | 30:31 | 1:01:09 | 39.2 | +02:27 | 18 | - | - | |
| 12 | Andrew Haskins | - | 31:11 | 30:22 | 1:01:33 | 39.0 | +02:03 | 19 | - | - | |
| 13 | Jo Moore | - | 31:07 | 30:31 | 1:01:38 | 38.9 | +09:28 | 5 | - | - | |
| 14 | Allan Holmes | - | 31:49 | 30:51 | 1:02:40 | 38.3 | +00:56 | 20 | - | - | |
| 15 | Roland Clark | - | 31:36 | 31:56 | 1:03:32 | 37.8 | +00:04 | 21 | - | - | |
| 16 | Roland Munch | - | 31:15 | 32:32 | 1:03:47 | 37.6 | +05:14 | 12 | - | - | |
| 17 | Terry Skinner | - | 31:58 | 32:19 | 1:04:17 | 37.3 | +09:31 | 4 | - | - | |
| 18 | Sue DuPlessis | - | 32:29 | 32:33 | 1:05:02 | 36.9 | +07:08 | 9 | - | - | |
| 19 | Malcolm Reid | - | 33:45 | 34:21 | 1:08:06 | 35.2 | -03:33 | 23 | - | - | |
| 20 | Andrew Stanley | - | 34:33 | 33:37 | 1:08:10 | 35.2 | -04:34 | 25 | - | - | |
| 21 | Chris Reid | - | 34:00 | 34:34 | 1:08:34 | 35.0 | -04:01 | 24 | - | - | |
| 22 | Tink Measey | - | 36:04 | 35:57 | 1:12:01 | 33.3 | -00:55 | 22 | - | - | |
| 23 | Phil Gyford | - | 36:08 | 36:07 | 1:12:15 | 33.2 | +05:30 | 11 | - | - | |
| 24 | Fred Hacking | - | 36:40 | 36:38 | 1:13:18 | 32.7 | +08:37 | 7 | - | - | |
| 25 | Terry Martin | - | 37:30 | 37:08 | 1:14:38 | 32.2 | +02:32 | 17 | - | - | |
| 26 | Rob Patterson | - | 37:06 | 38:01 | 1:15:07 | 32.0 | -11:31 | 26 | - | - |
20.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Heyes | - | 0:30:59 | 38.7 | N/A | - | - | - | |
| 2 | Tony Nash | - | 0:34:15 | 35.0 | N/A | - | - | - | |
| 3 | Kirsten Estcourt | - | 0:43:26 | 27.6 | -04:14 | - | - | - |
|
|