
42.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lee | - | 16:49 | 20:46 | 21:11 | 0:58:46 | 40.8 | +07:44 | 5 | - | - | |
| 2 | Chris Teede | - | 17:23 | 21:15 | 20:35 | 0:59:13 | 40.5 | +04:23 | 8 | - | - | |
| 3 | Peter Fallon | - | 17:21 | 21:06 | 21:18 | 0:59:45 | 40.2 | +10:18 | 3 | - | - | |
| 4 | Stuey Estcourt | - | 17:34 | 21:52 | 21:42 | 1:01:08 | 39.3 | +09:27 | 4 | - | - | |
| 5 | Tony Narvaez | - | 18:02 | 22:29 | 22:27 | 1:02:58 | 38.1 | +00:38 | 11 | - | - | |
| 6 | Mick Darlington | - | 17:53 | 22:37 | 22:39 | 1:03:09 | 38.0 | - | - | - | - | Std NA |
| 7 | Jo Moore | - | 18:14 | 22:50 | 22:36 | 1:03:40 | 37.7 | +07:26 | 6 | - | - | |
| 8 | Craig Kimpton | - | 18:28 | 23:02 | 23:13 | 1:04:43 | 37.1 | - | - | - | - | Std NA |
| 9 | Lorraine Schutz | - | 19:06 | 23:34 | 24:17 | 1:06:57 | 35.8 | +11:23 | 2 | - | - | |
| 10 | Fred Cottier | - | 19:27 | 24:07 | 23:42 | 1:07:16 | 35.7 | +12:50 | 1 | - | - | |
| 11 | Bob Barnes | - | 18:43 | 24:04 | 24:29 | 1:07:16 | 35.7 | +06:32 | 7 | - | - | |
| 12 | José Arregui | - | 21:19 | 26:22 | 26:27 | 1:14:08 | 32.4 | +03:37 | 9 | - | - | |
| 13 | Terry Martin | - | 21:47 | 27:10 | 27:47 | 1:16:44 | 31.3 | +01:01 | 10 | - | - | |
| 14 | Kelly | 0 | 0.0 | - | - | - | - | DNF |
14.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E Wells | - | 0:18:43 | 38.5 | - | - | - | - | Std NA |
| 2 | Kirsten Estcourt | - | 0:22:52 | 31.5 | - | - | - | - | Std NA |
| 3 | Q Wells | - | 0:23:56 | 30.1 | - | - | - | - | Std NA |
|
|