
23.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | M | 6:26 | 6:22 | 6:31 | 6:31 | 6:24 | 0:32:14 | 42.8 | +6:08 | 1 | - | - | Solo |
| 2 | Rob Neumann | M | 6:36 | 6:48 | 6:51 | 6:51 | 7:00 | 0:34:06 | 40.5 | +3:00 | 2 | - | - | Team 4 1:16:11 |
| 3 | Paul Barizza | M | 6:45 | 6:49 | 6:49 | 6:52 | 6:57 | 0:34:12 | 40.4 | - | - | - | - | Team 6 1:19:08 |
| 4 | Dean Bicknell | M | 6:54 | 7:02 | 7:03 | 7:09 | 7:06 | 0:35:14 | 39.2 | +1:52 | 3 | - | - | Team 1 1:13:56 |
| 5 | Roland Clark | M | 6:51 | 7:10 | 7:18 | 7:08 | 7:09 | 0:35:36 | 38.8 | - | - | - | - | Team 5 1:16:46 |
| 6 | Greg Perry | M | 7:06 | 7:25 | 7:11 | 7:15 | 7:16 | 0:36:13 | 38.1 | +0:53 | 4 | - | - | Team 3 1:15:54 |
| 7 | Andrew Pinchen | M | 6:55 | 7:12 | 8:10 | 7:24 | 7:27 | 0:37:08 | 37.2 | - | - | - | - | Team 2 1:14:46 |
| 8 | Tim Smith | M | 7:34 | 7:32 | 7:33 | 7:35 | 7:34 | 0:37:48 | 36.5 | -0:42 | 8 | - | - | Team 7 1:22:08 |
13.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Mailes | M | 7:00 | 7:23 | 7:18 | 0:21:41 | 38.2 | - | - | - | - | Team 2 1:14:46 |
| 2 | John Murphy | M | 7:30 | 7:23 | 7:18 | 0:23:07 | 35.8 | -1:01 | 10 | - | - | Team 1 1:13:56 |
| 3 | Alan Douglas | M | 7:33 | 7:48 | 7:56 | 0:23:17 | 35.6 | -1:06 | 11 | - | - | Team 3 1:15:54 |
| 4 | Fred Cottier | M | 7:37 | 7:58 | 7:47 | 0:23:22 | 35.4 | +0:23 | 5 | - | - | Team 6 1:19:08 |
| 5 | Charlie Egerton | M | 7:41 | 7:58 | 7:44 | 0:23:23 | 35.4 | -1:17 | 12 | - | - | Team 4 1:16:11 |
| 6 | John Neville | M | 7:38 | 7:54 | 7:51 | 0:23:23 | 35.4 | -1:17 | 13 | - | - | Team 5 1:16:46 |
| 7 | Peter Moyses | M | 8:02 | 8:14 | 8:06 | 0:24:22 | 34.0 | -0:37 | 7 | - | - | Team 7 1:22:08 |
9.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rod Randall | M | 7:45 | 7:50 | 0:15:35 | 35.4 | -0:56 | 9 | - | - | Team 1 1:13:56 |
| 2 | Tink Measey | F | 8:06 | 7:51 | 0:15:57 | 34.6 | - | - | - | - | Team 2 1:14:46 |
| 3 | Maurice Johnston | M | 8:15 | 7:45 | 0:16:00 | 34.5 | -0:21 | 6 | - | - | Solo |
| 4 | Ian Klasens | M | 8:12 | 8:12 | 0:16:24 | 33.7 | - | - | - | - | Team 3 1:15:54 |
| 5 | Phil Gyford | M | 9:11 | 8:36 | 0:17:47 | 31.0 | -2:14 | 14 | - | - | Team 5 1:16:46 |
| 6 | Gareth Gilmore | M | 9:45 | 8:57 | 0:18:42 | 29.5 | - | - | - | - | Team 4 1:16:11 |
| 7 | Ken Ward | M | 10:01 | 9:57 | 0:19:58 | 27.6 | -3:17 | 15 | - | - | Team 7 1:22:08 |
| 8 | Phil Samanak | M | 11:03 | 10:31 | 0:21:34 | 25.6 | - | - | - | - | Team 6 1:19:08 |
|
Team distance: 46km (9.2km, 13.8km & 23km). The Comments column shows Team number (Place) and team Total time.
The spectator contingent insisted that mouse ride an extra lap or two—'just to be sure…' Standard times are derived from tables current at the time of posting (2023)—the original results sheets didn't apply standards for this event. |