
19.6 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Williamson | 7:47 | 7:49 | 7:43 | 7:36 | 0:30:55 | 38.0 | - | - | - | - | Team 1 1:15:08(36.65) | |
| 2 | Brad Gregory | 8:15 | 8:20 | 8:21 | 8:28 | 0:33:24 | 35.2 | - | - | - | - | Team 2 1:19:17(34.74) | |
| 3 | John & Karen Pimm | T | 8:34 | 8:38 | 8:37 | 8:35 | 0:34:24 | 34.2 | - | - | - | - | Team 3 1:20:09(34.36) |
| 4 | Adam Mailes | 8:08 | 8:03 | 8:15 | 8:14 | 0:32:40 | 36.0 | - | - | - | - | Team 4 1:21:03(33.98) | |
| 5 | David Lee & John Neville | T | 7:39 | 7:55 | 7:57 | 7:44 | 0:31:15 | 37.6 | - | - | - | - | Team 5 1:25:51(32.08) |
14.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hawes | 8:38 | 8:40 | 8:48 | 0:26:06 | 33.8 | - | - | - | - | Team 1 1:15:08(36.65) | |
| 2 | Rod Barnes | 8:12 | 8:10 | 8:09 | 0:24:31 | 36.0 | - | - | - | - | Team 2 1:19:17(34.74) | |
| 3 | Bruce & Margaret Hosking | T | 9:00 | 8:47 | 8:38 | 0:26:25 | 33.4 | - | - | - | - | Team 3 1:20:09(34.36) |
| 4 | Phil Gyford | 9:34 | 9:33 | 9:30 | 0:28:37 | 30.8 | - | - | - | - | Team 4 1:21:03(33.98) | |
| 5 | Paul Webb | 8:47 | 8:51 | 8:44 | 0:26:22 | 33.5 | - | - | - | - | Team 5 1:25:51(32.08) |
9.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Jahn | F | 9:01 | 9:06 | 0:18:07 | 32.5 | - | - | - | - | Team 1 1:15:08(36.65) |
| 2 | Rod Randall | 10:25 | 10:57 | 0:21:22 | 27.5 | - | - | - | - | Team 2 1:19:17(34.74) | |
| 3 | Tony & Teresa Regan | T | 9:34 | 9:46 | 0:19:20 | 30.4 | - | - | - | - | Team 3 1:20:09(34.36) |
| 4 | Dennis Wills | 9:50 | 9:56 | 0:19:46 | 29.7 | - | - | - | - | Team 4 1:21:03(33.98) | |
| 5 | Jim Matthews | 18:58 | 9:16 | 0:28:14 | 20.8 | - | - | - | - | Team 5 1:25:51(32.08); rode 15km! |
|
Relay Race day and the weather turned on a typical Perth spring day, warm with a blustery eaterly (no spelling mistake) that all but spat you out at the turn. The usual relay team organising chaos was followed by a fairly smooth event especially as there was a new hotmix section added to the course that was very fast, even if it was slightly uphill. For those not familiar with the relay format, it comprises teams of three that are randomly picked on the day. The first rider completes 2 laps of the course (5.1 Km per lap), the second 3 laps and the third 4 (its normally 5 on a lightly shorter course). We used to get the riders to tag each other, but this year the next rider away just had to wait for the finishing rider to cross the start/finish line before launching. The was a map of the new addition to the course but as usual if there is a map then there is always someone who takes no notice of it. Big Jim put himself down for the first leg of two laps or 10.2 Km. After rummaging around the course he rolls over the line, 15.7 Km later. If we'd known just how far extra he'd gone we'd have got his number two rider to only do two laps, a bit of extra training never hurts, eh Jim? Of course the tandem bunch were out in force, fielding a full team of MTB based doublets plus the road doublet of that notorious philanderer John 'who's my partner?' Neville. The finishing sprint of the Hosking's train was enough to wear me out just watching. Full points to the Pimm pilot for the smoothest tightest turns I've seen on a tandem, just clipping Karen's ankle on the witches hat at the start/finish U turn. Carpark antics were a highlight with Patrick trying his best to ride the Regan's tandem solo, from the wrong end! Lucky we're all in HBF Pat! Afters was partaken at the Canning Vale Markets Cafe, probably the biggest Cafe we have visited, certainly our group made no impression on the rest of the crowd there. We'll have to find somewhere else, we're used to stretching the resources of the Cafes we visit. They do a nice bacon & egg sarnie though. Cheers, rod |