
23.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Belford | 5Laps | 7:04 | 7:09 | 7:16 | 7:14 | 7:14:00 | 0:35:57 | 38.4 | - | - | - | - | Team1 1:13:01 |
| 2 | mouse | 5Laps | 6:31 | 6:38 | 6:37 | 6:38 | 6:37 | 0:33:01 | 41.8 | - | - | - | - | Team2 1:13:10 |
| 3 | Geoff & Sheryl Dwyer | MT-5Laps | 6:57 | 6:55 | 6:55 | 7:06 | 6:58 | 0:34:51 | 39.6 | - | - | - | - | Team9 1:13:58 |
| 4 | Pat Jones | 5Laps | 6:53 | 7:17 | 7:18 | 7:30 | 7:27 | 0:36:26 | 37.9 | - | - | - | - | Team4 1:14:15 |
| 5 | Jim Matthews | 5Laps | 7:22 | 7:19 | 7:35 | 7:39 | 7:54 | 0:37:49 | 36.5 | - | - | - | - | Team8 1:15:34 |
| 6 | Martin Clarke | 5Laps | 6:54 | 7:22 | 7:22 | 7:29 | 7:26 | 0:36:33 | 37.8 | - | - | - | - | Team3 1:16:27 |
| 7 | Max Thorley | 5Laps | 7:06 | 7:20 | 7:09 | 7:16 | 7:14 | 0:36:05 | 38.2 | - | - | - | - | Team7 1:16:34 |
| 8 | Nigel Stella | 5Laps | 6:56 | 7:25 | 7:23 | 7:08 | 6:58 | 0:35:50 | 38.5 | - | - | - | - | Team5 1:16:59 |
| 9 | Brian Hawes | M | 7:22 | 7:21 | 7:28 | 7:38 | 7:43 | 0:37:32 | 36.8 | - | - | - | - | Team6 1:20:34 |
13.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Fisher | 3Laps | 7:02 | 7:12 | 7:14 | 0:21:28 | 38.6 | - | - | - | - | Team1 1:13:01 |
| 2 | Peter Jenkins | 3Laps | 7:31 | 7:40 | 8:00 | 0:23:11 | 35.7 | - | - | - | - | Team2 1:13:10 |
| 3 | Verna & Graham Moses | MT-3Laps | 7:40 | 7:53 | 8:03 | 0:23:36 | 35.1 | - | - | - | - | Team9 1:13:58 |
| 4 | Jack Dowie | 3Laps | 7:18 | 7:30 | 7:44 | 0:22:32 | 36.7 | - | - | - | - | Team4 1:14:15 |
| 5 | A Riley | 3Laps | 7:02 | 7:31 | 7:25 | 0:21:58 | 37.7 | - | - | - | - | Team8 1:15:34 |
| 6 | P Fox | 3Laps | 7:39 | 7:51 | 7:43 | 0:23:13 | 35.7 | - | - | - | - | Team3 1:16:27 |
| 7 | Fred Cottier | 3Laps | 7:18 | 7:39 | 7:42 | 0:22:39 | 36.6 | - | - | - | - | Team7 1:16:34 |
| 8 | J Crimp | 3Laps | 8:10 | 8:30 | 8:26 | 0:25:06 | 33.0 | - | - | - | - | Team5 1:16:59 |
| 9 | Fred Hacking | 3Laps | 7:08 | 7:40 | 7:32 | 0:22:20 | 37.1 | - | - | - | - | Team6 1:20:34 |
| 10 | Neil Hart | Solo | 8:51 | 9:01 | 9:08 | 0:27:00 | 30.7 | -3:47 | - | - | - | Solo |
9.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Gyford | 2Laps | 7:50 | 7:46 | 0:15:36 | 35.4 | - | - | - | - | Team1 1:13:01 |
| 2 | Ken Ward | 2Laps | 8:22 | 8:36 | 0:16:58 | 32.5 | - | - | - | - | Team2 1:13:10 |
| 3 | Dale & Margaret Neill | MT-2Laps | 7:36 | 7:55 | 0:15:31 | 35.6 | - | - | - | - | Team9 1:13:58 |
| 4 | P Meades | 2Laps | 7:28 | 7:49 | 0:15:17 | 36.1 | - | - | - | - | Team4 1:14:15 |
| 5 | Paul Slocombe | 2Laps | 7:56 | 7:51 | 0:15:47 | 35.0 | - | - | - | - | Team8 1:15:34 |
| 6 | B Meades | 2Laps | 8:06 | 8:35 | 0:16:41 | 33.1 | - | - | - | - | Team3 1:16:27 |
| 7 | I Titterington | 2Laps | 8:57 | 8:53 | 0:17:50 | 31.0 | - | - | - | - | Team7 1:16:34 |
| 8 | Brian Hanks | 2Laps | 7:55 | 8:08 | 0:16:03 | 34.4 | - | - | - | - | Team5 1:16:59 |
| 9 | Rachel Jenkins | 2Laps | 10:16 | 10:26 | 0:20:42 | 26.7 | - | - | - | - | Team6 1:20:34 |
|
Teams were chosen at the event.
|