
23.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddy Mulrennan | M | 6:50 | 7:03 | 6:52 | 7:01 | 6:50 | 0:34:36 | 39.9 | - | - | - | - | Team 1 01:11:44 |
| 2 | Steve Jolly | M | 6:41 | 6:55 | 6:52 | 6:59 | 6:51 | 0:34:18 | 40.2 | - | - | - | - | Team 2 01:12:44 |
| 3 | Paul Slocombe | M | 6:50 | 7:02 | 6:59 | 6:55 | 7:02 | 0:34:48 | 39.7 | - | - | - | - | Team 3 01:13:55 |
| 4 | mouse | M | 6:21 | 6:26 | 6:19 | 6:21 | 6:29 | 0:31:56 | 43.2 | - | - | - | - | Team 4 01:15:15 |
| 5 | Aaron Eades | M | 6:53 | 7:07 | 7:17 | 7:07 | 7:10 | 0:35:34 | 38.8 | - | - | - | - | Team 5 01:15:32 |
| 6 | Glynn Birds | M | 7:07 | 7:23 | 7:31 | 7:34 | 7:20 | 0:36:55 | 37.4 | - | - | - | - | Team 6 01:16:44 |
| 7 | Geoff Dwyer | M | 6:59 | 7:05 | 7:14 | 7:20 | 7:07 | 0:35:45 | 38.6 | - | - | - | - | Team 7 01:16:44 |
| 8 | Bill Robinson | M | 6:25 | 6:27 | 6:27 | 6:40 | 6:36 | 0:32:35 | 42.4 | - | - | - | - | Team 8 01:17:06 |
18.4 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Shane Cable | M | 6:53 | 7:03 | 7:00 | 6:53 | 0:27:49 | 39.7 | - | - | - | - | Team 9 01:10:16 |
13.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Pimm | M | 7:16 | 7:19 | 7:13 | 0:21:48 | 38.0 | - | - | - | - | Team 1 01:11:44 |
| 2 | Jack Iveson | M | 7:29 | 7:33 | 7:43 | 0:22:45 | 36.4 | - | - | - | - | Team 2 01:12:44 |
| 3 | Neil McRae | M | 7:22 | 7:39 | 7:33 | 0:22:34 | 36.7 | - | - | - | - | Team 3 01:13:55 |
| 4 | Ron Foster | M | 7:00 | 7:25 | 7:23 | 0:21:48 | 38.0 | - | - | - | - | Team 4 01:15:15 |
| 5 | Peter Hacking | M | 7:07 | 7:23 | 7:23 | 0:21:53 | 37.8 | - | - | - | - | Team 5 01:15:32 |
| 6 | Rod Marston | M | 7:42 | 7:54 | 7:52 | 0:23:28 | 35.3 | - | - | - | - | Team 6 01:16:44 |
| 7 | Peter Jenkins | M | 7:38 | 8:00 | 8:00 | 0:23:38 | 35.0 | - | - | - | - | Team 7 01:16:44 |
| 8 | Steve Pimm | JM | 7:31 | 7:50 | 7:59 | 0:23:20 | 35.5 | - | - | - | - | Team 8 01:17:06 |
| 100 | Barry Cable | M | 6:53 | 7:01 | 7:01 | 0:20:55 | 39.6 | - | - | - | - | Team 9 01:10:16 |
| 100 | Barry Cable(Snr) | M | 7:07 | 7:15 | 7:10 | 0:21:32 | 38.5 | - | - | - | - | Team 9 01:10:16 |
9.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Egerton | M | 7:39 | 7:41 | 0:15:20 | 36.0 | - | - | - | - | Team 1 01:11:44 |
| 2 | Fred Cottier | M | 7:50 | 7:51 | 0:15:41 | 35.2 | - | - | - | - | Team 2 01:12:44 |
| 3 | Tony Ellis | M | 8:16 | 8:17 | 0:16:33 | 33.4 | - | - | - | - | Team 3 01:13:55 |
| 4 | Rachel Jenkins | JF | 10:37 | 10:54 | 0:21:31 | 25.7 | - | - | - | - | Team 4 01:15:15 |
| 5 | Sheryl Dwyer | F | 9:02 | 9:03 | 0:18:05 | 30.5 | - | - | - | - | Team 5 01:15:32 |
| 6 | Brian Friend | M | 8:06 | 8:15 | 0:16:21 | 33.8 | - | - | - | - | Team 6 01:16:44 |
| 6 | Gerry Krygsman | M | 8:49 | 8:32 | 0:17:21 | 31.8 | - | - | - | - | Team 7 01:16:44 |
| 8 | Karen Pimm | F | 12:25 | 8:46 | 0:21:11 | 26.1 | - | - | - | - | Team 8 01:17:06 |
|
Welcome back to our erstwhile Honsec – he of the aching thighs and reconstructed knee; unfortunately, however, it was only a guest appearance
NOTE: By their request, the Cable team were not seeded in the same manner as the rest of the field. Therefore, at least for the printed version of the results, they have not been considered in the general classification |