
23.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | M | 6:22 | 6:27 | 6:23 | 6:25 | 6:17 | 0:31:54 | 43.3 | +6:15 | 1 | - | - | Team1 1:10:46 (39.00) |
| 2 | Barry Cable(Snr) | M | 6:36 | 6:45 | 6:46 | 6:37 | 6:43 | 0:33:27 | 41.3 | +4:55 | 2 | - | - | Team2 1:12:23 (38.13) |
| 3 | Barry Cable | M | 6:29 | 7:04 | 6:55 | 6:38 | 6:33 | 0:33:39 | 41.0 | - | - | - | - | Team3 1:12:51 (37.89) |
| 4 | Shane Cable | M | 7:00 | 7:13 | 7:21 | 7:17 | 7:14 | 0:36:05 | 38.2 | - | - | - | - | Team4 1:13:29 (37.56) |
| 5 | Roland Clark | M | 6:46 | 6:58 | 7:03 | 6:59 | 6:58 | 0:34:44 | 39.7 | - | - | - | - | Team5 1:13:54 (37.35) |
| 6 | Geoff & Sheryl Dwyer | T | 6:52 | 7:01 | 6:55 | 6:52 | 6:49 | 0:34:29 | 40.0 | - | - | - | - | Team6 1:13:58 (37.31) |
| 7 | Mike Holister | M | 7:20 | 7:27 | 7:21 | 7:21 | 8:44 | 0:38:13 | 36.1 | -1:07 | 8 | - | - | Team7 1:21:05 (34.04) |
13.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Cottier | M | 7:16 | 7:44 | 7:44 | 0:22:44 | 36.4 | -0:38 | 5 | - | - | Team1 1:10:46 (39.00) |
| 2 | Charlie Egerton | M | 7:34 | 7:49 | 7:47 | 0:23:10 | 35.7 | - | - | - | - | Team2 1:12:23 (38.13) |
| 3 | Neil McRae | M | 7:36 | 7:44 | 7:41 | 0:23:01 | 36.0 | -0:55 | 6 | - | - | Team3 1:12:51 (37.89) |
| 4 | Greg Perry | M | 7:09 | 7:22 | 7:14 | 0:21:45 | 38.1 | +0:21 | 3 | - | - | Team4 1:13:29 (37.56) |
| 5 | Adrian Quick | M | 7:22 | 7:52 | 7:48 | 0:23:02 | 35.9 | - | - | - | - | Team5 1:13:54 (37.35) |
| 6 | Verna & Graham Moses | T | 7:36 | 7:33 | 7:24 | 0:22:33 | 36.7 | - | - | - | - | Team6 1:13:58 (37.31) |
| 7 | Francis Lynch | M | 9:47 | 9:18 | 9:10 | 0:28:15 | 29.3 | - | - | - | - | Team7 1:21:05 (34.04) |
9.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Quick | M | 8:00 | 8:08 | 0:16:08 | 34.2 | - | - | - | - | Team1 1:10:46 (39.00) |
| 2 | Paul Bevis | M | 7:46 | 8:00 | 0:15:46 | 35.0 | - | - | - | - | Team2 1:12:23 (38.13) |
| 3 | Tony Ellis | M | 8:03 | 8:08 | 0:16:11 | 34.1 | -0:35 | 4 | - | - | Team3 1:12:51 (37.89) |
| 4 | Jeff Kealley | M | 7:45 | 7:54 | 0:15:39 | 35.3 | -1:00 | 7 | - | - | Team4 1:13:29 (37.56) |
| 5 | Rod Randall | M | 8:01 | 8:07 | 0:16:08 | 34.2 | -1:29 | 9 | - | - | Team5 1:13:54 (37.35) |
| 6 | Dale & Margaret Neill | T | 8:23 | 8:33 | 0:16:56 | 32.6 | - | - | - | - | Team6 1:13:58 (37.31) |
| 7 | Brian Friend | M | 7:15 | 7:22 | 0:14:37 | 37.8 | - | - | - | - | Team7 1:21:05 (34.04) |
|
Teams of 3 chosen by random ballot on race day: 2,3 or 5 laps Bannister|Baile Rd circuit [9.2, 13.8 & 23.0km]. Comments show total team time and speed. Team number reflects overall team placing. Standard times are from current (2023) calculations.
|