Enter a Surname:

Canning Vale Relay 9, 14, 23km
Canning Vale - 13.8 km
Sunday, 3rd February 1991
Warm; light SE breeze

23.0 km option

(See fastest 50)

Place   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
mouse M 6:51  6:55  6:47  6:53  6:47  0:34:13  40.3  Team1 01:14:27 
Nigel Stella M 7:05  7:15  7:09  7:05  6:57  0:35:31  38.9  Team2 1:14:31 
Geoff & Sheryl Dwyer MT 7:17  7:10  7:08  6:58  6:54  0:35:27  38.9  Team3 01:15:35 
Fred Hacking M 7:25  7:33  7:36  7:41  7:32  0:37:47  36.5  Team4 01:16:51 
Brian Hawes M 7:16  7:24  7:22  7:27  7:19  0:36:48  37.5  Team5 01:16:58 
Jim Matthews M 7:27  7:21  7:33  7:37  7:42  0:37:40  36.6  Team6 01:18:09 
Bob Belford M 7:15  7:08  7:22  7:25  7:27  0:36:38  37.7  Team7 01:18:52 
Ken Reed M 7:46  7:46  7:59  7:46  7:51  0:39:08  35.3  Team8 01:19:14 
Paul Slocombe M 7:09  7:08  7:10  7:09  7:17  0:35:53  38.5  Team9 01:20:47 
10  Gary Glen M 7:27  7:35  7:48  7:30  7:41  0:38:01  36.3  Team10 01:21:26 

13.8 km option

(See fastest 50)

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Rod Marston M 7:57  8:01  8:07  0:24:05  34.4  Team1 01:14:27 
Barry Cable M 7:12  7:26  7:34  0:22:12  37.3  Team2 1:14:31 
Verna & Graham Moses MT 7:50  7:53  7:59  0:23:42  34.9  Team3 01:15:35 
Shane Cable M 7:26  7:35  7:33  0:22:34  36.7  Team4 01:16:51 
Jim Benford M 7:23  7:38  7:39  0:22:40  36.5  Team5 01:16:58 
Phil Gyford M 8:00  7:59  8:07  0:24:06  34.4  Team6 01:18:09 
Keith Marston M 8:04  8:13  8:15  0:24:32  33.8  Team7 01:18:52 
Barry Cable(Snr) M 7:25  7:36  7:44  0:22:45  36.4  Team8 01:19:14 
Alan Ball M 7:35  7:36  7:52  0:23:03  35.9  Team9 01:20:47 
10  Paul Leach M 7:58  8:15  8:22  0:24:35  33.7  Team10 01:21:26 

9.2 km option

(See fastest 50)

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
B Douglas M 8:03  8:06  0:16:09  34.2  Team1 01:14:27 
Janice Hawes F 8:23  8:25  0:16:48  32.9  Team2 1:14:31 
Dale & Margaret Neill MT 8:19  8:07  0:16:26  33.6  Team3 01:15:35 
Peter Jenkins M 8:09  8:21  0:16:30  33.5  Team4 01:16:51 
Stuart Slocombe M 8:24:00  9:06  0:17:30  31.5  Team5 01:16:58 
I Douglas M 8:06  8:17  0:16:23  33.7  Team6 01:18:09 
Neil Hart M 8:49  8:53  0:17:42  31.2  Team7 01:18:52 
Ken Ward M 8:36  8:45  0:17:21  31.8  Team8 01:19:14 
Rachel Jenkins F 10:32  11:19  0:21:51  25.3  Team9 01:20:47 
10  Navaal Cable F 9:21  9:29  0:18:50  29.3  Team10 01:21:26