
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Hosking | M | 0:56:44 | 41.2 | +9:16 | 3 | - | - | PB Course record |
| 2 | mouse | M | 0:57:39 | 40.6 | +11:22 | 1 | - | - | PB |
| 3 | Rob Neumann | M | 1:00:52 | 38.4 | +2:44 | 7 | - | - | |
| 4 | Mike Tunnicliff | M | 1:00:58 | 38.4 | +2:38 | 8 | - | - | |
| 5 | Barry Jones | M | 1:03:00 | 37.1 | +10:15 | 2 | - | - | |
| 6 | Terry Skinner | M | 1:03:04 | 37.1 | +5:57 | 5 | - | - | PB |
| 7 | Barry Cable | M | 1:03:21 | 36.9 | +0:15 | 12 | - | - | PB |
| 8 | Shane Cable | M | 1:04:20 | 36.4 | -0:44 | 13 | - | - | |
| 9 | Barry Cable(Snr) | M | 1:04:48 | 36.1 | +5:15 | 6 | - | - | PB |
| 10 | Eddy Mulrennan | M | 1:05:41 | 35.6 | -2:05 | 14 | - | - | PB |
| 11 | Brian Hawes | M | 1:05:47 | 35.6 | +7:28 | 4 | - | - | PB |
| 12 | Glynn Birds | M | 1:06:50 | 35.0 | +1:41 | 11 | - | - | PB |
| 13 | Neil McRae | M | 1:07:26 | 34.7 | -3:50 | 16 | - | - | PB |
| 14 | Roland Clark | M | 1:07:56 | 34.4 | -4:20 | 17 | - | - | |
| 15 | Peter Hacking | M | 1:08:04 | 34.4 | -4:28 | 18 | - | - | |
| 16 | Fred Cottier | M | 1:11:47 | 32.6 | +2:34 | 9 | - | - | |
| 17 | Jim Benford | M | 1:13:00 | 32.1 | +1:55 | 10 | - | - | |
| 18 | Verna & Graham Moses | MT | 1:13:57 | 31.6 | -3:33 | 15 | - | - | |
| 19 | Brian Friend | M | 1:15:20 | 31.1 | -11:44 | 21 | - | - | |
| 20 | Nano Tunnicliff | F | 1:15:57 | 30.8 | -8:27 | 20 | - | - | |
| 21 | Susan Cowan-Jones | F | 1:16:21 | 30.6 | -7:20 | 19 | - | - | |
| 22 | Barry Firth | M | 1:18:03 | 30.0 | -14:27 | 22 | - | - | |
| 23 | Jane Firth | F | 1:48:14 | 21.6 | -40:19 | 23 | - | - | Puncture |
| 24 | Fred Stubbersfield | M | 2:07:29 | 18.4 | -60:32 | 24 | - | - | LOST! |
| 25 | Fred Hacking | M | 0 | 0.0 | - | - | - | - | DNF |
| 26 | John Pimm | M | 0 | 0.0 | - | - | - | - | DNF |
|
There were a few improvements in times today (compared to 24th Feb, 1991); Congratulations all PBs!
Fred Stubbersfield took the Tour notion a little further than the rest of us. and a special 'Ironman' award is due for Rob Neumann who rode his first '160' TT yesterday (Stumpy's Special) around Mundijong in a course record time of 4:19:51. |