Enter a Surname:

Season Opener
Champion Lakes - 5.0 km
Sunday, 4th November 2018
Fine; mild - warm (15°-18°); SW rising.

40.0 km option

(See fastest 50)

Place #   Cat                 Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
18  Stu Helm 30-39M 6:41  6:36  6:40  6:41  6:40  6:47  6:46  6:48  0:53:38  44.7  +11:57    
33  Ryan Willmot 30-39M 7:33  7:36  7:29  7:42  7:44  7:48  7:27  7:13  1:00:30  39.7    
17  Ben Burchill 40-49M 8:08  8:05  8:15  8:19  8:29  8:21  8:32  8:31  1:06:40  36.0  -0:27    
14  Alex Cairnduff 50-59M 9:45  9:37  9:59  10:09  10:00  10:23  10:26  10:16  1:20:35  29.8  -10:59  PB 

20.0 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
95  Patrick Saccani-Williams 18-29M 6:40  6:30  6:40  6:39  0:26:29  45.3    
81  Matt Illingworth 30-39M 6:48  6:48  6:44  6:39  0:26:59  44.5  +6:21    
91  Oliver Bleddyn JM 7:02  6:54  6:51  6:51  0:27:40  43.4    
82  Colin Rose 50-59M 7:09  7:00  7:01  6:53  0:28:02  42.8  +5:36    
100  Jay Lindorff JM 7:02  6:59  7:08  6:59  0:28:08  42.7    
79  Lennon McLintock 30-39M 7:03  6:55  7:12  7:01  0:28:11  42.6    
80  David Thompson 18-29M 7:07  7:00  7:05  7:03  0:28:15  42.5    
89  Phil Deisel 50-59M 7:07  7:08  7:00  7:08  0:28:23  42.3  +5:15    
86  Justin Ghosh 18-29M 7:09  7:15  7:06  7:01  0:28:32  42.1    
10  97  Matheos Venetis 40-49M 7:12  7:04  7:17  7:11  0:28:45  41.7  +4:13    
11  85  John Sonego 40-49M 7:08  7:14  7:13  7:11  0:28:45  41.7  +4:07  11    
12  88  James Derrick JM 7:17  7:20  7:09  7:03  0:28:50  41.6    
13  87  Steve Knight 50-59M 7:30  7:14  7:03  7:04  0:28:52  41.6  +5:11    
14  68  Paul Prottey 40-49M 7:09  7:19  7:17  7:14  0:28:59  41.4  +3:59  13    
15  38  Jason Walsh 40-49M 7:12  7:18  7:21  7:13  0:29:04  41.3  +4:05  12  PB 
16  15  Darren Wright 40-49M 7:20  7:15  7:15  7:14  0:29:06  41.2  +4:08  10    
17  83  Chris Roberts 50-59M 7:26  7:19  7:10  7:14  0:29:09  41.2  +4:11    
18  19  Ian Turner 50-59M 7:20  7:15  7:22  7:20  0:29:17  41.0  +4:46    
19  67  Stuart Gee 60-69M 7:16  7:23  7:21  7:21  0:29:20  40.9  +5:14    
20  57  John Healy 50-59M 7:31  7:17  7:20  7:24  0:29:31  40.7  +4:19    
21  53  Mark Taylor 40-49M 7:20  7:23  7:23  7:27  0:29:33  40.6  +3:07  19    
22  90  Alistair Patterson 40-49M 7:24  7:25  7:22  7:32  0:29:43  40.4  +3:15  17    
23  101  Christian Trulsson 40-49M 7:25  7:27  7:32  7:19  0:29:44  40.4  +2:44  24    
24  94  Lee Gudor 30-39M 7:38  7:28  7:27  7:16  0:29:49  40.2  +2:33  25    
25  44  Simon Chester 50-59M 7:22  7:32  7:38  7:37  0:30:08  39.8  +3:36  14    
27  73  Matt Tognini 40-49M 7:34  7:36  7:37  7:32  0:30:18  39.6  +2:51  23    
28  96  Stuart Murray 40-49M 7:38  7:28  7:46  7:37  0:30:28  39.4  +2:00  29    
29  55  Nigel Stella 40-49M 7:42  7:37  7:45  7:37  0:30:41  39.1  +2:11  28    
30  74  Andrew Candy 50-59M 7:44  7:45  7:46  7:31  0:30:46  39.0  +2:52  22    
31  66  Peter Lundberg 40-49M 7:58  7:35  7:39  7:35  0:30:47  39.0  +1:53  30    
32  54  Scott Davis 40-49M 7:35  7:46  7:54  7:45  0:30:59  38.7  +1:41  38    
33  107  Mikko Nurmela 18-29M 7:43  7:55  7:53  7:37  0:31:09  38.5    
34  71  Christian Lo 18-29M 7:31  7:59  7:56  7:45  0:31:12  38.5  PB 
35  48  Abi Smeaton 30-39F 7:46  7:45  7:47  7:57  0:31:15  38.4  +2:55  21    
36  78  Simon Hinton 40-49M 7:58  7:47  7:54  7:40  0:31:19  38.3  +1:50  32    
37  47  Guy Pritchard 40-49M 7:36  7:49  7:54  8:01  0:31:20  38.3  +1:43  37    
38  36  Ian Skidmore 60-69M 7:48  7:47  7:59  7:50  0:31:25  38.2  +3:18  15    
39  20  Rick Churchill 60-69M 7:49  7:52  7:59  7:54  0:31:35  38.0  +3:17  16    
40  Javier Vasquez 30-39M 7:55  7:58  7:57  7:54  0:31:45  37.8  +0:37  45    
41  93  Paul Clyde 30-39M 7:53  7:54  8:10  7:52  0:31:49  37.7    
42  40  Karl Wilson 30-39M 7:55  7:56  7:58  8:01  0:31:50  37.7  PB 
43  70  Adam Scott 50-59M 7:55  8:03  8:05  7:57  0:32:00  37.5  +1:44  36    
44  98  Sabine Bird 30-39F 8:01  7:56  8:06  7:59  0:32:02  37.5  +2:23  26    
45  56  Nick Brown 30-39M 8:05  7:55  8:10  8:00  0:32:11  37.3    
46  27  Paul Humphreys 50-59M 7:56  7:57  8:05  8:18  0:32:16  37.2  +1:47  34    
47  60  Gino D'Orazio 30-39M 8:00  7:54  8:15  8:08  0:32:18  37.2    
48  45  Paul van der Walt 50-59M 7:57  8:05  8:09  8:07  0:32:19  37.1  +1:52  31    
49  Alison Ramm 40-49F 7:58  8:05  8:13  8:06  0:32:22  37.1  +3:07  20    
50  64  Peter Neuzerling 50-59M 7:53  8:11  8:11  8:09  0:32:23  37.1  +1:48  33    
51  35  Chris Reid 50-59M 8:00  8:11  8:10  8:18  0:32:39  36.7  +1:11  43    
52  77  Mark Berry 30-39M 8:10  8:19  8:10  8:06  0:32:46  36.6  -0:24  50    
53  42  Greg Perry 50-59M 8:09  8:12  8:14  8:24  0:32:59  36.4  +1:12  42    
54  58  Tim Jaunzems 40-49M 8:12  8:10  8:26  8:23  0:33:10  36.2  +0:04  48    
55  59  Adrian Kenny 40-49M 8:24  8:13  8:30  8:11  0:33:18  36.0  -0:26  51    
56  22  David Henderson 60-69M 8:14  8:14  8:33  8:29  0:33:29  35.8  +0:57  44    
57  65  Ricky Thackray 40-49M 8:11  8:26  8:27  8:28  0:33:32  35.8  -1:04  52    
58  31  Anna Schwartz 40-49F 8:19  8:29  8:30  8:22  0:33:40  35.6  +1:15  41    
59  26  Claire McLean 40-49F 8:25  8:21  8:31  8:26  0:33:43  35.6  +1:46  35    
60  21  Colin McCaughey 50-59M 8:46  8:21  8:21  8:25  0:33:53  35.4  -0:21  49  PB 
61  50  Megan Gammie 18-29F 8:20  8:31  8:37  8:40  0:34:08  35.2    
62  61  Shannon Arnott 40-49F 8:11  8:27  8:49  8:43  0:34:10  35.1  +1:25  40    
63  41  Lesley Burch 30-39F 8:35  8:29  8:34  8:32  0:34:10  35.1  +0:28  46    
64  49  Jenny Sammons 60-69F 8:43  8:45  8:32  8:26  0:34:26  34.8  +3:15  18    
65  37  Steve McKiernan 50-59M 8:11  8:44  8:58  8:42  0:34:35  34.7  -1:15  54    
66  13  Lorraine MacLennan 50-59F 8:39  8:39  8:42  8:43  0:34:44  34.6  +1:35  39    
67  99  Rebecca Archibald 18-29F 8:55  8:35  8:41  8:35  0:34:46  34.5    
68  51  Peter Vaughan 60-69M 8:41  8:47  8:57  8:41  0:35:07  34.2  +0:04  47    
69  62  Matt Martins 30-39M 8:46  8:46  8:57  8:46  0:35:14  34.1  -2:52  60    
70  10  Richard Williams HC M 8:48  8:45  8:55  8:52  0:35:21  34.0    
71  63  Andrew Williams 50-59M 8:52  9:08  8:59  8:36  0:35:34  33.7  -1:56  56    
72  34  Travis George 40-49M 8:47  8:51  9:07  8:52  0:35:38  33.7  -2:35  59    
73  Peter Allen HC M 8:53  8:58  9:07  9:13  0:36:11  33.2    
74  29  Luba Kovalenko 40-49F 9:09  9:08  9:29  9:14  0:37:00  32.4  -1:06  53    
75  Daniel Sonnabend HC M 9:15  9:17  9:27  9:28  0:37:27  32.0    
76  11  Sašia Taylor 40-49F 9:37  9:19  9:22  9:35  0:37:53  31.7  -2:30  58  PB 
77  30  Renee Klein 40-49F 9:18  9:28  9:37  9:35  0:37:58  31.6  -2:55  61    
78  28  Toni Feaver 40-49F 9:31  9:37  9:44  9:37  0:38:29  31.2  -3:26  62    
79  24  Julie Humphreys 50-59F 9:16  9:42  9:53  9:39  0:38:31  31.2  -1:51  55    
80  23  Jo Blacker 50-59F 9:22  9:31  9:47  9:54  0:38:35  31.1  -2:02  57    
81  75  Ian Wilson 60-69M 9:30  9:38  9:50  9:53  0:38:50  30.9  -4:16  64    
82  12  Avril Gilchrist 40-49F 9:45  9:48  10:08  10:04  0:39:45  30.2  -4:10  63    
83  52  Natasha Sparg 30-39F 9:46  9:54  10:15  9:59  0:39:53  30.1  -5:48  67  PB 
84  Kahli Davis JF 9:49  10:10  10:28  10:56  0:41:23  29.0    
85  Dave Nangle 70-79M 10:27  10:38  10:50  11:01  0:42:56  27.9  -5:03  65    
86  16  Glenda Wilson 60-69F 10:32  10:26  10:48  11:13  0:42:59  27.9  -5:28  66    
87  Phil Gyford 70-79M 12:06  12:08  12:24  12:21  0:49:00  24.5  -9:59  68    

15.0 km option

(See fastest 50)

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
92  Matthew Connan JM 7:25  7:39  7:34  0:22:38  39.8    
Andrew Bannister Trike M 9:24  9:33  9:41  0:28:38  31.4    
Karen Harvey HC F 10:50  10:56  11:01  0:32:47  27.5    

10.0 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
103  Tory Appleton JM 9:33  9:51  0:19:24  30.9    
106  Caroline Haines 40-49F 10:31  10:35  0:21:07  28.4  -3:29    
25  John Mitchell 50-59M 10:34  10:52  0:21:27  28.0  -4:42    

5.0 km option

(See fastest 50)

Place #   Cat   Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
105  Chase Haines JM 10:22  0:10:22  28.9    
104  Oscar Barratt JM 13:24  0:13:24  22.4    


The SW breeze did arrive after a fairly calm start and probably kept the PB list fairly short. But it was a relaxed Spring day all the same even though there was obviously plenty of effort made out on the course.

The 'stand-out' man of the day was, clearly, Patrick but only just clear of Matt Illingworth who, of course had the adjusted Standards time in his keeping; just as he did last week. But Colin Rose was not far off, sandwiched between two U19 juniors, Ollie Bleddyn and Jay Lindorff. Ollie kept the timekeeper awake and attentive by keeping his transponder safe and warm in his pocket where it didn't have to do much work at all. Abi Smeaton was well clear of the other girls but only just behind Christian Lo who had a point to prove after missing the 'Gents' ride - so he recovered his pride with a PB. The last rider around the course, Jenny Sammons had left her 'go-fast' shoes at home and had to wait for Pete to finish his ride and change into his slippers before she could start at the end of the field. But she wasn't intending to, and didn't, keep us waiting long - in fact she was one of the few who negatively split the two halves of her ride. Well done!

John Healy and Steve had done their job assembling a fine crew of helpers: Steve himself brought the equipment trailer and set up the course, had a quick 4-lapper before taking down his earlier work; John showed that his speed on his come-back ride last week was certainly not the work of his partner. Lorraine was back at home on the start line after spending the past few weeks officiating at events across the range of cycling disciplines over the other side of the continent and was assisted by Michelle Wong. Gwynn Williams managed the desk with the help of Cathi Dixon (and Steve learnt a bit about that task too) while Lachlan Connan did some vicarious training for a come-back ride next Tuesday by calling and recording numbers for the back-up timing. Lenny and Jenny McIntyre managed to keep the track clear of wandering pedestrians (and ducks) at the southern end of the course and Sally Churchill looked after things again at the top-end exit. And for all that ninety-nine riders are probably very grateful. Thank you. And thanks to the mob who just pitched in to help pack things up at the end.

And thanks too to Mater (AnR Coffee) for being there for us again this week. He and his lady are always welcome!