
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Jarred Anderson | 30-39M | 6:04 | 6:01 | 5:57 | 5:52 | 0:23:55.3 | 50.2 | +8:23 | 3 | - | - | PB Course record |
| 2 | 93 | Matt Burton | 30-39M | 6:01 | 5:57 | 5:59 | 5:59 | 0:23:57 | 50.1 | +8:24 | 2 | - | - | PB |
| 3 | 97 | Campbell McDowell | JM | 6:27 | 6:31 | 6:31 | 6:29 | 0:25:59.7 | 46.2 | - | - | - | - | PB |
| 4 | 58 | Alex Stuart | 30-39M | 6:42 | 6:31 | 6:29 | 6:22 | 0:26:05.5 | 46.0 | +6:13 | 10 | - | - | |
| 5 | 73 | Lyndon Greeshaw | 30-39M | 6:32 | 6:35 | 6:31 | 6:25 | 0:26:05.7 | 46.0 | +6:16 | 9 | - | - | PB |
| 6 | 95 | Chris Glasby | 50-59M | 6:26 | 6:30 | 6:34 | 6:36 | 0:26:08.2 | 45.9 | +8:18 | 4 | - | - | |
| 7 | 92 | Sophia Sammons | 18-29F | 6:42 | 6:38 | 6:39 | 6:29 | 0:26:28.7 | 45.3 | - | - | - | - | PB Course record |
| 8 | 74 | Thomas Hewitt | Rd 18-29M | 6:31 | 6:39 | 6:44 | 6:39 | 0:26:35 | 45.1 | - | - | - | - | PB |
| 9 | 68 | David Sofield | 50-59M | 6:47 | 6:41 | 6:42 | 6:33 | 0:26:45 | 44.9 | +7:22 | 6 | - | - | |
| 10 | 46 | Mark Smith | 50-59M | 6:41 | 6:39 | 6:48 | 6:49 | 0:26:59.6 | 44.5 | +6:59 | 7 | - | - | |
| 11 | 32 | David Thompson | 30-39M | 6:46 | 6:47 | 6:53 | 6:48 | 0:27:16.5 | 44.0 | +5:02 | 16 | - | - | |
| 12 | 30 | Aaron Pyke | Rd 30-39M | 6:58 | 6:46 | 6:46 | 6:49 | 0:27:19.9 | 43.9 | +4:58 | 17 | - | - | |
| 13 | 6 | David Bryant | 30-39M | 6:49 | 6:52 | 6:49 | 6:49 | 0:27:20.8 | 43.9 | +4:57 | 18 | - | - | |
| 14 | 61 | Steve Knight | 60-69M | 6:58 | 6:50 | 6:53 | 6:47 | 0:27:30.3 | 43.6 | +8:04 | 5 | - | - | |
| 15 | 83 | Stuart Murray | 40-49M | 7:01 | 6:45 | 6:52 | 6:53 | 0:27:33.2 | 43.6 | +5:27 | 12 | - | - | |
| 16 | 53 | Bailey Paton | Rd 18-29M | 7:02 | 6:56 | 6:56 | 6:42 | 0:27:38.4 | 43.4 | - | - | - | - | PB |
| 17 | 23 | Richard Woods | 50-59M | 6:51 | 6:55 | 7:01 | 7:00 | 0:27:49.1 | 43.1 | +6:37 | 8 | - | - | |
| 18 | 43 | Joseph Grasso | 70-79M | 6:57 | 7:02 | 6:55 | 6:59 | 0:27:55.3 | 43.0 | +8:49 | 1 | - | - | |
| 19 | 96 | Scott McDowell | 50-59M | 6:48 | 6:58 | 7:07 | 7:05 | 0:27:59.1 | 42.9 | +5:20 | 13 | - | - | PB |
| 20 | 9 | Ryan Aitken | 18-29M | 7:01 | 6:59 | 7:00 | 7:02 | 0:28:04.3 | 42.7 | - | - | - | - | PB |
| 21 | 79 | Marcin Perzanowski | Rd 30-39M | 7:01 | 7:01 | 7:04 | 7:05 | 0:28:12 | 42.6 | +4:06 | 25 | - | - | PB |
| 22 | 10 | Jason Rolfe | 50-59M | 7:01 | 7:04 | 7:03 | 7:08 | 0:28:17.7 | 42.4 | +5:32 | 11 | - | - | |
| 23 | 64 | Damien Ross | 30-39M | 7:05 | 7:07 | 7:08 | 6:58 | 0:28:19.9 | 42.4 | +3:58 | 28 | - | - | PB |
| 24 | 82 | Zvon Mikulic | 40-49M | 6:55 | 7:01 | 7:09 | 7:13 | 0:28:19.9 | 42.4 | +4:21 | 22 | - | - | PB |
| 25 | 77 | Alastair Milne | Rd 40-49M | 6:59 | 7:06 | 7:07 | 7:15 | 0:28:29 | 42.1 | +4:38 | 20 | - | - | |
| 26 | 60 | Bryn Llewellyn | 30-39M | 7:09 | 7:12 | 7:08 | 7:00 | 0:28:31.9 | 42.1 | +3:46 | 30 | - | - | PB |
| 27 | 89 | Keeley Rodgers | 18-29M | 6:52 | 7:06 | 7:23 | 7:12 | 0:28:35.6 | 42.0 | - | - | - | - | |
| 28 | 85 | Kate Bonner | 18-29F | 7:16 | 7:06 | 7:13 | 7:00 | 0:28:36.1 | 42.0 | - | - | - | - | PB |
| 29 | 87 | Daniel Carter | 18-29M | 7:11 | 7:11 | 7:12 | 7:02 | 0:28:38.6 | 41.9 | - | - | - | - | |
| 30 | 48 | Matt Tognini | 50-59M | 7:23 | 7:07 | 7:07 | 7:08 | 0:28:46.8 | 41.7 | +5:03 | 15 | - | - | |
| 31 | 76 | Pieter Nel | Rd 40-49M | 7:05 | 7:15 | 7:12 | 7:13 | 0:28:47.2 | 41.7 | +4:02 | 26 | - | - | |
| 32 | 62 | Nathan Clark | 30-39M | 7:27 | 7:12 | 7:11 | 6:59 | 0:28:50.3 | 41.6 | +3:28 | 32 | - | - | |
| 33 | 22 | Hamish McGillivray | JM | 7:16 | 7:10 | 7:12 | 7:11 | 0:28:50.4 | 41.6 | - | - | - | - | |
| 34 | 40 | Aidan Beard | 18-29M | 6:58 | 7:16 | 7:25 | 7:17 | 0:28:57.7 | 41.4 | - | - | - | - | PB |
| 35 | 91 | Mark Stone | 40-49M | 7:09 | 7:21 | 7:20 | 7:19 | 0:29:09.9 | 41.1 | +3:23 | 34 | - | - | PB |
| 36 | 8 | James Banks | Rd 30-39M | 7:12 | 7:05 | 7:34 | 7:23 | 0:29:15.8 | 41.0 | +3:09 | 37 | - | - | |
| 37 | 65 | Sean Reynolds | Rd 40-49M | 7:14 | 7:16 | 7:23 | 7:23 | 0:29:17.5 | 41.0 | +3:13 | 35 | - | - | PB |
| 38 | 14 | Jai Roughton | JM | 6:59 | 7:26 | 7:35 | 7:18 | 0:29:20.5 | 40.9 | - | - | - | - | |
| 39 | 71 | Ian Gollagher | 50-59M | 7:15 | 7:15 | 7:24 | 7:29 | 0:29:24.3 | 40.8 | +4:34 | 21 | - | - | PB |
| 40 | 36 | Will Cramsie | Rd 18-29M | 7:17 | 7:18 | 7:30 | 7:18 | 0:29:24.9 | 40.8 | - | - | - | - | PB |
| 41 | 47 | Tyler Sujdovic | 30-39M | 7:23 | 7:23 | 7:22 | 7:23 | 0:29:32.5 | 40.6 | +2:52 | 39 | - | - | |
| 42 | 75 | Paul Borrett | 60-69M | 7:17 | 7:20 | 7:25 | 7:30 | 0:29:33.4 | 40.6 | +5:04 | 14 | - | - | |
| 43 | 20 | Jake Woolan | JM | 7:14 | 7:20 | 7:35 | 7:27 | 0:29:36.6 | 40.5 | - | - | - | - | |
| 44 | 12 | Darren Wright | 50-59M | 7:22 | 7:22 | 7:24 | 7:28 | 0:29:38.5 | 40.5 | +4:20 | 23 | - | - | |
| 45 | 56 | Lenid Roux | 30-39M | 7:32 | 7:32 | 7:22 | 7:16 | 0:29:43.1 | 40.4 | +2:35 | 45 | - | - | PB |
| 46 | 67 | Darren McQuillen | 40-49M | 7:26 | 7:21 | 7:31 | 7:30 | 0:29:50.2 | 40.2 | +2:37 | 44 | - | - | PB |
| 47 | 66 | Stuart Taylor-Charnley | 40-49M | 7:25 | 7:30 | 7:33 | 7:29 | 0:29:58.5 | 40.0 | +2:47 | 42 | - | - | PB |
| 48 | 59 | Thomas Kelly | Rd 18-29M | 7:37 | 7:33 | 7:29 | 7:21 | 0:30:02.4 | 39.9 | - | - | - | - | |
| 49 | 50 | David Foot | 40-49M | 7:36 | 7:27 | 7:33 | 7:28 | 0:30:05.7 | 39.9 | +2:49 | 41 | - | - | |
| 50 | 11 | Mark Cherriman | Rd 50-59M | 7:27 | 7:32 | 7:33 | 7:34 | 0:30:07.3 | 39.8 | +3:60 | 27 | - | - | |
| 51 | 70 | Jeremy Hatch | Rd 40-49M | 7:30 | 7:30 | 7:32 | 7:34 | 0:30:08.3 | 39.8 | +2:32 | 46 | - | - | |
| 52 | 42 | Nathan Patterson | Rd 40-49M | 7:26 | 7:37 | 7:40 | 7:37 | 0:30:22.5 | 39.5 | +2:44 | 43 | - | - | |
| 53 | 26 | Constant van Wyk | 50-59M | 7:23 | 7:41 | 7:53 | 7:31 | 0:30:30.1 | 39.3 | +3:12 | 36 | - | - | PB |
| 54 | 4 | Constantine Gibson | JM | 7:19 | 7:45 | 7:45 | 7:41 | 0:30:32.4 | 39.3 | - | - | - | - | |
| 55 | 88 | Joseph La Rosa | Rd 30-39M | 7:37 | 7:50 | 7:55 | 7:36 | 0:30:59.3 | 38.7 | +1:19 | 49 | - | - | PB |
| 56 | 90 | Indiah Coupland | JF | 7:35 | 7:51 | 7:44 | 7:49 | 0:31:00.5 | 38.7 | - | - | - | - | PB |
| 57 | 54 | Murray Williams | 60-69M | 7:50 | 7:41 | 7:52 | 7:38 | 0:31:01.7 | 38.7 | +3:57 | 29 | - | - | |
| 58 | 44 | Jin Zhang | Rd 18-29M | 7:46 | 7:37 | 7:58 | 7:51 | 0:31:13.5 | 38.4 | - | - | - | - | PB |
| 59 | 24 | Grainne Byrne | Rd 30-39F | 7:50 | 7:54 | 7:50 | 7:45 | 0:31:20.6 | 38.3 | +4:20 | 24 | - | - | Course record (Road-bike) |
| 60 | 51 | Tyler Watson | 18-29M | 7:49 | 7:51 | 8:07 | 7:56 | 0:31:45.6 | 37.8 | - | - | - | - | |
| 61 | 41 | Daniel Grasso | 40-49M | 7:42 | 8:06 | 8:02 | 8:08 | 0:31:58.9 | 37.5 | +0:46 | 52 | - | - | |
| 62 | 81 | Troy Wainwright | 40-49M | 7:52 | 8:00 | 8:15 | 8:04 | 0:32:12.9 | 37.2 | +0:54 | 51 | - | - | |
| 63 | 52 | David Equid | 60-69M | 7:49 | 8:09 | 8:21 | 8:04 | 0:32:25 | 37.0 | +3:23 | 33 | - | - | |
| 64 | 78 | Sabine Bird | 40-49F | 8:04 | 8:05 | 8:05 | 8:21 | 0:32:37.6 | 36.8 | +3:07 | 38 | - | - | |
| 65 | 72 | Glenn Woolan | Rd 40-49M | 7:56 | 8:13 | 8:26 | 8:33 | 0:33:09.6 | 36.2 | -0:29 | 54 | - | - | |
| 66 | 39 | Cathy Bush | 50-59F | 8:14 | 8:24 | 8:23 | 8:20 | 0:33:23.1 | 35.9 | +2:49 | 40 | - | - | |
| 67 | 35 | Adie Richardson | 50-59F | 8:32 | 8:20 | 8:23 | 8:13 | 0:33:29.1 | 35.8 | +2:29 | 47 | - | - | PB |
| 68 | 31 | Leanne Jeffrey | Rd 60-69F | 8:32 | 8:20 | 8:22 | 8:19 | 0:33:35.4 | 35.7 | +3:42 | 31 | - | - | PB |
| 69 | 33 | Kevin McIlduff | Rd 50-59M | 8:28 | 8:27 | 8:29 | 8:14 | 0:33:39.3 | 35.7 | +0:28 | 53 | - | - | |
| 70 | 34 | Sam Hacking | Rd 30-39M | 8:42 | 8:31 | 8:28 | 8:24 | 0:34:06.5 | 35.2 | -1:45 | 56 | - | - | PB |
| 71 | 5 | Bronwen Anderson | 18-29F | 8:23 | 8:39 | 8:48 | 8:41 | 0:34:32.1 | 34.7 | - | - | - | - | |
| 72 | 25 | Tanya Birkbeck | Rd 50-59F | 8:36 | 8:43 | 8:41 | 8:49 | 0:34:51.8 | 34.4 | +2:01 | 48 | - | - | PB |
| 73 | 29 | Jeni Tunnicliffe | Rd 50-59F | 8:37 | 8:52 | 8:44 | 8:43 | 0:34:57.3 | 34.3 | +1:05 | 50 | - | - | PB |
| 74 | 63 | Nathan Riseborough | Rd 30-39M | 9:02 | 8:59 | 8:53 | 8:44 | 0:35:40.4 | 33.6 | -3:22 | 58 | - | - | |
| 75 | 21 | Jenny Sammons | 70-79F | 9:06 | 9:04 | 8:50 | 8:54 | 0:35:56.1 | 33.4 | +4:38 | 19 | - | - | |
| 76 | 55 | David Paratore | Rd 40-49M | 9:09 | 9:14 | 9:14 | 8:41 | 0:36:19.4 | 33.0 | -3:39 | 59 | - | - | |
| 77 | 69 | Daisy Popebrien | 30-39F | 9:27 | 9:12 | 9:08 | 9:02 | 0:36:49.6 | 32.6 | -1:09 | 55 | - | - | |
| 78 | 1 | Neil McDougall | HC M | 9:33 | 9:38 | 9:57 | 9:54 | 0:39:03.8 | 30.7 | - | - | - | - | |
| 79 | 18 | Peter Vaughan | Rd 70-79M | 9:49 | 9:45 | 9:48 | 9:40 | 0:39:04.1 | 30.7 | -1:47 | 57 | - | - | |
| 80 | 37 | Santel Bush | Rd 50-59M | 9:23 | 9:45 | 9:56 | 10:01 | 0:39:07.3 | 30.7 | -4:41 | 60 | - | - | |
| 81 | 49 | Michael Zoccoli | Rd 30-39M | 9:50 | 10:15 | 10:17 | 10:20 | 0:40:43.1 | 29.5 | -8:25 | 63 | - | - | |
| 82 | 19 | Ann Maree O'Callaghan | Rd 50-59F | 10:18 | 10:38 | 10:30 | 10:11 | 0:41:38.6 | 28.8 | -5:05 | 61 | - | - | |
| 83 | 27 | Vicki Kelly | 60-69F | 11:29 | 11:35 | 11:17 | 11:38 | 0:46:01.3 | 26.1 | -5:59 | 62 | - | - |
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Peter Tulloch | JM | 8:13 | 8:13 | 7:52 | 0:24:19.3 | 37.0 | - | - | - | - | PB |
| 2 | 16 | Abbie Oliver | JF | 8:56 | 8:47 | 8:42 | 0:26:26.4 | 34.0 | - | - | - | - | |
| 3 | 13 | Felicity Lines | JF | 9:09 | 9:14 | 9:11 | 0:27:35.5 | 32.6 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kai Taylor-Charnley | JM | 9:53 | 10:12 | 0:20:06.2 | 29.8 | - | - | - | - | PB |
| 2 | 3 | Harriet Dinneen | JF | 13:01 | 13:59 | 0:27:01.4 | 22.2 | - | - | - | - | |
| 3 | 7 | Karen Oakes | Rd 50-59F | 13:41 | 14:30 | 0:28:11.9 | 21.3 | -9:57 | 1 | - | - |
|
Race report The Good Friday tradition continues. webscorer is active, so are the riders. Constantine Gibson at #4 was the frist rider across the finish line for Lap 1 but it's now David Bryant, after three laps who sits on top of the list and will probably be there for some time. Do we have a new course record for the women on roadies: Grainne Byrne? There was a hefty list of PBs to post, it must have been nice out there. AND 3 new course records (FOUR, if you count Matt's that lasted the best part of a minute!)—one each for Jarred, Sophia and Grainne; very nice! But look at the size of the improvements: Matt and Jarred better than 50km/h, but hardly worth mentioning the actual size of their improvements (<1km/h) when Bailey Paton's was more than TEN times, 7.2km/h, better than Jarred's 0.65km/h. |