
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | David Thompson | 30-39M | 6:45 | 6:39 | 6:41 | 6:45 | 0:26:51.5 | 44.7 | +5:34.5 | 6 | - | - | |
| 2 | 54 | Matheos Venetis | 40-49M | 6:46 | 6:43 | 6:51 | 6:44 | 0:27:05.5 | 44.3 | +6:13.5 | 3 | - | - | |
| 3 | 47 | Steve Knight | 60-69M | 6:53 | 6:51 | 6:46 | 6:52 | 0:27:22.7 | 43.8 | +7:12.3 | 1 | - | - | |
| 4 | 62 | Colin Rose | 50-59M | 6:45 | 6:48 | 6:55 | 6:55 | 0:27:24.3 | 43.8 | +6:41.7 | 2 | - | - | |
| 5 | 39 | Darren Wright | 50-59M | 7:02 | 7:03 | 7:04 | 7:00 | 0:28:09.0 | 42.6 | +5:26 | 7 | - | - | Estimated time from video PB PB |
| 6 | 34 | Martin Albrecht | 40-49M | 7:03 | 7:04 | 7:04 | 7:03 | 0:28:15.2 | 42.5 | +4:28.8 | 12 | - | - | PB |
| 7 | 68 | Simon Chester | 50-59M | 6:58 | 7:03 | 7:10 | 7:16 | 0:28:28.3 | 42.1 | +5:44.7 | 4 | - | - | |
| 8 | 55 | Julian Middlewick | 40-49M | 7:08 | 7:04 | 7:12 | 7:08 | 0:28:33.4 | 42.0 | +4:45.6 | 11 | - | - | |
| 9 | 13 | Finlay McRobbie | JM | 7:13 | 7:07 | 7:10 | 7:08 | 0:28:40.6 | 41.8 | - | - | - | - | |
| 10 | 51 | Tom Barratt | 40-49M | 6:59 | 7:13 | 7:15 | 7:18 | 0:28:45.0 | 41.7 | +4:17 | 13 | - | - | Estimated time from video |
| 11 | 24 | Paul Borrett | 50-59M | 7:18 | 7:14 | 7:13 | 7:16 | 0:29:01.5 | 41.3 | +4:57.5 | 10 | - | - | |
| 12 | 66 | Kirsty Turner | 30-39F | 7:14 | 7:18 | 7:17 | 7:11 | 0:29:02.2 | 41.3 | +5:41.8 | 5 | - | - | |
| 13 | 26 | Mick Brammer | 60-69M | 7:23 | 7:17 | 7:15 | 7:18 | 0:29:14.6 | 41.0 | +5:12.4 | 9 | - | - | |
| 14 | 40 | Kim Van Amerongen | 40-49M | 7:25 | 7:25 | 7:21 | 7:11 | 0:29:24.4 | 40.8 | +3:31.6 | 18 | - | - | |
| 15 | 64 | Craig Raynes | 50-59M | 7:29 | 7:33 | 7:30 | 7:22 | 0:29:56.2 | 40.1 | +3:56.8 | 14 | - | - | |
| 16 | 65 | Ricky Pedersen | 30-39M | 7:35 | 7:37 | 7:36 | 7:24 | 0:30:13.2 | 39.7 | +2:12.8 | 24 | - | - | |
| 17 | 61 | Christian Trulsson | 40-49M | 7:30 | 7:34 | 7:38 | 7:29 | 0:30:13.4 | 39.7 | +2:37.6 | 22 | - | - | |
| 18 | 59 | Thierry Maye | 50-59M | 7:36 | 7:32 | 7:33 | 7:31 | 0:30:14.2 | 39.7 | +3:38.8 | 15 | - | - | |
| 19 | 48 | Michael Coupland | 50-59M | 7:42 | 7:38 | 7:34 | 7:30 | 0:30:26.0 | 39.4 | +3:15 | 19 | - | - | PB |
| 20 | 45 | Peter Lundberg | 40-49M | 7:44 | 7:37 | 7:34 | 7:35 | 0:30:31.6 | 39.3 | +2:30.4 | 23 | - | - | |
| 21 | 25 | John Healy | 50-59M | 7:57 | 7:37 | 7:37 | 7:35 | 0:30:47.3 | 39.0 | +3:32.7 | 17 | - | - | |
| 22 | 60 | Rowan Cameron Kerr | 18-29M | 7:44 | 7:45 | 7:47 | 7:31 | 0:30:49.4 | 38.9 | - | - | - | - | |
| 23 | 33 | Daniel Stewart | JM | 7:41 | 7:44 | 7:51 | 7:45 | 0:31:03.6 | 38.6 | - | - | - | - | |
| 24 | 8 | Matt Martins | 40-49M | 7:56 | 7:47 | 7:45 | 7:38 | 0:31:08.2 | 38.5 | +1:23.8 | 31 | - | - | |
| 25 | 46 | Savannah Coupland | 18-29F | 7:59 | 7:44 | 7:46 | 7:49 | 0:31:19.4 | 38.3 | - | - | - | - | PB |
| 26 | 42 | Annie Bramley | 50-59F | 8:00 | 7:45 | 7:52 | 7:52 | 0:31:31.1 | 38.1 | +5:23.9 | 8 | - | - | |
| 27 | 50 | Greg Perry | 60-69M | 7:48 | 7:55 | 8:02 | 7:59 | 0:31:45.2 | 37.8 | +2:49.8 | 20 | - | - | |
| 28 | 41 | Kirstie Robson | 40-49F | 7:54 | 8:02 | 8:10 | 8:01 | 0:32:08.3 | 37.3 | +3:35.7 | 16 | - | - | |
| 29 | 9 | Colin McCaughey | 50-59M | 8:08 | 8:03 | 8:03 | 8:02 | 0:32:18.2 | 37.1 | +1:40.8 | 27 | - | - | |
| 30 | 36 | Sam Flockhart | 40-49F | 8:11 | 8:15 | 8:08 | 8:02 | 0:32:37.3 | 36.8 | +2:39.7 | 21 | - | - | |
| 31 | 43 | Chris Reid | 50-59M | 8:03 | 8:07 | 8:16 | 8:17 | 0:32:44.7 | 36.6 | +1:28.3 | 30 | - | - | |
| 32 | 22 | Jorge Botello | 60-69M | 8:15 | 8:16 | 8:13 | 8:14 | 0:32:58.1 | 36.4 | +1:53.9 | 25 | - | - | Lost Tx Lap2 |
| 33 | 35 | Daniel Jones | JM | 8:16 | 8:24 | 8:27 | 8:21 | 0:33:29.6 | 35.8 | - | - | - | - | |
| 34 | 23 | Nancy Tippaya | 30-39F | 8:38 | 8:43 | 8:47 | 8:44 | 0:34:53.6 | 34.4 | -0:15.6 | 33 | - | - | |
| 35 | 31 | Lorraine MacLennan | 50-59F | 8:53 | 8:43 | 8:47 | 8:50 | 0:35:14.4 | 34.1 | +1:46.6 | 26 | - | - | Restart |
| 36 | 4 | Ian Davies | 70-79M | 8:49 | 8:53 | 8:51 | 8:54 | 0:35:29.4 | 33.8 | +1:38.6 | 28 | - | - | |
| 37 | 21 | Leanne Jeffrey | 50-59F | 9:01 | 8:57 | 8:52 | 8:50 | 0:35:42.1 | 33.6 | +1:18.9 | 32 | - | - | |
| 38 | 29 | Diane Humphrey | 60-69F | 9:10 | 9:00 | 9:14 | 9:16 | 0:36:41.9 | 32.7 | +1:32.1 | 29 | - | - | |
| 39 | 14 | Penny Coupland | 40-49F | 9:09 | 9:15 | 9:12 | 9:12 | 0:36:49.8 | 32.6 | -0:59.8 | 34 | - | - | |
| 40 | 7 | Richard Williams | HC M | 9:17 | 9:12 | 9:27 | 9:19 | 0:37:17.3 | 32.2 | - | - | - | - | |
| 41 | 18 | Turi Innes Manning | 50-59F | 9:46 | 9:52 | 10:06 | 10:04 | 0:39:50.2 | 30.1 | -3:35.2 | 35 | - | - | |
| 42 | 3 | Neil McDougall | HC M | 9:34 | 13:08 | 11:14 | 10:47 | 0:44:44.6 | 26.8 | - | - | - | - | Pitstop lap2 |
| 43 | 1 | Phil Gyford | 80-89M | 13:30 | 14:04 | 13:40 | 13:55 | 0:55:11.1 | 21.7 | -14:33.1 | 36 | - | - | |
| 44 | 44 | Jim Green | 50-59M | 7:48 | 0 | 0.0 | - | - | - | - | DNF | |||
| 45 | 27 | Paul Loring | 70-79M | 9:34 | 9:32 | 0 | 0.0 | - | - | - | - | DNF |
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Olivia Vogel | JF | 8:35 | 8:41 | 8:35 | 0:25:52.2 | 34.8 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Oscar Barratt | JM | 8:56 | 9:03 | 0:17:59.3 | 33.4 | - | - | - | - | |
| 2 | 38 | Anna Schwartz | 40-49F | 8:55 | 9:12 | 0:18:08.1 | 33.1 | -0:28.1 | 1 | - | - | |
| 3 | 10 | Portia Vogel | JF | 9:20 | 9:00 | 0:18:20.5 | 32.7 | - | - | - | - | PB |
| 4 | 11 | Charlotte Khorshid | JF | 9:43 | 9:26 | 0:19:09.4 | 31.3 | - | - | - | - | PB |
| 5 | 12 | Indiah Coupland | JF | 9:24 | 9:49 | 0:19:13.7 | 31.2 | - | - | - | - | PB |
| 6 | 5 | Karen Oakes | 50-59F | 11:22 | 12:07 | 0:23:29.9 | 25.5 | -5:14.9 | 2 | - | - |
|
Oscar Barrett made good use of his new TT bike on Good Friday—a PB. This time, even more to celebrate—BIRTHDAY BOY, upstaging his mum on Mothers Day. But hey, Anna doesn't mind, she's a very proud mum. I'm sorry not to have been there to see them.
|