Enter a Surname:

Winter by the Lakes 2
Champion Lakes - 20.0 km
Sunday, 23rd June 2013
 Fine; mild (17°-18°) & a bit windy (Northerly, 20-28km/h)

20.0 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Brendon Meney 6:39  6:34  6:35  6:34  0:26:22  45.5  +5:54  PB 
112  Michael Storer J 6:50  6:47  6:46  6:40  0:27:04  44.3  78  PB 
75  Peter Carlin 6:45  6:47  6:49  6:44  0:27:05  44.3  +6:13  PB 
98  Tom Barratt 6:50  6:49  6:56  6:48  0:27:23  43.8  +5:00    
105  Chris Roberts 7:00  6:50  6:50  6:50  0:27:31  43.6  +5:21    
106  Colin Rose 6:55  6:49  6:55  6:56  0:27:35  43.5  +5:33    
47  Aaron Williams 7:05  7:04  7:03  6:51  0:28:02  42.8  +4:14  10    
17  Gavin McKay 7:05  7:02  7:09  7:04  0:28:21  42.3  +4:02  12    
80  Jerard Ghossein 7:05  7:06  7:08  7:05  0:28:24  42.3  +4:28    
10  23  David Rees 7:07  7:08  7:11  7:01  0:28:27  42.2  +3:56  13    
11  18  Ross Wainwright 7:23  7:18  7:18  7:06  0:29:04  41.3  +4:19  PB 
12  19  Duncan Miller 7:15  7:25  7:24  7:19  0:29:22  40.9  +3:13  18    
13  94  Paul Lee 7:13  7:21  7:22  7:28  0:29:24  40.8  +3:23  16  PB 
14  107  Joe Grasso 7:10  7:32  7:27  7:22  0:29:31  40.7  +4:25    
15  52  Emily McRedmond JF 7:12  7:27  7:29  7:25  0:29:34  40.6  79  PB 
16  103  Nick Little 7:33  7:23  7:29  7:24  0:29:49  40.2  +2:27  29  PB 
17  82  Marcel Weijers 7:37  7:21  7:29  7:24  0:29:51  40.2  +3:06  21    
18  81  Kai Russell 7:25  7:34  7:30  7:23  0:29:52  40.2  +2:24  30    
19  27  Nigel Barley HC 7:25  7:27  7:31  7:32  0:29:55  40.1  +2:28  PB 
20  20  Andrew White 7:25  7:34  7:30  7:27  0:29:56  40.1  +3:12  19    
21  78  Karl McIntyre 7:34  7:30  7:33  7:19  0:29:56  40.1  +2:33  28  PB 
22  88  Jon O'Brien 7:27  7:38  7:35  7:20  0:30:00  40.0  +2:23  31  PB 
23  66  Andrew Candy 7:33  7:32  7:31  7:25  0:30:01  40.0  +3:07  20    
24  57  Greg Perry 7:23  7:36  7:36  7:36  0:30:11  39.8  +3:17  17    
25  60  Alex Spadaccini 7:39  7:32  7:33  7:29  0:30:13  39.7  +2:34  27    
26  89  Keith Hickey 7:31  7:31  7:35  7:42  0:30:20  39.6  +2:48  24    
27  59  Peter Vaughan 7:27  7:35  7:45  7:38  0:30:25  39.5  +3:49  14    
28  74  Hayden Kerdel 7:27  7:42  7:46  7:38  0:30:32  39.3  +1:51  35    
29  68  Guy Pritchard 7:51  7:41  7:40  7:28  0:30:40  39.1  +1:49  36    
30  29  Malcolm Tasker 7:52  7:44  7:37  7:29  0:30:43  39.1  +2:50  22  PB 
31  84  Gino D'Orazio 7:29  7:44  7:51  7:48  0:30:52  38.9  +1:24  40    
32  92  Steve McKiernan 7:26  7:49  7:48  7:52  0:30:56  38.8  +1:56  34    
33  48  Jenny Sammons F 7:39  7:42  7:45  7:49  0:30:56  38.8  +5:43    
34  63  Mark Schneider 7:45  7:55  7:42  7:40  0:31:02  38.7  +2:48  25    
35  65  Robin Warrington 7:46  7:49  7:50  7:42  0:31:07  38.6  +2:49  23  PB 
36  24  Rick Churchill 7:40  7:54  7:59  7:45  0:31:18  38.3  +2:44  26    
37  43  Nat Roberts F 8:02  7:51  7:50  7:39  0:31:22  38.3  +4:13  11  PB 
38  90  Ian Dalton 7:46  7:53  7:52  7:53  0:31:23  38.2  +1:00  47    
39  83  Rom Phillips 7:45  7:51  7:57  7:52  0:31:26  38.2  +1:31  39    
40  33  Claire McLean F 7:49  7:54  7:51  7:51  0:31:26  38.2  +3:24  15    
41  91  Vaughan Hughes 7:41  7:55  8:00  7:53  0:31:29  38.1  +0:47  48  PB 
42  96  Mike Claffey 7:36  7:55  8:01  8:00  0:31:32  38.1  +0:44  50    
43  21  Peter Jackson 7:52  8:00  7:59  7:51  0:31:42  37.9    
44  99  Paul Claessen 7:35  7:59  8:12  8:10  0:31:56  37.6  +0:45  49  PB 
45  37  Mike Halls 7:51  8:12  8:07  7:53  0:32:02  37.5  +0:21  53    
46  97  Duncan Farrow 7:59  8:07  8:00  8:01  0:32:06  37.4  +1:02  46  PB 
47  64  Carlos Fernandes 7:50  8:05  8:10  8:11  0:32:16  37.2  +0:25  52    
48  36  Anna Schwartz F 8:01  8:04  8:10  8:07  0:32:22  37.1  +2:00  33    
49  30  David Equid 7:59  8:07  8:07  8:09  0:32:23  37.1  +1:10  44    
50  35  Jeff Usher 8:00  8:01  8:11  8:11  0:32:24  37.0  +1:32  38    
51  87  Phil Harris 7:55  8:25  8:18  8:04  0:32:42  36.7  -0:26  54    
52  51  Beccy Lewis F 8:05  8:13  8:18  8:14  0:32:51  36.5  +1:23  41  PB 
53  67  Jack Sirett 8:19  8:21  8:20  8:03  0:33:04  36.3  -0:48  57    
54  49  Phil Parr 8:00  8:13  8:23  8:28  0:33:05  36.3  +1:03  45    
55  41  Alison Ramm F 8:19  8:20  8:21  8:08  0:33:08  36.2  +1:42  37  PB 
56  54  Gilman Barnitt 8:16  8:24  8:22  8:16  0:33:18  36.0  +0:26  51    
57  55  Mark Berry 8:14  8:20  8:28  8:17  0:33:18  36.0  -0:55  59    
58  56  Kim Van Amerongen 8:16  8:26  8:35  8:15  0:33:32  35.8  -1:09  61  PB 
59  71  Volker Gartz 8:12  8:29  8:32  8:26  0:33:38  35.7  -0:46  56    
60  38  Tracie Dawson F 8:22  8:25  8:31  8:33  0:33:50  35.5  +2:02  32    
61  69  Shane Sirett 8:26  8:36  8:35  8:23  0:34:00  35.3  -0:52  58    
62  101  Erik McCallum 8:20  8:25  8:41  8:41  0:34:07  35.2  -1:44  63    
63  28  Annie Bramley F 8:27  8:38  8:39  8:33  0:34:17  35.0  +1:23  42  PB 
64  10  Pieter Olivier 8:40  8:47  8:45  8:40  0:34:52  34.4  -2:36  65    
65  22  James McDonald 8:18  8:55  8:55  8:49  0:34:57  34.3  -2:00  64    
66  73  Peter Metcalfe 8:32  8:55  8:57  8:55  0:35:18  34.0  -2:55  67    
67  76  Graeme Sheard 9:02  8:58  8:48  8:34  0:35:21  33.9  -1:43  62    
68  16  Sue Veale F 8:58  8:58  8:56  8:42  0:35:35  33.7  +1:18  43    
69  14  Richard Williams HC 8:42  8:54  8:58  9:07  0:35:40  33.6  -2:32  66    
70  31  Kieran Scott J 9:24  8:39  8:25  9:15  0:35:43  33.6  81  PB 
71  25  Conchita Brodalka F 9:10  9:11  9:10  9:04  0:36:35  32.8  -0:55  60    
72  26  Mary Cornelius F 9:02  9:10  9:14  9:31  0:36:56  32.5  -0:36  55    
73  32  Craig Duarte 9:00  9:26  9:16  9:18  0:37:00  32.4  -4:37  71    
74  11  Greg Swensen 9:37  9:32  9:33  9:11  0:37:52  31.7  -3:16  68    
75  34  Laura Dawson F 9:30  9:37  9:40  9:30  0:38:17  31.3  -4:14  70    
76  39  Belinda Evans F 9:31  9:33  9:41  9:35  0:38:19  31.3  -3:41  69    
77  15  Peter Allen HC 9:32  9:47  9:52  10:01  0:39:12  30.6  -5:34  74    
78  Neil McDougall HC 9:46  9:58  10:10  10:09  0:40:03  30.0  -7:16  75  PB 
79  Craig Parsons HC 10:39  10:32  10:28  10:23  0:42:02  28.5  -8:54  76    
80  79  Don Oliveira 11:34  11:51  11:50  12:00  0:47:15  25.4  -14:40  72  PB 

10.0 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Aviva Gordon F 10:16  10:50  0:21:06  28.4  -2:54  66    


I've been home for over an hour now and the sun has finally disappeared and the ground outside is damp! It certainly wasn't like that at Champion Lakes although the wind was a bit fresh. Nevertheless, a number of riders commented on the great ride down the long back straight.

30% of the published start list didn't ride today; 20% of last night's already depleted line-up failed to show at Champion Lakes today. And yet just over a quarter of the field who did ride went home with PBs and exactly the same number (23) managed 40km/h or better! We had to double check Nick Little's times - he snuck in by just a tad (0.2sec)

Just before the start Nat Roberts was a lkittle apprehensive about using a disc wheel for the first time - there was a bit of a breeze coming across the lake - but there she is: top of the PBs table; 3min stripped from her previous and standing up there on the virtual podium for the girls for the second consecutive week. Well done, Nat! Well deserving to be on the top step of the Women's podium today though, breaking in to the 40k cohort, was U19 rider Emily McRedmond.

The first two starters today again were warming up before heading off to do a road race and, again posted PBs with Michael Storer only just holding off Brendon Meney - by less than 3sec. across the line. It was probably a bit of extra incentive for both of them today - they started in the reverse order last time so today Brendon had the job of catching young Michael and Michael the task of keep him at bay. Only one second away at the pointy end of the field was Peter Carlin 'fresh' from last week's glory in Busselton where he was fastest rider overall on the 25km course; he was fastest again on standards today and only slightly disasppointed that he didn't get home in under 27min - he was not far off though!

OK, we without bikes today were actually prepared for possible rain so it was quite cosy in the pergola with Carolyn and Terri looking after the desk and Mike Claffey again getting his hands dirty on the timing lap-top (Mike actually did have his bike with him and rode towards the end of the start list); John Ferguson was Lorraine's assistant today, lining up the starters and the empty spaces in their appropriate order; Troy signed the course then blew his whistle on the approach of riders to the bridge crossing where he marshalled before recollecting the signs, packing up and returning to family; at the exit from the course, beyond the finish line, Kate McKiernan dealt with stroppy walkers rather than well-behaved ducks (who read teh signs and stayed in the water), while at the far end of the course Sam Wolyniec did likewise. Thank you all.