Enter a Surname:

Winter in the Parks 2
Champion Lakes - 20.0 km
Sunday, 4th July 2010
 Fine and crispy (3.5°-11°C); v light SE.

20.0 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
103  Michael Freiberg 6:20  6:22  6:27  6:22  0:25:32  47.0  +5:12    
80  Dimitri Lafleur 6:45  6:53  6:56  6:49  0:27:23  43.8  +3:35  13    
97  Richard Woods 7:07  6:45  6:47  6:46  0:27:25  43.8  +5:16  PB 
75  Troy Coulthard 6:45  6:55  6:57  6:55  0:27:32  43.6  +3:12  15  PB 
98  Andy Brierley 6:48  6:55  6:58  6:51  0:27:33  43.6  +5:23    
87  Phil Deisel 6:59  7:01  7:05  7:03  0:28:08  42.7  +5:03    
70  Cam Berg 7:00  7:08  7:06  6:58  0:28:12  42.6  +3:59  11    
85  Chris Roberts 7:08  7:06  7:01  7:04  0:28:18  42.4  +4:08    
88  Craig Smith-Gander 7:01  7:12  7:08  7:04  0:28:25  42.2  +5:49  PB 
10  102  Joseph Carreno 7:00  7:08  7:11  7:12  0:28:30  42.1  +2:14  26    
11  91  James Mowatt 7:08  7:11  7:13  7:08  0:28:40  41.9  +2:04  27    
12  92  Mathew Inness 7:06  7:09  7:10  7:15  0:28:41  41.8  +2:03  28    
13  55  Matt Storer J 7:10  7:15  7:18  7:15  0:28:58  41.4  +2:15  24    
14  104  Freddy Landon 7:08  7:14  7:17  7:19  0:28:58  41.4  +7:10    
15  50  Trent Derecourt J 7:10  7:20  7:15  7:14  0:28:59  41.4  +3:27  14  PB 
16  60  Matthew Oswald 7:10  7:25  7:20  7:23  0:29:17  41.0  +1:27  30    
17  84  Jason Rolfe 7:13  7:24  7:26  7:24  0:29:27  40.7  +2:14  25    
18  67  Shane Gorman 7:12  7:25  7:31  7:25  0:29:32  40.6  +2:54  19  PB 
19  100  Ian Waite 7:24  7:27  7:25  7:22  0:29:39  40.5  +1:05  35    
20  57  Jonathan Bolton 7:11  7:34  7:31  7:34  0:29:51  40.2  +0:53  37    
21  30  Brynt McSwain 7:39  7:33  7:32  7:23  0:30:07  39.8  +0:37  40    
22  44  Brett Schnitzerling 7:29  7:30  7:38  7:32  0:30:09  39.8  +0:35  41  PB 
23  72  Daniel Taborsky 7:28  7:36  7:38  7:30  0:30:12  39.7  +0:32  43  PB 
24  93  Mike Gamble 7:39  7:39  7:32  7:30  0:30:21  39.5  +3:06  17  PB 
25  79  Oystein Grande 7:32  7:35  7:40  7:34  0:30:22  39.5  +2:19  23    
26  51  Wes Gorman 7:31  7:43  7:49  7:29  0:30:33  39.3  +1:08  34    
27  Lee Bolden 7:30  7:46  7:43  7:35  0:30:33  39.3  +0:11  47    
28  99  Gavin McKay 7:37  7:41  7:41  7:34  0:30:33  39.3  +0:25  44  PB 
29  43  Anna Kauffmann F 7:37  7:42  7:45  7:39  0:30:43  39.1  +3:47  12    
30  41  Theo Yates J 7:23  7:47  8:03  7:33  0:30:46  39.0  +3:12  16    
31  101  Claire McLean F 7:40  7:47  7:50  7:41  0:30:58  38.8  +4:04  10    
32  38  Blake Smith J 7:33  7:51  7:58  7:53  0:31:15  38.4  +4:34    
33  49  Laurence Webber 7:47  7:48  7:57  7:51  0:31:23  38.2  -0:39  49    
34  66  Steve O'Neill 7:45  7:54  7:56  7:52  0:31:27  38.2  -0:43  51    
35  10  Ian Klasens 7:45  7:58  7:53  7:52  0:31:28  38.1  -0:44  52    
36  81  John Gilbertson 7:46  7:51  7:56  7:57  0:31:30  38.1  -0:03  48    
37  96  Clint May 7:25  7:29  8:36  8:02  0:31:32  38.1  -0:48  53    
38  12  Jason Nicholls 7:55  8:01  8:01  7:55  0:31:51  37.7  -1:07  55    
39  53  Kevin McIlduff 8:01  8:00  8:05  7:46  0:31:52  37.7  +0:19  45    
40  62  Andrew Candy 7:51  8:04  8:02  8:01  0:31:57  37.6  +1:14  31    
41  77  David Ellis 7:53  8:03  8:10  7:58  0:32:04  37.4  +2:42  20    
42  82  Mark Matear 7:52  8:03  8:05  8:03  0:32:04  37.4  -1:20  57    
43  47  Martin Lowell 8:00  8:04  8:08  7:55  0:32:06  37.4  -1:22  58    
44  56  Michael Ricciardi 8:15  8:02  8:05  8:05  0:32:27  37.0  -1:29  60  PB 
45  11  Nigel Barley HC 8:08  8:07  8:14  8:12  0:32:42  36.7  PB 
46  28  Gary Ewen 8:09  8:08  8:18  8:11  0:32:45  36.6  +1:13  32  PB 
47  46  Karl McIntyre 8:06  8:08  8:19  8:14  0:32:46  36.6  -1:19  56    
48  52  Gilly Chutrau 8:10  8:15  8:14  8:19  0:32:58  36.4  +0:44  39    
49  36  Ashley Mackay J 8:08  8:19  8:17  8:17  0:33:02  36.3  +1:09  33    
50  74  Ben O'Brien 8:01  8:21  8:27  8:22  0:33:11  36.2  -2:27  66    
51  33  Mike Solomons 8:07  8:24  8:33  8:12  0:33:17  36.1  +1:29  29  PB 
52  34  Mike Claffey 8:08  8:25  8:22  8:23  0:33:18  36.0  -2:34  67    
53  76  Rick Bond 8:18  8:34  8:16  8:15  0:33:23  35.9  -0:42  50    
54  31  Lisa Wood F 8:17  8:27  8:27  8:26  0:33:37  35.7  +0:53  36    
55  18  Peter Vaughan 8:17  8:24  8:31  8:35  0:33:47  35.5  +2:37  21    
56  54  David Liddy 8:19  8:31  8:32  8:33  0:33:56  35.4  -2:15  64  PB 
57  48  David Gallagher 8:14  8:38  8:36  8:29  0:33:57  35.3  -3:13  71  PB 
58  32  Dave Jonas 8:18  8:37  8:35  8:38  0:34:08  35.2  -1:42  62    
59  19  Jenny Sammons F 8:45  8:43  8:41  8:34  0:34:43  34.6  +5:13    
60  25  Sue Johnston F 8:48  8:39  8:39  8:39  0:34:45  34.5  +2:31  22    
61  15  Bradley MacFarlane J 8:36  8:45  8:50  8:51  0:35:02  34.3  -0:51  54  PB 
62  65  Don Dragicevich 8:36  8:45  9:01  8:45  0:35:06  34.2  -2:40  69    
63  59  Gregory Smith 8:37  9:03  9:23  9:18  0:36:22  33.0  -1:36  61    
64  78  Peter Turnbull 8:54  9:09  9:21  9:03  0:36:26  32.9  -1:24  59    
65  13  Elizabeth McSweeney F 9:13  9:09  9:05  9:01  0:36:29  32.9  +0:47  38    
66  Neil McRae 9:06  9:16  9:22  8:50  0:36:35  32.8  -2:37  68    
67  37  Paul Loring 9:03  9:13  9:18  9:07  0:36:41  32.7  +0:35  42    
68  Greg Swensen 9:12  9:13  9:21  9:15  0:37:01  32.4  +0:15  46    
69  16  Alex Katopodis 9:00  9:31  9:27  9:05  0:37:04  32.4  -6:20  74    
70  61  Clinton Bishop 9:22  9:14  9:21  9:15  0:37:11  32.3  -5:44  73  PB 
71  22  Katey Gibb F 9:09  9:17  9:18  9:28  0:37:12  32.3  -2:42  70    
72  23  Robin Warrington 9:08  9:27  9:36  9:13  0:37:23  32.1  -1:48  63    
73  Sue Veale F 9:21  9:26  9:31  9:20  0:37:39  31.9  +2:54  18    
74  71  Anthony McGeehan 9:20  9:38  9:37  9:34  0:38:08  31.5  -4:10  72  PB 
75  58  Mike Scanlan 9:18  9:39  9:47  9:55  0:38:39  31.0  -2:15  65    
76  Peter Allen HC 9:44  9:55  9:58  10:01  0:39:39  30.3    
77  Amanda Bowman F 10:09  10:11  10:25  10:06  0:40:51  29.4  -6:21  75    
78  Mark McClellan 10:05  10:25  10:33  10:40  0:41:42  28.8  -6:24  76    
79  Tracy Bishop F 10:50  10:51  11:03  10:34  0:43:18  27.7  -8:00  77    
80  14  Leigh Kiewiet 9:26  10:01      0.0  DNF 
81  35  John Wass 8:33        0.0  DNF mechanical 
82  83  Logan Calder 7:14  7:33  8:39    0.0  DNF 

10.0 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
69  Lewis Freiberg 8:43  8:52  0:17:35  34.1  -1:52    
Chloe Gaskell JF 10:52  10:42  0:21:34  27.8  -2:06    


The water was glistening and the ripples on the lake didn't seem to be moving when we arrived; the finish flag didn't move. Those ripples must have been ice! The flag woke briefly after a while and by the end of the event, in the sun it was a bit warmer than the 'official' reading of 11º: in fact, a tad over 13º! There were lots of full-fingered gloves being worn.

The 105 riders we had on the start list a day ago reduced to the 84 who actually faced Susie's count-down on the start line; winter ills had apparently claimed the majority of the non-starters. Last night's TdF prologue might have been responsible for a few DNSs but equally it might have been the inspiration to those who did ride. It was a time trial today so you'd hardly expect to see riders casually sauntering around the path but the chill might also have added a bit of urgency: twenty riders moved at better than 40km/h and there was almost an equal number of PBs. Michael Freiberg at 47km/h, only just fell short of claiming the course record in his own right - a touch over 3sec. Birthday-girl Claire was only 5sec off her PB and second-fastest girl on the course. Michael Ricciardi added a few seconds to his first lap by adding a handful of metres to the distance but he still rode a PB. (The last event he rode was the occcasion we couldn't use the events path on the western side of the lake; like that day Michael detoured onto the road). Mike Gamble had a very expensive ride last time he was at Champion Lakes. He was a DNF having destroyed a disc in a ditch. Today, with his disc rejuvenated and carrying only a few cosmetic scars, he topped the PB listing.

Managing affairs we had Roger and James Hales shivering at the registration desk; Lorraine wearing her commissaire's hat around the start and finish area; Brad Woodbrook and John Ferguson managing the traffic on to the island and Freddy Cottier the pedestrian bridge at the northern end. 'Down South', Guy Pritchard kept his eye on things and prior to the start Susie, Neilly and first-timer Jenny Sammons weighed in with broom and shovel. Neilly also claimed the prize for the daggiest helmet; but it was cheap, he said (and legal) :P

PS: Neilly has since claimed it wasn't daggy and sent me a picture to prove it. Some people have no sense of style he says. Sorry, Neilly, I can now see the attraction: the painted aero flow-lines; and the orange and silver colour, of course. 'Motoflames' is what it is called if anyone else wants one. The label on the front says 'Nutcase'…