
30.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Marcel Weijers | 50-59M | 8:33 | 8:25 | 8:30 | 8:31 | 8:40 | 8:42 | 0:51:25 | 35.0 | +0:33 | 1 | - | - |
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Lee Bolden | 50-59M | 6:31 | 6:35 | 6:35 | 6:30 | 0:26:11.7 | 45.8 | +7:08 | 2 | - | - | |
| 2 | 70 | Jacob Kavanagh | 30-39M | 6:46 | 6:46 | 6:43 | 6:34 | 0:26:51.2 | 44.7 | +5:27 | 7 | - | - | PB |
| 3 | 56 | David Sofield | 50-59M | 6:51 | 6:49 | 6:47 | 6:43 | 0:27:12.2 | 44.1 | +7:05 | 3 | - | - | |
| 4 | 51 | Wayde Brown | 30-39M | 6:55 | 6:51 | 6:46 | 6:41 | 0:27:15.2 | 44.0 | +5:03 | 9 | - | - | PB |
| 5 | 34 | Mark Smith | 50-59M | 6:45 | 6:49 | 6:51 | 6:50 | 0:27:16.6 | 44.0 | +6:51 | 4 | - | - | |
| 6 | 68 | Colin Rose | 60-69M | 6:53 | 6:51 | 6:56 | 6:48 | 0:27:29.5 | 43.6 | +7:18 | 1 | - | - | |
| 7 | 21 | Alex Stuart | 30-39M | 6:50 | 6:58 | 6:51 | 6:56 | 0:27:37.4 | 43.4 | +4:44 | 10 | - | - | |
| 8 | 66 | Stuart Murray | 40-49M | 6:57 | 6:54 | 6:58 | 6:51 | 0:27:42.6 | 43.3 | +5:24 | 8 | - | - | |
| 9 | 60 | Tim Budge | 30-39M | 6:55 | 6:54 | 7:00 | 7:00 | 0:27:51.5 | 43.1 | +4:30 | 11 | - | - | |
| 10 | 72 | Theo Grant | JM | 6:52 | 7:03 | 7:04 | 7:08 | 0:28:09.3 | 42.6 | - | - | - | - | PB |
| 11 | 59 | Andrew Pickett | Rd 18-29M | 6:57 | 7:05 | 7:10 | 7:10 | 0:28:23.6 | 42.3 | - | - | - | - | |
| 12 | 36 | Bailey Paton | Rd 18-29M | 7:14 | 7:11 | 7:09 | 7:01 | 0:28:37 | 41.9 | - | - | - | - | |
| 13 | 61 | Jason Bass | Rd 18-29M | 7:26 | 7:18 | 7:14 | 7:09 | 0:29:08.6 | 41.2 | - | - | - | - | |
| 14 | 63 | Steve Knight | 60-69M | 7:15 | 7:23 | 7:17 | 7:12 | 0:29:08.6 | 41.2 | +6:26 | 5 | - | - | |
| 15 | 71 | Hamish McGillivray | JM | 7:25 | 7:21 | 7:16 | 7:27 | 0:29:31.2 | 40.7 | - | - | - | - | |
| 16 | 47 | Brad Kaye | 50-59M | 7:18 | 7:25 | 7:23 | 7:24 | 0:29:32.5 | 40.6 | +3:54 | 14 | - | - | |
| 17 | 30 | Roberto Del Borrello | Rd 30-39M | 7:23 | 7:17 | 7:25 | 7:27 | 0:29:34.6 | 40.6 | +2:44 | 18 | - | - | |
| 18 | 64 | Karl Sarich | 30-39M | 7:26 | 7:26 | 7:29 | 7:18 | 0:29:40.4 | 40.4 | +2:38 | 19 | - | - | |
| 19 | 9 | Constantine Gibson | JM | 7:12 | 7:43 | 7:32 | 7:25 | 0:29:54.4 | 40.1 | - | - | - | - | PB |
| 20 | 13 | Alex Terrell | JM | 7:25 | 7:31 | 7:38 | 7:22 | 0:29:57.7 | 40.1 | - | - | - | - | |
| 21 | 53 | Sean Reynolds | Rd 40-49M | 7:24 | 7:29 | 7:34 | 7:30 | 0:29:59.5 | 40.0 | +2:33 | 20 | - | - | |
| 22 | 49 | Tom Russell | Rd 18-29M | 7:33 | 7:34 | 7:31 | 7:27 | 0:30:06.4 | 39.9 | - | - | - | - | |
| 23 | 24 | Will Cramsie | Rd 18-29M | 7:28 | 7:28 | 7:40 | 7:32 | 0:30:09.2 | 39.8 | - | - | - | - | |
| 24 | 35 | Kate Bonner | 30-39F | 7:37 | 7:32 | 7:31 | 7:28 | 0:30:10.3 | 39.8 | +5:30 | 6 | - | - | |
| 25 | 67 | Paul Borrett | 60-69M | 7:31 | 7:33 | 7:37 | 7:31 | 0:30:14.8 | 39.7 | +4:22 | 12 | - | - | |
| 26 | 14 | Jai Roughton | JM | 7:16 | 7:38 | 7:41 | 7:43 | 0:30:20.7 | 39.5 | - | - | - | - | |
| 27 | 25 | Danny Barton | 50-59M | 7:48 | 7:44 | 7:35 | 7:16 | 0:30:24.7 | 39.5 | - | - | - | - | PB |
| 28 | 27 | Darren Wright | 50-59M | 7:35 | 7:37 | 7:39 | 7:32 | 0:30:25.8 | 39.4 | +3:41 | 16 | - | - | |
| 29 | 37 | Adam Jones | 30-39M | 7:45 | 7:46 | 7:41 | 7:31 | 0:30:45.1 | 39.0 | +1:36 | 24 | - | - | |
| 30 | 62 | Richard Cubitt | 30-39M | 7:46 | 7:45 | 7:42 | 7:34 | 0:30:49.3 | 38.9 | +1:29 | 25 | - | - | |
| 31 | 45 | Victoria Fourie | 18-29F | 7:47 | 7:49 | 7:49 | 7:25 | 0:30:52 | 38.9 | - | - | - | - | PB |
| 32 | 58 | Ethan Robson | 18-29M | 7:36 | 7:50 | 7:53 | 7:51 | 0:31:11.4 | 38.5 | - | - | - | - | PB |
| 33 | 57 | Rohan Maitland | Rd 18-29M | 7:39 | 7:45 | 7:55 | 7:52 | 0:31:13.2 | 38.4 | - | - | - | - | PB |
| 34 | 17 | Murray Williams | 60-69M | 7:53 | 7:52 | 7:49 | 7:41 | 0:31:16.7 | 38.4 | +3:42 | 15 | - | - | |
| 35 | 39 | Sophia Economo | 18-29F | 7:59 | 7:52 | 7:52 | 7:49 | 0:31:34 | 38.0 | - | - | - | - | |
| 36 | 55 | Nathan Byrne | JM | 7:43 | 7:56 | 8:09 | 8:14 | 0:32:03.3 | 37.4 | - | - | - | - | PB |
| 37 | 42 | Aaron Cockburn | JM | 7:56 | 8:02 | 8:06 | 8:01 | 0:32:07.1 | 37.4 | - | - | - | - | PB |
| 38 | 40 | Hayden Long | 50-59M | 8:05 | 8:14 | 8:14 | 8:06 | 0:32:40.4 | 36.7 | +1:37 | 23 | - | - | |
| 39 | 8 | Henry Hedley | JM | 8:07 | 8:13 | 8:16 | 8:07 | 0:32:45.7 | 36.6 | - | - | - | - | |
| 40 | 26 | David Equid | 60-69M | 8:11 | 8:12 | 8:13 | 8:12 | 0:32:49.6 | 36.6 | +2:58 | 17 | - | - | |
| 41 | 41 | Tobias Morson | JM | 8:06 | 8:19 | 8:21 | 8:14 | 0:33:02 | 36.3 | - | - | - | - | PB |
| 42 | 52 | Thomas Warren | Rd 18-29M | 8:26 | 8:18 | 8:19 | 8:13 | 0:33:16.5 | 36.1 | - | - | - | - | PB |
| 43 | 38 | Josh Troy | 18-29M | 8:09 | 8:28 | 8:29 | 8:17 | 0:33:24.3 | 35.9 | - | - | - | - | |
| 44 | 50 | Sarah McPherson | 18-29F | 8:58 | 8:32 | 8:20 | 8:19 | 0:34:10.2 | 35.1 | - | - | - | - | |
| 45 | 23 | Sabine Bird | 40-49F | 8:17 | 8:40 | 8:42 | 8:36 | 0:34:17 | 35.0 | +1:27 | 26 | - | - | |
| 46 | 46 | Myles Morson | Rd 40-49M | 8:33 | 8:34 | 8:34 | 8:33 | 0:34:17.1 | 35.0 | -1:44 | 27 | - | - | PB |
| 47 | 16 | Dee Roe | 50-59F | 8:45 | 8:34 | 8:32 | 8:31 | 0:34:23.6 | 34.9 | +2:19 | 21 | - | - | |
| 48 | 32 | Nathan Riseborough | Rd 30-39M | 8:47 | 8:48 | 8:50 | 8:43 | 0:35:10.4 | 34.1 | -2:52 | 30 | - | - | PB |
| 49 | 29 | Mark Watters | Rd 40-49M | 8:41 | 8:53 | 8:53 | 8:44 | 0:35:13.5 | 34.1 | -2:24 | 29 | - | - | |
| 50 | 28 | Leanne Jeffrey | 60-69F | 9:02 | 8:50 | 8:47 | 8:43 | 0:35:24.2 | 33.9 | +1:53 | 22 | - | - | |
| 51 | 20 | Jenny Sammons | 70-79F | 9:09 | 9:12 | 9:08 | 8:55 | 0:36:25.9 | 32.9 | +4:08 | 13 | - | - | |
| 52 | 44 | Lewis Hall | JM | 9:09 | 9:36 | 9:42 | 9:36 | 0:38:04.6 | 31.5 | - | - | - | - | |
| 53 | 43 | Evie Waddington | JF | 9:30 | 9:44 | 9:52 | 9:42 | 0:38:49.7 | 30.9 | - | - | - | - | |
| 54 | 15 | Peter Vaughan | Rd 70-79M | 9:53 | 10:03 | 10:04 | 9:56 | 0:39:57.4 | 30.0 | -2:24 | 28 | - | - | |
| 55 | 1 | Neil McDougall | HC M | 9:50 | 10:08 | 10:15 | 10:16 | 0:40:30.9 | 29.6 | - | - | - | - | |
| 56 | 11 | Arabella Watters | JF | 10:06 | 10:24 | 10:44 | 10:46 | 0:42:02.3 | 28.5 | - | - | - | - | |
| 57 | 18 | Tash Jaksic | Rd 30-39F | 9:34 | 9:54 | 0 | 0.0 | - | - | - | - | DNF |
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Harry Morrison | JM | 7:03 | 7:13 | 7:21 | 0:21:38.1 | 41.6 | - | - | - | - | PB |
| 2 | 4 | Joseph Hewlett | JM | 7:17 | 7:10 | 7:11 | 0:21:39.5 | 41.6 | - | - | - | - | |
| 3 | 5 | Peter Tulloch | JM | 7:38 | 7:32 | 7:37 | 0:22:48.3 | 39.5 | - | - | - | - | |
| 4 | 12 | Cohen Bosic | JM | 8:05 | 8:19 | 8:29 | 0:24:54.8 | 36.1 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | William Hedley | JM | 8:38 | 9:06 | 0:17:44.8 | 33.8 | - | - | - | - | |
| 2 | 3 | Alexander Consen | JM | 9:00 | 9:15 | 0:18:16 | 32.8 | - | - | - | - | PB |
|
Race report
Welcome to the new Membership year and a relatively busier month, at first planned to be capped off with the AGM (but that has now slipped into August). We passed the Winter Solstice a couple of weeks ago on the 21st, so there's more daylight to play with again—enjoy! Fifty-plus riders have 'previous' on this course which says there are a number of riders looking to establish benchmarks today. There's the familiar NE blowing down the back-straight and nothing to be seen on the radar (it's dry—potentially fast around CLRC events path!); two minutes to go… Constantine Gibson sits at the top of the 20km finishers with what looks to be very close to a PB when the probable start offset is added. There are still about a dozen left to start but it's not a lot warmer yet (12°) Everybody is started and Lee Bolden has taken over top spot from David Sofield; waiting for MattB to come through for lap 1. It wasn't a bad list of PBs when it was all done and the top few excelled: big increases of speed indeed; kudos to Danny Barton who certainly made the most of a late entry. Victoria Fourie was the only woman to 'PB'; top-finishing, Kate Bonner didn't seem to be having the best of days. |