
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Marcel Weijers | 50-59M | 8:35 | 8:37 | 8:43 | 8:37 | 8:44 | 8:48 | 8:49 | 8:53 | 1:09:49.1 | 34.4 | -0:07 | 1 | - | - |
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lee Bolden | 50-59M | 6:38 | 6:42 | 6:37 | 6:29 | 0:26:28.4 | 45.3 | +6:51 | 4 | - | - | |
| 2 | 37 | David Sofield | 50-59M | 6:58 | 6:51 | 6:51 | 6:40 | 0:27:21.7 | 43.9 | +6:55 | 2 | - | - | |
| 3 | 29 | Jordan Watkins | 18-29M | 6:54 | 6:54 | 6:53 | 6:49 | 0:27:32.5 | 43.6 | - | - | - | - | PB |
| 4 | 42 | Jacob Kavanagh | 30-39M | 6:56 | 6:57 | 6:52 | 6:49 | 0:27:35.4 | 43.5 | +4:43 | 5 | - | - | |
| 5 | 43 | Colin Rose | 60-69M | 6:58 | 6:57 | 7:01 | 6:53 | 0:27:51 | 43.1 | +6:57 | 1 | - | - | |
| 6 | 32 | Andrew Pickett | Rd 18-29M | 7:05 | 7:07 | 7:08 | 6:58 | 0:28:19.7 | 42.4 | - | - | - | - | |
| 7 | 23 | Jay Bunton | 30-39M | 7:04 | 7:11 | 7:13 | 7:14 | 0:28:43.2 | 41.8 | +3:42 | 7 | - | - | |
| 8 | 40 | Steve Knight | 60-69M | 7:14 | 7:09 | 7:11 | 7:08 | 0:28:43.9 | 41.8 | +6:51 | 3 | - | - | |
| 9 | 21 | Jayden Peirce | 18-29M | 7:03 | 7:07 | 7:17 | 7:16 | 0:28:44.5 | 41.8 | - | - | - | - | |
| 10 | 28 | Peter Lundberg | 50-59M | 7:15 | 7:14 | 7:11 | 7:11 | 0:28:52.3 | 41.6 | +4:21 | 6 | - | - | |
| 11 | 34 | Damien Ross | 30-39M | 7:16 | 7:13 | 7:19 | 7:04 | 0:28:53.8 | 41.5 | +3:24 | 8 | - | - | |
| 12 | 8 | Constantine Gibson | JM | 7:18 | 7:39 | 7:27 | 7:24 | 0:29:49.1 | 40.2 | - | - | - | - | PB |
| 13 | 27 | Vince Bascombe | Rd 18-29M | 7:22 | 7:29 | 7:36 | 7:25 | 0:29:52.5 | 40.2 | - | - | - | - | |
| 14 | 36 | Michael Baker | 18-29M | 7:38 | 7:34 | 7:37 | 7:32 | 0:30:23 | 39.5 | - | - | - | - | PB |
| 15 | 9 | Henry Hedley | JM | 8:06 | 7:57 | 8:04 | 7:55 | 0:32:04.1 | 37.4 | - | - | - | - | PB |
| 16 | 24 | Dee Roe | 50-59F | 8:36 | 8:37 | 8:34 | 8:26 | 0:34:14.5 | 35.0 | +2:28 | 9 | - | - | |
| 17 | 11 | Ben Measey | JM | 8:29 | 8:35 | 8:43 | 8:50 | 0:34:38.7 | 34.6 | - | - | - | - | |
| 18 | 20 | Greg Perry | 60-69M | 8:37 | 8:41 | 8:48 | 8:45 | 0:34:53.2 | 34.4 | +0:41 | 11 | - | - | |
| 19 | 30 | Mark Watters | Rd 40-49M | 8:49 | 8:50 | 8:48 | 8:42 | 0:35:09.9 | 34.1 | -2:21 | 13 | - | - | PB |
| 20 | 22 | Leanne Jeffrey | 60-69F | 9:00 | 8:52 | 8:56 | 8:53 | 0:35:44.1 | 33.6 | +1:33 | 10 | - | - | |
| 21 | 19 | Tink Measey | Rd 50-59F | 9:20 | 9:21 | 9:18 | 9:13 | 0:37:13.4 | 32.2 | -1:11 | 12 | - | - | |
| 22 | 35 | Paul Measey | 50-59M | 9:05 | 9:31 | 9:35 | 9:35 | 0:37:48.3 | 31.7 | -3:50 | 14 | - | - | |
| 23 | 17 | Chelsea Hellberg | JF | 9:21 | 9:56 | 9:43 | 9:44 | 0:38:45.8 | 31.0 | - | - | - | - | |
| 24 | 1 | Neil McDougall | HC M | 9:56 | 9:59 | 10:10 | 10:14 | 0:40:19.3 | 29.8 | - | - | - | - | |
| 25 | 13 | Arabella Watters | JF | 10:14 | 10:29 | 10:22 | 10:15 | 0:41:21.3 | 29.0 | - | - | - | - | PB |
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Harry Morrison | JM | 7:07 | 6:54 | 7:04 | 0:21:06.7 | 42.6 | - | - | - | - | PB |
| 2 | 10 | Joseph Hewlett | JM | 7:13 | 7:15 | 7:13 | 0:21:41.9 | 41.5 | - | - | - | - | |
| 3 | 18 | Peter Tulloch | JM | 7:45 | 7:45 | 7:48 | 0:23:18.9 | 38.6 | - | - | - | - | |
| 4 | 16 | Cohen Bosic | JM | 7:48 | 8:03 | 8:09 | 0:24:01.2 | 37.5 | - | - | - | - | PB |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Casey Bunton | JM | 8:10 | 8:20 | 0:16:30.8 | 36.3 | - | - | - | - | |
| 2 | 3 | William Hedley | JM | 8:40 | 8:55 | 0:17:36.2 | 34.1 | - | - | - | - | PB |
| 3 | 7 | Alexander Consen | JM | 8:45 | 8:54 | 0:17:39.6 | 34.0 | - | - | - | - | PB |
| 4 | 4 | Ellah Turrill | JF | 9:10 | 9:15 | 0:18:25.4 | 32.6 | - | - | - | - |
|
Race report
Rego activity is picking up. I look forward to welcoming back Family Measey: Tink, Paul and, for his second outing, Ben; it's been a long time since we've seen Paul & Tink—nearly 400 rides between them though. And this event will be Lee Bolden's 150th ride with ATTA starting way back at the beginning of this century, Easter 2000, a Good Friday 16 at Bibra Lake; for Colin Rose it's ride #50 on this CLRC course. Oops, looks like there'll not be any caffeine-on-tap there today—the vendor has motor problems and has sent his apologies. It's a bit cool again down at CLRC: ~10° but only light NE gently assisting progress down the long back-straight but showers holding off? Neil McDougall should be on his way… Arghh, a problem needs to be corrected here. |