Enter a Surname:

Winter in the Parks 3
Champion Lakes - 20.0 km
Sunday, 2nd August 2009
Fine; 'brisk' (8° - 13°C); light-mod SE (~15km/h)

30.0 km option

(See fastest 50)

Place #   Cat             Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
36  Bec Halliday 7:39  7:46  7:43  7:51  7:47  7:40  0:46:27  38.8  +6:00    
41  Anna Kauffmann 7:50  7:53  7:54  7:52  7:49  7:40  0:46:58  38.3  +5:29    
38  Holly McClellan 8:14  8:07  8:13  8:08  8:09  7:53  0:48:43  36.9  +3:44    

20.0 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
110  Matt Illingworth 6:38  6:43  6:43  6:43  0:26:46  44.8  +5:25    
50  Chris Roberts 7:01  7:06  7:09  7:08  0:28:24  42.3  +3:47  10    
116  Richard Woods 7:00  7:06  7:14  7:07  0:28:27  42.2  +3:59    
40  Troy Coulthard 7:09  7:15  7:18  7:17  0:29:00  41.4  +1:44  31    
45  Mop Blackwell 7:18  7:18  7:21  7:15  0:29:11  41.1  +1:33  33    
63  Raf Baugh 7:18  7:19  7:19  7:19  0:29:15  41.0  +1:29  34    
93  Finnbar Ingram 7:31  7:25  7:20  7:12  0:29:28  40.7  +1:16  37    
90  Tim Roberts 7:15  7:23  7:31  7:22  0:29:31  40.7  +3:40  12    
105  Matt Storer 7:31  7:24  7:17  7:22  0:29:34  40.6  +2:52  20    
10  111  Dean Whelan 7:23  7:29  7:29  7:20  0:29:40  40.4  +1:04  39    
11  53  Bradley Hosking 7:28  7:32  7:33  7:23  0:29:57  40.1  +1:59  29    
12  79  Oliver Saare 7:24  7:30  7:36  7:31  0:30:02  40.0  +0:42  40    
13  51  Chris Visentin 7:28  7:35  7:31  7:28  0:30:02  40.0  +2:39  22    
14  80  Greg Perry 7:22  7:36  7:35  7:30  0:30:03  39.9  +3:55    
15  55  Ian Waite 7:41  7:39  7:28  7:26  0:30:14  39.7  +0:30  42    
16  100  Scott McDowell 7:56  7:32  7:34  7:36  0:30:39  39.2  +0:05  46    
17  10  Davina Summers 7:33  7:49  7:40  7:41  0:30:43  39.1  +3:47    
18  92  David Rees 7:43  7:50  7:48  7:48  0:31:08  38.5  -0:24  51    
19  67  Karl McIntyre 7:45  7:45  7:56  7:47  0:31:13  38.4  +0:00  48    
20  104  Daniel Taborsky 7:55  7:51  7:49  7:49  0:31:23  38.2  -0:39  55    
21  78  Gavin McKay 7:46  7:59  8:00  7:47  0:31:32  38.1  -0:48  56    
22  28  Chris Gaskell 7:51  7:54  7:56  7:51  0:31:33  38.0  +0:23  43    
23  35  Michael Round 7:44  7:54  7:56  8:01  0:31:36  38.0  +1:20  36    
24  77  Matthew Oswald 7:44  7:59  8:00  7:57  0:31:41  37.9  -0:57  57    
25  43  Claire McLean 7:55  7:56  8:03  7:53  0:31:47  37.8  +2:59  18    
26  12  Sandy Crowe 7:59  7:56  8:02  7:55  0:31:51  37.7  +2:39  23  PB 
27  115  Miles Dracup 7:56  7:58  8:03  7:54  0:31:52  37.7  +2:38  24    
28  13  Katrina Mercer 8:00  7:58  8:02  7:57  0:31:57  37.6  +2:33  25    
29  60  Phil Parr 8:00  7:59  8:00  8:02  0:32:01  37.5  +3:50    
30  22  Bob Barnes 8:05  7:55  8:01  8:03  0:32:04  37.4  +6:04    
31  Guy Pritchard 7:57  8:04  8:09  8:02  0:32:12  37.3  -0:59  59    
32  54  Ben Maher 7:47  8:11  8:13  8:07  0:32:18  37.2  -1:34  63    
33  24  David Ellis 7:52  8:03  8:16  8:08  0:32:19  37.1  +2:11  27    
34  94  Daniel Spagnolo 8:07  8:08  8:06  8:00  0:32:21  37.1  -1:37  64    
35  64  Alan Flanders 7:53  8:04  8:13  8:14  0:32:25  37.0  +1:49  30    
36  30  Kevin McIlduff 7:59  8:01  8:03  8:22  0:32:26  37.0  -0:30  53    
37  17  Nathalie Laurendeau 8:09  8:11  8:08  7:59  0:32:27  37.0  +3:24  14    
38  52  Gus Lawson 7:54  8:16  8:18  8:07  0:32:35  36.8  +3:16  16    
39  95  Mark Bennett 8:12  8:14  8:10  8:09  0:32:46  36.6  +3:38  13    
40  85  Michael Ricciardi 7:56  8:14  8:24  8:13  0:32:46  36.6  -2:02  67    
41  102  Glenn Carne 8:10  8:06  8:11  8:20  0:32:47  36.6  -0:36  54    
42  58  Michael Allpress 8:05  8:17  8:19  8:12  0:32:53  36.5  -0:27  52    
43  Tony McGrath 8:10  8:19  8:18  8:07  0:32:53  36.5  -1:40  65    
44  39  Jason Nicholls 8:02  8:13  8:25  8:28  0:33:07  36.2  -2:23  69    
45  112  Ian Mansfield 7:55  8:24  8:27  8:26  0:33:12  36.1  +2:23  26    
46  98  Greg Aldridge 8:13  8:22  8:27  8:20  0:33:21  36.0  +1:25  35    
47  61  John Ferguson 8:17  8:25  8:26  8:21  0:33:29  35.8  +2:06  28    
48  66  Mark Luckin 8:12  8:28  8:38  8:23  0:33:41  35.6  -2:57  71    
49  47  Jane Morris 8:18  8:24  8:32  8:28  0:33:41  35.6  +3:52  PB 
50  48  Deb Visentin 8:34  8:26  8:26  8:21  0:33:47  35.5  +5:51    
51  73  Steve O'Neill 8:21  8:29  8:38  8:25  0:33:54  35.4  -3:10  72    
52  46  Steve McKiernan 8:13  8:36  8:39  8:34  0:34:02  35.3  -1:51  66    
53  99  John Aldridge 8:41  8:35  8:34  8:29  0:34:19  35.0  -3:35  77    
54  37  Glynn Birds 8:19  8:39  8:39  8:45  0:34:23  34.9  +3:45  11    
55  56  Lisa Wood 8:19  8:56  8:42  8:31  0:34:27  34.8  +0:03  47    
56  86  David Gallagher 8:33  8:45  8:52  8:32  0:34:42  34.6  -3:58  79    
57  33  Peter Vaughan 8:30  8:42  8:48  8:55  0:34:55  34.4  +1:13  38    
58  16  Andree Carr 8:56  8:45  8:40  8:44  0:35:05  34.2  +4:15  PB 
59  68  Darryl Miller 8:50  8:52  8:55  8:40  0:35:16  34.0  +1:43  32    
60  106  Jono Lowe 8:47  8:55  8:59  8:47  0:35:28  33.8  -4:44  80    
61  14  Janet Ferguson 8:57  8:54  8:50  8:47  0:35:28  33.8  -1:30  62    
62  42  Dave Jonas 8:28  9:12  9:05  8:44  0:35:28  33.8  -3:17  73    
63  34  Mike Clemson 9:06  8:54  8:57  8:52  0:35:50  33.5  +3:11  17    
64  57  Damon Llewellyn 8:53  9:06  9:03  8:52  0:35:54  33.4  -0:05  49    
65  101  Jane Snowden 9:04  9:07  8:56  8:56  0:36:02  33.3  -1:00  61  PB 
66  Ken Dupuy 8:55  9:02  9:05  9:08  0:36:10  33.2  -0:19  50    
67  96  Andrew Tyack 7:56  9:13  9:24  9:40  0:36:13  33.1  -5:29  83    
68  87  Ben Stronach 8:49  9:15  9:18  9:09  0:36:31  32.9  -5:47  84    
69  25  Greg Swensen 9:02  9:15  9:16  9:16  0:36:48  32.6  +0:11  44    
70  44  Emma Gillard 9:15  9:15  9:14  9:08  0:36:51  32.6  -1:00  60    
71  15  Jane Yovich 9:13  9:15  9:10  9:14  0:36:53  32.5  +0:40  41    
72  20  Neil McRae 9:05  9:06  9:33  9:17  0:37:00  32.4  -3:18  74    
73  76  Stuart Saare 8:59  9:11  9:26  9:37  0:37:13  32.2  -6:29  85  times recovered from backup 
74  19  Sue Veale 9:15  9:13  9:27  9:19  0:37:14  32.2  +3:19  15    
75  97  Anne Murrell 9:05  9:27  9:19  9:25  0:37:16  32.2  +2:59  19    
76  75  Yvonne Rash 9:16  9:29  9:25  9:31  0:37:41  31.8  -1:00  58    
77  72  Eric Saare 9:12  9:24  9:34  9:32  0:37:42  31.8  -4:46  81    
78  32  Robin Warrington 9:26  9:31  9:24  9:22  0:37:43  31.8  -2:25  70    
79  59  Tracy Trager 9:33  9:37  9:44  9:44  0:38:38  31.1  -3:20  75    
80  113  Steve Snowden 9:19  9:42  9:57  9:42  0:38:41  31.0  -3:23  76    
81  26  Dianne Oliver 9:37  9:48  9:37  9:49  0:38:52  30.9  +0:09  45    
82  11  Nigel Barley 9:45  9:53  9:50  9:50  0:39:17  30.5  89    
83  62  Mike Claffey 9:16  9:32  10:07  10:39  0:39:34  30.3  -8:50  90    
84  83  David Aldridge 9:39  9:52  10:06  9:59  0:39:37  30.3  -8:24  87    
85  Nat Roberts 10:04  10:13  10:00  9:52  0:40:09  29.9  -3:45  78    
86  84  Tanya McKenzie 9:43  10:02  10:36  9:49  0:40:09  29.9  -5:07  82    
87  21  Helen Watkins 9:56  10:03  10:20  10:23  0:40:42  29.5  +2:46  21    
88  Peter Allen 10:21  10:20  10:08  10:10  0:40:59  29.3  86    
89  70  Jeff Maher 10:10  10:14  10:24  10:18  0:41:06  29.2  -2:23  68    
90  Tracy Bishop 11:01  11:08  11:16  11:12  0:44:37  26.9  -9:35  91    
91  88  James Hales 11:07  11:29  11:39  11:57  0:46:11  26.0  -15:27  94    
92  18  Nicky Armstrong 11:28  11:28  11:41  11:37  0:46:14  26.0  -10:06  92  PB 
93  Craig Parsons 12:15  11:51  11:24  11:08  0:46:38  25.7  93  PB 
94  27  John Andrews 11:37  11:54  11:58  12:04  0:47:32  25.2  -8:31  88    
95  James Ormerod 11:47  12:06  12:04  12:35  0:48:31  24.7  95    
96  69  Clinton Bishop 9:40        0.0  DNF br spoke 
97  108  Stuart Passmore 7:21  7:36      0.0  DNF 
98  109  Nathan Riseborough 8:56  9:02  9:01    0.0  DNF puncture 

10.0 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Chloe Gaskell 11:03  11:02  0:22:05  27.2    


Happy Birthday Lorraine!
She was able to celebrate her special day by swapping the Registration desk for the Starter's chair and sending her squad around the course for an extra two laps :)

Despite the tinkling sound of frozen body parts hitting the ground and the slightly longer course made necessary by the damage to the Events-path along one side of the lake, a select band of six riders still managed PBs. Craig managed to peel just over a minute and a half from his previous; the rest were more conservative: 30sec or less. Sandy managed 30sec improvement and also joined Davina and Claire on the (virtual) podium for the girls.

The doglegs past the finish caused a bit of congestion occasionally but fortunately for at least several of the affected riders, only as they finished; at Matt Illingworth's pace this might have amounted to a second or so I guess. A few riders did try a short cut across the edge of the path and one rider did an 'Armstrong' cross-country (but on foot) when she followed a finisher down the wrong path. Unfortunately we can't give any assurance that the original path will be repaired in time for the October ride but we are hopeful for November. All the same we are pretty fortunate that we do have options available at Champion Lakes; the few complaints we heard were mainly about the chill factor and the breeze (they more or less go together, really!)

It was barely daylight when Jim Eu was putting signs out and Lorraine and Susie were waiting to set up the registrations desk. Roger Hales was soon there to help Susie for the rest of the event with some extra assistance from James before (and after) his ride; Paul Lavery, Kevin Storer and Peter Fallon manned the essential marshal points and Mark Bennett also lent a hand before his own ride. Thanks, many times, to you all and, similarly to Stan Bowden from the Regatta Centre