
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Zvon Mikulic | 7:27 | 7:23 | 7:24 | 7:25 | 7:24 | 7:22 | 7:25 | 7:14 | 0:59:04 | 40.6 | - | - | - | - | ||
| 2 | 22 | Jorge Botello | 7:35 | 7:34 | 7:34 | 7:29 | 7:28 | 7:36 | 7:29 | 7:32 | 1:00:17 | 39.8 | +8:21 | 1 | - | - |
30.0 km option
| Place | # | Cat | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Michael Storer | J | 6:34 | 6:45 | 6:56 | 7:01 | 0 | 0.0 | - | - | - | - | DNF |
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Ben O'Connor | 6:19 | 6:26 | 6:30 | 6:26 | 0:25:41 | 46.7 | - | - | - | - | PB | |
| 2 | 99 | Tom Ford | 6:32 | 6:43 | 6:45 | 6:39 | 0:26:39 | 45.0 | - | - | - | - | PB | |
| 3 | 139 | Matt Burton | 6:42 | 6:37 | 6:42 | 6:42 | 0:26:42 | 44.9 | - | - | - | - | ||
| 4 | 111 | Peter Carlin | 6:43 | 6:39 | 6:45 | 6:40 | 0:26:47 | 44.8 | +6:38 | 1 | - | - | PB | |
| 5 | 120 | Troy Coulthard | 6:35 | 6:47 | 6:42 | 6:50 | 0:26:55 | 44.6 | +5:27 | 5 | - | - | ||
| 6 | 123 | Phil Deisel | 6:45 | 6:51 | 6:52 | 6:52 | 0:27:21 | 43.9 | +5:53 | 3 | - | - | ||
| 7 | 136 | Oli Stenning | J | 6:48 | 6:49 | 6:54 | 6:51 | 0:27:22 | 43.8 | - | - | - | - | PB |
| 8 | 131 | Carlos De Oliveira | 6:45 | 6:52 | 6:54 | 6:56 | 0:27:27 | 43.7 | +4:55 | 8 | - | - | ||
| 9 | 10 | Lee Bolden | 6:58 | 6:55 | 6:57 | 6:46 | 0:27:35 | 43.5 | +4:47 | 10 | - | - | PB | |
| 10 | 121 | Chris Roberts | 6:53 | 6:56 | 6:59 | 6:54 | 0:27:42 | 43.3 | +5:16 | 6 | - | - | ||
| 11 | 76 | Matthew Oswald | 7:01 | 6:59 | 7:02 | 6:57 | 0:27:58 | 42.9 | - | - | - | - | PB | |
| 12 | 82 | Tim Harris | 6:54 | 7:00 | 7:03 | 7:04 | 0:28:01 | 42.8 | +4:51 | 9 | - | - | PB | |
| 13 | 81 | Jason Rolfe | 6:50 | 7:01 | 7:05 | 7:07 | 0:28:03 | 42.8 | +4:37 | 12 | - | - | PB | |
| 14 | 92 | Joe Grasso | 7:00 | 6:57 | 7:07 | 7:03 | 0:28:06 | 42.7 | +6:05 | 2 | - | - | PB | |
| 15 | 78 | Paul Prottey | 6:52 | 7:02 | 7:08 | 7:07 | 0:28:09 | 42.6 | +4:25 | 15 | - | - | PB | |
| 16 | 126 | Brynt McSwain | 7:07 | 6:59 | 7:07 | 7:07 | 0:28:19 | 42.4 | - | - | - | - | ||
| 17 | 138 | Mark Stenning | 7:10 | 7:02 | 7:05 | 7:08 | 0:28:24 | 42.3 | +4:16 | 16 | - | - | PB | |
| 18 | 127 | Rob Neumann | 6:54 | 7:07 | 7:10 | 7:13 | 0:28:24 | 42.3 | +5:01 | 7 | - | - | ||
| 19 | 115 | David Sumich | 7:18 | 7:12 | 7:08 | 7:01 | 0:28:40 | 41.9 | +4:12 | 17 | - | - | ||
| 20 | 75 | Guy Pritchard | 7:09 | 7:12 | 7:16 | 7:08 | 0:28:45 | 41.7 | +3:55 | 20 | - | - | ||
| 21 | 56 | Kurt Wesley | J | 7:06 | 7:14 | 7:20 | 7:15 | 0:28:55 | 41.5 | - | - | - | - | PB |
| 22 | 128 | John Sonego | 7:08 | 7:11 | 7:20 | 7:17 | 0:28:56 | 41.5 | +3:32 | 24 | - | - | ||
| 23 | 51 | Rebecca Mackey | F | 7:17 | 7:16 | 7:13 | 7:11 | 0:28:58 | 41.4 | - | - | - | - | PB |
| 24 | 20 | James Graham | 7:14 | 7:16 | 7:18 | 7:14 | 0:29:02 | 41.3 | - | - | - | - | PB | |
| 25 | 63 | Dion Lazic | 7:23 | 7:16 | 7:10 | 7:14 | 0:29:03 | 41.3 | +3:19 | 26 | - | - | PB | |
| 26 | 106 | Craig James | 7:27 | 7:20 | 7:19 | 7:00 | 0:29:06 | 41.2 | +3:16 | 27 | - | - | PB | |
| 27 | 72 | Andrew Candy | 7:18 | 7:15 | 7:20 | 7:13 | 0:29:07 | 41.2 | +4:07 | 18 | - | - | PB | |
| 28 | 71 | Emily McRedmond | F | 7:17 | 7:16 | 7:25 | 7:16 | 0:29:14 | 41.0 | - | - | - | - | |
| 29 | 133 | Hamish Goater | J | 7:12 | 7:31 | 7:31 | 7:23 | 0:29:37 | 40.5 | - | - | - | - | |
| 30 | 83 | Jon O'Brien | 7:16 | 7:31 | 7:33 | 7:18 | 0:29:37 | 40.5 | +2:45 | 32 | - | - | PB | |
| 31 | 27 | Nigel Barley | HC | 7:23 | 7:19 | 7:31 | 7:29 | 0:29:43 | 40.4 | +2:39 | - | - | - | PB |
| 32 | 57 | Davina Summers | F | 7:42 | 7:45 | 7:10 | 7:13 | 0:29:50 | 40.2 | +4:35 | 13 | - | - | |
| 33 | 91 | Frank Norton | 7:16 | 7:30 | 7:32 | 7:32 | 0:29:50 | 40.2 | +3:54 | 21 | - | - | ||
| 34 | 93 | John Healy | 7:30 | 7:25 | 7:31 | 7:27 | 0:29:53 | 40.2 | +3:32 | 23 | - | - | ||
| 35 | 67 | Meghan Thomas | F | 7:23 | 7:30 | 7:28 | 7:32 | 0:29:53 | 40.2 | +4:32 | 14 | - | - | PB |
| 36 | 110 | Angus Jeffrey | 7:12 | 7:28 | 7:38 | 7:37 | 0:29:55 | 40.1 | - | - | - | - | ||
| 37 | 122 | James Macwatt | 7:36 | 7:30 | 7:29 | 7:22 | 0:29:57 | 40.1 | +2:25 | 33 | - | - | ||
| 38 | 117 | Matt Johnston | 7:26 | 7:39 | 7:36 | 7:22 | 0:30:03 | 39.9 | +2:19 | 37 | - | - | PB | |
| 39 | 112 | Justin Ing | 7:34 | 7:33 | 7:28 | 7:31 | 0:30:06 | 39.9 | - | - | - | - | ||
| 40 | 17 | Andrew White | 7:30 | 7:32 | 7:34 | 7:32 | 0:30:07 | 39.8 | +3:07 | 29 | - | - | ||
| 41 | 88 | Phil Harris | 7:25 | 7:21 | 7:46 | 7:38 | 0:30:11 | 39.8 | - | - | - | - | ||
| 42 | 32 | David Equid | 7:33 | 7:39 | 7:29 | 7:34 | 0:30:15 | 39.7 | +3:29 | 25 | - | - | ||
| 43 | 137 | Lachlan Connan | J | 7:30 | 7:36 | 7:43 | 7:36 | 0:30:25 | 39.5 | - | - | - | - | PB |
| 44 | 132 | Ross Clark | 7:40 | 7:40 | 7:41 | 7:30 | 0:30:31 | 39.3 | - | - | - | - | PB | |
| 45 | 101 | Sean Mason | 7:25 | 7:45 | 7:49 | 7:35 | 0:30:33 | 39.3 | - | - | - | - | ||
| 46 | 89 | Sean Mahony | 7:32 | 7:39 | 7:42 | 7:41 | 0:30:35 | 39.2 | +2:17 | 38 | - | - | PB | |
| 47 | 102 | Peter Vaughan | 7:30 | 7:40 | 7:48 | 7:39 | 0:30:37 | 39.2 | +3:57 | 19 | - | - | ||
| 48 | 21 | Ian Turner | 7:40 | 7:41 | 7:41 | 7:36 | 0:30:38 | 39.2 | +2:54 | 30 | - | - | PB | |
| 49 | 50 | Karl McIntyre | 7:31 | 7:48 | 7:45 | 7:39 | 0:30:43 | 39.1 | +1:51 | 39 | - | - | ||
| 50 | 77 | Tony Smith | 7:43 | 7:44 | 7:43 | 7:36 | 0:30:46 | 39.0 | +1:36 | 40 | - | - | PB | |
| 51 | 98 | Gregor McNab | 7:41 | 7:44 | 7:42 | 7:41 | 0:30:47 | 39.0 | +2:45 | 31 | - | - | PB | |
| 52 | 39 | Duncan Farrow | 7:39 | 7:39 | 7:49 | 7:45 | 0:30:52 | 38.9 | +2:22 | 36 | - | - | PB | |
| 53 | 12 | Reagan Gruenthal | 7:36 | 7:48 | 7:47 | 7:46 | 0:30:57 | 38.8 | - | - | - | - | ||
| 54 | 5 | Mike McDonnell | 7:51 | 7:48 | 7:46 | 7:40 | 0:31:04 | 38.6 | +1:18 | 43 | - | - | PB | |
| 55 | 66 | Matt Smith | 8:01 | 7:51 | 7:40 | 7:32 | 0:31:04 | 38.6 | - | - | - | - | ||
| 56 | 48 | Jenny Sammons | F | 7:53 | 7:51 | 7:49 | 7:43 | 0:31:17 | 38.4 | +5:47 | 4 | - | - | |
| 57 | 96 | Kim Van Amerongen | 7:52 | 8:00 | 7:50 | 7:38 | 0:31:20 | 38.3 | +1:02 | 45 | - | - | ||
| 58 | 70 | Mike Halls | 7:39 | 7:52 | 8:05 | 7:57 | 0:31:33 | 38.0 | +0:55 | 46 | - | - | ||
| 59 | 29 | Bruce Rollerson | 7:46 | 8:01 | 7:55 | 8:00 | 0:31:43 | 37.8 | +0:51 | 47 | - | - | ||
| 60 | 61 | Jeff Usher | 7:54 | 7:58 | 7:56 | 8:00 | 0:31:47 | 37.8 | +2:24 | 35 | - | - | ||
| 61 | 8 | Deb Kempe | F | 8:00 | 7:56 | 7:59 | 7:57 | 0:31:52 | 37.7 | +4:41 | 11 | - | - | PB |
| 62 | 18 | Rick Churchill | 7:57 | 8:06 | 7:58 | 7:53 | 0:31:55 | 37.6 | +2:23 | 34 | - | - | ||
| 63 | 25 | Annie Bramley | F | 7:57 | 8:02 | 8:07 | 7:56 | 0:32:02 | 37.5 | +3:45 | 22 | - | - | |
| 64 | 103 | Adam Hallsworth | 7:46 | 8:07 | 8:11 | 8:06 | 0:32:10 | 37.3 | - | - | - | - | ||
| 65 | 65 | Steve McKiernan | 7:50 | 8:07 | 8:12 | 8:03 | 0:32:13 | 37.2 | +0:45 | 49 | - | - | ||
| 66 | 95 | Mike Claffey | 8:03 | 8:06 | 8:11 | 8:15 | 0:32:34 | 36.8 | - | - | - | - | ||
| 67 | 26 | Andrew Duff | 8:01 | 8:08 | 8:15 | 8:14 | 0:32:37 | 36.8 | +1:13 | 44 | - | - | ||
| 68 | 85 | Brent Roberts | 8:00 | 8:11 | 8:22 | 8:05 | 0:32:38 | 36.8 | +0:31 | 52 | - | - | PB | |
| 69 | 68 | Steve Riley | 8:11 | 8:12 | 8:16 | 8:07 | 0:32:47 | 36.6 | -0:13 | 54 | - | - | PB | |
| 70 | 47 | Mark Berry | 8:05 | 8:34 | 8:17 | 7:58 | 0:32:54 | 36.5 | - | - | - | - | PB | |
| 71 | 49 | Craig Bell | 8:17 | 8:23 | 8:23 | 7:54 | 0:32:57 | 36.4 | -0:35 | 56 | - | - | ||
| 72 | 87 | Martin Cope | 8:07 | 8:25 | 8:18 | 8:09 | 0:32:59 | 36.4 | +0:45 | 50 | - | - | ||
| 73 | 69 | Lara Tadeusz-Smith | F | 8:27 | 8:21 | 8:11 | 8:05 | 0:33:04 | 36.3 | +1:21 | 42 | - | - | |
| 74 | 58 | Liz Nathan | F | 8:11 | 8:17 | 8:18 | 8:18 | 0:33:04 | 36.3 | +3:08 | 28 | - | - | PB |
| 75 | 135 | Jake Pomery | J | 8:05 | 8:20 | 8:22 | 8:29 | 0:33:16 | 36.1 | - | - | - | - | |
| 76 | 40 | Pene Newitt | F | 8:34 | 8:36 | 8:25 | 8:14 | 0:33:48 | 35.5 | +0:37 | 51 | - | - | PB |
| 77 | 129 | Scott French | 8:34 | 8:44 | 8:35 | 8:23 | 0:34:16 | 35.0 | -1:54 | 62 | - | - | ||
| 78 | 15 | James McDonald | 8:20 | 8:45 | 8:43 | 8:36 | 0:34:24 | 34.9 | -1:21 | 59 | - | - | ||
| 79 | 9 | Glynn Birds | 8:23 | 8:39 | 8:46 | 8:36 | 0:34:24 | 34.9 | +1:22 | 41 | - | - | ||
| 80 | 33 | Kate Simpson | F | 8:39 | 8:48 | 8:46 | 8:33 | 0:34:46 | 34.5 | -0:33 | 55 | - | - | PB |
| 81 | 108 | John Cooke | 8:46 | 8:42 | 8:42 | 8:37 | 0:34:48 | 34.5 | -1:28 | 60 | - | - | ||
| 82 | 1 | Neil McRae | 8:35 | 8:45 | 8:44 | 8:45 | 0:34:49 | 34.5 | -1:11 | 58 | - | - | ||
| 83 | 140 | Jade Haines | JF | 9:24 | 8:51 | 8:37 | 8:13 | 0:35:05 | 34.2 | - | - | - | - | |
| 84 | 38 | Masato Sasaki | 8:34 | 8:47 | 8:57 | 8:54 | 0:35:12 | 34.1 | - | - | - | - | ||
| 85 | 84 | Abby Ouwendyk | JF | 8:50 | 9:00 | 8:57 | 8:49 | 0:35:36 | 33.7 | - | - | - | - | |
| 86 | 24 | Conchita Brodalka | F | 8:58 | 9:01 | 8:57 | 8:42 | 0:35:38 | 33.7 | +0:09 | 53 | - | - | PB |
| 87 | 19 | Mary Cornelius | F | 9:02 | 8:58 | 8:55 | 8:50 | 0:35:45 | 33.6 | +0:48 | 48 | - | - | |
| 88 | 45 | Karen Hawkins | F | 9:00 | 9:08 | 9:02 | 8:56 | 0:36:05 | 33.3 | -0:42 | 57 | - | - | |
| 89 | 53 | Aleisha Wesley | JF | 8:52 | 9:11 | 9:30 | 9:13 | 0:36:45 | 32.7 | - | - | - | - | PB |
| 90 | 54 | James Ryan | J | 9:30 | 9:21 | 9:12 | 9:10 | 0:37:12 | 32.3 | - | - | - | - | |
| 91 | 11 | Richard Williams | HC | 9:18 | 9:27 | 9:08 | 9:35 | 0:37:28 | 32.0 | -4:14 | - | - | - | |
| 92 | 2 | Craig Parsons | HC | 9:41 | 9:32 | 9:25 | 9:17 | 0:37:55 | 31.6 | -4:41 | - | - | - | PB |
| 93 | 41 | Judy Gibson | F | 10:05 | 9:40 | 9:18 | 9:07 | 0:38:10 | 31.4 | -1:37 | 61 | - | - | |
| 94 | 34 | Lynda Rose | F | 9:36 | 9:34 | 9:44 | 9:30 | 0:38:24 | 31.2 | -2:18 | 64 | - | - | |
| 95 | 62 | Bethany McGowan | F | 9:38 | 9:31 | 9:43 | 9:39 | 0:38:31 | 31.2 | - | - | - | - | |
| 96 | 36 | Wendy Meggison | F | 9:34 | 9:48 | 9:44 | 9:34 | 0:38:39 | 31.0 | -1:59 | 63 | - | - | PB |
| 97 | 52 | Sally Lansley | F | 9:28 | 9:36 | 9:53 | 9:50 | 0:38:47 | 30.9 | -3:37 | 65 | - | - | PB |
| 98 | 59 | Catherine Rinaldi | F | 9:48 | 9:53 | 9:58 | 9:51 | 0:39:32 | 30.4 | -5:22 | 67 | - | - | |
| 99 | 6 | Neil McDougall | HC | 9:45 | 9:52 | 10:02 | 10:03 | 0:39:41 | 30.2 | -6:49 | - | - | - | |
| 100 | 28 | Sue Parmer | F | 9:49 | 10:00 | 9:59 | 10:07 | 0:39:55 | 30.1 | -4:01 | 66 | - | - | |
| 101 | 14 | Amanda Smith | F | 10:21 | 10:21 | 10:27 | 10:17 | 0:41:26 | 29.0 | -6:03 | 68 | - | - | |
| 102 | 94 | Lejo Ouwendyk | 8:10 | 8:40 | 8:46 | 0 | 0.0 | - | - | - | - | DNF puncture |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Andrew Matthews | J | 7:53 | 7:59 | 0:15:52 | 37.8 | - | - | - | - | PB |
| 2 | 143 | Jonathan Robless | J | 8:06 | 8:06 | 0:16:12 | 37.0 | - | - | - | - | |
| 3 | 141 | Karis Bonser | JF | 8:37 | 8:51 | 0:17:28 | 34.4 | - | - | - | - | PB |
| 4 | 144 | Dharlia Haines | JF | 8:58 | 9:10 | 0:18:09 | 33.1 | - | - | - | - | PB |
| 5 | 142 | Matthew Connan | J | 9:12 | 9:34 | 0:18:46 | 32.0 | - | - | - | - | PB |
|
There wasn't much to complain about with today's conditions but along the way to the start we lost over sixty riders: injury, illness and a 'red wine TT'(?) accounted for a lot of withdrawals. For Nigel Barley and Craig Parsons, PBs came at the proper time–they're about to head off to the US for the Para 'Worlds'(Hand-cycling); best of luck to both of you! Rebecca Mackey's PB finally turned the tables on Emily McRedmond and claimed the Women's #1 spot. They've lined up together at Champion Lakes five times now. Our team today: the House of Usher–Terri and Matt Usher were back; with Jeff of course. Emma Molloy helped to handle the desk job; Lorraine and Carolyn Equid shared the start; Natalie Roberts managed the bridge to the island and Paul Lee marshalled down at the far end of the course. Jeff, Troy, Aunt Emily and Chris Roberts weighed in with much valued contributions and also managed to satisfy their pedalling needs; so too did Dave Equid. Chris, incidentally was one of a few backing up from yesterday's race at Collie–a busy cycling weekend for some |