Enter a Surname:

Winter by the Lakes 3
Champion Lakes - 20.0 km
Sunday, 13th August 2017
Brief shower before start; mild (14°-20°); calm

40.0 km option

(See fastest 50)

Place #   Cat                 Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
21  Janet Ferguson 50-59F 8:29  8:32  8:29  8:29  8:28  8:30  8:32  8:31  1:08:00  35.3  +6:24    
120  Sean Connelly 30-39M 9:05  9:05  9:07  9:07  9:12  9:08  9:02  8:51  1:12:37  33.0  -7:02    

25.0 km option

(See fastest 50)

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Nige Young HC/WCR M 11:44  11:41  11:50  12:02  19:11  1:06:27  22.6  5th lap WCR 

20.0 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Thomas Bruins 18-29M 6:59  6:55  6:55  6:55  0:27:44  43.3    
95  Aron Barclay JM 6:50  6:58  7:01  6:57  0:27:47  43.2    
51  Tom Barratt 40-49M 7:01  6:56  7:03  6:52  0:27:52  43.1  +4:36    
106  Tony Doherty 18-29M 6:57  7:04  7:04  7:04  0:28:09  42.6    
96  Bart Hollemans 40-49M 7:18  7:04  6:59  6:55  0:28:16  42.5  +4:36  PB 
Bart Hollemans 40-49M 7:20  7:02  7:00  6:59  0:28:21  42.3  +4:31    
100  Chris Gaskell 40-49M 7:05  7:08  7:08  7:13  0:28:34  42.0  +4:35    
93  Lachlan Connan JM 7:13  7:15  7:11  7:07  0:28:47  41.7    
56  Mark Taylor 40-49M 7:17  7:17  7:19  7:10  0:29:03  41.3  +3:25    
10  85  John Healy 50-59M 7:21  7:09  7:19  7:15  0:29:03  41.3  +4:41    
11  87  Tony Doherty Snr 50-59M 7:12  7:26  7:23  7:14  0:29:15  41.0  +4:10    
12  98  Christian Trulsson 40-49M 7:19  7:30  7:33  7:27  0:29:49  40.2  +2:33  17    
13  68  Karl McIntyre 40-49M 7:30  7:26  7:33  7:20  0:29:49  40.2  +3:03  13    
14  103  Aaron Houghton 18-29M 7:25  7:25  7:34  7:27  0:29:51  40.2  PB 
15  48  Harry Young 18-29M 7:29  7:41  7:33  7:31  0:30:14  39.7    
16  66  Andrew Candy 50-59M 7:59  7:36  7:35  7:25  0:30:36  39.2  +2:56  15    
17  46  Steff Van Amerongen 30-39F 7:30  7:45  7:48  7:36  0:30:39  39.2  +4:05    
18  89  Mick Brammer 50-59M 7:39  7:44  7:45  7:42  0:30:51  38.9  +2:59  14    
19  79  Scott Davis 40-49M 7:36  7:51  7:50  7:42  0:30:58  38.7  +1:36  21  PB 
20  15  Rick Churchill 60-69M 7:41  7:45  7:55  7:59  0:31:19  38.3  +3:24  10    
21  60  Louise McKay 30-39F 7:56  7:54  7:56  7:44  0:31:30  38.1  +2:35  16  PB 
22  76  Ian Skidmore 60-69M 7:50  7:48  7:57  7:56  0:31:31  38.1  +3:03  12    
23  53  Sarah Hunter 40-49F 8:02  7:53  7:55  7:42  0:31:33  38.0  +3:56    
24  67  Peter Neuzerling 50-59M 8:00  7:59  8:00  7:50  0:31:50  37.7  +2:13  19    
25  36  Javier Vasquez 30-39M 7:51  8:04  8:08  7:50  0:31:54  37.6  PB 
26  49  Mark Berry 30-39M 8:15  7:57  8:00  7:45  0:31:56  37.6  +0:26  28  PB 
27  75  Troy Coulthard 40-49M 7:52  8:04  8:03  8:04  0:32:03  37.4  29  MTB 
28  39  Abi Smeaton 30-39F 8:01  8:05  8:05  8:01  0:32:13  37.3  +1:52  20  PB 
29  13  Derek Munro 40-49M 8:02  8:07  8:08  8:00  0:32:17  37.2  +0:41  24    
30  14  Janice Graham 40-49F 8:08  8:09  8:08  8:01  0:32:26  37.0  +3:09  11    
31  74  Don McCracken 50-59M 7:58  8:05  8:18  8:13  0:32:34  36.8  +1:29  22    
32  91  Steve McKiernan 40-49M 7:52  8:13  8:23  8:12  0:32:40  36.7  +0:34  25    
33  35  Mike McDonnell 40-49M 7:59  8:12  8:19  8:13  0:32:43  36.7  -0:15  34    
34  10  Davie Graham 50-59M 8:04  8:14  8:21  8:11  0:32:50  36.5  +0:30  27    
35  19  Andrew White 50-59M 8:04  8:20  8:21  8:15  0:33:01  36.3  +0:31  26    
36  54  Peter Clark 50-59M 8:07  8:09  8:24  8:24  0:33:05  36.3  +0:15  30    
37  28  Adrian Kenny 40-49M 8:15  8:18  8:24  8:16  0:33:13  36.1  -0:27  35    
38  45  Sian Morris 40-49F 8:35  8:27  8:13  8:01  0:33:16  36.1  +2:19  18    
39  90  Kim Van Amerongen 40-49M 8:26  8:31  8:28  8:18  0:33:44  35.6  -1:22  38    
40  42  Daniel Sly 30-39M 8:19  8:35  8:27  8:28  0:33:49  35.5    
41  71  Eamon Dorricott 30-39M 8:28  8:41  8:34  8:27  0:34:09  35.1  -1:47  39  PB 
42  61  Sabine Bird 30-39F 8:31  8:34  8:37  8:38  0:34:20  35.0  +0:02  32    
43  16  Mike Claffey 30-39M 8:37  8:39  8:44  8:52  0:34:53  34.4    
44  40  Renee Goodall 40-49F 8:57  8:51  8:45  8:47  0:35:21  33.9  -0:11  33  PB 
45  58  Dana Hedges 50-59F 8:51  8:58  8:55  8:43  0:35:27  33.8  +1:13  23    
46  23  Peter Vaughan 60-69M 8:53  8:57  9:03  8:57  0:35:50  33.5  -0:49  36    
47  37  Lorraine MacLennan 50-59F 9:06  9:00  8:58  8:58  0:36:03  33.3  +0:09  31    
48  77  Anne Musk 40-49F 9:13  9:10  9:04  8:50  0:36:18  33.1  -1:15  37    
49  41  Allan Amey 30-39M 8:18  8:06  8:05  12:34  0:37:03  32.4  -4:41  44    
50  18  Joe Battaglia 50-59M 9:05  9:27  9:24  9:20  0:37:16  32.2  -3:51  42    
51  12  Megan Gammie 18-29F 9:34  9:27  9:11  9:06  0:37:18  32.2    
52  57  Caroline Clark 40-49F 9:44  9:29  9:31  9:27  0:38:11  31.4  -2:36  40    
53  26  Nick Florido 50-59M 10:03  9:41  9:50  9:24  0:38:57  30.8  -4:39  43    
54  63  Rebekah Ashby 50-59F 9:48  9:49  9:55  9:48  0:39:21  30.5  -2:41  41    
55  Neil McDougall HC M 9:49  9:49  9:55  10:00  0:39:34  30.3    
56  50  Sasia Taylor 40-49F 9:54  10:06  10:11  10:00  0:40:12  29.9  -4:55  45    
57  44  Stephen Doody 30-39M 9:25  9:58  10:41  10:46  0:40:50  29.4  -8:28  48    
58  25  Kate Sommerville 40-49F 10:13  10:11  10:29  10:17  0:41:11  29.1  -5:36  46    
59  59  Glenda Wilson 60-69F 10:34  10:56  11:02  11:03  0:43:35  27.5  -6:22  47    
60  Sally Churchill 30-39F 12:03  11:55  12:17  12:38  0:48:53  24.5  -14:03  49    
61  38  Alexandra Meek 30-39F 8:32        0.0  DNF puncture 
62  92  Alex Cairnduff 50-59M 10:03  10:47      0.0  DNF mechanical problem 

15.0 km option

(See fastest 50)

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
20  James Ismail JM 7:08  7:18  7:11  0:21:37  41.6    

10.0 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
99  Matthew Connan JM 8:13  8:08  0:16:21  36.7    


140 riders had, at some stage, put their names down for this event; sixty-seven made it to Champion Lakes to be counted down by David Equid. Lorraine lined up what riders she could find for him but he could have gone and had breakfast in some of the breaks between customers. Kumar, our coffee man, had plenty of time to talk to the ducks who came to check him out.
Jeff had organised the helpers roster and then did time in the timing hutch. John and Scott Graham were our rego-desk managers; Malcolm Miller kept things in order down at the south end of the course, Nat Commons up at the top end exit and Travis George on the bridge crossing.
Thomas Bruins was having his last hit-out before the Duathlon Worlds, was first man home and remained unchallenged for top spot today. It was not a great day for PBs but Bart Hollemans, having his first experience of the course, guaranteed himself one of the PBs by having two 4-lap outings; there was not much to differentiate the two rides though; a mere five seconds.

Well done Steff, leading the way for the women's cohort once again!

Troy had set up the course way back in the pre-dawn gloom and amused himself before packing it down again with a quick four laps on his MTB (with slicks and aero bars), getting in the mood for the Panther in two weeks time.