
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Justin Ghosh | 18-29M | 7:01 | 7:10 | 7:03 | 7:07 | 7:15 | 7:09 | 7:13 | 6:54 | 0:56:53 | 42.2 | - | - | - | - | |
| 2 | 35 | Steve Knight | 50-59M | 7:20 | 7:14 | 7:13 | 7:12 | 7:19 | 7:23 | 7:14 | 7:05 | 0:58:01 | 41.4 | +11:06 | 1 | - | - | PB |
| 3 | 9 | Ben Kirk | 40-49M | 7:56 | 7:51 | 7:54 | 7:49 | 7:57 | 8:01 | 7:59 | 8:03 | 1:03:32 | 37.8 | +2:03 | 3 | - | - | PB |
| 4 | 34 | Brett Amos | 40-49M | 8:03 | 7:54 | 8:02 | 8:02 | 8:10 | 8:07 | 7:58 | 7:55 | 1:04:11 | 37.4 | +2:49 | 2 | - | - |
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Matt Burton | 30-39M | 6:36 | 6:29 | 6:29 | 6:27 | 0:26:01 | 46.1 | - | - | - | - | |
| 2 | 12 | Matt Burton | 30-39M | 6:31 | 6:28 | 6:32 | 6:33 | 0:26:05 | 46.0 | - | - | - | - | |
| 3 | 41 | Thomas Bruins | 18-29M | 6:35 | 6:37 | 6:50 | 6:32 | 0:26:34 | 45.2 | - | - | - | - | PB |
| 4 | 99 | Connor Lambert | 18-29M | 6:42 | 6:44 | 6:43 | 6:44 | 0:26:53 | 44.6 | - | - | - | - | |
| 5 | 113 | James Martin | 30-39M | 6:48 | 6:49 | 6:47 | 6:46 | 0:27:09 | 44.2 | - | - | - | - | PB |
| 6 | 89 | Chris Glasby | 50-59M | 6:44 | 6:51 | 6:54 | 6:53 | 0:27:23 | 43.8 | +6:02 | 1 | - | - | |
| 7 | 101 | David Thompson | 18-29M | 6:48 | 6:48 | 6:48 | 7:00 | 0:27:25 | 43.8 | - | - | - | - | |
| 8 | 102 | Richard Woods | 50-59M | 7:00 | 6:48 | 7:01 | 6:55 | 0:27:44 | 43.3 | +5:41 | 2 | - | - | |
| 9 | 42 | Heiko Potzeldt | 30-39M | 6:55 | 6:56 | 7:00 | 6:57 | 0:27:49 | 43.1 | +4:33 | 6 | - | - | |
| 10 | 63 | Blake Kappler | 30-39M | 7:02 | 6:57 | 7:02 | 7:01 | 0:28:02 | 42.8 | - | - | - | - | |
| 11 | 116 | Ryan Willmot | 30-39M | 7:05 | 7:00 | 7:03 | 6:57 | 0:28:04 | 42.7 | - | - | - | - | |
| 12 | 87 | Mark Taylor | 40-49M | 6:58 | 7:05 | 7:08 | 7:04 | 0:28:15 | 42.5 | +4:25 | 11 | - | - | |
| 13 | 88 | Matheos Venetis | 40-49M | 7:01 | 7:07 | 7:14 | 7:04 | 0:28:26 | 42.2 | +4:32 | 7 | - | - | |
| 14 | 111 | Mick Martin | 30-39M | 7:08 | 7:13 | 7:12 | 7:16 | 0:28:49 | 41.6 | +3:33 | 22 | - | - | PB |
| 15 | 112 | Richard Langsford | 30-39M | 7:02 | 7:12 | 7:18 | 7:18 | 0:28:49 | 41.6 | +3:33 | 23 | - | - | |
| 16 | 83 | Craig Appleby | 40-49M | 7:06 | 7:20 | 7:17 | 7:17 | 0:29:00 | 41.4 | +3:52 | 17 | - | - | PB |
| 17 | 106 | Darren Powell | 40-49M | 7:10 | 7:13 | 7:16 | 7:22 | 0:29:01 | 41.4 | +4:13 | 12 | - | - | |
| 18 | 16 | Ian Turner | 50-59M | 7:23 | 7:14 | 7:17 | 7:14 | 0:29:09 | 41.2 | +4:54 | 3 | - | - | |
| 19 | 73 | Andrew Candy | 50-59M | 7:21 | 7:13 | 7:22 | 7:15 | 0:29:10 | 41.1 | +4:28 | 9 | - | - | |
| 20 | 86 | Matt Tognini | 40-49M | 7:15 | 7:18 | 7:23 | 7:18 | 0:29:15 | 41.0 | +3:54 | 16 | - | - | |
| 21 | 56 | Wes Gorman | 40-49M | 7:19 | 7:22 | 7:25 | 7:23 | 0:29:30 | 40.7 | +3:33 | 24 | - | - | |
| 22 | 105 | Tony Doherty Snr | 50-59M | 7:21 | 7:28 | 7:23 | 7:18 | 0:29:30 | 40.7 | +4:08 | 13 | - | - | |
| 23 | 109 | Troy Shortland | 40-49M | 7:17 | 7:23 | 7:32 | 7:22 | 0:29:34 | 40.6 | +3:18 | 25 | - | - | PB |
| 25 | 64 | Paul van der Walt | 50-59M | 7:18 | 7:28 | 7:32 | 7:25 | 0:29:42 | 40.4 | +4:29 | 8 | - | - | |
| 26 | 92 | Colin Rose | 50-59M | 6:45 | 6:49 | 6:47 | 9:30 | 0:29:51 | 40.2 | +3:47 | 18 | - | - | Crashed Lap4 |
| 27 | 46 | David Equid | 50-59M | 7:31 | 7:30 | 7:29 | 7:22 | 0:29:52 | 40.2 | +4:26 | 10 | - | - | PB |
| 28 | 93 | Ian Skidmore | 60-69M | 7:31 | 7:30 | 7:26 | 7:27 | 0:29:54 | 40.1 | +4:49 | 4 | - | - | |
| 29 | 77 | Peter Lundberg | 40-49M | 7:36 | 7:30 | 7:26 | 7:25 | 0:29:57 | 40.1 | +2:43 | 27 | - | - | |
| 30 | 67 | Steff Van Amerongen | 30-39F | 7:24 | 7:37 | 7:38 | 7:22 | 0:30:01 | 40.0 | +4:49 | 5 | - | - | |
| 31 | 98 | Stuart Murray | 40-49M | 7:22 | 7:28 | 7:42 | 7:33 | 0:30:05 | 39.9 | +2:23 | 31 | - | - | |
| 32 | 117 | Bill Hayes | 50-59M | 7:30 | 7:33 | 7:35 | 7:30 | 0:30:08 | 39.8 | +3:12 | 26 | - | - | |
| 33 | 33 | Scott Davis | Para M | 7:25 | 7:35 | 7:35 | 7:37 | 0:30:12 | 39.7 | +2:28 | 30 | - | - | |
| 34 | 44 | Michelle McLintock | 30-39F | 7:32 | 7:36 | 7:43 | 7:40 | 0:30:31 | 39.3 | +3:39 | 19 | - | - | |
| 35 | 45 | Abi Smeaton | 30-39F | 7:34 | 7:39 | 7:43 | 7:36 | 0:30:32 | 39.3 | +3:38 | 20 | - | - | |
| 36 | 53 | Nick Brown | 30-39M | 7:44 | 7:52 | 7:48 | 7:43 | 0:31:07 | 38.6 | - | - | - | - | |
| 37 | 110 | Nelson Rodriguez | 30-39M | 7:43 | 7:44 | 7:51 | 7:49 | 0:31:08 | 38.6 | +1:14 | 43 | - | - | |
| 38 | 85 | Adam Scott | 50-59M | 7:34 | 7:44 | 8:03 | 7:47 | 0:31:08 | 38.5 | +2:36 | 28 | - | - | |
| 39 | 71 | Mike Halls | 40-49M | 7:53 | 7:49 | 7:49 | 7:39 | 0:31:10 | 38.5 | +1:42 | 38 | - | - | |
| 40 | 25 | Rick Churchill | 60-69M | 7:45 | 7:54 | 7:50 | 7:46 | 0:31:16 | 38.4 | +3:36 | 21 | - | - | |
| 41 | 70 | Mark Berry | 30-39M | 7:57 | 7:48 | 7:44 | 7:50 | 0:31:18 | 38.3 | +1:04 | 45 | - | - | |
| 42 | 61 | Alison Ramm | 40-49F | 7:46 | 7:51 | 8:01 | 7:54 | 0:31:32 | 38.1 | +3:57 | 15 | - | - | |
| 43 | 54 | Chris Reid | 50-59M | 7:39 | 7:45 | 8:05 | 8:04 | 0:31:33 | 38.0 | +2:17 | 34 | - | - | PB |
| 44 | 17 | Marcel Weijers | 50-59M | 7:53 | 7:55 | 7:51 | 7:57 | 0:31:37 | 38.0 | +1:48 | 37 | - | - | |
| 45 | 59 | Louise McKay | 30-39F | 8:05 | 8:00 | 7:53 | 7:53 | 0:31:51 | 37.7 | +2:19 | 33 | - | - | |
| 46 | 108 | Tyron Harrison | 40-49M | 8:08 | 7:59 | 8:01 | 7:55 | 0:32:04 | 37.4 | +0:18 | 47 | - | - | |
| 47 | 72 | Sabine Bird | 30-39F | 7:53 | 8:02 | 8:04 | 8:05 | 0:32:04 | 37.4 | +2:21 | 32 | - | - | |
| 48 | 14 | Paul Humphreys | 50-59M | 8:05 | 8:05 | 8:04 | 8:10 | 0:32:24 | 37.0 | +1:39 | 40 | - | - | |
| 49 | 39 | Sam Flockhart | 30-39F | 8:11 | 8:09 | 8:06 | 8:05 | 0:32:32 | 36.9 | +2:06 | 35 | - | - | |
| 50 | 40 | Megan Gammie | 18-29F | 8:06 | 8:07 | 8:16 | 8:04 | 0:32:33 | 36.9 | - | - | - | - | PB |
| 51 | 52 | Christian Lo | 18-29M | 7:48 | 8:17 | 8:24 | 8:09 | 0:32:38 | 36.8 | - | - | - | - | |
| 52 | 6 | Alex Welsh | Para M | 8:05 | 8:07 | 8:10 | 8:18 | 0:32:40 | 36.7 | - | - | - | - | PB |
| 53 | 28 | Dana Hedges | 50-59F | 8:09 | 8:20 | 8:07 | 8:06 | 0:32:42 | 36.7 | +4:06 | 14 | - | - | PB |
| 54 | 69 | Ricky Thackray | 40-49M | 8:13 | 8:14 | 8:16 | 8:07 | 0:32:50 | 36.5 | -0:22 | 52 | - | - | |
| 55 | 74 | Peter Neuzerling | 50-59M | 8:15 | 8:10 | 8:22 | 8:06 | 0:32:52 | 36.5 | +1:19 | 42 | - | - | |
| 56 | 103 | Greg Perry | 50-59M | 8:06 | 8:15 | 8:22 | 8:17 | 0:33:00 | 36.4 | +1:11 | 44 | - | - | |
| 57 | 91 | Ben Burchill | 40-49M | 8:07 | 8:18 | 8:22 | 8:20 | 0:33:06 | 36.2 | -0:26 | 53 | - | - | |
| 58 | 84 | Roger Golling | 40-49M | 8:14 | 8:19 | 8:21 | 8:18 | 0:33:12 | 36.1 | -0:14 | 50 | - | - | |
| 59 | 36 | Rebecca Archibald | 18-29F | 8:25 | 8:20 | 8:18 | 8:17 | 0:33:20 | 36.0 | - | - | - | - | PB |
| 60 | 58 | Peter Clark | 50-59M | 8:20 | 8:26 | 8:27 | 8:18 | 0:33:31 | 35.8 | -0:06 | 49 | - | - | |
| 61 | 31 | Claire McLean | Para F | 8:27 | 8:24 | 8:23 | 8:21 | 0:33:34 | 35.8 | +1:55 | 36 | - | - | |
| 62 | 75 | Andrew Williams | 50-59M | 8:32 | 8:26 | 8:27 | 8:16 | 0:33:42 | 35.6 | -0:04 | 48 | - | - | |
| 63 | 50 | Dixie Joy | 50-59M | 8:07 | 8:34 | 8:36 | 8:31 | 0:33:48 | 35.5 | +0:23 | 46 | - | - | |
| 64 | 55 | Peter Vaughan | 60-69M | 8:22 | 8:27 | 8:32 | 8:30 | 0:33:51 | 35.5 | +1:20 | 41 | - | - | Fixie |
| 65 | 107 | Madison Toovey | JF | 8:32 | 8:40 | 8:45 | 8:39 | 0:34:37 | 34.7 | - | - | - | - | PB |
| 66 | 29 | Lorraine MacLennan | 50-59F | 8:50 | 8:40 | 8:35 | 8:33 | 0:34:38 | 34.7 | +1:41 | 39 | - | - | |
| 67 | 90 | Luiz Paulo | 30-39M | 8:39 | 8:27 | 9:03 | 8:54 | 0:35:02 | 34.2 | -2:40 | 63 | - | - | |
| 68 | 82 | Jake Broadby | 18-29M | 8:36 | 8:53 | 8:50 | 8:44 | 0:35:04 | 34.2 | - | - | - | - | PB |
| 69 | 65 | Jenny Sammons | 60-69F | 8:42 | 8:51 | 8:47 | 8:45 | 0:35:05 | 34.2 | +2:36 | 29 | - | - | FIxie |
| 70 | 68 | Kirstie Robson | 40-49F | 8:37 | 8:52 | 8:55 | 8:54 | 0:35:18 | 34.0 | -0:15 | 51 | - | - | |
| 71 | 20 | Colin McCaughey | 50-59M | 8:53 | 8:57 | 8:52 | 8:47 | 0:35:29 | 33.8 | -1:57 | 58 | - | - | PB |
| 72 | 4 | Daniel Sonnabend | Para M | 8:58 | 9:06 | 9:10 | 9:02 | 0:36:17 | 33.1 | - | - | - | - | |
| 73 | 60 | Sophie Broun | 30-39F | 9:19 | 9:13 | 9:02 | 8:48 | 0:36:22 | 33.0 | -2:05 | 59 | - | - | |
| 74 | 5 | Kimberly Krivan | 30-39F | 9:11 | 9:10 | 9:07 | 8:56 | 0:36:23 | 33.0 | -1:51 | 57 | - | - | PB |
| 75 | 7 | Peter Allen | Para M | 9:04 | 9:05 | 9:09 | 9:07 | 0:36:25 | 33.0 | - | - | - | - | |
| 76 | 10 | Richard Williams | Para M | 8:54 | 9:07 | 9:10 | 9:18 | 0:36:28 | 32.9 | - | - | - | - | |
| 77 | 62 | Caroline Clark | 40-49F | 9:26 | 9:01 | 9:05 | 8:59 | 0:36:31 | 32.9 | -0:50 | 54 | - | - | |
| 78 | 37 | Theresa Smith | 40-49F | 9:14 | 9:19 | 9:32 | 9:14 | 0:37:19 | 32.2 | -2:24 | 62 | - | - | PB |
| 79 | 18 | Jo Blacker | Para F | 9:25 | 9:25 | 9:24 | 9:25 | 0:37:40 | 31.9 | -1:07 | 55 | - | - | |
| 80 | 19 | Julie Humphreys | 50-59F | 9:24 | 9:34 | 9:35 | 9:37 | 0:38:10 | 31.4 | -1:30 | 56 | - | - | |
| 81 | 81 | Lucca Golling | JM | 9:27 | 9:40 | 9:39 | 9:26 | 0:38:12 | 31.4 | - | - | - | - | |
| 82 | 21 | Cate Wray | 50-59F | 9:23 | 9:40 | 9:48 | 9:42 | 0:38:33 | 31.1 | -2:14 | 61 | - | - | |
| 83 | 24 | Liz Sheehan | 50-59F | 9:58 | 9:36 | 9:32 | 9:28 | 0:38:34 | 31.1 | -2:08 | 60 | - | - | |
| 84 | 11 | Sašia Taylor | 40-49F | 9:51 | 9:51 | 9:46 | 9:44 | 0:39:12 | 30.6 | -3:49 | 64 | - | - | |
| 85 | 23 | Natasha Sparg | 18-29F | 10:36 | 10:18 | 10:16 | 10:24 | 0:41:34 | 28.9 | - | - | - | - | PB |
| 86 | 8 | Max Taylor | JM | 9:51 | 10:33 | 10:44 | 10:36 | 0:41:44 | 28.8 | - | - | - | - | |
| 87 | 15 | Glenda Wilson | 60-69F | 10:23 | 10:32 | 10:38 | 10:38 | 0:42:11 | 28.4 | -4:50 | 65 | - | - | |
| 88 | 120 | Campbell McDowell | JM | 11:12 | 11:03 | 11:28 | 10:44 | 0:44:26 | 27.0 | - | - | - | - | PB |
| 89 | 2 | Neil McDougall | Para M | 12:06 | 12:43 | 12:47 | 12:51 | 0:50:27 | 23.8 | - | - | - | - | |
| 90 | 94 | Phil Deisel | 50-59M | 0 | 0.0 | - | - | - | - | DNF puncture |
|
This was a beautiful morning - perfect for a quick ITT around Champion Lakes! As the temperature rose a light easterly caused the finish flag to flutter a bit. In fact, soon after Campbell McDowell (and Scotty) left the start gate at 7:15, we were shedding jackets. We'd already shed 50 potential starters but ninety-four enjoyed the conditions as Matty Burton celebrated his 100th ATTA ride with another and grabbed two podium places. A third of the field returned better than 40km/h average speeds with Steff vanAmerongen just sneaking in and leading the women's charge with Michelle McLintock and Abby Smeaton a mere second apart and not too far behind; Abby just managed to keep her fella, Nick in his place by 30sec or so. The battle of the Fixies was decided by Peter Vaughan spinning his legs for 1min16 less time than Jenny Sammons; Jenny had her somewhat more aero machine but allowed Pete with his not-so-aero neck to use a disc to balance the 'go-fast' advantage a bit. While a good proportion of the state's population was focussed on events over East yesterday, Alex Welsh thought it was a good idea to head west. It worked out well for him: a PB on the course and 25 points in the NPS competition. Watching Alex crank out a 36.7km/h average we could recall Nigel Barley belting around this course; in fact at Alex's last ride here, Nigel posted a PB himself - just short of 40km/h. It was nice to be setting-up in daylight again and a reminder that the Early-birds' 6am start is only five weeks away. Anyway, Iain MacLennan arrived for his first day on the job with the trailer and his 'assistant' Lorraine. Lorraine had time enough before her scheduled start so they went out and signed the course and Iain returned to fill in time until they needed to reverse the process by calling bib-numbers for the back-up timing. Lenny McIntyre headed off with Gwynn Wiliams to the far south while Jenny McIntyre looked after the desk with Rachel Thompson; Lesley Burch did a superb job on the bridge crossing. On the crossing to the island at the other end of the course, our 'exit' point, Sally Churchill was back, 12 weeks after her last visit and not yet on a bike - but mobile! Once again Lorraine S was our starter. Huge thanks ALL! |