
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Simon Hansen | 30-39M | 7:31 | 7:24 | 7:19 | 7:24 | 7:22 | 7:15 | 7:13 | 7:07 | 0:58:37.9 | 40.9 | +6:28.1 | 1 | - | - | |
| 2 | 26 | Phil Monks | 50-59M | 8:31 | 8:27 | 8:19 | 8:19 | 8:17 | 8:08 | 8:32 | 8:14 | 1:06:49.6 | 35.9 | +2:24.4 | 2 | - | - | |
| 3 | 17 | Clint Armstrong | 30-39M | 8:45 | 8:20 | 8:17 | 8:22 | 8:22 | 8:20 | 8:11 | 8:39 | 1:07:18.4 | 35.7 | -2:12.4 | 3 | - | - |
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lee Bolden | 40-49M | 7:05 | 6:53 | 6:50 | 6:41 | 0:27:30 | 43.6 | +5:43 | 2 | - | - | |
| 2 | 51 | Richard Woods | 50-59M | 6:50 | 6:44 | 6:53 | 7:03 | 0:27:32.7 | 43.6 | +6:34.3 | 1 | - | - | |
| 3 | 56 | Sean Ralph | Rd M | 6:57 | 6:57 | 7:00 | 7:10 | 0:28:05.8 | 42.7 | +4:17.2 | 4 | - | - | |
| 4 | 43 | Paul Borrett | 50-59M | 7:29 | 7:15 | 7:11 | 7:13 | 0:29:10.4 | 41.1 | +5:04.6 | 3 | - | - | |
| 6 | 53 | John Sonego | 50-59M | 7:22 | 7:14 | 7:09 | 7:32 | 0:29:19.1 | 40.9 | +4:05.9 | 5 | - | - | |
| 7 | 15 | Stuart Murray | 40-49M | 7:47 | 7:26 | 7:17 | 7:19 | 0:29:51.3 | 40.2 | +3:09.7 | 6 | - | - | |
| 8 | 50 | Pieter Nel | 40-49M | 7:30 | 7:27 | 7:25 | 7:50 | 0:30:15.4 | 39.7 | +2:34.6 | 10 | - | - | |
| 9 | 32 | Scott McDowell | Rd M | 7:39 | 7:45 | 7:39 | 7:33 | 0:30:36.9 | 39.2 | +2:42.1 | 8 | - | - | |
| 10 | 52 | Troy Coulthard | 40-49M | 7:42 | 7:42 | 7:40 | 8:08 | 0:31:13.3 | 38.4 | +1:47.7 | 11 | - | - | |
| 11 | 42 | Darren Wright | 50-59M | 8:02 | 7:46 | 7:46 | 7:41 | 0:31:17 | 38.4 | +2:35 | 9 | - | - | |
| 12 | 31 | Sophia Sammons | Rd F | 7:54 | 8:00 | 7:49 | 7:36 | 0:31:20.9 | 38.3 | - | - | - | - | Women's Road bike record |
| 13 | 57 | Jon O'Brien | Rd M | 8:00 | 7:54 | 8:26 | 8:11 | 0:32:33.4 | 36.9 | +0:16.6 | 12 | - | - | |
| 14 | 34 | Damien Ross | 30-39M | 8:11 | 8:17 | 8:11 | 8:04 | 0:32:44.3 | 36.7 | -0:32.3 | 15 | - | - | |
| 15 | 36 | Stuart Taylor-Charnley | 40-49M | 8:12 | 8:22 | 8:24 | 8:17 | 0:33:16.6 | 36.1 | -0:36.6 | 16 | - | - | |
| 16 | 39 | Paul Burton | 50-59M | 8:45 | 8:29 | 8:18 | 7:58 | 0:33:31.9 | 35.8 | +0:06.1 | 14 | - | - | |
| 17 | 38 | Kevin McIlduff | Rd M | 8:46 | 8:08 | 8:18 | 8:25 | 0:33:39.5 | 35.7 | +0:12.5 | 13 | - | - | |
| 18 | 11 | Matt Kraus | 40-49M | 8:35 | 8:30 | 8:20 | 8:33 | 0:33:59.3 | 35.3 | -1:09.3 | 17 | - | - | |
| 19 | 28 | Lily Suckling | Rd F | 8:47 | 9:21 | 9:14 | 9:07 | 0:36:30.6 | 32.9 | - | - | - | - | |
| 20 | 49 | Hayden Long | 50-59M | 8:35 | 8:34 | 8:22 | 11:28 | 0:37:00.9 | 32.4 | -3:01.9 | 20 | - | - | |
| 21 | 22 | Alicia Reynolds | JF | 9:10 | 9:25 | 9:48 | 9:16 | 0:37:41.4 | 31.8 | - | - | - | - | |
| 22 | 23 | Kate Burton | 40-49F | 9:47 | 9:32 | 9:29 | 9:16 | 0:38:05.1 | 31.5 | -2:15.1 | 18 | - | - | |
| 23 | 46 | Dennis Devereaux | 60-69M | 9:21 | 9:20 | 9:32 | 10:33 | 0:38:47.7 | 30.9 | -3:39.7 | 21 | - | - | PB |
| 24 | 44 | Nigel Reynolds | 50-59M | 9:33 | 9:36 | 9:38 | 10:09 | 0:38:57.4 | 30.8 | -4:42.4 | 22 | - | - | |
| 25 | 13 | Malcolm Wilcox | 70-79M | 10:03 | 9:54 | 9:57 | 9:35 | 0:39:29.9 | 30.4 | -2:44.9 | 19 | - | - | |
| 26 | 2 | Richard Williams | HC M | 10:07 | 9:53 | 9:41 | 9:48 | 0:39:30.7 | 30.4 | - | - | - | - |
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jaco Nel | JM | 7:23 | 7:23 | 7:29 | 0:22:16.9 | 40.4 | - | - | - | - | |
| 2 | 25 | Remy Patterson | JF | 8:54 | 8:57 | 8:57 | 0:26:49.1 | 33.6 | - | - | - | - | |
| 3 | 60 | Indiah Coupland | JF | 8:34 | 9:03 | 9:17 | 0:26:55.4 | 33.4 | - | - | - | - | PB |
| 4 | 54 | Jamie Briggs | Rd M | 8:44 | 9:17 | 9:51 | 0:27:52.8 | 32.3 | -3:49.8 | 1 | - | - | |
| 5 | 18 | Ava Rodgers | Rd F | 9:26 | 9:16 | 9:34 | 0:28:17.1 | 31.8 | - | - | - | - | |
| 6 | 19 | Dempsey Patterson | JF | 11:24 | 10:59 | 10:36 | 0:33:00.1 | 27.3 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Campbell McDowell | JM | 8:15 | 7:50 | 0:16:06 | 37.3 | - | - | - | - |
|
Fathers' day out No results seem to be available twenty minutes into the event; thirty minutes; forty minutes; fifty minutes (but it doesn't appear to be raining); one hour; seventy minutes, all should have started, most finished… |