
39.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Hilton McMurdo | 28:15 | 27:02 | 0:55:17 | 42.2 | - | - | - | - | ||
| 2 | 80 | Chris Thompson | 29:06 | 28:01 | 0:57:07 | 40.9 | - | - | - | - | ||
| 3 | 79 | Stefan Cecconi | 30:54 | 29:14 | 1:00:08 | 38.8 | - | - | - | - | ||
| 4 | 78 | Martin Depiazzi | 31:31 | 29:50 | 1:01:21 | 38.0 | - | - | - | - | ||
| 5 | 77 | Ray Gillespie | 32:10 | 30:27 | 1:02:37 | 37.3 | - | - | - | - | ||
| 6 | 82 | Russell Brooks | 1:25:50 | 27.2 | - | - | - | - | ||||
| 7 | 76 | David Moharich | 0 | 0.0 | - | - | - | - | DNS |
24.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | David James | 18:09 | 17:30 | 0:35:39 | 41.4 | - | - | - | - | |||
| 1 | 74 | Jarrad Tremayne | 0:35:58 | 41.0 | - | - | - | - | |||||
| 1 | 66 | Lorraine Schutz | 19:50 | 19:44 | 0:39:34 | 37.3 | - | - | - | - | |||
| 1 | 1 | Jane Armstrong | MF | 16:22 | 16:50 | 16:56 | 00:50:08 | 29.6 | -5:48 | - | - | - | 8.4km circuit |
| 2 | 73 | Duane Johansen | 0:36:08 | 40.8 | - | - | - | - | |||||
| 2 | 70 | Gavin Wark | 18:46 | 18:06 | 0:36:52 | 40.0 | - | - | - | - | |||
| 2 | 65 | Genevieve Warriner | 20:27 | 19:37 | 0:40:04 | 36.8 | - | - | - | - | |||
| 3 | 69 | Jose Narvaez | 19:47 | 19:02 | 0:38:49 | 38.0 | - | - | - | - | |||
| 3 | 60 | Nathalie Laurendeau | 22:45 | 17:50 | 0:40:35 | 36.4 | - | - | - | - | |||
| 3 | 72 | Jason Attwell | 0:43:24 | 34.0 | - | - | - | - | |||||
| 4 | 75 | Adam O'Connor | 0 | 0.0 | - | - | - | - | DNS | ||||
| 4 | 68 | Bob Barnes | 20:06 | 19:43 | 0:39:49 | 37.1 | - | - | - | - | |||
| 4 | 64 | Jo Moore | 20:28 | 20:10 | 0:40:38 | 36.3 | - | - | - | - | |||
| 5 | 67 | Keith Gill | 20:23 | 19:27 | 0:39:50 | 37.1 | - | - | - | - | |||
| 5 | 63 | Sue DuPlessis | 20:41 | 20:04 | 0:40:45 | 36.2 | - | - | - | - | |||
| 6 | 61 | Rhonda Pearce | 22:49 | 22:15 | 0:45:04 | 32.8 | - | - | - | - | |||
| 7 | 62 | Nadia Auletta | 22:57 | 22:47 | 0:45:44 | 32.3 | - | - | - | - | |||
| 8 | 59 | Rosemary Thompson | 0:47:29 | 31.1 | - | - | - | - |
16.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Travis Meyer | 11:41 | 12:08 | 0:23:49 | 42.1 | - | - | - | - | ||
| 1 | 38 | Jess McCallum | 12:30 | 12:48 | 0:25:18 | 39.6 | - | - | - | - | ||
| 2 | 33 | Tod Francis | 12:33 | 12:49 | 0:25:22 | 39.5 | - | - | - | - | ||
| 2 | 40 | Kylie Hansen | 13:14 | 13:26 | 0:26:40 | 37.6 | - | - | - | - | ||
| 3 | 35 | Mitchell Brooks | 12:33 | 12:49 | 0:25:22 | 39.5 | - | - | - | - | ||
| 3 | 39 | Philippa Martin | 13:44 | 14:01 | 0:27:45 | 36.1 | - | - | - | - | ||
| 4 | 31 | Morgan Tremayne | 12:41 | 12:58 | 0:25:39 | 39.1 | - | - | - | - | ||
| 5 | 28 | Michael Freiberg | 12:51 | 13:06 | 0:25:57 | 38.6 | - | - | - | - | ||
| 6 | 34 | Jarrad Burrell | 13:05 | 13:26 | 0:26:31 | 37.8 | - | - | - | - | ||
| 7 | 30 | Michael Dowell | 13:32 | 13:43 | 0:27:15 | 36.8 | - | - | - | - | ||
| 8 | 32 | Ben Griffiths | 13:37 | 13:53 | 0:27:30 | 36.4 | - | - | - | - | ||
| 9 | 29 | Pat Gill | 14:03 | 14:13 | 0:28:16 | 35.4 | - | - | - | - | ||
| 10 | 27 | Matt Couanis | 14:01 | 14:23 | 0:28:24 | 35.3 | - | - | - | - |
10.0 km option
| Place | # | Cat | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Luke Joyce | 0 | 0.0 | - | - | - | - | DNF | ||
| 1 | 17 | Josie Tomic | 15:56 | 0:15:56 | 37.7 | - | - | - | - | ||
| 2 | 16 | Sarah Kent | 16:25 | 0:16:25 | 36.5 | - | - | - | - | ||
| 2 | 4 | Sam Davis | 16:51 | 0:16:51 | 35.6 | - | - | - | - | ||
| 3 | 15 | Rebecca MacPherson | 16:31 | 0:16:31 | 36.3 | - | - | - | - | ||
| 3 | 5 | Jonathon Dunlop | 16:54 | 0:16:54 | 35.5 | - | - | - | - | ||
| 4 | 14 | Camille Jones Pallett | 16:33 | 0:16:33 | 36.3 | - | - | - | - | ||
| 4 | 7 | Riley Pattison | 16:57 | 0:16:57 | 35.4 | - | - | - | - | ||
| 5 | 13 | Samsiah Rice | 16:59 | 0:16:59 | 35.3 | - | - | - | - | ||
| 5 | 10 | Jordan VanderTogt | 17:12 | 0:17:12 | 34.9 | - | - | - | - | ||
| 6 | 3 | Joe Kierath | 17:55 | 0:17:55 | 33.5 | - | - | - | - | ||
| 6 | 12 | Danielle Longworth | 18:02 | 0:18:02 | 33.3 | - | - | - | - | ||
| 7 | 8 | Raymond Loly | 18:11 | 0:18:11 | 33.0 | - | - | - | - | ||
| 7 | 11 | Gabriella Miller | 18:37 | 0:18:37 | 32.2 | - | - | - | - | ||
| 8 | 6 | Tom Griffiths | 18:59 | 0:18:59 | 31.6 | - | - | - | - | ||
| 9 | 9 | Chris Cinanni | 0 | 0.0 | - | - | - | - | DNF |
8.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Fiona Hansen | 14:17 | 0:14:17 | 35.3 | - | - | - | - | ||
| 2 | 22 | Mickey Anderson | 14:30 | 0:14:30 | 34.8 | - | - | - | - | ||
| 3 | 23 | Heather MacPherson | 14:35 | 0:14:35 | 34.6 | - | - | - | - | ||
| 4 | 24 | Ryla Jakelski | 15:07 | 0:15:07 | 33.3 | - | - | - | - | ||
| 5 | 25 | Kelly Berglund | 15:16 | 0:15:16 | 33.0 | - | - | - | - |
|
|