
39.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Eddy Hollands | O | 18:44 | 21:12 | 15:37 | 00:55:33 | 42.6 | +8:33 | - | - | - | |
| 2 | 99 | Ben King | O | 18:44 | 21:33 | 15:29 | 00:55:46 | 42.4 | - | - | - | - | |
| 3 | 97 | Chris Thompson | O | 19:31 | 21:50 | 16:01 | 00:57:22 | 41.2 | +7:24 | - | - | - | |
| 4 | 90 | Oliver Mann | 20:25 | 23:51 | 16:22 | 1:00:38 | 38.5 | - | - | - | - | ||
| 5 | 93 | Eric Cox | O | 20:57 | 24:07 | 16:58 | 01:02:02 | 38.1 | +2:14 | - | - | - | |
| 6 | 88 | Jason Pelham | O | 21:29 | 24:07 | 16:59 | 01:02:35 | 37.8 | +1:31 | - | - | - | |
| 7 | 87 | Jesse Graham | O | 21:29 | 24:34 | 16:59 | 01:03:02 | 37.5 | - | - | - | - | |
| 8 | 94 | Jarrad Tremayne | O | 21:07 | 24:31 | 17:37 | 01:03:15 | 37.4 | - | - | - | - | |
| 9 | 92 | Erik Mellegers | O | 21:52 | 24:22 | 17:51 | 01:04:05 | 36.9 | - | - | - | - | |
| 10 | 89 | Shayne Dimmer | O | 20:41 | 23:51 | 20:23 | 01:04:55 | 36.4 | - | - | - | - | |
| 11 | 86 | Russell Horlin | O | 25:09 | 28:44 | 20:27 | 01:14:20 | 31.8 | -9:54 | - | - | - | |
| 12 | 91 | Jay Sutton | O | 0 | 0.0 | - | - | - | - | DNS | |||
| 13 | 95 | Russell Brooks | O | 0 | 0.0 | - | - | - | - | DNS | |||
| 14 | 96 | Tyson Lawrence | O | 0 | 0.0 | - | - | - | - | DNS |
24.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Michael Freiberg | J19 | 18:30 | 16:44 | 00:35:14 | 42.1 | - | - | - | - | |
| 1 | 66 | Phil Deisel | M | 19:08 | 17:05 | 00:36:13 | 40.9 | +4:13 | - | - | - | |
| 1 | 71 | Davina Summers | F | 21:32 | 17:53 | 00:39:25 | 37.6 | - | - | - | - | |
| 1 | 51 | Frances Strudwick | MF | 23:52 | 20:08 | 00:44:00 | 33.7 | - | - | - | - | |
| 2 | 68 | Freddy Landon | M | 19:02 | 17:23 | 00:36:25 | 40.7 | +5:31 | - | - | - | |
| 2 | 82 | Mark Bailey | J19 | 19:34 | 17:28 | 00:37:02 | 40.0 | - | - | - | - | |
| 2 | 76 | Jess McCallum | F | 20:56 | 18:32 | 00:39:28 | 37.6 | - | - | - | - | |
| 2 | 54 | Tracy Ober | MF | 24:17 | 20:46 | 00:45:03 | 32.9 | -0:56 | - | - | - | |
| 3 | 67 | Tim Roberts | M | 19:32 | 17:39 | 00:37:11 | 39.9 | +3:21 | - | - | - | |
| 3 | 81 | Michael Dowell | J19 | 20:44 | 18:35 | 00:39:19 | 37.7 | - | - | - | - | |
| 3 | 77 | Lorraine Schutz | F | 20:57 | 18:33 | 00:39:30 | 37.5 | +6:15 | - | - | - | |
| 3 | 52 | Cherie Bonasera | MF | 25:08 | 20:39 | 00:45:47 | 32.4 | -1:26 | - | - | - | |
| 4 | 65 | Cam Berg | M | 19:55 | 17:38 | 00:37:33 | 39.5 | +2:27 | - | - | - | |
| 4 | 73 | Rebecca Armstrong | F | 21:27 | 19:04 | 00:40:31 | 36.6 | - | - | - | - | |
| 4 | 80 | Luke Ghasseb | J19 | 21:38 | 19:09 | 00:40:47 | 36.3 | - | - | - | - | |
| 4 | 50 | Jane Maxwell | MF | 28:51 | 24:33 | 00:53:24 | 27.8 | -10:30 | - | - | - | |
| 5 | 53 | Sue Munro | MF | 0 | 0.0 | - | - | - | - | DNS | ||
| 5 | 62 | Murray Sullivan | M | 20:50 | 18:22 | 00:39:12 | 37.8 | +2:18 | - | - | - | |
| 5 | 75 | Jo Moore | F | 21:43 | 18:51 | 00:40:34 | 36.5 | +2:37 | - | - | - | |
| 5 | 84 | Alex Downie | J19 | 22:31 | 20:09 | 00:42:40 | 34.7 | - | - | - | - | |
| 6 | 64 | Craig Kimpton | M | 21:04 | 18:12 | 00:39:16 | 37.7 | +0:56 | - | - | - | |
| 6 | 74 | Sarah Hollands | F | 21:59 | 19:13 | 00:41:12 | 36.0 | +1:12 | - | - | - | |
| 7 | 61 | Bob Barnes | M | 21:33 | 18:40 | 00:40:13 | 36.9 | +2:54 | - | - | - | |
| 7 | 72 | Linda Evans | F | 22:31 | 19:31 | 00:42:02 | 35.3 | +2:43 | - | - | - | |
| 8 | 57 | Mike VanDuijnhoven | M | 22:35 | 19:25 | 00:42:00 | 35.3 | - | - | - | - | |
| 9 | 60 | Anthony Nash | M | 22:57 | 20:41 | 00:43:38 | 34.0 | - | - | - | - | |
| 10 | 59 | Ernst Scholtz | M | 23:09 | 20:30 | 00:43:39 | 34.0 | -3:33 | - | - | - | |
| 12 | 63 | Greg Aldridge | M | 0 | 0.0 | - | - | - | - | DNS |
16.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Luke Durbridge | J17 | 11:58 | 12:23 | 00:24:21 | 41.1 | - | - | - | - | |
| 1 | 45 | Josie Tomic | J19F | 12:26 | 12:37 | 00:25:03 | 40.0 | - | - | - | - | |
| 2 | 39 | Jonathon Dunlop | J17 | 12:31 | 12:59 | 00:25:30 | 39.3 | - | - | - | - | |
| 2 | 43 | Danielle Longworth | J19F | 16:05 | 16:54 | 00:32:59 | 30.4 | - | - | - | - | |
| 3 | 44 | Sarah Kent | J19F | 12:53 | 0 | 0.0 | - | - | - | - | DNF | |
| 3 | 37 | Sam Davis | J17 | 12:47 | 12:55 | 00:25:42 | 39.0 | - | - | - | - | |
| 4 | 38 | Jordan VanderTogt | J17 | 12:56 | 13:04 | 00:26:00 | 38.5 | - | - | - | - | |
| 5 | 35 | Julian Bisset | J17 | 13:20 | 13:17 | 00:26:37 | 37.6 | - | - | - | - | |
| 6 | 36 | Raymond Loly | J17 | 13:29 | 13:21 | 00:26:50 | 37.3 | - | - | - | - | |
| 7 | 33 | John Dewhurst | J17 | 13:28 | 13:32 | 00:27:00 | 37.1 | - | - | - | - | |
| 8 | 29 | Troy Main | J17 | 13:36 | 13:31 | 00:27:07 | 37.0 | - | - | - | - | |
| 9 | 34 | Nic Scheltema | J17 | 13:23 | 13:45 | 00:27:08 | 36.9 | - | - | - | - | |
| 10 | 31 | William Heath | J17 | 13:26 | 13:45 | 00:27:11 | 36.9 | - | - | - | - | |
| 11 | 32 | Robbie Rhodes | J17 | 13:41 | 14:05 | 00:27:46 | 36.1 | - | - | - | - | |
| 12 | 42 | Darren Robertson | J17 | 13:42 | 14:08 | 00:27:50 | 36.0 | - | - | - | - | |
| 13 | 30 | Shaun Sweeney | J17 | 15:11 | 15:22 | 00:30:33 | 32.8 | - | - | - | - | |
| 14 | 41 | Jonathon Bathe | J17 | 14:56 | 15:43 | 00:30:39 | 32.7 | - | - | - | - | |
| 15 | 28 | Blair Maughan | J17 | 15:53 | 16:30 | 00:32:23 | 30.9 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Matt Storer | J15 | :00 | 15:34 | 00:15:34 | 38.5 | - | - | - | - | |
| 1 | 18 | Mickey Anderson | J17F | 2:33 | 13:12 | 00:15:45 | 38.1 | - | - | - | - | |
| 2 | 10 | Mitch Benson | J15 | :00 | 16:14 | 00:16:14 | 37.0 | - | - | - | - | |
| 2 | 16 | Melissa Hoskins | J17F | 2:42 | 14:04 | 00:16:46 | 35.8 | - | - | - | - | |
| 3 | 9 | Rowan Brown | J15 | :00 | 16:18 | 00:16:18 | 36.8 | - | - | - | - | |
| 3 | 17 | Ryla Jakelski | J17F | 2:42 | 14:11 | 00:16:53 | 35.5 | - | - | - | - | |
| 4 | 15 | Fiona Hansen | J17F | 2:49 | 14:19 | 00:17:08 | 35.0 | - | - | - | - | |
| 4 | 4 | Kenji Nener | J15 | :00 | 17:25 | 00:17:25 | 34.4 | - | - | - | - | |
| 5 | 8 | Dylan Spiby | J15 | :00 | 17:30 | 00:17:30 | 34.3 | - | - | - | - | |
| 5 | 13 | Lara Freiberg | J17F | 3:01 | 15:13 | 00:18:14 | 32.9 | - | - | - | - | |
| 6 | 6 | Henry Waldron | J15 | :00 | 17:43 | 00:17:43 | 33.9 | - | - | - | - | |
| 6 | 19 | Cassandra Flugge | J17F | 2:56 | 15:52 | 00:18:48 | 31.9 | - | - | - | - | |
| 7 | 3 | Wade Longworth | J15 | :00 | 18:57 | 00:18:57 | 31.7 | - | - | - | - | |
| 7 | 14 | Holly Williams | J17F | 3:07 | 16:47 | 00:19:54 | 30.2 | - | - | - | - | |
| 8 | 7 | Luke Zaccaria | J15 | :00 | 19:03 | 00:19:03 | 31.5 | - | - | - | - | |
| 9 | 1 | Bradley Linfield | J15 | :00 | 20:08 | 00:20:08 | 29.8 | - | - | - | - | |
| 10 | 2 | Theo Yates | J15 | :00 | 20:25 | 00:20:25 | 29.4 | - | - | - | - |
8.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jessica Allen | J15F | 13:08 | 00:13:08 | 38.4 | - | - | - | - | |
| 2 | 21 | Amy Lant | J15F | 16:02 | 00:16:02 | 31.4 | - | - | - | - | |
| 3 | 23 | Monica Bonasera | J15F | 16:59 | 00:16:59 | 29.7 | - | - | - | - | |
| 4 | 22 | Monica Young | J15F | 17:05 | 00:17:05 | 29.5 | - | - | - | - | |
| 5 | 24 | Jessica Baldey | J15F | 0 | 0.0 | - | - | - | - | DNS |
|
|