
39.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Ben Cureton | OM | 16:50 | 22:06 | 15:29 | 0:54:25 | 43.4 | - | - | - | - | Record |
| 2 | 112 | Eddy Hollands | OM | 17:06 | 21:58 | 15:37 | 0:54:41 | 43.2 | +9:25 | - | - | - | PB |
| 3 | 115 | Michael Freiberg | OM | 17:12 | 22:49 | 15:18 | 0:55:19 | 42.7 | - | - | - | - | |
| 4 | 114 | Chris Thompson | OM | 17:35 | 22:53 | 16:04 | 0:56:32 | 41.8 | +8:35 | - | - | - | PB |
| 5 | 113 | Anthony Giacoppo | OM | 17:40 | 22:57 | 15:59 | 0:56:36 | 41.8 | - | - | - | - | |
| 6 | 102 | Pat Gill | OM | 18:06 | 22:43 | 16:27 | 0:57:16 | 41.3 | - | - | - | - | |
| 7 | 110 | Erik Mellegers | OM | 18:23 | 24:01 | 16:48 | 0:59:12 | 39.9 | +4:54 | - | - | - | |
| 8 | 107 | Mathew Inness | OM | 18:33 | 25:03 | 17:18 | 1:00:54 | 38.8 | +3:12 | - | - | - | PB |
| 9 | 100 | Vaughan Berge | OM | 18:47 | 24:47 | 17:46 | 1:01:20 | 38.5 | - | - | - | - | |
| 10 | 97 | Nathan Jones | OM | 18:51 | 24:54 | 17:36 | 1:01:21 | 38.5 | - | - | - | - | |
| 11 | 101 | Blake Howard | OM | 19:26 | 25:14 | 17:28 | 1:02:08 | 38.0 | - | - | - | - | |
| 12 | 109 | Judd Otley | OM | 19:12 | 26:27 | 17:52 | 1:03:31 | 37.2 | +0:35 | - | - | - | |
| 13 | 99 | Ryan Mazure | OM | 19:33 | 26:37 | 18:17 | 1:04:27 | 36.7 | - | - | - | - | |
| 14 | 106 | Anthony Robinson | OM | 20:20 | 26:40 | 18:37 | 1:05:37 | 36.0 | - | - | - | - | |
| 15 | 105 | Kelby Smart | OM | 21:05 | 27:02 | 18:20 | 1:06:27 | 35.6 | - | - | - | - | |
| 16 | 103 | Joshua Clark | OM | 20:46 | 27:32 | 18:31 | 1:06:49 | 35.4 | - | - | - | - | |
| 17 | 104 | Nathan Nobbs | OM | 21:29 | 28:16 | 19:07 | 1:08:52 | 34.3 | -4:46 | - | - | - |
24.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Luke Durbridge | J19 | 16:11 | 15:26 | 0:31:37 | 45.7 | - | - | - | - | PB |
| 2 | 72 | Mark Roberts | M | 17:19 | 16:18 | 0:33:37 | 43.0 | +6:02 | - | - | - | |
| 3 | 71 | Phil Deisel | M | 17:42 | 16:34 | 0:34:16 | 42.2 | +5:23 | - | - | - | PB |
| 4 | 93 | Brad Robson | J19 | 17:52 | 16:54 | 0:34:46 | 41.6 | - | - | - | - | PB |
| 5 | 70 | Pedro Turibaka | M | 18:12 | 17:06 | 0:35:18 | 41.0 | +4:02 | - | - | - | |
| 6 | 66 | Cam Berg | M | 18:26 | 17:08 | 0:35:34 | 40.7 | +3:39 | - | - | - | PB |
| 7 | 65 | Frans Buissink | M | 18:30 | 17:06 | 0:35:36 | 40.6 | +4:03 | - | - | - | |
| 8 | 67 | Chris Glasby | M | 18:30 | 17:18 | 0:35:48 | 40.4 | +3:38 | - | - | - | PB |
| 9 | 69 | Freddy Landon | M | 18:28 | 17:24 | 0:35:52 | 40.3 | +5:20 | - | - | - | |
| 10 | 88 | Sarah Kent | OF | 18:40 | 18:00 | 0:36:40 | 39.4 | - | - | - | - | |
| 11 | 68 | Stuart Gee | M | 18:47 | 17:55 | 0:36:42 | 39.4 | +3:47 | - | - | - | PB |
| 12 | 63 | Chris Visentin | M | 19:42 | 18:08 | 0:37:50 | 38.2 | +1:42 | - | - | - | PB |
| 13 | 81 | Anna Kauffmann | OF | 19:35 | 18:24 | 0:37:59 | 38.1 | - | - | - | - | |
| 14 | 85 | Holly McClellan | OF | 19:48 | 18:15 | 0:38:03 | 38.0 | - | - | - | - | |
| 15 | 61 | Peter Mah | M | 19:50 | 18:14 | 0:38:04 | 38.0 | +0:50 | - | - | - | |
| 16 | 91 | Robbie Rhodes | J19 | 19:32 | 18:33 | 0:38:05 | 38.0 | - | - | - | - | |
| 17 | 92 | Benjamin Wibberley | J19 | 19:49 | 18:23 | 0:38:12 | 37.9 | - | - | - | - | PB |
| 18 | 64 | Peter Carlin | M | 19:50 | 18:31 | 0:38:21 | 37.7 | +1:31 | - | - | - | |
| 19 | 57 | Rob Ramsden | M | 20:12 | 18:14 | 0:38:26 | 37.6 | +0:34 | - | - | - | |
| 20 | 87 | Claire McLean | OF | 19:52 | 18:49 | 0:38:41 | 37.4 | +3:02 | - | - | - | PB |
| 21 | 62 | Denny Teede | M | 20:14 | 18:28 | 0:38:42 | 37.4 | +2:12 | - | - | - | |
| 22 | 84 | Bec Halliday | OF | 20:07 | 19:15 | 0:39:22 | 36.7 | - | - | - | - | |
| 23 | 55 | Brendon Morrison | M | 20:56 | 18:43 | 0:39:39 | 36.5 | -0:32 | - | - | - | |
| 24 | 82 | Lorraine Schutz | VF | 20:29 | 19:27 | 0:39:56 | 36.2 | +5:01 | - | - | - | |
| 25 | 86 | Sarah Hollands | OF | 20:23 | 19:48 | 0:40:11 | 36.0 | +1:16 | - | - | - | |
| 26 | 58 | Bob Barnes | M | 21:05 | 19:17 | 0:40:22 | 35.8 | +2:05 | - | - | - | |
| 27 | 60 | Tony Orme | M | 21:09 | 19:15 | 0:40:24 | 35.8 | -0:52 | - | - | - | |
| 28 | 83 | Linda Evans | OF | 20:52 | 19:43 | 0:40:35 | 35.6 | +3:19 | - | - | - | |
| 29 | 59 | Tony Tucknott | M | 21:28 | 19:34 | 0:41:02 | 35.2 | -1:30 | - | - | - | |
| 30 | 77 | Nicole Sloan | OF | 21:13 | 20:19 | 0:41:32 | 34.8 | - | - | - | - | |
| 31 | 80 | Lorraine Hartland | OF | 21:53 | 20:33 | 0:42:26 | 34.1 | +0:50 | - | - | - | |
| 32 | 79 | Jillian Scanlan | OF | 21:48 | 20:38 | 0:42:26 | 34.1 | - | - | - | - | |
| 33 | 76 | Danielle Longworth | OF | 22:16 | 20:16 | 0:42:32 | 34.0 | - | - | - | - | PB |
| 34 | 75 | Deb Visentin | VF | 21:56 | 20:42 | 0:42:38 | 33.9 | +2:00 | - | - | - | PB |
| 35 | 78 | Cherie Bonasera | VF | 23:41 | 21:21 | 0:45:02 | 32.1 | -1:32 | - | - | - |
16.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Mitch Benson | J17 | 12:04 | 11:59 | 0:24:03 | 41.7 | - | - | - | - | |
| 2 | 44 | Matt Storer | J17 | 11:58 | 12:25 | 0:24:23 | 41.1 | - | - | - | - | |
| 3 | 35 | Nick Graham-Dawson | J17 | 12:17 | 12:35 | 0:24:52 | 40.3 | - | - | - | - | PB |
| 4 | 46 | Trent Derecourt | J17 | 12:25 | 12:27 | 0:24:52 | 40.3 | - | - | - | - | |
| 5 | 41 | Bradley Linfield | J17 | 12:17 | 12:37 | 0:24:54 | 40.2 | - | - | - | - | |
| 6 | 42 | Craig Johns | J17 | 12:25 | 12:44 | 0:25:09 | 39.8 | - | - | - | - | PB |
| 7 | 51 | Mickey Anderson | J19F | 12:41 | 12:33 | 0:25:14 | 39.7 | - | - | - | - | |
| 8 | 43 | Rowan Brown | J17 | 12:32 | 12:58 | 0:25:30 | 39.3 | - | - | - | - | |
| 9 | 34 | Dylan Spiby | J17 | 12:53 | 13:08 | 0:26:01 | 38.5 | - | - | - | - | PB |
| 10 | 50 | Melissa Hoskins | J19F | 13:00 | 13:13 | 0:26:13 | 38.2 | - | - | - | - | |
| 11 | 39 | Adrian Petersen | J17 | 12:47 | 13:37 | 0:26:24 | 38.0 | - | - | - | - | |
| 12 | 38 | Sam Berry | J17 | 12:52 | 13:33 | 0:26:25 | 37.9 | - | - | - | - | |
| 13 | 31 | Wade Longworth | J17 | 13:12 | 13:25 | 0:26:37 | 37.6 | - | - | - | - | |
| 14 | 40 | Aaron Lee | J17 | 13:11 | 13:31 | 0:26:42 | 37.5 | - | - | - | - | PB |
| 15 | 30 | Brendan Elsegood | J17 | 13:32 | 13:38 | 0:27:10 | 36.9 | - | - | - | - | |
| 16 | 36 | Christian Proud | J17 | 13:58 | 13:42 | 0:27:40 | 36.2 | - | - | - | - | |
| 17 | 49 | Sam Wood | J19F | 13:43 | 14:08 | 0:27:51 | 36.0 | - | - | - | - | |
| 18 | 37 | Michael Allpress | J17 | 13:55 | 14:05 | 0:28:00 | 35.8 | - | - | - | - | |
| 19 | 48 | Jess Griffiths | J19F | 14:05 | 14:10 | 0:28:15 | 35.5 | - | - | - | - | |
| 20 | 29 | Clayton Williams | J17 | 14:09 | 14:16 | 0:28:25 | 35.3 | - | - | - | - | |
| 21 | 27 | Cameron Ashworth | J17 | 14:11 | 14:42 | 0:28:53 | 34.7 | - | - | - | - | |
| 22 | 32 | Jack Ward | J17 | 14:01 | 15:19 | 0:29:20 | 34.2 | - | - | - | - | |
| 23 | 28 | Jake Flynn | J17 | 14:31 | 15:01 | 0:29:32 | 33.9 | - | - | - | - | |
| 24 | 33 | Luke Zaccaria | J17 | 14:37 | 15:37 | 0:30:14 | 33.1 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Theo Yates | J15 | 2:26 | 12:35 | 0:15:01 | 40.0 | - | - | - | - | PB |
| 2 | 7 | Luke Vitler | J15 | 2:30 | 12:37 | 0:15:07 | 39.7 | - | - | - | - | PB |
| 3 | 17 | Jessica Allen | J17F | 2:33 | 12:37 | 0:15:10 | 39.6 | - | - | - | - | |
| 4 | 8 | Brendon Meney | J15 | 2:33 | 12:41 | 0:15:14 | 39.4 | - | - | - | - | PB |
| 5 | 3 | Reece Tucknott | J15 | 2:34 | 12:54 | 0:15:28 | 38.8 | - | - | - | - | |
| 6 | 6 | Jai Hindley | J15 | 2:43 | 13:22 | 0:16:05 | 37.3 | - | - | - | - | |
| 7 | 4 | Sam Welsford | J15 | 2:44 | 13:37 | 0:16:21 | 36.7 | - | - | - | - | |
| 8 | 5 | Robert Power | J15 | 2:43 | 13:43 | 0:16:26 | 36.5 | - | - | - | - | |
| 9 | 16 | Rebecca Mumme | J17F | 2:39 | 13:49 | 0:16:28 | 36.4 | - | - | - | - | PB |
| 10 | 15 | Jessica Baldey | J17F | 2:44 | 13:46 | 0:16:30 | 36.4 | - | - | - | - | |
| 11 | 2 | Tim Sellar | J15 | 2:46 | 13:56 | 0:16:42 | 35.9 | - | - | - | - | |
| 12 | 1 | Damon Llewellyn | J15 | 2:46 | 14:15 | 0:17:01 | 35.3 | - | - | - | - | |
| 13 | 13 | Allee Proud | J17F | 2:47 | 14:38 | 0:17:25 | 34.4 | - | - | - | - | |
| 14 | 12 | Ashley Ellis | J17F | 2:46 | 14:40 | 0:17:26 | 34.4 | - | - | - | - | |
| 15 | 14 | Monica Bonasera | J17F | 2:47 | 14:39 | 0:17:26 | 34.4 | - | - | - | - |
8.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Flora Harpley Green | J15F | 13:22 | 0:13:22 | 37.7 | - | - | - | - | |
| 2 | 24 | Elissa Wundersitz | J15F | 13:30 | 0:13:30 | 37.3 | - | - | - | - | |
| 3 | 25 | Tian Beckett | J15F | 13:39 | 0:13:39 | 36.9 | - | - | - | - | |
| 4 | 21 | Kelsey Robson | J15F | 14:16 | 0:14:16 | 35.3 | - | - | - | - | |
| 5 | 23 | Molly Booker | J15F | 14:19 | 0:14:19 | 35.2 | - | - | - | - | |
| 6 | 20 | Emily McRedmond | J15F | 14:27 | 0:14:27 | 34.9 | - | - | - | - |
|
A fine event
Categories: 39km Open Men 25km U19 Men; Open Women; Masters Women; Masters Men 16km U19 Women; U17 Males 10km U15 Males; U17 Females 8km U15 Females |